g
9
a
5
pts
23
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 35th | 9 | 1st |
| Games started | 18 | 16th | 9 | 1st |
| Goals | 9 | 6th | 4 | 6th |
| Assists | 5 | 5th | 3 | 6th |
| Points | 23 | 5th | 11 | 6th |
| Shots | 74 | 2nd | 31 | 8th |
| Shot Pct | .122 | 39th | .129 | 29th |
| Penalty kicks | 0-1 | 39th | 0-0 | 36th |
| Game-winning goals | 4 | 2nd | 3 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Bethany (W.V.) | W, 2-1 |
| Sep 2 | at Marietta | L, 2-0 |
| Sep 6 | Thiel | W, 2-0 |
| Sep 11 | at Chatham | L, 3-1 |
| Sep 13 | at St. Vincent | W, 2-1 |
| Sep 15 | at Muskingum | W, 3-0 |
| Sep 19 | Waynesburg | T, 0-0 |
| Sep 22 | Hilbert | W, 5-0 |
| Sep 25 | at Penn St.-Altoona | W, 1-0 |
| Sep 29 | at Penn St.-Behrend | L, 2-0 |
| Oct 2 | at Juniata | L, 2-0 |
| Oct 6 | at D'Youville | L, 2-0 |
| Oct 9 | Mt. Aloysius | L, 1-0 |
| Oct 13 | Medaille | W, 3-0 |
| Oct 17 | at La Roche | W, 1-0 |
| Oct 20 | at Pitt.-Bradford | L, 1-0 |
| Oct 23 | Franciscan | W, 4-0 |
| Oct 27 | #5 Penn St. Altoona | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
