Franciscan
9

Claire Dawyot

g
1
a
3
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 18 31st 10 1st
Games started 15 72nd 9 71st
Goals 1 64th 0 86th
Assists 3 17th 2 15th
Points 5 57th 2 57th
Shots 33 18th 21 20th
Shot Pct .030 102nd .000 86th
Penalty kicks 0-0 57th 0-0 55th
Game-winning goals 0 43rd 0 35th
Recent Results
Date Opponent Result
Oct 12 at Pitt.-Bradford W, 3-1
Oct 15 Pitt.-Greensburg L, 4-1
Oct 19 Hilbert W, 8-0
Oct 26 D'Youville T, 1-1
Oct 29 at Mt. Aloysius L, 1-0
Nov 2 at #3 Mt. Aloysius L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Thiel W, 3-0 1 1 0 0 0
Sep 4 at Wash. & Jeff. L, 1-0 1 - 0 0 0
Sep 7 Hiram L, 2-0 1 1 0 0 0
Sep 11 at Geneva L, 1-0 1 1 0 0 0
Sep 14 Chatham W, 3-2 1 - 0 1 1
Sep 18 Waynesburg W, 2-1 1 1 0 0 0
Sep 21 at Alfred St. W, 1-0 1 1 0 1 1
Sep 25 at Bethany (W.V.) W, 6-2 1 1 1 0 2
Sep 28 at Medaille L, 2-1 1 1 0 0 0
Oct 1 at Penn St.-Altoona T, 1-1 1 - 0 0 0
Oct 5 Penn St.-Behrend L, 2-1 1 1 0 0 0
Oct 9 La Roche W, 3-0 1 1 0 0 0
Oct 12 at Pitt.-Bradford W, 3-1 1 1 0 0 0
Oct 15 Pitt.-Greensburg L, 4-1 1 1 0 0 0
Oct 19 Hilbert W, 8-0 1 1 0 1 1
Oct 26 D'Youville T, 1-1 1 1 0 0 0
Oct 29 at Mt. Aloysius L, 1-0 1 1 0 0 0
Nov 2 at #3 Mt. Aloysius L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Thiel W, 3-0 1 1 .000 1 1.000
Sep 4 at Wash. & Jeff. L, 1-0 1 1 .000 1 1.000
Sep 7 Hiram L, 2-0 1 1 .000 1 1.000
Sep 11 at Geneva L, 1-0 1 3 .000 3 1.000
Sep 14 Chatham W, 3-2 1 0 - 0 -
Sep 18 Waynesburg W, 2-1 1 1 .000 0 .000
Sep 21 at Alfred St. W, 1-0 1 1 .000 0 .000
Sep 25 at Bethany (W.V.) W, 6-2 1 4 .250 4 1.000
Sep 28 at Medaille L, 2-1 1 1 .000 1 1.000
Oct 1 at Penn St.-Altoona T, 1-1 1 0 - 0 -
Oct 5 Penn St.-Behrend L, 2-1 1 3 .000 1 .333
Oct 9 La Roche W, 3-0 1 3 .000 0 .000
Oct 12 at Pitt.-Bradford W, 3-1 1 1 .000 1 1.000
Oct 15 Pitt.-Greensburg L, 4-1 1 3 .000 3 1.000
Oct 19 Hilbert W, 8-0 1 3 .000 2 .667
Oct 26 D'Youville T, 1-1 1 6 .000 3 .500
Oct 29 at Mt. Aloysius L, 1-0 1 0 - 0 -
Nov 2 at #3 Mt. Aloysius L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Thiel W, 3-0 1 0 0 0-0 0
Sep 4 at Wash. & Jeff. L, 1-0 1 0 0 0-0 0
Sep 7 Hiram L, 2-0 1 0 0 0-0 0
Sep 11 at Geneva L, 1-0 1 0 0 0-0 0
Sep 14 Chatham W, 3-2 1 0 0 0-0 0
Sep 18 Waynesburg W, 2-1 1 0 0 0-0 0
Sep 21 at Alfred St. W, 1-0 1 0 0 0-0 0
Sep 25 at Bethany (W.V.) W, 6-2 1 0 0 0-0 0
Sep 28 at Medaille L, 2-1 1 0 0 0-0 0
Oct 1 at Penn St.-Altoona T, 1-1 1 0 0 0-0 0
Oct 5 Penn St.-Behrend L, 2-1 1 0 0 0-0 0
Oct 9 La Roche W, 3-0 1 0 0 0-0 0
Oct 12 at Pitt.-Bradford W, 3-1 1 0 0 0-0 0
Oct 15 Pitt.-Greensburg L, 4-1 1 0 0 0-0 0
Oct 19 Hilbert W, 8-0 1 0 0 0-0 0
Oct 26 D'Youville T, 1-1 1 0 0 0-0 0
Oct 29 at Mt. Aloysius L, 1-0 1 0 0 0-0 0
Nov 2 at #3 Mt. Aloysius L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 18 15 1 3 5
Conference 10 9 0 2 2
Exhibition - - - - 0
           
Home 8 7 0 2 2
Away 10 8 1 1 3
Neutral - - - - 0
           
Wins 8 7 1 3 5
Losses 8 7 0 0 0
           
August 1 1 0 0 0
September 8 6 1 2 4
October 8 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .030 1.17 .636
Conference 10 2.10 .000 1.10 .524
Exhibition - - - - -
           
Home 8 2.50 .000 1.25 .500
Away 10 1.30 .077 1.10 .846
Neutral - - - - -
           
Wins 8 1.75 .071 1.00 .571
Losses 8 1.63 .000 1.25 .769
           
August 1 1.00 .000 1.00 1.000
September 8 1.50 .083 1.25 .833
October 8 2.38 .000 1.25 .526
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 33 .030 21 .636
Conference 10 21 .000 11 .524
Exhibition - - - - -
           
Home 8 20 .000 10 .500
Away 10 13 .077 11 .846
Neutral - - - - -
           
Wins 8 14 .071 8 .571
Losses 8 13 .000 10 .769
           
August 1 1 .000 1 1.000
September 8 12 .083 10 .833
October 8 19 .000 10 .526
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .06 .17 .28
Conference 10 9 .00 .20 .20
Exhibition - - - - -
           
Home 8 7 .00 .25 .25
Away 10 8 .10 .10 .30
Neutral - - - - -
           
Wins 8 7 .13 .38 .63
Losses 8 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .13 .25 .50
October 8 7 .00 .13 .13
November 1 1 .00 .00 .00