Franciscan
17

Kaitrin O'Leary

g
6
a
0
pts
12
gw
2
Player Stats
  Overall OR Conference CR
Games 18 31st 10 1st
Games started 17 47th 9 71st
Goals 6 13th 1 45th
Assists 0 91st 0 68th
Points 12 20th 2 57th
Shots 34 17th 19 24th
Shot Pct .176 39th .053 84th
Penalty kicks 0-0 173rd 0-0 172nd
Game-winning goals 2 9th 0 35th
Recent Results
Date Opponent Result
Oct 12 at Pitt.-Bradford W, 3-1
Oct 15 Pitt.-Greensburg L, 4-1
Oct 19 Hilbert W, 8-0
Oct 26 D'Youville T, 1-1
Oct 29 at Mt. Aloysius L, 1-0
Nov 2 at #3 Mt. Aloysius L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Thiel W, 3-0 1 1 2 0 4
Sep 4 at Wash. & Jeff. L, 1-0 1 1 0 0 0
Sep 7 Hiram L, 2-0 1 1 0 0 0
Sep 11 at Geneva L, 1-0 1 1 0 0 0
Sep 14 Chatham W, 3-2 1 1 1 0 2
Sep 18 Waynesburg W, 2-1 1 1 0 0 0
Sep 21 at Alfred St. W, 1-0 1 1 0 0 0
Sep 25 at Bethany (W.V.) W, 6-2 1 1 2 0 4
Sep 28 at Medaille L, 2-1 1 1 0 0 0
Oct 1 at Penn St.-Altoona T, 1-1 1 1 0 0 0
Oct 5 Penn St.-Behrend L, 2-1 1 1 0 0 0
Oct 9 La Roche W, 3-0 1 1 0 0 0
Oct 12 at Pitt.-Bradford W, 3-1 1 1 0 0 0
Oct 15 Pitt.-Greensburg L, 4-1 1 1 0 0 0
Oct 19 Hilbert W, 8-0 1 1 0 0 0
Oct 26 D'Youville T, 1-1 1 - 1 0 2
Oct 29 at Mt. Aloysius L, 1-0 1 1 0 0 0
Nov 2 at #3 Mt. Aloysius L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Thiel W, 3-0 1 2 1.000 2 1.000
Sep 4 at Wash. & Jeff. L, 1-0 1 1 .000 1 1.000
Sep 7 Hiram L, 2-0 1 1 .000 1 1.000
Sep 11 at Geneva L, 1-0 1 2 .000 2 1.000
Sep 14 Chatham W, 3-2 1 1 1.000 1 1.000
Sep 18 Waynesburg W, 2-1 1 2 .000 2 1.000
Sep 21 at Alfred St. W, 1-0 1 2 .000 2 1.000
Sep 25 at Bethany (W.V.) W, 6-2 1 6 .333 5 .833
Sep 28 at Medaille L, 2-1 1 2 .000 1 .500
Oct 1 at Penn St.-Altoona T, 1-1 1 3 .000 0 .000
Oct 5 Penn St.-Behrend L, 2-1 1 2 .000 1 .500
Oct 9 La Roche W, 3-0 1 1 .000 0 .000
Oct 12 at Pitt.-Bradford W, 3-1 1 0 - 0 -
Oct 15 Pitt.-Greensburg L, 4-1 1 1 .000 1 1.000
Oct 19 Hilbert W, 8-0 1 4 .000 3 .750
Oct 26 D'Youville T, 1-1 1 3 .333 1 .333
Oct 29 at Mt. Aloysius L, 1-0 1 1 .000 1 1.000
Nov 2 at #3 Mt. Aloysius L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Thiel W, 3-0 1 0 0 0-0 1
Sep 4 at Wash. & Jeff. L, 1-0 1 0 0 0-0 0
Sep 7 Hiram L, 2-0 1 0 0 0-0 0
Sep 11 at Geneva L, 1-0 1 0 0 0-0 0
Sep 14 Chatham W, 3-2 1 0 0 0-0 0
Sep 18 Waynesburg W, 2-1 1 0 0 0-0 0
Sep 21 at Alfred St. W, 1-0 1 0 0 0-0 0
Sep 25 at Bethany (W.V.) W, 6-2 1 0 0 0-0 1
Sep 28 at Medaille L, 2-1 1 0 0 0-0 0
Oct 1 at Penn St.-Altoona T, 1-1 1 0 0 0-0 0
Oct 5 Penn St.-Behrend L, 2-1 1 0 0 0-0 0
Oct 9 La Roche W, 3-0 1 0 0 0-0 0
Oct 12 at Pitt.-Bradford W, 3-1 1 0 0 0-0 0
Oct 15 Pitt.-Greensburg L, 4-1 1 0 0 0-0 0
Oct 19 Hilbert W, 8-0 1 0 0 0-0 0
Oct 26 D'Youville T, 1-1 1 0 0 0-0 0
Oct 29 at Mt. Aloysius L, 1-0 1 0 0 0-0 0
Nov 2 at #3 Mt. Aloysius L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 18 17 6 0 12
Conference 10 9 1 0 2
Exhibition - - - - 0
           
Home 8 7 2 0 4
Away 10 10 4 0 8
Neutral - - - - 0
           
Wins 8 8 5 0 10
Losses 8 8 0 0 0
           
August 1 1 2 0 4
September 8 8 3 0 6
October 8 7 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .176 1.33 .706
Conference 10 1.90 .053 1.00 .526
Exhibition - - - - -
           
Home 8 1.88 .133 1.25 .667
Away 10 1.90 .211 1.40 .737
Neutral - - - - -
           
Wins 8 2.25 .278 1.88 .833
Losses 8 1.25 .000 1.00 .800
           
August 1 2.00 1.000 2.00 1.000
September 8 2.13 .176 1.88 .882
October 8 1.88 .067 .88 .467
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 34 .176 24 .706
Conference 10 19 .053 10 .526
Exhibition - - - - -
           
Home 8 15 .133 10 .667
Away 10 19 .211 14 .737
Neutral - - - - -
           
Wins 8 18 .278 15 .833
Losses 8 10 .000 8 .800
           
August 1 2 1.000 2 1.000
September 8 17 .176 15 .882
October 8 15 .067 7 .467
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 1
September 8 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .33 .00 .67
Conference 10 9 .10 .00 .20
Exhibition - - - - -
           
Home 8 7 .25 .00 .50
Away 10 10 .40 .00 .80
Neutral - - - - -
           
Wins 8 8 .63 .00 1.25
Losses 8 8 .00 .00 .00
           
August 1 1 2.00 .00 4.00
September 8 8 .38 .00 .75
October 8 7 .13 .00 .25
November 1 1 .00 .00 .00