Elmira at Alfred St. September 12, 2021
Box Score
Elmira
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Winston, Nevaeh
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 50:05
2
Elfring, Claire
|
2 | 2 | 0 | 0 |
|
def 3
Lumley, Kylie
|
0 | 0 | 0 | 0 |
|
def 4
Foster, Lauren
|
1 | 0 | 0 | 0 |
|
fwd 5
Bortnick, Rachel
|
2 | 1 | 1 | 0 |
|
mid 6
Cornell, Adrianna
|
0 | 0 | 0 | 1 |
|
mid 7
Barton, Mackenzie
|
0 | 0 | 0 | 0 |
|
mid 11
Grainer, Lauralie
|
1 | 1 | 0 | 0 |
|
mid 12
Fell, Sienna
|
0 | 0 | 0 | 0 |
|
fwd 13
Shanahan, Lauren
|
0 | 0 | 0 | 0 |
|
def 14
Cook, Libby
|
0 | 0 | 0 | 0 |
|
def 16
Rivera, Brianna
|
0 | 0 | 0 | 0 |
|
def 24
Wilms, Taylor
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Winston, Nevaeh (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 87 - Sierra Schofield (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
25:28 | Grace Collins (2) (Madison Kice) | 0 - 1 |
|
Alfred St.
1st
|
41:18 | Madison Kice (2) (unassisted) | 0 - 2 |
|
Elmira
1st
|
42:23 | Rachel Bortnick (2) (Adrianna Cornell) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Elmira
2nd
|
50:05 | Yellow card - Claire Elfring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elmira | 3 | 4 | 7 |
| Alfred St. | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elmira | 1 | 1 | 2 |
| Alfred St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elmira | 1 | 3 | 4 |
| Alfred St. | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elmira | 7 | 4 | 11 |
| Alfred St. | 3 | 7 | 10 |
| Date/Time | September 12, 2021 - 10:15 |
|---|---|
| Location | Alfred Station |
| Stadium | Pioneer Stadium |
| Game length | 04:46 |
| Attendance | 84 |
| Referee: | Richard Wiean |
| Asst. Referee: | John Netter |
| Asst. Referee: | Jamal Abadalluh |
Play By Play
| 00:00 | Schofield, Sierra at goalie for Alfred St. | ||
| 00:00 | Winston, Nevaeh at goalie for Elmira | ||
| 01:48 | Corner kick [01:48]. | ||
| 04:17 | Shot by ELM Elfring, Claire, bottom left, saved by Schofield, Sierra. | ||
| 05:46 | Foul on Fisher, Megan. | ||
| 08:32 | Foul on Stuck, Victoria. | ||
| 12:04 | Substitution!ASC substitution: Miller, Abby for Washington, Lauryn. | ||
| 12:28 | Offside against Alfred St.. | ||
| 13:06 | Offside against Elmira. | ||
| 14:56 | Foul on Grainer, Lauralie. | ||
| 16:34 | Foul on Lumley, Kylie. | ||
| 18:02 | Shot by ASC Vaughn, Eden, out top right. | ||
| 22:37 | Corner kick [22:37]. | ||
| 23:14 | Shot by ASC Stuck, Victoria. | ||
| 23:24 | Shot by ASC Beldue, Hannah. | ||
| 23:31 | Corner kick [23:31]. | ||
| 24:09 | Substitution!ASC substitution: Bondgren, Lauren for Winter, Emily. | ||
| 25:28 | Goal!GOAL by ASC Collins, Grace Assist by Kice, Madison. ( 0 - 1 ) |
||
| 26:39 | Shot by ELM Elfring, Claire, bottom center, saved by Schofield, Sierra. | ||
| 27:25 | Shot by ASC Stuck, Victoria, top woodwork. | ||
| 28:43 | Corner kick [28:43]. | ||
| 30:07 | Substitution!ELM substitution: Rivera, Brianna for Grainer, Lauralie. | ||
| 30:07 | Substitution!ELM substitution: Barton, Mackenzie for Shanahan, Lauren. | ||
| 32:08 | Foul on Elfring, Claire. | ||
| 33:30 | Substitution!ASC substitution: Lundmark, Allison for Pirotta, Ainsley. | ||
| 36:03 | Substitution!ASC substitution: O'Duffy, Emily for Stuck, Victoria. | ||
| 38:45 | Foul on Barton, Mackenzie. | ||
| 39:50 | Foul on Wilms, Taylor. | ||
| 40:46 | Foul on Cook, Libby. | ||
| 41:18 | Goal!GOAL by ASC Kice, Madison. ( 0 - 2 ) |
||
| 42:23 | Goal!GOAL by ELM Bortnick, Rachel Assist by Cornell, Adrianna. ( 1 - 2 ) |
||
| 43:23 | Corner kick [43:23]. | ||
| 45:00 | Foul on Elfring, Claire. | ||
| 45:00 | Shot by ASC Collins, Grace, bottom left, saved by Winston, Nevaeh. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELM: , #1 Winston, Nevaeh, #2 Elfring, Claire, #3 Lumley, Kylie, #4 Foster, Lauren, #5 Bortnick, Rachel, #6 Cornell, Adrianna, #11 Grainer, Lauralie, #12 Fell, Sienna, #7 Barton, Mackenzie, #14 Cook, Libby, #24 Wilms, Taylor. | ||
| 45:00 | FOR ASC: , #87 Schofield, Sierra, #3 Stuck, Victoria, #4 Lewis-Ellison, Falyn, #6 Kice, Madison, #11 Fisher, Megan, #12 Vaughn, Eden, #18 Washington, Lauryn, #20 Pirotta, Ainsley, #14 Bondgren, Lauren, #26 Beldue, Hannah, #28 Collins, Grace. | ||
| 45:00 | Substitution!ASC substitution: Stuck, Victoria for O'Duffy, Emily. | ||
| 45:00 | Substitution!ASC substitution: Washington, Lauryn for Miller, Abby. | ||
| 45:00 | Substitution!ASC substitution: Pirotta, Ainsley for Lundmark, Allison. | ||
| 45:00 | Substitution!ELM substitution: Grainer, Lauralie for Rivera, Brianna. | ||
| 45:20 | Foul on Vaughn, Eden. | ||
| 48:51 | Foul on Fisher, Megan. | ||
| 50:05 | Yellow card on ELM Elfring, Claire. | ||
| 50:05 | Foul on Stuck, Victoria. | ||
| 52:27 | Corner kick [52:27]. | ||
| 53:28 | Substitution!ASC substitution: O'Duffy, Emily for Stuck, Victoria. | ||
| 56:37 | Foul on Pirotta, Ainsley. | ||
| 57:43 | Foul on Cornell, Adrianna. | ||
| 59:37 | Substitution!ASC substitution: Lundmark, Allison for Fisher, Megan. | ||
| 60:28 | Shot by ELM Bortnick, Rachel, out right. | ||
| 63:45 | Shot by ELM Foster, Lauren, out top right. | ||
| 64:56 | Substitution!ASC substitution: Stuck, Victoria for Kice, Madison. | ||
| 64:56 | Substitution!ASC substitution: Winter, Emily for Bondgren, Lauren. | ||
| 68:11 | Substitution!ASC substitution: Luce, Elaina for Lundmark, Allison. | ||
| 68:11 | Substitution!ELM substitution: Rivera, Brianna for Grainer, Lauralie. | ||
| 69:42 | Substitution!ASC substitution: Miller, Abby for Collins, Grace. | ||
| 70:19 | Foul on Foster, Lauren. | ||
| 72:36 | Substitution!ASC substitution: Fisher, Megan for Washington, Lauryn. | ||
| 73:47 | Corner kick [73:47]. | ||
| 76:32 | Substitution!ASC substitution: Faker, Cassady for Luce, Elaina. | ||
| 76:32 | Substitution!ASC substitution: Collins, Grace for Miller, Abby. | ||
| 76:32 | Substitution!ELM substitution: Grainer, Lauralie for Fell, Sienna. | ||
| 79:08 | Foul on Bortnick, Rachel. | ||
| 79:48 | Foul on Fisher, Megan. | ||
| 80:19 | Substitution!ASC substitution: Kice, Madison for Winter, Emily. | ||
| 80:19 | Substitution!ELM substitution: Fell, Sienna for Cornell, Adrianna. | ||
| 82:10 | Shot by ELM Wilms, Taylor, bottom center, saved by Schofield, Sierra. | ||
| 82:56 | Substitution!ASC substitution: Washington, Lauryn for O'Duffy, Emily. | ||
| 83:39 | Foul on Elfring, Claire. | ||
| 86:10 | Corner kick [86:10]. | ||
| 86:14 | Substitution!ASC substitution: Simons, Lindsey for Faker, Cassady. | ||
| 87:41 | Shot by ASC Fisher, Megan, bottom right, saved by Winston, Nevaeh. | ||
| 87:58 | Corner kick [87:58]. | ||
| 88:11 | Substitution!ELM substitution: Cornell, Adrianna for Rivera, Brianna. | ||
| 88:19 | Shot by ELM Grainer, Lauralie, bottom left, saved by Schofield, Sierra. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


