g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 110th | 7 | 84th |
| Games started | 12 | 73rd | 7 | 53rd |
| Goals | 4 | 21st | 2 | 21st |
| Assists | 4 | 12th | 4 | 5th |
| Points | 12 | 19th | 8 | 17th |
| Shots | 42 | 11th | 24 | 8th |
| Shot Pct | .095 | 69th | .083 | 56th |
| Penalty kicks | 1-1 | 12th | 0-0 | 212th |
| Game-winning goals | 0 | 39th | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Elmira | L, 1-0 |
| Sep 22 | at Morrisville St. | L, 3-2 |
| Sep 25 | at La Roche | T, 1-1 |
| Sep 28 | Houghton | L, 4-0 |
| Sep 30 | Penn St.-Altoona | L, 4-1 |
| Oct 1 | at Wells | W, 1-0 |
| Oct 6 | Medaille | L, 3-2 |
| Oct 9 | at Mt. Aloysius | L, 4-0 |
| Oct 12 | at Pitt.-Bradford | W, 2-1 |
| Oct 14 | at SUNY Poly | |
| Oct 16 | Pitt.-Greensburg | L, 4-0 |
| Oct 19 | at Buffalo State | L, 1-0 |
| Oct 21 | Thiel | W, 3-2 |
| Oct 23 | at Penn St.-Behrend | L, 4-0 |
| Oct 26 | Alfred St. | W, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
