| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Belack | Penn St.-Behrend | 21 | 21 | .05 | .00 | .10 |
| 1 | E Clopp | Penn St.-Behrend | 21 | 21 | .19 | .33 | .71 |
| 1 | A Hofrichter | Penn St.-Behrend | 21 | 21 | .05 | .05 | .14 |
| 1 | B McGuire | Penn St.-Behrend | 21 | 21 | .62 | .24 | 1.48 |
| 1 | K Ochoa | Penn St.-Behrend | 21 | 21 | .48 | .33 | 1.29 |
| 1 | C Patterson | Penn St.-Behrend | 21 | 16 | .05 | .19 | .29 |
| 1 | T Prestash | Penn St.-Behrend | 21 | 21 | .62 | .19 | 1.43 |
| 8 | K Buckenheimer | Penn St.-Behrend | 20 | 5 | .05 | .10 | .20 |
| 9 | B Ianarelli | Pitt.-Greensburg | 19 | 12 | .00 | .00 | .00 |
| 9 | A Michael | Penn St.-Behrend | 19 | 19 | .05 | .42 | .53 |
| 9 | T Michalek | Pitt.-Greensburg | 19 | 19 | 1.16 | .53 | 2.84 |
| 9 | P Porter | Penn St.-Behrend | 19 | 11 | .32 | .21 | .84 |
| 13 | A Barlamas | Pitt.-Greensburg | 18 | 17 | .22 | .17 | .61 |
| 13 | H Brubaker | Penn St.-Altoona | 18 | 17 | .00 | .06 | .06 |
| 13 | L Davey | Mt. Aloysius | 18 | 18 | .06 | .00 | .11 |
| 13 | A Griffin | Penn St.-Altoona | 18 | 18 | .06 | .00 | .11 |
| 13 | A Hazel | Penn St.-Altoona | 18 | 12 | .06 | .06 | .17 |
| 13 | J Hinton | Mt. Aloysius | 18 | 16 | .22 | .06 | .50 |
| 13 | S Huston | Penn St.-Altoona | 18 | 18 | .11 | .22 | .44 |
| 13 | H Janneh | Pitt.-Greensburg | 18 | 12 | .00 | .11 | .11 |
| 13 | B Kubler | Pitt.-Greensburg | 18 | 16 | .17 | .33 | .67 |
| 13 | A Lucas | Pitt.-Greensburg | 18 | 16 | .78 | .39 | 1.94 |
| 13 | J Mason | Mt. Aloysius | 18 | 5 | .28 | .17 | .72 |
| 13 | K Miller | Mt. Aloysius | 18 | 18 | .11 | .17 | .39 |
| 13 | N Pannebaker | Pitt.-Greensburg | 18 | 18 | .00 | .00 | .00 |
| 13 | H Peters | Mt. Aloysius | 18 | 18 | .11 | .06 | .28 |
| 13 | A Phillips | Penn St.-Altoona | 18 | 5 | .06 | .11 | .22 |
| 13 | J Rowe | Pitt.-Greensburg | 18 | 14 | .06 | .00 | .11 |
| 13 | M Smith | Penn St.-Altoona | 18 | 18 | .61 | .39 | 1.61 |
| 13 | K Walls | Mt. Aloysius | 18 | 18 | .61 | .50 | 1.72 |
| 13 | L Yoder | Pitt.-Greensburg | 18 | 18 | .00 | .00 | .00 |
| 32 | G Accurso | Medaille | 17 | 17 | .00 | .00 | .00 |
| 32 | J Adams | Mt. Aloysius | 17 | 17 | .24 | .47 | .94 |
| 32 | L Alcaraz Romero | La Roche | 17 | 16 | .06 | .18 | .29 |
| 32 | K Anderton | Pitt.-Bradford | 17 | 17 | .29 | .06 | .65 |
| 32 | E Bethel | Pitt.-Bradford | 17 | 17 | .00 | .00 | .00 |
| 32 | P Billingsly | Mt. Aloysius | 17 | 15 | .00 | .00 | .00 |
| 32 | C Bundy | La Roche | 17 | 17 | .00 | .12 | .12 |
| 32 | C Casselman | Medaille | 17 | 5 | .06 | .00 | .12 |
| 32 | H Chambers | Penn St.-Altoona | 17 | 16 | .00 | .06 | .06 |
| 32 | B Costanzo | La Roche | 17 | 12 | .00 | .00 | .00 |
| 32 | D Dominowski | La Roche | 17 | 16 | .00 | .00 | .00 |
| 32 | K Ebersole | Mt. Aloysius | 17 | 4 | .00 | .00 | .00 |
| 32 | K Figinski | Mt. Aloysius | 17 | 17 | .47 | .06 | 1.00 |
| 32 | A Gonzalez | La Roche | 17 | 17 | .53 | .12 | 1.18 |
| 32 | K Gotshall | Pitt.-Bradford | 17 | 17 | .00 | .06 | .06 |
| 32 | E Grande | Penn St.-Behrend | 17 | 0 | .18 | .06 | .41 |
| 32 | K Grove | Penn St.-Altoona | 17 | 14 | .00 | .00 | .00 |
| 32 | H Harvey | Medaille | 17 | 13 | .00 | .00 | .00 |
| 32 | T Hollock | Medaille | 17 | 17 | .12 | .18 | .41 |
| 32 | C King | Pitt.-Bradford | 17 | 16 | .18 | .00 | .35 |
| 32 | C Kline | Medaille | 17 | 17 | .18 | .06 | .41 |
| 32 | K Kline | Medaille | 17 | 16 | .00 | .06 | .06 |
| 32 | M Krulisky | Penn St.-Behrend | 17 | 9 | .00 | .06 | .06 |
| 32 | C LaPrairie | Pitt.-Bradford | 17 | 17 | .12 | .00 | .24 |
| 32 | L Luciani | Mt. Aloysius | 17 | 7 | .00 | .00 | .00 |
| 32 | K Matuszak | Medaille | 17 | 17 | .06 | .06 | .18 |
| 32 | A Mecchia | La Roche | 17 | 17 | .29 | .18 | .76 |
| 32 | A Nudds | La Roche | 17 | 17 | .35 | .18 | .88 |
| 32 | K O'Rourke | Medaille | 17 | 13 | .00 | .00 | .00 |
| 32 | N Ryckman | Pitt.-Bradford | 17 | 12 | .00 | .00 | .00 |
| 32 | Y Tosado-Muñoz | Medaille | 17 | 14 | .29 | .12 | .71 |
| 32 | J Tyrrell | Medaille | 17 | 17 | .00 | .00 | .00 |
| 32 | M Whiteford | Medaille | 17 | 6 | .06 | .00 | .12 |
| 32 | K Wolfe | Penn St.-Altoona | 17 | 17 | .06 | .18 | .29 |
| 66 | H Albert | Pitt.-Greensburg | 16 | 4 | .00 | .00 | .00 |
| 66 | C Aquino | Mt. Aloysius | 16 | 16 | .13 | .25 | .50 |
| 66 | D Brining | La Roche | 16 | 8 | .00 | .00 | .00 |
| 66 | H Felix | Pitt.-Greensburg | 16 | 15 | .06 | .06 | .19 |
| 66 | T Fleming | Penn St.-Altoona | 16 | 1 | .13 | .00 | .25 |
| 66 | J Gennaro | Medaille | 16 | 16 | .06 | .00 | .13 |
| 66 | L Jennings | Pitt.-Greensburg | 16 | 7 | .13 | .13 | .38 |
| 66 | O Johnson | La Roche | 16 | 8 | .00 | .00 | .00 |
| 66 | I Mollica | Penn St.-Behrend | 16 | 14 | .06 | .13 | .25 |
| 66 | A Neri | Pitt.-Bradford | 16 | 16 | .00 | .00 | .00 |
| 66 | E Royea | Pitt.-Bradford | 16 | 8 | .00 | .06 | .06 |
| 66 | K Russell | Penn St.-Altoona | 16 | 16 | .06 | .06 | .19 |
| 66 | M Zec | Penn St.-Behrend | 16 | 10 | .50 | .19 | 1.19 |
| 79 | K Cannon | La Roche | 15 | 9 | .00 | .13 | .13 |
| 79 | A Deberry | Mt. Aloysius | 15 | 14 | .00 | .13 | .13 |
| 79 | K Goodwin | Pitt.-Bradford | 15 | 2 | .00 | .07 | .07 |
| 79 | S McConnell | Penn St.-Altoona | 15 | 15 | .47 | .40 | 1.33 |
| 79 | H Miller | La Roche | 15 | 8 | .07 | .00 | .13 |
| 79 | A Sheppard | Pitt.-Greensburg | 15 | 3 | .07 | .07 | .20 |
| 79 | S Warman | Penn St.-Altoona | 15 | 3 | .07 | .00 | .13 |
| 86 | A Allen | Pitt.-Bradford | 14 | 11 | .00 | .00 | .00 |
| 86 | V Biagetti | La Roche | 14 | 0 | .07 | .00 | .14 |
| 86 | H Brock | Hilbert | 14 | 13 | .00 | .21 | .21 |
| 86 | P Claypool | La Roche | 14 | 13 | .00 | .07 | .07 |
| 86 | G Collins | Alfred St. | 14 | 14 | .14 | .00 | .29 |
| 86 | C Corbi Guirao | La Roche | 14 | 13 | .14 | .14 | .43 |
| 86 | M DeForrest | Penn St.-Altoona | 14 | 1 | .07 | .00 | .14 |
| 86 | C Faker | Alfred St. | 14 | 4 | .00 | .00 | .00 |
| 86 | C Geier | Hilbert | 14 | 14 | .00 | .00 | .00 |
| 86 | M Kisner | Hilbert | 14 | 14 | .43 | .00 | .86 |
| 86 | T Kosek | Hilbert | 14 | 13 | .00 | .00 | .00 |
| 86 | A Lundmark | Alfred St. | 14 | 5 | .07 | .14 | .29 |
| 86 | J Luther | Pitt.-Bradford | 14 | 13 | .00 | .14 | .14 |
| 86 | E O'Duffy | Alfred St. | 14 | 2 | .14 | .07 | .36 |
| 86 | A O'Hara | Hilbert | 14 | 13 | .00 | .00 | .00 |
| 86 | A Pirotta | Alfred St. | 14 | 12 | .00 | .07 | .07 |
| 86 | A Rosser | Pitt.-Greensburg | 14 | 1 | .29 | .07 | .64 |
| 86 | R Schrader | Hilbert | 14 | 14 | .00 | .00 | .00 |
| 86 | C Semenko | La Roche | 14 | 5 | .00 | .00 | .00 |
| 86 | K Sobczak | Hilbert | 14 | 14 | .00 | .00 | .00 |
| 86 | E Stratil | Pitt.-Greensburg | 14 | 7 | .07 | .14 | .29 |
| 86 | E Vaughn | Alfred St. | 14 | 14 | .00 | .00 | .00 |
| 86 | L Washington | Alfred St. | 14 | 6 | .00 | .00 | .00 |
| 86 | E Winter | Alfred St. | 14 | 7 | .21 | .00 | .43 |
| 110 | J Amadio | La Roche | 13 | 5 | .00 | .00 | .00 |
| 110 | A Baustert | Penn St.-Altoona | 13 | 10 | .00 | .00 | .00 |
| 110 | L Bondgren | Alfred St. | 13 | 9 | .15 | .08 | .38 |
| 110 | K Davies | Hilbert | 13 | 5 | .00 | .08 | .08 |
| 110 | C Fenner | Pitt.-Bradford | 13 | 3 | .00 | .00 | .00 |
| 110 | I Finley | Medaille | 13 | 13 | .08 | .00 | .15 |
| 110 | M Fisher | Alfred St. | 13 | 12 | .31 | .15 | .77 |
| 110 | M Harding | Penn St.-Behrend | 13 | 12 | .00 | .00 | .00 |
| 110 | F Lewis-Ellison | Alfred St. | 13 | 13 | .00 | .00 | .00 |
| 110 | S Schofield | Alfred St. | 13 | 12 | .00 | .00 | .00 |
| 110 | L Simons | Alfred St. | 13 | 8 | .00 | .00 | .00 |
| 110 | V Stuck | Alfred St. | 13 | 8 | .08 | .08 | .23 |
| 110 | S Swingler | Mt. Aloysius | 13 | 0 | .00 | .08 | .08 |
| 110 | S Tonkovich | Pitt.-Greensburg | 13 | 6 | .15 | .00 | .31 |
| 110 | M Wasylciw | Medaille | 13 | 2 | .00 | .00 | .00 |
| 110 | G Zabawa | Hilbert | 13 | 12 | .31 | .31 | .92 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Belack | Penn St.-Behrend | 21 | .90 | .053 | .38 | .421 |
| 1 | E Clopp | Penn St.-Behrend | 21 | 1.90 | .100 | .90 | .475 |
| 1 | A Hofrichter | Penn St.-Behrend | 21 | .48 | .100 | .19 | .400 |
| 1 | B McGuire | Penn St.-Behrend | 21 | 3.71 | .167 | 2.19 | .590 |
| 1 | K Ochoa | Penn St.-Behrend | 21 | 2.90 | .164 | 1.81 | .623 |
| 1 | C Patterson | Penn St.-Behrend | 21 | .86 | .056 | .48 | .556 |
| 1 | T Prestash | Penn St.-Behrend | 21 | 3.10 | .200 | 1.62 | .523 |
| 8 | K Buckenheimer | Penn St.-Behrend | 20 | .90 | .056 | .30 | .333 |
| 9 | B Ianarelli | Pitt.-Greensburg | 19 | .00 | - | .00 | - |
| 9 | A Michael | Penn St.-Behrend | 19 | 1.05 | .050 | .47 | .450 |
| 9 | T Michalek | Pitt.-Greensburg | 19 | 5.32 | .218 | 3.11 | .584 |
| 9 | P Porter | Penn St.-Behrend | 19 | .79 | .400 | .58 | .733 |
| 13 | A Barlamas | Pitt.-Greensburg | 18 | 1.67 | .133 | .67 | .400 |
| 13 | H Brubaker | Penn St.-Altoona | 18 | .28 | .000 | .06 | .200 |
| 13 | L Davey | Mt. Aloysius | 18 | .06 | 1.000 | .06 | 1.000 |
| 13 | A Griffin | Penn St.-Altoona | 18 | 1.17 | .048 | .33 | .286 |
| 13 | A Hazel | Penn St.-Altoona | 18 | .06 | 1.000 | .06 | 1.000 |
| 13 | J Hinton | Mt. Aloysius | 18 | 1.50 | .148 | .83 | .556 |
| 13 | S Huston | Penn St.-Altoona | 18 | .94 | .118 | .56 | .588 |
| 13 | H Janneh | Pitt.-Greensburg | 18 | .17 | .000 | .06 | .333 |
| 13 | B Kubler | Pitt.-Greensburg | 18 | 1.33 | .125 | .72 | .542 |
| 13 | A Lucas | Pitt.-Greensburg | 18 | 4.61 | .169 | 2.61 | .566 |
| 13 | J Mason | Mt. Aloysius | 18 | .89 | .313 | .67 | .750 |
| 13 | K Miller | Mt. Aloysius | 18 | .89 | .125 | .33 | .375 |
| 13 | N Pannebaker | Pitt.-Greensburg | 18 | .17 | .000 | .00 | .000 |
| 13 | H Peters | Mt. Aloysius | 18 | .50 | .222 | .39 | .778 |
| 13 | A Phillips | Penn St.-Altoona | 18 | .72 | .077 | .33 | .462 |
| 13 | J Rowe | Pitt.-Greensburg | 18 | .22 | .250 | .11 | .500 |
| 13 | M Smith | Penn St.-Altoona | 18 | 3.89 | .157 | 2.50 | .643 |
| 13 | K Walls | Mt. Aloysius | 18 | 3.56 | .172 | 2.33 | .656 |
| 13 | L Yoder | Pitt.-Greensburg | 18 | .00 | - | .00 | - |
| 32 | G Accurso | Medaille | 17 | .00 | - | .00 | - |
| 32 | J Adams | Mt. Aloysius | 17 | 1.76 | .133 | 1.18 | .667 |
| 32 | L Alcaraz Romero | La Roche | 17 | .47 | .125 | .29 | .625 |
| 32 | K Anderton | Pitt.-Bradford | 17 | .65 | .455 | .41 | .636 |
| 32 | E Bethel | Pitt.-Bradford | 17 | .00 | - | .00 | - |
| 32 | P Billingsly | Mt. Aloysius | 17 | .29 | .000 | .24 | .800 |
| 32 | C Bundy | La Roche | 17 | .06 | .000 | .06 | 1.000 |
| 32 | C Casselman | Medaille | 17 | .18 | .333 | .18 | 1.000 |
| 32 | H Chambers | Penn St.-Altoona | 17 | .24 | .000 | .18 | .750 |
| 32 | B Costanzo | La Roche | 17 | .00 | - | .00 | - |
| 32 | D Dominowski | La Roche | 17 | .06 | .000 | .00 | .000 |
| 32 | K Ebersole | Mt. Aloysius | 17 | .00 | - | .00 | - |
| 32 | K Figinski | Mt. Aloysius | 17 | 2.29 | .205 | 1.18 | .513 |
| 32 | A Gonzalez | La Roche | 17 | 3.06 | .173 | 1.41 | .462 |
| 32 | K Gotshall | Pitt.-Bradford | 17 | 1.06 | .000 | .59 | .556 |
| 32 | E Grande | Penn St.-Behrend | 17 | .59 | .300 | .35 | .600 |
| 32 | K Grove | Penn St.-Altoona | 17 | .82 | .000 | .47 | .571 |
| 32 | H Harvey | Medaille | 17 | .71 | .000 | .41 | .583 |
| 32 | T Hollock | Medaille | 17 | 2.12 | .056 | 1.35 | .639 |
| 32 | C King | Pitt.-Bradford | 17 | .88 | .200 | .53 | .600 |
| 32 | C Kline | Medaille | 17 | 1.59 | .111 | 1.06 | .667 |
| 32 | K Kline | Medaille | 17 | .00 | - | .00 | - |
| 32 | M Krulisky | Penn St.-Behrend | 17 | .24 | .000 | .24 | 1.000 |
| 32 | C LaPrairie | Pitt.-Bradford | 17 | .82 | .143 | .59 | .714 |
| 32 | L Luciani | Mt. Aloysius | 17 | .00 | - | .00 | - |
| 32 | K Matuszak | Medaille | 17 | .29 | .200 | .24 | .800 |
| 32 | A Mecchia | La Roche | 17 | 1.24 | .238 | .88 | .714 |
| 32 | A Nudds | La Roche | 17 | 2.76 | .128 | 1.65 | .596 |
| 32 | K O'Rourke | Medaille | 17 | 1.00 | .000 | .59 | .588 |
| 32 | N Ryckman | Pitt.-Bradford | 17 | .00 | - | .00 | - |
| 32 | Y Tosado-Muñoz | Medaille | 17 | 1.59 | .185 | .76 | .481 |
| 32 | J Tyrrell | Medaille | 17 | .00 | - | .00 | - |
| 32 | M Whiteford | Medaille | 17 | .47 | .125 | .35 | .750 |
| 32 | K Wolfe | Penn St.-Altoona | 17 | 1.59 | .037 | .82 | .519 |
| 66 | H Albert | Pitt.-Greensburg | 16 | .50 | .000 | .25 | .500 |
| 66 | C Aquino | Mt. Aloysius | 16 | 1.00 | .125 | .50 | .500 |
| 66 | D Brining | La Roche | 16 | .13 | .000 | .06 | .500 |
| 66 | H Felix | Pitt.-Greensburg | 16 | .44 | .143 | .31 | .714 |
| 66 | T Fleming | Penn St.-Altoona | 16 | .81 | .154 | .56 | .692 |
| 66 | J Gennaro | Medaille | 16 | .56 | .111 | .44 | .778 |
| 66 | L Jennings | Pitt.-Greensburg | 16 | .81 | .154 | .50 | .615 |
| 66 | O Johnson | La Roche | 16 | .13 | .000 | .13 | 1.000 |
| 66 | I Mollica | Penn St.-Behrend | 16 | .63 | .100 | .50 | .800 |
| 66 | A Neri | Pitt.-Bradford | 16 | .13 | .000 | .06 | .500 |
| 66 | E Royea | Pitt.-Bradford | 16 | .44 | .000 | .13 | .286 |
| 66 | K Russell | Penn St.-Altoona | 16 | .25 | .250 | .19 | .750 |
| 66 | M Zec | Penn St.-Behrend | 16 | 1.50 | .333 | .81 | .542 |
| 79 | K Cannon | La Roche | 15 | .47 | .000 | .07 | .143 |
| 79 | A Deberry | Mt. Aloysius | 15 | 1.00 | .000 | .60 | .600 |
| 79 | K Goodwin | Pitt.-Bradford | 15 | .13 | .000 | .13 | 1.000 |
| 79 | S McConnell | Penn St.-Altoona | 15 | 2.60 | .179 | 1.73 | .667 |
| 79 | H Miller | La Roche | 15 | .13 | .500 | .07 | .500 |
| 79 | A Sheppard | Pitt.-Greensburg | 15 | .27 | .250 | .20 | .750 |
| 79 | S Warman | Penn St.-Altoona | 15 | .53 | .125 | .20 | .375 |
| 86 | A Allen | Pitt.-Bradford | 14 | .43 | .000 | .14 | .333 |
| 86 | V Biagetti | La Roche | 14 | .07 | 1.000 | .07 | 1.000 |
| 86 | H Brock | Hilbert | 14 | .64 | .000 | .29 | .444 |
| 86 | P Claypool | La Roche | 14 | .43 | .000 | .14 | .333 |
| 86 | G Collins | Alfred St. | 14 | 1.50 | .095 | .79 | .524 |
| 86 | C Corbi Guirao | La Roche | 14 | 1.50 | .095 | .71 | .476 |
| 86 | M DeForrest | Penn St.-Altoona | 14 | .43 | .167 | .29 | .667 |
| 86 | C Faker | Alfred St. | 14 | .14 | .000 | .07 | .500 |
| 86 | C Geier | Hilbert | 14 | .07 | .000 | .07 | 1.000 |
| 86 | M Kisner | Hilbert | 14 | 3.21 | .133 | 1.93 | .600 |
| 86 | T Kosek | Hilbert | 14 | .07 | .000 | .00 | .000 |
| 86 | A Lundmark | Alfred St. | 14 | 1.57 | .045 | .79 | .500 |
| 86 | J Luther | Pitt.-Bradford | 14 | .14 | .000 | .14 | 1.000 |
| 86 | E O'Duffy | Alfred St. | 14 | .93 | .154 | .50 | .538 |
| 86 | A O'Hara | Hilbert | 14 | .00 | - | .00 | - |
| 86 | A Pirotta | Alfred St. | 14 | .36 | .000 | .07 | .200 |
| 86 | A Rosser | Pitt.-Greensburg | 14 | 1.21 | .235 | .86 | .706 |
| 86 | R Schrader | Hilbert | 14 | .00 | - | .00 | - |
| 86 | C Semenko | La Roche | 14 | .00 | - | .00 | - |
| 86 | K Sobczak | Hilbert | 14 | .21 | .000 | .21 | 1.000 |
| 86 | E Stratil | Pitt.-Greensburg | 14 | .71 | .100 | .21 | .300 |
| 86 | E Vaughn | Alfred St. | 14 | .36 | .000 | .14 | .400 |
| 86 | L Washington | Alfred St. | 14 | .36 | .000 | .21 | .600 |
| 86 | E Winter | Alfred St. | 14 | .71 | .300 | .43 | .600 |
| 110 | J Amadio | La Roche | 13 | .23 | .000 | .15 | .667 |
| 110 | A Baustert | Penn St.-Altoona | 13 | .00 | - | .00 | - |
| 110 | L Bondgren | Alfred St. | 13 | .54 | .286 | .23 | .429 |
| 110 | K Davies | Hilbert | 13 | .00 | - | .00 | - |
| 110 | C Fenner | Pitt.-Bradford | 13 | .00 | - | .00 | - |
| 110 | I Finley | Medaille | 13 | .92 | .083 | .23 | .250 |
| 110 | M Fisher | Alfred St. | 13 | 1.77 | .174 | 1.00 | .565 |
| 110 | M Harding | Penn St.-Behrend | 13 | .00 | - | .00 | - |
| 110 | F Lewis-Ellison | Alfred St. | 13 | .69 | .000 | .31 | .444 |
| 110 | S Schofield | Alfred St. | 13 | .00 | - | .00 | - |
| 110 | L Simons | Alfred St. | 13 | .15 | .000 | .08 | .500 |
| 110 | V Stuck | Alfred St. | 13 | .92 | .083 | .38 | .417 |
| 110 | S Swingler | Mt. Aloysius | 13 | .23 | .000 | .15 | .667 |
| 110 | S Tonkovich | Pitt.-Greensburg | 13 | 1.54 | .100 | .69 | .450 |
| 110 | M Wasylciw | Medaille | 13 | .00 | - | .00 | - |
| 110 | G Zabawa | Hilbert | 13 | 3.23 | .095 | 1.62 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | L Davey | Mt. Aloysius | 18 | 18 | 1.22 | 1.29 | 6.28 |
| 1 | L Yoder | Pitt.-Greensburg | 18 | 17 | .44 | 0.50 | 2.11 |
| 3 | E Bethel | Pitt.-Bradford | 17 | 17 | 4.65 | 5.06 | 9.24 |
| 3 | B Costanzo | La Roche | 17 | 11 | 2.47 | 3.89 | 5.18 |
| 3 | J Tyrrell | Medaille | 17 | 15 | 3.94 | 3.83 | 11.00 |
| 6 | T Kosek | Hilbert | 12 | 10 | 1.71 | 2.14 | 5.14 |
| 6 | C Semenko | La Roche | 14 | 6 | 1.36 | 3.00 | 4.00 |
| 8 | A Baustert | Penn St.-Altoona | 12 | 7 | 2.15 | 2.71 | 5.00 |
| 8 | M Harding | Penn St.-Behrend | 13 | 12 | .31 | 0.32 | 2.00 |
| 8 | S Schofield | Alfred St. | 13 | 12 | 1.62 | 1.96 | 3.92 |
| 11 | M Jones | Penn St.-Behrend | 10 | 9 | .18 | 0.23 | 1.27 |
| 12 | J Michael | Penn St.-Altoona | 9 | 7 | 2.00 | 2.27 | 4.89 |
| 13 | H Jozwiak | Hilbert | 7 | 2 | 1.29 | 2.85 | 2.86 |
| 14 | G DiMora | Alfred St. | 6 | 2 | 1.83 | 3.54 | 3.17 |
| 14 | S Wood | Pitt.-Bradford | 6 | 0 | 2.00 | 6.57 | 3.33 |
| 16 | P John | Pitt.-Greensburg | 5 | 1 | .20 | 0.40 | 1.40 |
| 17 | C Vought | Mt. Aloysius | 3 | 0 | .00 | 0.00 | 1.00 |
| 17 | G Weber | Pitt.-Greensburg | 3 | 0 | .00 | 0.00 | .33 |
| 19 | E Reynolds | Alfred St. | 1 | 0 | .00 | 0.00 | .00 |
| 19 | M Woodward | Mt. Aloysius | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | L Davey | Mt. Aloysius | 18 | 85:23 |
| 1 | L Yoder | Pitt.-Greensburg | 18 | 79:49 |
| 3 | E Bethel | Pitt.-Bradford | 17 | 82:41 |
| 3 | B Costanzo | La Roche | 17 | 57:13 |
| 3 | J Tyrrell | Medaille | 17 | 92:36 |
| 6 | T Kosek | Hilbert | 12 | 71:57 |
| 6 | C Semenko | La Roche | 14 | 40:43 |
| 8 | A Baustert | Penn St.-Altoona | 12 | 71:29 |
| 8 | M Harding | Penn St.-Behrend | 13 | 85:21 |
| 8 | S Schofield | Alfred St. | 13 | 74:11 |
| 11 | M Jones | Penn St.-Behrend | 10 | 70:57 |
| 12 | J Michael | Penn St.-Altoona | 9 | 79:08 |
| 13 | H Jozwiak | Hilbert | 7 | 40:38 |
| 14 | G DiMora | Alfred St. | 6 | 46:36 |
| 14 | S Wood | Pitt.-Bradford | 6 | 27:23 |
| 16 | P John | Pitt.-Greensburg | 5 | 44:36 |
| 17 | C Vought | Mt. Aloysius | 3 | 23:05 |
| 17 | G Weber | Pitt.-Greensburg | 3 | 16:47 |
| 19 | E Reynolds | Alfred St. | 1 | 19:19 |
| 19 | M Woodward | Mt. Aloysius | 1 | 12:46 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Belack | Penn St.-Behrend | 21 | 19 | .053 | 8 | .421 |
| 1 | E Clopp | Penn St.-Behrend | 21 | 40 | .100 | 19 | .475 |
| 1 | A Hofrichter | Penn St.-Behrend | 21 | 10 | .100 | 4 | .400 |
| 1 | B McGuire | Penn St.-Behrend | 21 | 78 | .167 | 46 | .590 |
| 1 | K Ochoa | Penn St.-Behrend | 21 | 61 | .164 | 38 | .623 |
| 1 | C Patterson | Penn St.-Behrend | 21 | 18 | .056 | 10 | .556 |
| 1 | T Prestash | Penn St.-Behrend | 21 | 65 | .200 | 34 | .523 |
| 8 | K Buckenheimer | Penn St.-Behrend | 20 | 18 | .056 | 6 | .333 |
| 9 | B Ianarelli | Pitt.-Greensburg | 19 | 0 | - | 0 | - |
| 9 | A Michael | Penn St.-Behrend | 19 | 20 | .050 | 9 | .450 |
| 9 | T Michalek | Pitt.-Greensburg | 19 | 101 | .218 | 59 | .584 |
| 9 | P Porter | Penn St.-Behrend | 19 | 15 | .400 | 11 | .733 |
| 13 | A Barlamas | Pitt.-Greensburg | 18 | 30 | .133 | 12 | .400 |
| 13 | H Brubaker | Penn St.-Altoona | 18 | 5 | .000 | 1 | .200 |
| 13 | L Davey | Mt. Aloysius | 18 | 1 | 1.000 | 1 | 1.000 |
| 13 | A Griffin | Penn St.-Altoona | 18 | 21 | .048 | 6 | .286 |
| 13 | A Hazel | Penn St.-Altoona | 18 | 1 | 1.000 | 1 | 1.000 |
| 13 | J Hinton | Mt. Aloysius | 18 | 27 | .148 | 15 | .556 |
| 13 | S Huston | Penn St.-Altoona | 18 | 17 | .118 | 10 | .588 |
| 13 | H Janneh | Pitt.-Greensburg | 18 | 3 | .000 | 1 | .333 |
| 13 | B Kubler | Pitt.-Greensburg | 18 | 24 | .125 | 13 | .542 |
| 13 | A Lucas | Pitt.-Greensburg | 18 | 83 | .169 | 47 | .566 |
| 13 | J Mason | Mt. Aloysius | 18 | 16 | .313 | 12 | .750 |
| 13 | K Miller | Mt. Aloysius | 18 | 16 | .125 | 6 | .375 |
| 13 | N Pannebaker | Pitt.-Greensburg | 18 | 3 | .000 | 0 | .000 |
| 13 | H Peters | Mt. Aloysius | 18 | 9 | .222 | 7 | .778 |
| 13 | A Phillips | Penn St.-Altoona | 18 | 13 | .077 | 6 | .462 |
| 13 | J Rowe | Pitt.-Greensburg | 18 | 4 | .250 | 2 | .500 |
| 13 | M Smith | Penn St.-Altoona | 18 | 70 | .157 | 45 | .643 |
| 13 | K Walls | Mt. Aloysius | 18 | 64 | .172 | 42 | .656 |
| 13 | L Yoder | Pitt.-Greensburg | 18 | 0 | - | 0 | - |
| 32 | G Accurso | Medaille | 17 | 0 | - | 0 | - |
| 32 | J Adams | Mt. Aloysius | 17 | 30 | .133 | 20 | .667 |
| 32 | L Alcaraz Romero | La Roche | 17 | 8 | .125 | 5 | .625 |
| 32 | K Anderton | Pitt.-Bradford | 17 | 11 | .455 | 7 | .636 |
| 32 | E Bethel | Pitt.-Bradford | 17 | 0 | - | 0 | - |
| 32 | P Billingsly | Mt. Aloysius | 17 | 5 | .000 | 4 | .800 |
| 32 | C Bundy | La Roche | 17 | 1 | .000 | 1 | 1.000 |
| 32 | C Casselman | Medaille | 17 | 3 | .333 | 3 | 1.000 |
| 32 | H Chambers | Penn St.-Altoona | 17 | 4 | .000 | 3 | .750 |
| 32 | B Costanzo | La Roche | 17 | 0 | - | 0 | - |
| 32 | D Dominowski | La Roche | 17 | 1 | .000 | 0 | .000 |
