#5 Hilbert at #4 Penn St. Altoona October 29, 2022
Box Score
#5 Hilbert
#4 Penn St. Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Laura Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Hannah Brock
|
0 | 0 | 0 | 0 |
|
18
Macy Kisner
|
2 | 1 | 0 | 0 |
|
21
Grace Zabawa
|
6 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
m m
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
9
KK Wolfe
|
3 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 3 | |
| 3 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
|
19
Kiley Johnes
|
1 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
23
Sarah Schulz
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Kuder (L, 3-5-2) | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adeline Baustert (W, 6-6-5) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 Penn St. Altoona
1st
|
27:36 | McConnell, Sadie (2) (Smith, Mallorie) - Shot through keeper's legs from 10 yards | 0 - 1 |
|
#4 Penn St. Altoona
2nd
|
62:44 | Yaletsko, Jordan (2) (McConnell, Sadie) - Ball into box, tapped in past keeper | 0 - 2 |
|
#4 Penn St. Altoona
2nd
|
63:38 | Smith, Mallorie (11) (McConnell, Sadie) - Centering pass, scored bottom left | 0 - 3 |
|
#4 Penn St. Altoona
2nd
|
70:38 | Rutkowski, Rachel (1) (McConnell, Sadie) - Long shot overtop keeper | 0 - 4 |
|
#4 Penn St. Altoona
2nd
|
73:05 | Farrell, Schenley (5) (Rutkowski, Rachel) - Ball into box, kicked in short range | 0 - 5 |
|
#4 Penn St. Altoona
2nd
|
78:30 | Yaletsko, Hailey (1) (unassisted) - Headed into right side from 6 yards | 0 - 6 |
|
#4 Penn St. Altoona
2nd
|
89:17 | Yaletsko, Hailey (2) (Johnes, Kiley) - Pass into box, scored from 10 yards | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
#4 Penn St. Altoona
2nd
|
82:36 | Yellow card - Baustert, Adeline |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Hilbert | 3 | 7 | 10 |
| #4 Penn St. Altoona | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Hilbert | 4 | 2 | 6 |
| #4 Penn St. Altoona | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Hilbert | 2 | 1 | 3 |
| #4 Penn St. Altoona | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Hilbert | 0 | 0 | 0 |
| #4 Penn St. Altoona | 3 | 3 | 6 |
| Date/Time | October 29, 2022 - 1:30 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:09 |
| Attendance | 62 |
| Referee: | Brian Wicker |
| Asst. Referee: | Paul Caracciolo |
| : | Ross Kleinstuber |
| Timekeeper: | Aaron Santos |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Hailey Kuder at goalie for Hilbert. | ||
| 0:00 | Baustert, Adeline at goalie for Penn St.-Altoona. | ||
| 02:43 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [02:43]. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 09:29 | Shot by Penn St.-Altoona Abbott, Dee Dee, Wide Right. | ||
| 15:20 | Shot by Penn St.-Altoona McConnell, Sadie, Save (by goalie) Hailey Kuder. | ||
| 16:01 | Shot by Penn St.-Altoona Smith, Mallorie, Wide Left. | ||
| 16:17 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [16:17]. | ||
| 16:49 | Shot by Penn St.-Altoona Wolfe, KK, Save (by goalie) Hailey Kuder. | ||
| 16:49 | Substitution!Penn St.-Altoona substitution: Yaletsko, Jordan for Farrell, Schenley. | ||
| 18:26 | Shot by Penn St.-Altoona Brubaker, Hannah, Wide Right. | ||
| 21:07 | Shot by Hilbert Grace Zabawa, Wide Right. | ||
| 22:10 | Shot by Hilbert Grace Zabawa, Save (by goalie) Baustert, Adeline. | ||
| 22:23 | Corner kick by Hilbert Gabrielle Avallone [22:23]. | ||
| 22:52 | Corner kick by Hilbert Gabrielle Avallone [22:52]. | ||
| 23:06 | Shot by Hilbert Madison Matuszak, Wide Left. | ||
| 27:36 | Goal!GOAL by Penn St.-Altoona McConnell, Sadie (FIRST GOAL), Assist by Smith, Mallorie, goal number 2 for season. *Shot through keeper's legs from 10 yards ( 0 - 1 ) |
||
| 29:49 | Substitution!Penn St.-Altoona substitution: Hazel, Amanda for Rutkowski, Rachel. | ||
| 30:30 | Shot by Penn St.-Altoona Johnson, Kelsey, Wide Left. | ||
| 32:44 | Substitution!Hilbert substitution: Madison McIntosh for Kaitlyn Sobczak. | ||
| 34:03 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [34:03]. | ||
| 34:28 | Substitution!Hilbert substitution: Kosek, Tahlia for Madison Matuszak. | ||
| 35:47 | Shot by Penn St.-Altoona Huston, Sarah, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| 39:34 | Substitution!Penn St.-Altoona substitution: Yaletsko, Camryn for Brubaker, Hannah. | ||
| 40:16 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [40:16]. | ||
| 40:44 | Header Shot by Penn St.-Altoona Johnson, Kelsey, Save (by goalie) Hailey Kuder. | ||
| 43:01 | Shot by Penn St.-Altoona McConnell, Sadie, Save (by goalie) Hailey Kuder. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hilbert: #0 Hailey Kuder, #4 Vanessa Van Slyke, #6 Abigail O'Hara, #7 Gabrielle Avallone, #11 Laura Smith, #13 Madison Matuszak, #15 Madison McIntosh, #17 Hannah Brock, #18 Macy Kisner, #21 Grace Zabawa, #22 Courtney Geier. | ||
| 45:00 | For Penn St.-Altoona: #1 Baustert, Adeline, #3 Yaletsko, Camryn, #5 Huston, Sarah, #7 Yaletsko, Jordan, #9 Wolfe, KK, #10 Johnson, Kelsey, #11 McConnell, Sadie, #16 Smith, Mallorie, #17 Chambers, Haley, #20 Abbott, Dee Dee, #28 Rutkowski, Rachel. | ||
| Foul on Penn St.-Altoona. | |||
| 51:09 | Header Shot by Penn St.-Altoona Johnson, Kelsey, Wide Left. | ||
| 52:06 | Shot by Penn St.-Altoona Yaletsko, Jordan, High. | ||
| 54:53 | Shot by Penn St.-Altoona Wolfe, KK, High. | ||
| 56:15 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [56:15]. | ||
| 57:02 | Shot by Penn St.-Altoona Chambers, Haley, Save (by goalie) Hailey Kuder. | ||
| 58:19 | Substitution!Hilbert substitution: Kaitlyn Sobczak for Gabrielle Avallone. | ||
| 59:47 | Substitution!Hilbert substitution: Kosek, Tahlia for Madison Matuszak. | ||
| 60:19 | Shot by Hilbert Grace Zabawa, Save (by goalie) Baustert, Adeline. | ||
| 62:08 | Substitution!Hilbert substitution: Gabrielle Avallone for Laura Smith. | ||
| 62:44 | Goal!GOAL by Penn St.-Altoona Yaletsko, Jordan, Assist by McConnell, Sadie, goal number 2 for season. *Ball into box, tapped in past keeper ( 0 - 2 ) |
||
| 63:38 | Goal!GOAL by Penn St.-Altoona Smith, Mallorie, Assist by McConnell, Sadie, goal number 11 for season. *Centering pass, scored bottom left ( 0 - 3 ) |
||
| 66:09 | Shot by Penn St.-Altoona Rutkowski, Rachel, Save (by goalie) Hailey Kuder. | ||
| 67:39 | Substitution!Penn St.-Altoona substitution: Brubaker, Hannah for Chambers, Haley. | ||
| 67:42 | Substitution!Hilbert substitution: Laura Smith for Kaitlyn Sobczak. | ||
| Foul on Penn St.-Altoona. | |||
| 70:38 | Goal!GOAL by Penn St.-Altoona Rutkowski, Rachel, Assist by McConnell, Sadie, goal number 1 for season. *Long shot overtop keeper ( 0 - 4 ) |
||
| 71:09 | Shot by Hilbert Macy Kisner, Save (by goalie) Baustert, Adeline. | ||
| 71:50 | Shot by Penn St.-Altoona Wolfe, KK, Blocked. | ||
| 72:01 | Substitution!Penn St.-Altoona substitution: Nelson, Sophia for McConnell, Sadie. | ||
| 72:16 | Substitution!Hilbert substitution: Jessica Dyche for Kosek, Tahlia. | ||
| 72:16 | Substitution!Penn St.-Altoona substitution: Farrell, Schenley for Yaletsko, Jordan. | ||
| 73:05 | Goal!GOAL by Penn St.-Altoona Farrell, Schenley, Assist by Rutkowski, Rachel, goal number 5 for season. *Ball into box, kicked in short range ( 0 - 5 ) |
||
| 73:06 | Shot by Hilbert Grace Zabawa, Wide Left. | ||
| 73:59 | Corner kick by Hilbert Gabrielle Avallone [73:59]. | ||
| 74:33 | Shot by Penn St.-Altoona Abbott, Dee Dee, High. | ||
| 75:39 | Substitution!Penn St.-Altoona substitution: Yaletsko, Hailey for Smith, Mallorie. | ||
| 76:46 | Shot by Penn St.-Altoona Huston, Sarah, Wide Left. | ||
| 76:51 | Substitution!Penn St.-Altoona substitution: Johnes, Kiley for Farrell, Schenley. | ||
| 78:01 | Shot by Penn St.-Altoona Yaletsko, Hailey, Hit Crossbar. | ||
| 78:13 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [78:13]. | ||
| 78:30 | Goal!GOAL by Penn St.-Altoona Yaletsko, Hailey, goal number 1 for season. *Headed into right side from 6 yards ( 0 - 6 ) |
||
| 78:30 | Substitution!Penn St.-Altoona substitution: Schulz, Sarah for Brubaker, Hannah. | ||
| 78:30 | Substitution!Hilbert substitution: Kosek, Tahlia for Vanessa Van Slyke. | ||
| Foul on Penn St.-Altoona. | |||
| 79:35 | Shot by Hilbert Macy Kisner, Wide Left. | ||
| 80:48 | Shot by Penn St.-Altoona Johnes, Kiley, Blocked. | ||
| 80:50 | Corner kick by Penn St.-Altoona Abbott, Dee Dee [80:50]. | ||
| 81:58 | Shot by Hilbert Grace Zabawa, Blocked. | ||
| 82:36 | Yellow card on Penn St.-Altoona Baustert, Adeline. | ||
| 85:20 | Shot by Hilbert Grace Zabawa, Blocked. | ||
| 86:16 | Substitution!Hilbert substitution: Molly Mcmanus for Macy Kisner. | ||
| 87:09 | Substitution!Hilbert substitution: Kaitlyn Sobczak for Grace Zabawa. | ||
| 89:17 | Goal!GOAL by Penn St.-Altoona Yaletsko, Hailey, Assist by Johnes, Kiley, goal number 2 for season. *Pass into box, scored from 10 yards ( 0 - 7 ) |
||
| 89:42 | Shot by Hilbert Kosek, Tahlia, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


