gp
15
gs
15
min
1239:51
ga
32
gaa
2.32
sv
159
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 4th | 7 | 1st |
| Games started | 15 | 3rd | 7 | 1st |
| Minutes | 1239:51 | 4th | 597:59 | 2nd |
| Goals against | 32 | 7th | 15 | 8th |
| Goals-against average | 2.32 | 6th | 2.26 | 5th |
| Saves | 159 | 2nd | 61 | 3rd |
| Save pct | .832 | 2nd | .803 | 3rd |
| Wins | 2 | 6th | 1 | 6th |
| Losses | 10 | 232nd | 5 | 231st |
| Ties | 3 | 232nd | 1 | 229th |
| Shutouts | 1/0 | 6th | 1/0 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Point Park | - | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | - | |
| Sep 1 | at Geneva | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | Bethany (W.V.) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Waynesburg | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Westminster (Pa.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 56:44 |
| Sep 12 | at Thiel | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Franciscan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 79:07 |
| Sep 16 | St. Vincent | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Pitt.-Bradford | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Robert Morris | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 56:01 |
| Oct 8 | at Penn St.-Behrend | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Pitt.-Greensburg | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 69:42 |
| Oct 15 | at Hilbert | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Mt. Aloysius | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Alfred St. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Penn St.-Altoona | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 78:17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Point Park | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Sep 1 | at Geneva | T, 2-2 | 1 | 1 | 2 | 13 | .867 |
| Sep 2 | Bethany (W.V.) | T, 1-1 | 1 | 1 | 1 | 17 | .944 |
| Sep 6 | Waynesburg | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Sep 9 | at Westminster (Pa.) | L, 6-0 | 1 | 1 | 5 | 14 | .737 |
| Sep 12 | at Thiel | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | Franciscan | L, 3-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 16 | St. Vincent | L, 2-1 | 1 | 1 | 2 | 14 | .875 |
| Oct 1 | Pitt.-Bradford | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | Robert Morris | L, 2-0 | 1 | 1 | 1 | 11 | .917 |
| Oct 8 | at Penn St.-Behrend | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 11 | Pitt.-Greensburg | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Oct 15 | at Hilbert | L, 2-1 | 1 | 1 | 2 | 15 | .882 |
| Oct 19 | at Mt. Aloysius | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 22 | Alfred St. | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 25 | at Penn St.-Altoona | L, 4-0 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.13 | 2.32 | 10.60 |
| Conference | 7 | 7 | 2.14 | 2.26 | 8.71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.88 | 2.06 | 10.63 |
| Away | 7 | 7 | 2.43 | 2.62 | 10.57 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 4.50 |
| Losses | 10 | 10 | 2.70 | 3.08 | 11.10 |
| September | 7 | 7 | 2.29 | 2.46 | 12.43 |
| October | 8 | 8 | 2.00 | 2.20 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 10 | 3 | 1/0 | 1239:51 |
| Conference | 7 | 1 | 5 | 1 | 1/0 | 597:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 6 | 1 | 1/0 | 654:50 |
| Away | 7 | 1 | 4 | 2 | 0/0 | 585:01 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 10 | 0 | 10 | 0 | 0/0 | 789:51 |
| September | 7 | 1 | 4 | 2 | 0/0 | 585:51 |
| October | 8 | 1 | 6 | 1 | 1/0 | 654:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 82:39 |
| Conference | 7 | 85:26 |
| Exhibition | - | 0:00 |
| Home | 8 | 81:51 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 10 | 78:59 |
| September | 7 | 83:42 |
| October | 8 | 81:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 32 | 159 | .832 |
| Conference | 7 | 7 | 15 | 61 | .803 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 15 | 85 | .850 |
| Away | 7 | 7 | 17 | 74 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 9 | .900 |
| Losses | 10 | 10 | 27 | 111 | .804 |
| September | 7 | 7 | 16 | 87 | .845 |
| October | 8 | 8 | 16 | 72 | .818 |
