Pitt.-Greensburg
2

Kathryn Chiado

g
5
a
4
pts
14
gw
1
Player Stats
  Overall OR Conference CR
Games 21 4th 8 1st
Games started 6 116th 1 121st
Goals 5 15th 5 4th
Assists 4 12th 4 4th
Points 14 15th 14 4th
Shots 27 20th 12 23rd
Shot Pct .185 41st .417 16th
Penalty kicks 0-0 40th 0-0 37th
Game-winning goals 1 13th 1 6th
Recent Results
Date Opponent Result
Oct 26 at Alfred St. W, 1-0
Oct 29 Carlow W, 6-0
Nov 6 #3 Penn St. Altoona W, 2-1
Nov 9 at Penn St.-Behrend L, 4-0
Nov 16 FDU-Florham W, 2-1
Nov 23 vs. Springfield L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 Lycoming L, 2-1 1 1 0 0 0
Sep 4 St. Vincent W, 1-0 1 1 0 0 0
Sep 6 at Bryn Athyn W, 4-1 1 1 0 0 0
Sep 7 at Gwynedd Mercy T, 0-0 1 - 0 0 0
Sep 10 at Waynesburg T, 0-0 1 0 0 0 0
Sep 14 at Wooster T, 1-1 1 0 0 0 0
Sep 18 Franciscan W, 3-0 1 1 0 0 0
Sep 21 at Wash. & Jeff. W, 1-0 1 1 0 0 0
Sep 25 at John Carroll L, 5-1 - - - - -
Sep 28 Pitt.-Bradford W, 8-1 1 0 3 1 7
Oct 2 at Juniata T, 0-0 1 - 0 0 0
Oct 5 at Penn St.-Behrend L, 1-0 1 - 0 0 0
Oct 9 at Penn St.-Altoona W, 4-0 1 - 0 1 1
Oct 15 at Mt. Aloysius W, 2-0 1 0 0 0 0
Oct 19 Hilbert W, 9-0 1 0 1 2 4
Oct 23 La Roche W, 2-0 1 1 0 0 0
Oct 26 at Alfred St. W, 1-0 1 0 0 0 0
Oct 29 Carlow W, 6-0 1 0 1 0 2
Nov 6 #3 Penn St. Altoona W, 2-1 1 0 0 0 0
Nov 9 at Penn St.-Behrend L, 4-0 1 - 0 0 0
Nov 16 FDU-Florham W, 2-1 1 0 0 0 0
Nov 23 vs. Springfield L, 4-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lycoming L, 2-1 1 1 .000 1 1.000
Sep 4 St. Vincent W, 1-0 1 3 .000 1 .333
Sep 6 at Bryn Athyn W, 4-1 1 2 .000 2 1.000
Sep 7 at Gwynedd Mercy T, 0-0 1 1 .000 1 1.000
Sep 10 at Waynesburg T, 0-0 1 3 .000 3 1.000
Sep 14 at Wooster T, 1-1 1 0 - 0 -
Sep 18 Franciscan W, 3-0 1 4 .000 4 1.000
Sep 21 at Wash. & Jeff. W, 1-0 1 0 - 0 -
Sep 25 at John Carroll L, 5-1 - - - - -
Sep 28 Pitt.-Bradford W, 8-1 1 4 .750 3 .750
Oct 2 at Juniata T, 0-0 1 0 - 0 -
Oct 5 at Penn St.-Behrend L, 1-0 1 0 - 0 -
Oct 9 at Penn St.-Altoona W, 4-0 1 1 .000 0 .000
Oct 15 at Mt. Aloysius W, 2-0 1 1 .000 1 1.000
Oct 19 Hilbert W, 9-0 1 2 .500 1 .500
Oct 23 La Roche W, 2-0 1 1 .000 1 1.000
Oct 26 at Alfred St. W, 1-0 1 0 - 0 -
Oct 29 Carlow W, 6-0 1 3 .333 2 .667
Nov 6 #3 Penn St. Altoona W, 2-1 1 1 .000 1 1.000
Nov 9 at Penn St.-Behrend L, 4-0 1 0 - 0 -
Nov 16 FDU-Florham W, 2-1 1 0 - 0 -
Nov 23 vs. Springfield L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Lycoming L, 2-1 1 0 0 0-0 0
Sep 4 St. Vincent W, 1-0 1 0 0 0-0 0
Sep 6 at Bryn Athyn W, 4-1 1 0 0 0-0 0
Sep 7 at Gwynedd Mercy T, 0-0 1 0 0 0-0 0
Sep 10 at Waynesburg T, 0-0 1 0 0 0-0 0
Sep 14 at Wooster T, 1-1 1 0 0 0-0 0
Sep 18 Franciscan W, 3-0 1 0 0 0-0 0
Sep 21 at Wash. & Jeff. W, 1-0 1 0 0 0-0 0
Sep 25 at John Carroll L, 5-1 - - - - -
Sep 28 Pitt.-Bradford W, 8-1 1 0 0 0-0 1
Oct 2 at Juniata T, 0-0 1 0 0 0-0 0
Oct 5 at Penn St.-Behrend L, 1-0 1 0 0 0-0 0
Oct 9 at Penn St.-Altoona W, 4-0 1 0 0 0-0 0
Oct 15 at Mt. Aloysius W, 2-0 1 0 0 0-0 0
Oct 19 Hilbert W, 9-0 1 0 0 0-0 0
Oct 23 La Roche W, 2-0 1 0 0 0-0 0
Oct 26 at Alfred St. W, 1-0 1 0 0 0-0 0
Oct 29 Carlow W, 6-0 1 0 0 0-0 0
Nov 6 #3 Penn St. Altoona W, 2-1 1 0 0 0-0 0
Nov 9 at Penn St.-Behrend L, 4-0 1 0 0 0-0 0
Nov 16 FDU-Florham W, 2-1 1 0 0 0-0 0
Nov 23 vs. Springfield L, 4-0 1 0 0 0-0 0
  gp gs g a pts
Total 21 6 5 4 14
Conference 8 1 5 4 14
Exhibition - - - - 0
           
Home 9 4 5 3 13
Away 11 2 0 1 1
Neutral 1 0 0 0 0
           
Wins 13 5 5 4 14
Losses 4 1 0 0 0
           
August 1 1 0 0 0
September 8 4 3 1 7
October 8 1 2 3 7
November 4 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.29 .185 1.00 .778
Conference 8 1.50 .417 1.00 .667
Exhibition - - - - -
           
Home 9 2.11 .263 1.56 .737
Away 11 .73 .000 .64 .875
Neutral 1 .00 - .00 -
           
Wins 13 1.69 .227 1.23 .727
Losses 4 .25 .000 .25 1.000
           
August 1 1.00 .000 1.00 1.000
September 8 2.13 .176 1.75 .824
October 8 1.00 .250 .63 .625
November 4 .25 .000 .25 1.000
  gp sh sh% sog sog%
Total 21 27 .185 21 .778
Conference 8 12 .417 8 .667
Exhibition - - - - -
           
Home 9 19 .263 14 .737
Away 11 8 .000 7 .875
Neutral 1 0 - 0 -
           
Wins 13 22 .227 16 .727
Losses 4 1 .000 1 1.000
           
August 1 1 .000 1 1.000
September 8 17 .176 14 .824
October 8 8 .250 5 .625
November 4 1 .000 1 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 6 .24 .19 .67
Conference 8 1 .63 .50 1.75
Exhibition - - - - -
           
Home 9 4 .56 .33 1.44
Away 11 2 .00 .09 .09
Neutral 1 0 .00 .00 .00
           
Wins 13 5 .38 .31 1.08
Losses 4 1 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 4 .38 .13 .88
October 8 1 .25 .38 .88
November 4 0 .00 .00 .00