Danielle Dominick
- GK
- La Roche
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 83rd | 8 | 1st |
| Games started | 12 | 76th | 6 | 75th |
| Goals | 0 | 93rd | 0 | 63rd |
| Assists | 1 | 37th | 0 | 48th |
| Points | 1 | 99th | 0 | 106th |
| Shots | 2 | 118th | 1 | 110th |
| Shot Pct | .000 | 84th | .000 | 62nd |
| Penalty kicks | 0-0 | 48th | 0-0 | 45th |
| Game-winning goals | 0 | 32nd | 0 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Penn St.-Beaver | - | - | - | - | - | |
| Aug 29 | Thiel | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Waynesburg | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Garrett College (Md.) | W, 4-0 | - | - | - | - | - |
| Sep 16 | at St. Vincent | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Pitt.-Bradford | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Carlow | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Alfred St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Hilbert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Pitt.-Greensburg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Behrend | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Penn St.-Altoona | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at #3 Alfred State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Penn St.-Beaver | - | - | - | - | - | |
| Aug 29 | Thiel | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Waynesburg | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Wash. & Jeff. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Penn State New Kensington | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Garrett College (Md.) | W, 4-0 | - | - | - | - | - |
| Sep 16 | at St. Vincent | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Pitt.-Bradford | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Carlow | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alfred St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Hilbert | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Pitt.-Greensburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn St.-Behrend | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Penn St.-Altoona | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at #3 Alfred State | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Penn St.-Beaver | - | - | - | - | - | |
| Aug 29 | Thiel | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Waynesburg | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Garrett College (Md.) | W, 4-0 | - | - | - | - | - |
| Sep 16 | at St. Vincent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pitt.-Bradford | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Carlow | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Alfred St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hilbert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Pitt.-Greensburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Behrend | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Penn St.-Altoona | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at #3 Alfred State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 1 | 1 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 0 | 1 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 1 | 0 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .13 | .000 | .13 | 1.000 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .25 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .000 | 2 | 1.000 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .00 | .07 | .07 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .00 | .25 | .25 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 1 | 0 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
