Maya Wertelet
g
6
a
6
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 1st |
| Games started | 21 | 1st | 8 | 1st |
| Goals | 6 | 11th | 4 | 10th |
| Assists | 6 | 8th | 3 | 9th |
| Points | 18 | 10th | 11 | 11th |
| Shots | 31 | 16th | 18 | 14th |
| Shot Pct | .194 | 33rd | .222 | 27th |
| Penalty kicks | 0-0 | 201st | 0-0 | 201st |
| Game-winning goals | 2 | 11th | 0 | 22nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at St. Vincent | L, 4-0 |
| Sep 1 | at Oberlin | W, 4-0 |
| Sep 6 | Penn St.-Harrisburg | L, 5-3 |
| Sep 7 | Marymount (Va.) | T, 0-0 |
| Sep 10 | Waynesburg | W, 1-0 |
| Sep 13 | at Lycoming | L, 6-0 |
| Sep 14 | at Penn College | L, 3-1 |
| Sep 17 | at Franciscan | L, 2-1 |
| Sep 20 | Washington and Jefferson | W, 6-0 |
| Sep 24 | John Carroll | L, 3-1 |
| Sep 30 | at Penn St.-Altoona | T, 0-0 |
| Oct 4 | at Pitt.-Bradford | W, 9-0 |
| Oct 8 | Carlow | W, 11-0 |
| Oct 11 | Penn St.-Behrend | L, 1-0 |
| Oct 14 | at La Roche | W, 6-0 |
| Oct 18 | at Hilbert | W, 3-0 |
| Oct 25 | Alfred St. | W, 4-0 |
| Oct 28 | Mt. Aloysius | W, 4-0 |
| Nov 5 | #3 Alfred State | W by PK, 0-0 |
| Nov 8 | at #1 Penn St Behrend | L, 7-0 |
| Nov 15 | at Waynesburg | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
