m
33
k/s
0.00
h %
-.273
a/s
0.29
b/s
0.00
sa/s
0.30
d/s
4.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 1st | 9 | 1st |
| Sets | 120 | 1st | 33 | 27th |
| Kills | 0 | 121st | 0 | 107th |
| Kills per set | 0.00 | 95th | 0.00 | 93rd |
| Errors | 3 | 111th | 1 | 96th |
| Total Attacks | 11 | 115th | 3 | 110th |
| Total Attacks per set | 0.09 | - | 0.09 | - |
| Hitting Percentage | -.273 | - | -.333 | - |
| Assists | 35 | 28th | 3 | 64th |
| Assists per set | 0.29 | 26th | 0.09 | 64th |
| Service Total Attempts | 280 | 3rd | 75 | 17th |
| Service Aces | 36 | 7th | 12 | 11th |
| Service Errors | 24 | 32nd | 6 | 43rd |
| Service Aces per set | 0.30 | 18th | 0.36 | 15th |
| Receptions | 305 | 8th | 99 | 11th |
| Reception Errors | 40 | 10th | 7 | 31st |
| Digs | 580 | 1st | 169 | 4th |
| Digs per set | 4.83 | 4th | 5.12 | 4th |
| Block Solo | 0 | 81st | 0 | 63rd |
| Block Assist | 0 | 90th | 0 | 80th |
| Block Total | 0 | 98th | 0 | 84th |
| Blocks per set | 0.00 | 80th | 0.00 | 72nd |
| Block Errors | 0 | 83rd | 0 | 58th |
| Ball Handling Errors | 0 | 90th | 0 | 48th |
| Points | 36.0 | 74th | 12.0 | 74th |
| Points per set | 0.3 | 84th | 0.4 | 78th |
| Matches started | 1 | 87th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 3 | 1.0 |
| Sep 5 | at St. Vincent | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Muskingum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | Geneva | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Houghton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | at Medaille | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | Chatham | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 6 | La Roche | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | Capital | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 14 | Wooster | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 8 | at Medaille | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 13 | at Juniata | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Muskingum | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Geneva | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Houghton | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Medaille | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Chatham | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | La Roche | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Capital | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Wooster | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Medaille | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Juniata | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 3 | - | 1 | 1 | - | 2 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 5 | 23 | 1 | 2 | 39 | 6 |
| Sep 5 | at St. Vincent | W, 3-2 | - | 5 | 32 | 2 | 3 | 29 | 1 |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 3 | 20 | 2 | 0 | 5 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | 4 | - | 0 | 2 | - | 5 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | 3 | 17 | 2 | 1 | 11 | 0 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 16 | at Muskingum | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 3 |
| Sep 19 | Geneva | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Sep 19 | Houghton | L, 3-1 | - | 4 | - | 0 | 1 | - | 2 |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | 4 | 13 | 0 | 1 | 29 | 2 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | - | 2 | 2 | - | 0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | 3 | 15 | 2 | 1 | 13 | 0 |
| Oct 2 | at Medaille | L, 3-2 | - | 5 | 11 | 0 | 0 | 28 | 0 |
| Oct 3 | Chatham | W, 3-0 | - | 3 | 12 | 4 | 1 | 9 | 1 |
| Oct 6 | La Roche | W, 3-1 | - | 4 | 18 | 1 | 2 | 14 | 0 |
| Oct 9 | Capital | L, 3-2 | - | 5 | 26 | 3 | 0 | 13 | 3 |
| Oct 14 | Wooster | W, 3-2 | - | 5 | - | 1 | 0 | - | 1 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 5 | 0 | 0 | 10 | 0 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 3 | 5 | 0 | 1 | 11 | 1 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | 4 | 18 | 2 | 2 | 24 | 1 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | - | 0 | 0 | 0 | 2 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | 4 | 13 | 1 | 1 | 20 | 2 |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | 3 | 9 | 1 | 0 | 11 | 0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | 5 | 30 | 0 | 0 | 18 | 0 |
| Nov 8 | at Medaille | W, 3-0 | - | 3 | 8 | 0 | 0 | 13 | 1 |
| Nov 13 | at Juniata | L, 3-0 | - | 3 | 5 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 0 | 0.00 | 3 | 11 | 0.09 | -.273 | 35 | 0.29 | 36.0 | 0.3 |
| Conference | 9 | 33 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 3 | 0.09 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 0 | 0.00 | 0 | 4 | 0.09 | .000 | 11 | 0.24 | 17.0 | 0.4 |
| Away | 12 | 44 | 0 | 0.00 | 2 | 3 | 0.07 | -.667 | 10 | 0.23 | 11.0 | 0.3 |
| Neutral | 9 | 30 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 14 | 0.47 | 8.0 | 0.3 |
| Wins | 15 | 55 | 0 | 0.00 | 1 | 4 | 0.07 | -.250 | 19 | 0.35 | 22.0 | 0.4 |
| Losses | 18 | 65 | 0 | 0.00 | 2 | 7 | 0.11 | -.286 | 16 | 0.25 | 14.0 | 0.2 |
| September | 17 | 58 | 0 | 0.00 | 2 | 6 | 0.10 | -.333 | 18 | 0.31 | 20.0 | 0.3 |
| October | 12 | 48 | 0 | 0.00 | 1 | 4 | 0.08 | -.250 | 9 | 0.19 | 15.0 | 0.3 |
| November | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 8 | 0.57 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 580 | 4.83 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 33 | 169 | 5.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 218 | 4.74 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 190 | 4.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 30 | 172 | 5.73 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 55 | 257 | 4.67 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 65 | 323 | 4.97 | 0 | 0 | 0 | 0.00 |
| September | 17 | 58 | 314 | 5.41 | 0 | 0 | 0 | 0.00 |
| October | 12 | 48 | 211 | 4.40 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 55 | 3.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 280 | 36 | 0.30 | 24 | 305 | 40 |
| Conference | 9 | 33 | 75 | 12 | 0.36 | 6 | 99 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 111 | 17 | 0.37 | 11 | 113 | 13 |
| Away | 12 | 44 | 91 | 11 | 0.25 | 8 | 120 | 12 |
| Neutral | 9 | 30 | 78 | 8 | 0.27 | 5 | 72 | 15 |
| Wins | 15 | 55 | 180 | 22 | 0.40 | 11 | 171 | 14 |
| Losses | 18 | 65 | 100 | 14 | 0.22 | 13 | 134 | 26 |
| September | 17 | 58 | 120 | 20 | 0.34 | 16 | 126 | 26 |
| October | 12 | 48 | 108 | 15 | 0.31 | 8 | 129 | 13 |
| November | 4 | 14 | 52 | 1 | 0.07 | 0 | 50 | 1 |
