Penn St.-Altoona
10

Tori Shingler

m
27
k/s
2.59
h %
.320
a/s
0.03
b/s
0.67
sa/s
0.10
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 27 20th 9 1st
Sets 96 26th 29 56th
Kills 249 4th 76 13th
Kills per set 2.59 5th 2.62 8th
Errors 71 30th 17 46th
Total Attacks 556 18th 174 29th
Total Attacks per set 5.79 23rd 6.00 22nd
Hitting Percentage .320 - .339 -
Assists 3 97th 2 72nd
Assists per set 0.03 88th 0.07 73rd
Service Total Attempts 28 81st 0 97th
Service Aces 10 56th 0 85th
Service Errors 10 61st 1 76th
Service Aces per set 0.10 57th 0.00 78th
Receptions 2 96th 1 80th
Reception Errors 0 105th 0 78th
Digs 44 85th 15 75th
Digs per set 0.46 82nd 0.52 80th
Block Solo 43 2nd 12 3rd
Block Assist 21 26th 8 26th
Block Total 64 7th 20 9th
Blocks per set 0.67 6th 0.69 7th
Block Errors 13 4th 6 2nd
Ball Handling Errors 3 37th 1 26th
Points 312.5 3rd 92.0 14th
Points per set 3.3 4th 3.2 7th
Matches started 17 13th 6 11th
Recent Results
Date Opponent Result
Oct 17 at Pitt.-Bradford W, 3-0
Oct 21 at Susquehanna L, 3-1
Oct 24 Penn St.-Behrend W, 3-0
Oct 28 at La Roche W, 3-0
Oct 31 at Medaille L, 3-1
Nov 7 vs. Franciscan L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Curry W, 3-1 - 4 12 1 16 .688 0 12.5
Sep 4 vs. Gallaudet L, 3-0 - 3 5 2 15 .200 0 8.0
Sep 5 vs. Messiah L, 3-2 - 5 7 1 27 .222 0 11.5
Sep 5 vs. McDaniel L, 3-0 - 3 12 2 25 .400 0 13.0
Sep 8 at Shenandoah L, 3-2 1 5 10 2 22 .364 0 12.5
Sep 11 vs. Lebanon Valley L, 3-1 - 4 16 2 26 .538 0 18.5
Sep 12 vs. Randolph-Macon L, 3-0 - 3 3 3 18 .000 0 5.0
Sep 12 at Franklin & Marshall L, 3-0 1 3 7 3 16 .250 0 7.0
Sep 16 at Penn St.-Harrisburg W, 3-1 1 4 9 5 21 .190 0 15.0
Sep 19 vs. York (NY) W, 3-0 - 3 7 2 12 .417 0 9.5
Sep 21 Chatham W, 3-0 1 3 7 3 12 .333 0 8.0
Sep 23 at Dickinson L, 3-2 1 5 15 2 28 .464 0 19.0
Sep 26 D'Youville W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 26 Hilbert W, 3-0 - 3 6 0 16 .375 0 7.0
Sep 30 at Franciscan L, 3-0 1 3 6 1 14 .357 0 8.0
Oct 2 Albright W, 3-0 1 3 13 2 22 .500 0 15.0
Oct 2 Valley Forge W, 3-0 1 3 10 2 15 .533 0 13.0
Oct 6 Pitt.-Greensburg W, 3-0 1 3 12 2 24 .417 0 14.5
Oct 14 Mt. Aloysius W, 3-1 1 4 10 4 25 .240 0 12.0
Oct 15 vs. Waynesburg W, 3-1 1 4 15 7 31 .258 1 22.5
Oct 15 vs. Grove City L, 3-0 1 3 5 3 13 .154 0 6.5
Oct 17 at Pitt.-Bradford W, 3-0 - 3 14 1 19 .684 1 18.0
Oct 21 at Susquehanna L, 3-1 1 4 7 4 26 .115 0 7.5
Oct 24 Penn St.-Behrend W, 3-0 1 3 7 4 25 .120 0 8.0
Oct 28 at La Roche W, 3-0 - 3 8 1 16 .438 1 8.0
Oct 31 at Medaille L, 3-1 1 4 9 3 22 .273 0 11.5
Nov 7 vs. Franciscan L, 3-2 1 5 13 8 37 .135 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Curry W, 3-1 - 4 0 0 1 0 1 0
Sep 4 vs. Gallaudet L, 3-0 - 3 1 3 0 1 3 0
Sep 5 vs. Messiah L, 3-2 - 5 2 0 1 0 1 0
Sep 5 vs. McDaniel L, 3-0 - 3 1 1 0 0 1 0
Sep 8 at Shenandoah L, 3-2 1 5 0 0 1 0 1 1
Sep 11 vs. Lebanon Valley L, 3-1 - 4 6 1 3 0 4 0
Sep 12 vs. Randolph-Macon L, 3-0 - 3 0 2 0 1 2 0
Sep 12 at Franklin & Marshall L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Penn St.-Harrisburg W, 3-1 1 4 2 6 0 1 6 0
Sep 19 vs. York (NY) W, 3-0 - 3 0 1 3 0 4 0
Sep 21 Chatham W, 3-0 1 3 4 1 0 0 1 0
Sep 23 at Dickinson L, 3-2 1 5 0 4 0 0 4 1
Sep 26 D'Youville W, 3-0 1 3 1 1 0 0 1 0
Sep 26 Hilbert W, 3-0 - 3 0 1 0 1 1 0
Sep 30 at Franciscan L, 3-0 1 3 2 1 2 1 3 0
Oct 2 Albright W, 3-0 1 3 2 2 0 0 2 0
Oct 2 Valley Forge W, 3-0 1 3 2 3 0 0 3 0
Oct 6 Pitt.-Greensburg W, 3-0 1 3 3 2 1 1 3 0
Oct 14 Mt. Aloysius W, 3-1 1 4 2 2 0 0 2 1
Oct 15 vs. Waynesburg W, 3-1 1 4 5 4 1 2 5 0
Oct 15 vs. Grove City L, 3-0 1 3 2 0 1 2 1 0
Oct 17 at Pitt.-Bradford W, 3-0 - 3 1 3 2 0 5 0
Oct 21 at Susquehanna L, 3-1 1 4 0 0 1 0 1 0
Oct 24 Penn St.-Behrend W, 3-0 1 3 1 1 0 1 1 0
Oct 28 at La Roche W, 3-0 - 3 3 0 0 0 0 0
Oct 31 at Medaille L, 3-1 1 4 2 1 3 2 4 0
Nov 7 vs. Franciscan L, 3-2 1 5 2 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Curry W, 3-1 - 4 - 0 2 - 0
Sep 4 vs. Gallaudet L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Messiah L, 3-2 - 5 0 4 3 0 0
Sep 5 vs. McDaniel L, 3-0 - 3 0 0 0 0 0
Sep 8 at Shenandoah L, 3-2 1 5 7 2 1 0 0
Sep 11 vs. Lebanon Valley L, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Randolph-Macon L, 3-0 - 3 0 0 0 0 0
Sep 12 at Franklin & Marshall L, 3-0 1 3 1 0 0 0 0
Sep 16 at Penn St.-Harrisburg W, 3-1 1 4 0 0 0 0 0
Sep 19 vs. York (NY) W, 3-0 - 3 0 0 0 0 0
Sep 21 Chatham W, 3-0 1 3 0 0 0 0 0
Sep 23 at Dickinson L, 3-2 1 5 - 0 0 - 0
Sep 26 D'Youville W, 3-0 1 3 0 0 0 0 0
Sep 26 Hilbert W, 3-0 - 3 0 0 0 - 0
Sep 30 at Franciscan L, 3-0 1 3 0 0 0 0 0
Oct 2 Albright W, 3-0 1 3 0 0 0 0 0
Oct 2 Valley Forge W, 3-0 1 3 0 0 0 0 0
Oct 6 Pitt.-Greensburg W, 3-0 1 3 0 0 0 0 0
Oct 14 Mt. Aloysius W, 3-1 1 4 0 0 0 0 0
Oct 15 vs. Waynesburg W, 3-1 1 4 16 3 3 0 0
Oct 15 vs. Grove City L, 3-0 1 3 4 1 0 0 0
Oct 17 at Pitt.-Bradford W, 3-0 - 3 0 0 1 0 0
Oct 21 at Susquehanna L, 3-1 1 4 0 0 0 0 0
Oct 24 Penn St.-Behrend W, 3-0 1 3 0 0 0 0 0
Oct 28 at La Roche W, 3-0 - 3 0 0 0 1 0
Oct 31 at Medaille L, 3-1 1 4 0 0 0 0 0
Nov 7 vs. Franciscan L, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 249 2.59 71 556 5.79 .320 3 0.03 312.5 3.3
Conference 9 29 76 2.62 17 174 6.00 .339 2 0.07 92.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 8 25 69 2.76 18 152 6.08 .336 0 0.00 82.5 3.3
Away 9 34 85 2.50 22 184 5.41 .342 2 0.06 106.5 3.1
Neutral 10 37 95 2.57 31 220 5.95 .291 1 0.03 123.5 3.3
                         
Wins 14 46 134 2.91 35 267 5.80 .371 3 0.07 168.0 3.7
Losses 13 50 115 2.30 36 289 5.78 .273 0 0.00 144.5 2.9
                         
September 15 54 126 2.33 30 281 5.20 .342 0 0.00 159.5 3.0
October 11 37 110 2.97 33 238 6.43 .324 3 0.08 136.5 3.7
November 1 5 13 2.60 8 37 7.40 .135 0 0.00 16.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 96 44 0.46 43 21 64 0.67
Conference 9 29 15 0.52 12 8 20 0.69
Exhibition - - - - - - - -
                 
Home 8 25 15 0.60 13 1 14 0.56
Away 9 34 10 0.29 15 9 24 0.71
Neutral 10 37 19 0.51 15 11 26 0.70
                 
Wins 14 46 26 0.57 27 8 35 0.76
Losses 13 50 18 0.36 16 13 29 0.58
                 
September 15 54 19 0.35 22 11 33 0.61
October 11 37 23 0.62 18 9 27 0.73
November 1 5 2 0.40 3 1 4 0.80
  m s ta sa sa/s se r re
Total 27 96 28 10 0.10 10 2 0
Conference 9 29 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 8 25 0 0 0.00 0 0 0
Away 9 34 8 2 0.06 2 1 0
Neutral 10 37 20 8 0.22 8 1 0
                 
Wins 14 46 16 3 0.07 6 1 0
Losses 13 50 12 7 0.14 4 1 0
                 
September 15 54 8 6 0.11 6 0 0
October 11 37 20 4 0.11 4 1 0
November 1 5 0 0 0.00 0 1 0