m
2
k/s
1.25
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 133rd | 1 | 124th |
| Sets | 4 | 132nd | 3 | 119th |
| Kills | 5 | 96th | 5 | 78th |
| Kills per set | 1.25 | - | 1.67 | - |
| Errors | 1 | 116th | 1 | 96th |
| Total Attacks | 8 | 118th | 7 | 99th |
| Total Attacks per set | 2.00 | - | 2.33 | - |
| Hitting Percentage | .500 | - | .571 | - |
| Assists | 0 | 123rd | 0 | 102nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 120th | 0 | 97th |
| Service Aces | 0 | 106th | 0 | 85th |
| Service Errors | 0 | 111th | 0 | 93rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 115th | - | - |
| Reception Errors | 0 | 105th | 0 | 78th |
| Digs | 0 | 132nd | 0 | 119th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 81st | 0 | 63rd |
| Block Assist | 0 | 90th | 0 | 80th |
| Block Total | 0 | 98th | 0 | 84th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 83rd | 0 | 58th |
| Ball Handling Errors | 0 | 90th | 0 | 48th |
| Points | 5.0 | 113th | 5.0 | 94th |
| Points per set | 1.3 | - | 1.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Mt. Aloysius | L, 3-1 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 |
| Nov 4 | Mt. Aloysius | W, 3-0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 |
| Nov 8 | at Medaille | W, 3-0 |
| Nov 13 | at Juniata | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Chatham | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Capital | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Wooster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Chatham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Capital | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Wooster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Chatham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | La Roche | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Capital | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Wooster | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 5 | 1.25 | 1 | 8 | 2.00 | .500 | 0 | 0.00 | 5.0 | 1.3 |
| Conference | 1 | 3 | 5 | 1.67 | 1 | 7 | 2.33 | .571 | 0 | 0.00 | 5.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 5 | 1.67 | 1 | 7 | 2.33 | .571 | 0 | 0.00 | 5.0 | 1.7 |
| Wins | 2 | 4 | 5 | 1.25 | 1 | 8 | 2.00 | .500 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 5 | 1.67 | 1 | 7 | 2.33 | .571 | 0 | 0.00 | 5.0 | 1.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | - | 0 |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | - | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
