Medaille
4

Bailey Salemi

m
26
k/s
2.32
h %
.104
a/s
0.10
b/s
0.30
sa/s
0.29
d/s
2.95
Player Stats
  Overall OR Conference CR
Matches 26 - 9 -
Sets 91 - 36 -
Kills 211 - 80 -
Kills per set 2.32 - 2.22 -
Errors 134 - 46 -
Total Attacks 742 - 280 -
Total Attacks per set 8.15 - 7.78 -
Hitting Percentage .104 - .121 -
Assists 9 - 4 -
Assists per set 0.10 - 0.11 -
Service Total Attempts 175 - 82 -
Service Aces 26 - 9 -
Service Errors 22 - 9 -
Service Aces per set 0.29 - 0.25 -
Receptions 323 - 158 -
Reception Errors 53 - 10 -
Digs 268 - 116 -
Digs per set 2.95 - 3.22 -
Block Solo 5 - 0 -
Block Assist 22 - 11 -
Block Total 27 - 11 -
Blocks per set 0.30 - 0.31 -
Block Errors 7 - 2 -
Ball Handling Errors 2 - 0 -
Points 253.0 - 94.5 -
Points per set 2.8 - 2.6 -
Matches started 20 - 7 -
Recent Results
Date Opponent Result
Oct 15 Mt. Aloysius W, 3-2
Oct 18 D'Youville W, 3-2
Oct 19 Buffalo St. L, 3-0
Oct 22 at Penn St.-Altoona L, 3-0
Oct 26 at Penn St.-Behrend L, 3-2
Oct 29 La Roche L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Centenary (N.J.) W, 3-0 - 2 4 2 10 .200 0 8.0
Sep 2 at Moravian L, 3-2 1 5 14 3 35 .314 0 15.0
Sep 3 vs. Ursinus L, 3-1 - 4 12 4 29 .276 0 14.0
Sep 3 vs. Alvernia L, 3-0 - 3 5 2 24 .125 0 6.0
Sep 7 at St. John Fisher L, 3-0 1 3 6 6 26 .000 0 7.5
Sep 9 at Nazareth L, 3-0 1 3 6 7 31 -.032 0 8.5
Sep 10 vs. Oswego St. L, 3-0 1 3 5 10 23 -.217 0 6.0
Sep 10 vs. Capital W, 3-1 1 4 19 4 45 .333 0 22.0
Sep 13 at Buffalo St. L, 3-0 1 3 6 5 20 .050 1 6.0
Sep 16 at Brockport St. L, 3-0 1 3 7 4 24 .125 1 8.5
Sep 16 vs. SUNY Canton L, 3-0 1 3 4 7 26 -.115 0 5.0
Sep 17 vs. Lycoming W, 3-2 1 5 11 6 46 .109 2 16.0
Sep 17 vs. Hilbert L, 3-1 - 2 1 5 11 -.364 0 2.5
Sep 24 at Franciscan L, 3-1 1 4 5 4 23 .043 0 5.0
Sep 24 vs. Pitt.-Greensburg L, 3-0 - 3 4 4 14 .000 0 6.0
Sep 27 Fredonia L, 3-0 1 3 7 5 28 .071 0 8.0
Sep 28 at Hilbert W, 3-0 - 3 14 4 33 .303 1 14.5
Oct 1 vs. Westminster (Pa.) L, 3-0 1 3 8 2 24 .250 1 8.0
Oct 1 at St. Vincent L, 3-0 1 3 9 12 36 -.083 0 10.0
Oct 12 Pitt.-Bradford L, 3-0 1 3 5 8 21 -.143 0 8.5
Oct 15 Mt. Aloysius W, 3-2 1 5 13 4 39 .231 0 16.0
Oct 18 D'Youville W, 3-2 1 5 9 10 44 -.023 3 11.5
Oct 19 Buffalo St. L, 3-0 1 3 7 4 24 .125 0 7.5
Oct 22 at Penn St.-Altoona L, 3-0 1 3 10 0 33 .303 0 10.0
Oct 26 at Penn St.-Behrend L, 3-2 1 5 12 3 34 .265 0 13.5
Oct 29 La Roche L, 3-2 1 5 8 9 39 -.026 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Centenary (N.J.) W, 3-0 - 2 2 2 0 1 2 0
Sep 2 at Moravian L, 3-2 1 5 8 0 0 0 0 0
Sep 3 vs. Ursinus L, 3-1 - 4 10 0 0 1 0 0
Sep 3 vs. Alvernia L, 3-0 - 3 5 0 2 0 2 0
Sep 7 at St. John Fisher L, 3-0 1 3 4 0 1 0 1 0
Sep 9 at Nazareth L, 3-0 1 3 6 0 1 1 1 0
Sep 10 vs. Oswego St. L, 3-0 1 3 7 0 0 0 0 1
Sep 10 vs. Capital W, 3-1 1 4 15 1 0 1 1 0
Sep 13 at Buffalo St. L, 3-0 1 3 2 0 0 0 0 0
Sep 16 at Brockport St. L, 3-0 1 3 9 0 1 0 1 0
Sep 16 vs. SUNY Canton L, 3-0 1 3 7 0 2 0 2 0
Sep 17 vs. Lycoming W, 3-2 1 5 16 1 2 1 3 1
Sep 17 vs. Hilbert L, 3-1 - 2 10 0 1 0 1 0
Sep 24 at Franciscan L, 3-1 1 4 9 0 0 0 0 0
Sep 24 vs. Pitt.-Greensburg L, 3-0 - 3 4 0 4 0 4 0
Sep 27 Fredonia L, 3-0 1 3 10 1 0 0 1 0
Sep 28 at Hilbert W, 3-0 - 3 6 0 1 0 1 0
Oct 1 vs. Westminster (Pa.) L, 3-0 1 3 13 0 0 0 0 0
Oct 1 at St. Vincent L, 3-0 1 3 18 0 0 0 0 0
Oct 12 Pitt.-Bradford L, 3-0 1 3 9 0 1 0 1 0
Oct 15 Mt. Aloysius W, 3-2 1 5 14 0 0 0 0 0
Oct 18 D'Youville W, 3-2 1 5 27 0 1 0 1 0
Oct 19 Buffalo St. L, 3-0 1 3 10 0 1 0 1 0
Oct 22 at Penn St.-Altoona L, 3-0 1 3 10 0 0 0 0 0
Oct 26 at Penn St.-Behrend L, 3-2 1 5 19 0 1 2 1 0
Oct 29 La Roche L, 3-2 1 5 18 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Centenary (N.J.) W, 3-0 - 2 0 2 0 0 0
Sep 2 at Moravian L, 3-2 1 5 - 1 1 - 3
Sep 3 vs. Ursinus L, 3-1 - 4 0 2 1 0 4
Sep 3 vs. Alvernia L, 3-0 - 3 0 0 1 0 4
Sep 7 at St. John Fisher L, 3-0 1 3 8 1 2 3 3
Sep 9 at Nazareth L, 3-0 1 3 9 2 2 16 5
Sep 10 vs. Oswego St. L, 3-0 1 3 6 1 0 13 2
Sep 10 vs. Capital W, 3-1 1 4 19 2 2 4 4
Sep 13 at Buffalo St. L, 3-0 1 3 - 0 2 - 2
Sep 16 at Brockport St. L, 3-0 1 3 - 1 0 - 1
Sep 16 vs. SUNY Canton L, 3-0 1 3 3 0 0 23 0
Sep 17 vs. Lycoming W, 3-2 1 5 16 3 1 20 2
Sep 17 vs. Hilbert L, 3-1 - 2 - 1 0 - 0
Sep 24 at Franciscan L, 3-1 1 4 - 0 0 - 3
Sep 24 vs. Pitt.-Greensburg L, 3-0 - 3 0 0 1 0 0
Sep 27 Fredonia L, 3-0 1 3 6 0 1 24 3
Sep 28 at Hilbert W, 3-0 - 3 0 0 1 - 1
Oct 1 vs. Westminster (Pa.) L, 3-0 1 3 7 0 0 22 1
Oct 1 at St. Vincent L, 3-0 1 3 11 1 0 25 6
Oct 12 Pitt.-Bradford L, 3-0 1 3 8 3 1 16 0
Oct 15 Mt. Aloysius W, 3-2 1 5 21 3 1 30 1
Oct 18 D'Youville W, 3-2 1 5 14 2 1 24 2
Oct 19 Buffalo St. L, 3-0 1 3 8 0 0 15 3
Oct 22 at Penn St.-Altoona L, 3-0 1 3 12 0 0 27 1
Oct 26 at Penn St.-Behrend L, 3-2 1 5 15 1 2 35 2
Oct 29 La Roche L, 3-2 1 5 12 0 2 26 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 211 2.32 134 742 8.15 .104 9 0.10 253.0 2.8
Conference 9 36 80 2.22 46 280 7.78 .121 4 0.11 94.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 6 24 49 2.04 40 195 8.13 .046 3 0.13 61.0 2.5
Away 10 35 89 2.54 48 295 8.43 .139 3 0.09 98.5 2.8
Neutral 10 32 73 2.28 46 252 7.88 .107 3 0.09 93.5 2.9
                         
Wins 6 24 70 2.92 30 217 9.04 .184 6 0.25 88.0 3.7
Losses 20 67 141 2.10 104 525 7.84 .070 3 0.04 165.0 2.5
                         
September 17 56 130 2.32 82 448 8.00 .107 5 0.09 158.5 2.8
October 9 35 81 2.31 52 294 8.40 .099 4 0.11 94.5 2.7
  m s digs d/s bs ba tot b/s
Total 26 91 268 2.95 5 22 27 0.30
Conference 9 36 116 3.22 0 11 11 0.31
Exhibition - - - - - - - -
                 
Home 6 24 88 3.67 1 6 7 0.29
Away 10 35 91 2.60 0 5 5 0.14
Neutral 10 32 89 2.78 4 11 15 0.47
                 
Wins 6 24 80 3.33 4 4 8 0.33
Losses 20 67 188 2.81 1 18 19 0.28
                 
September 17 56 130 2.32 5 15 20 0.36
October 9 35 138 3.94 0 7 7 0.20
  m s ta sa sa/s se r re
Total 26 91 175 26 0.29 22 323 53
Conference 9 36 82 9 0.25 9 158 10
Exhibition - - - - - - - -
                 
Home 6 24 69 8 0.33 6 135 9
Away 10 35 55 7 0.20 10 106 27
Neutral 10 32 51 11 0.34 6 82 17
                 
Wins 6 24 70 12 0.50 6 78 10
Losses 20 67 105 14 0.21 16 245 43
                 
September 17 56 67 16 0.29 15 103 37
October 9 35 108 10 0.29 7 220 16