Medaille
4

Bailey Salemi

m
26
k/s
1.64
h %
.008
a/s
0.10
b/s
0.17
sa/s
0.21
d/s
2.53
Player Stats
  Overall OR Conference CR
Matches 26 - 9 -
Sets 81 - 33 -
Kills 133 - 64 -
Kills per set 1.64 - 1.94 -
Errors 128 - 60 -
Total Attacks 617 - 288 -
Total Attacks per set 7.62 - 8.73 -
Hitting Percentage .008 - .014 -
Assists 8 - 4 -
Assists per set 0.10 - 0.12 -
Service Total Attempts 182 - 62 -
Service Aces 17 - 2 -
Service Errors 27 - 5 -
Service Aces per set 0.21 - 0.06 -
Receptions 220 - 66 -
Reception Errors 34 - 12 -
Digs 205 - 101 -
Digs per set 2.53 - 3.06 -
Block Solo 5 - 3 -
Block Assist 9 - 4 -
Block Total 14 - 7 -
Blocks per set 0.17 - 0.21 -
Block Errors 3 - 3 -
Ball Handling Errors 2 - 1 -
Points 159.5 - 71.0 -
Points per set 2.0 - 2.2 -
Matches started 19 - 6 -
Recent Results
Date Opponent Result
Oct 14 at Mt. Aloysius L, 3-1
Oct 17 at D'Youville L, 3-1
Oct 21 Penn St.-Altoona L, 3-0
Oct 24 at Fredonia L, 3-0
Oct 25 Penn St.-Behrend L, 3-0
Oct 28 at La Roche L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Salisbury L, 3-0 1 3 4 3 18 .056 0 4.0
Sep 1 vs. Stevenson L, 3-0 - 2 1 5 12 -.333 0 2.0
Sep 2 Geneva L, 3-0 - 2 3 2 20 .050 0 4.0
Sep 2 Swarthmore L, 3-0 1 3 5 6 21 -.048 0 5.0
Sep 6 Buffalo State L, 3-2 1 5 15 9 46 .130 1 18.0
Sep 8 vs. Bates L, 3-0 1 3 4 2 15 .133 0 4.0
Sep 8 at Vassar L, 3-0 1 3 2 6 17 -.235 0 7.0
Sep 9 vs. King's (Pa.) L, 3-0 1 3 9 6 27 .111 0 9.5
Sep 9 vs. U. of New England L, 3-1 1 4 7 2 18 .278 0 9.0
Sep 12 St. John Fisher L, 3-0 1 3 3 7 30 -.133 0 6.5
Sep 14 Alfred St. L, 3-0 1 3 7 7 33 .000 0 10.5
Sep 16 vs. D'Youville L, 3-0 - 2 4 2 19 .105 1 4.0
Sep 16 at Rochester Inst. L, 3-0 1 3 2 7 22 -.227 1 2.0
Sep 23 vs. Pitt.-Greensburg W, 3-1 - 4 9 3 38 .158 0 10.0
Sep 23 vs. Franciscan L, 3-2 - 5 8 8 35 .000 2 8.5
Sep 27 Hilbert W, 3-0 1 3 11 4 28 .250 0 13.0
Sep 30 vs. Keuka L, 3-0 1 3 2 2 13 .000 1 2.0
Sep 30 at St. John Fisher L, 3-0 1 2 0 1 4 -.250 0 0.0
Oct 7 vs. Penn College W, 3-0 - - - - - - - -
Oct 7 at Wells L, 3-1 - 1 0 0 1 .000 0 0.0
Oct 11 at Pitt.-Bradford L, 3-0 1 4 6 7 29 -.034 0 8.5
Oct 14 at Mt. Aloysius L, 3-1 1 4 4 7 26 -.115 1 4.0
Oct 17 at D'Youville L, 3-1 1 4 10 11 44 -.023 0 10.5
Oct 21 Penn St.-Altoona L, 3-0 1 3 8 6 33 .061 1 8.0
Oct 24 at Fredonia L, 3-0 1 3 1 1 13 .000 0 1.0
Oct 25 Penn St.-Behrend L, 3-0 1 3 3 4 15 -.067 0 3.0
Oct 28 at La Roche L, 3-0 - 3 5 10 40 -.125 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Salisbury L, 3-0 1 3 5 0 0 0 0 0
Sep 1 vs. Stevenson L, 3-0 - 2 1 0 2 0 2 0
Sep 2 Geneva L, 3-0 - 2 4 0 0 0 0 0
Sep 2 Swarthmore L, 3-0 1 3 5 0 0 0 0 0
Sep 6 Buffalo State L, 3-2 1 5 20 0 0 0 0 0
Sep 8 vs. Bates L, 3-0 1 3 9 0 0 0 0 0
Sep 8 at Vassar L, 3-0 1 3 4 1 0 0 1 0
Sep 9 vs. King's (Pa.) L, 3-0 1 3 10 0 1 0 1 0
Sep 9 vs. U. of New England L, 3-1 1 4 6 0 0 0 0 0
Sep 12 St. John Fisher L, 3-0 1 3 3 1 1 0 2 0
Sep 14 Alfred St. L, 3-0 1 3 12 0 1 0 1 0
Sep 16 vs. D'Youville L, 3-0 - 2 6 0 0 0 0 0
Sep 16 at Rochester Inst. L, 3-0 1 3 5 0 0 0 0 1
Sep 23 vs. Pitt.-Greensburg W, 3-1 - 4 18 0 0 0 0 0
Sep 23 vs. Franciscan L, 3-2 - 5 15 0 1 3 1 1
Sep 27 Hilbert W, 3-0 1 3 5 1 0 0 1 0
Sep 30 vs. Keuka L, 3-0 1 3 4 0 0 0 0 0
Sep 30 at St. John Fisher L, 3-0 1 2 6 0 0 0 0 0
Oct 7 vs. Penn College W, 3-0 - - - - - - - -
Oct 7 at Wells L, 3-1 - 1 0 0 0 0 0 0
Oct 11 at Pitt.-Bradford L, 3-0 1 4 9 2 1 0 3 0
Oct 14 at Mt. Aloysius L, 3-1 1 4 16 0 0 0 0 0
Oct 17 at D'Youville L, 3-1 1 4 13 0 1 0 1 0
Oct 21 Penn St.-Altoona L, 3-0 1 3 8 0 0 0 0 0
Oct 24 at Fredonia L, 3-0 1 3 4 0 0 0 0 0
Oct 25 Penn St.-Behrend L, 3-0 1 3 10 0 0 0 0 0
Oct 28 at La Roche L, 3-0 - 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Salisbury L, 3-0 1 3 6 0 3 15 1
Sep 1 vs. Stevenson L, 3-0 - 2 0 0 1 0 1
Sep 2 Geneva L, 3-0 - 2 0 1 0 0 2
Sep 2 Swarthmore L, 3-0 1 3 4 0 2 12 0
Sep 6 Buffalo State L, 3-2 1 5 17 3 1 17 0
Sep 8 vs. Bates L, 3-0 1 3 8 0 1 4 0
Sep 8 at Vassar L, 3-0 1 3 15 4 0 14 2
Sep 9 vs. King's (Pa.) L, 3-0 1 3 13 0 2 14 1
Sep 9 vs. U. of New England L, 3-1 1 4 9 2 1 18 2
Sep 12 St. John Fisher L, 3-0 1 3 11 2 2 8 3
Sep 14 Alfred St. L, 3-0 1 3 15 3 4 17 2
Sep 16 vs. D'Youville L, 3-0 - 2 5 0 2 7 2
Sep 16 at Rochester Inst. L, 3-0 1 3 10 0 2 7 1
Sep 23 vs. Pitt.-Greensburg W, 3-1 - 4 0 1 1 0 1
Sep 23 vs. Franciscan L, 3-2 - 5 0 0 0 0 2
Sep 27 Hilbert W, 3-0 1 3 15 1 0 2 0
Sep 30 vs. Keuka L, 3-0 1 3 5 0 0 17 3
Sep 30 at St. John Fisher L, 3-0 1 2 2 0 1 4 0
Oct 7 vs. Penn College W, 3-0 - - - - - - -
Oct 7 at Wells L, 3-1 - 1 0 0 0 0 0
Oct 11 at Pitt.-Bradford L, 3-0 1 4 0 0 0 0 2
Oct 14 at Mt. Aloysius L, 3-1 1 4 - 0 1 - 1
Oct 17 at D'Youville L, 3-1 1 4 14 0 2 16 2
Oct 21 Penn St.-Altoona L, 3-0 1 3 19 0 1 19 3
Oct 24 at Fredonia L, 3-0 1 3 0 0 0 0 2
Oct 25 Penn St.-Behrend L, 3-0 1 3 7 0 0 10 1
Oct 28 at La Roche L, 3-0 - 3 7 0 0 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 133 1.64 128 617 7.62 .008 8 0.10 159.5 2.0
Conference 9 33 64 1.94 60 288 8.73 .014 4 0.12 71.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 25 55 2.20 45 226 9.04 .044 2 0.08 68.0 2.7
Away 10 30 34 1.13 53 214 7.13 -.089 2 0.07 42.5 1.4
Neutral 8 26 44 1.69 30 177 6.81 .079 4 0.15 49.0 1.9
                         
Wins 2 7 20 2.86 7 66 9.43 .197 0 0.00 23.0 3.3
Losses 24 74 113 1.53 121 551 7.45 -.015 8 0.11 136.5 1.8
                         
September 18 56 96 1.71 82 416 7.43 .034 6 0.11 119.0 2.1
October 8 25 37 1.48 46 201 8.04 -.045 2 0.08 40.5 1.6
  m s digs d/s bs ba tot b/s
Total 26 81 205 2.53 5 9 14 0.17
Conference 9 33 101 3.06 3 4 7 0.21
Exhibition - - - - - - - -
                 
Home 8 25 67 2.68 2 2 4 0.16
Away 10 30 69 2.30 3 3 6 0.20
Neutral 8 26 69 2.65 0 4 4 0.15
                 
Wins 2 7 23 3.29 1 0 1 0.14
Losses 24 74 182 2.46 4 9 13 0.18
                 
September 18 56 138 2.46 3 6 9 0.16
October 8 25 67 2.68 2 3 5 0.20
  m s ta sa sa/s se r re
Total 26 81 182 17 0.21 27 220 34
Conference 9 33 62 2 0.06 5 66 12
Exhibition - - - - - - - -
                 
Home 8 25 88 10 0.40 10 85 11
Away 10 30 54 4 0.13 9 75 11
Neutral 8 26 40 3 0.12 8 60 12
                 
Wins 2 7 15 2 0.29 1 2 1
Losses 24 74 167 15 0.20 26 218 33
                 
September 18 56 135 17 0.30 23 156 23
October 8 25 47 0 0.00 4 64 11