Franciscan
21

Sarah Murgia

m
25
k/s
0.03
h %
.077
a/s
0.08
b/s
0.00
sa/s
0.13
d/s
1.31
Player Stats
  Overall OR Conference CR
Matches 25 46th 9 1st
Sets 64 73rd 27 65th
Kills 2 117th 1 102nd
Kills per set 0.03 105th 0.04 94th
Errors 1 124th 0 117th
Total Attacks 13 119th 4 112th
Total Attacks per set 0.20 - 0.15 -
Hitting Percentage .077 - .250 -
Assists 5 71st 3 50th
Assists per set 0.08 73rd 0.11 52nd
Service Total Attempts 108 51st 50 41st
Service Aces 8 60th 1 75th
Service Errors 10 58th 4 47th
Service Aces per set 0.13 64th 0.04 74th
Receptions 138 30th 58 25th
Reception Errors 25 27th 7 25th
Digs 84 53rd 39 49th
Digs per set 1.31 46th 1.44 48th
Block Solo 0 68th 0 46th
Block Assist 0 96th 0 80th
Block Total 0 97th 0 80th
Blocks per set 0.00 83rd 0.00 72nd
Block Errors 0 86th 0 57th
Ball Handling Errors 2 43rd 0 56th
Points 10.0 109th 2.0 110th
Points per set 0.2 103rd 0.1 104th
Matches started 2 87th 1 69th
Recent Results
Date Opponent Result
Oct 10 Mt. Aloysius L, 3-0
Oct 12 Capital W, 3-2
Oct 16 at Penn St.-Altoona L, 3-2
Oct 20 at D'Youville L, 3-2
Oct 24 at La Roche L, 3-0
Oct 27 Hilbert W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Kenyon L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. West Va. Tech L, 3-1 - 1 0 0 0 - 0 0.0
Sep 1 at Marietta L, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 at Earlham L, 3-0 - 3 1 0 2 .500 1 3.0
Sep 4 Wooster L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 6 Marietta L, 3-0 - 3 0 0 0 - 0 2.0
Sep 8 Oberlin L, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Geneva L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 12 at Waynesburg W, 3-1 - 3 0 0 0 - 0 0.0
Sep 14 vs. Adrian L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 Marietta L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 15 vs. Denison L, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 vs. Oberlin L, 3-0 - 1 0 0 0 - 0 0.0
Sep 18 at Carnegie Mellon L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 22 vs. Penn St.-Behrend L, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 at Medaille L, 3-1 - 1 0 0 0 - 0 0.0
Sep 24 Bethany (W.V.) L, 3-0 - 2 0 0 0 - 0 3.0
Sep 26 Pitt.-Greensburg W, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 at Pitt.-Bradford L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 6 Alumni   - - - - - - - -
Oct 10 Mt. Aloysius L, 3-0 - 3 0 0 0 - 1 0.0
Oct 12 Capital W, 3-2 - 2 0 0 0 - 0 0.0
Oct 16 at Penn St.-Altoona L, 3-2 - 5 1 0 2 .500 2 1.0
Oct 20 at D'Youville L, 3-2 - 5 0 0 0 - 0 0.0
Oct 24 at La Roche L, 3-0 1 2 0 0 1 .000 0 0.0
Oct 27 Hilbert W, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Kenyon L, 3-0 - 3 1 0 0 0 0 0
Aug 31 vs. West Va. Tech L, 3-1 - 1 5 0 0 0 0 0
Sep 1 at Marietta L, 3-0 - 1 2 0 0 0 0 0
Sep 1 at Earlham L, 3-0 - 3 3 0 0 0 0 0
Sep 4 Wooster L, 3-0 - 3 2 0 0 0 0 0
Sep 6 Marietta L, 3-0 - 3 2 0 0 0 0 0
Sep 8 Oberlin L, 3-0 - 3 3 0 0 0 0 0
Sep 8 Geneva L, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Waynesburg W, 3-1 - 3 4 0 0 0 0 0
Sep 14 vs. Adrian L, 3-0 - 3 2 0 0 0 0 0
Sep 14 Marietta L, 3-0 - 2 5 0 0 0 0 2
Sep 15 vs. Denison L, 3-0 - 1 0 0 0 0 0 0
Sep 15 vs. Oberlin L, 3-0 - 1 1 0 0 0 0 0
Sep 18 at Carnegie Mellon L, 3-0 - 3 6 0 0 0 0 0
Sep 22 vs. Penn St.-Behrend L, 3-0 - 2 0 0 0 0 0 0
Sep 22 at Medaille L, 3-1 - 1 0 0 0 0 0 0
Sep 24 Bethany (W.V.) L, 3-0 - 2 2 0 0 0 0 0
Sep 26 Pitt.-Greensburg W, 3-1 - 4 10 0 0 0 0 0
Sep 29 at Pitt.-Bradford L, 3-0 - 2 2 0 0 0 0 0
Oct 6 Alumni   - - - - - - - -
Oct 10 Mt. Aloysius L, 3-0 - 3 4 0 0 0 0 0
Oct 12 Capital W, 3-2 - 2 0 0 0 0 0 0
Oct 16 at Penn St.-Altoona L, 3-2 - 5 8 0 0 0 0 0
Oct 20 at D'Youville L, 3-2 - 5 10 0 0 0 0 0
Oct 24 at La Roche L, 3-0 1 2 2 0 0 0 0 0
Oct 27 Hilbert W, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Kenyon L, 3-0 - 3 0 0 0 5 1
Aug 31 vs. West Va. Tech L, 3-1 - 1 0 0 0 0 0
Sep 1 at Marietta L, 3-0 - 1 4 0 1 4 1
Sep 1 at Earlham L, 3-0 - 3 8 2 2 8 0
Sep 4 Wooster L, 3-0 - 3 4 0 1 7 1
Sep 6 Marietta L, 3-0 - 3 8 2 0 7 1
Sep 8 Oberlin L, 3-0 - 3 4 0 0 10 4
Sep 8 Geneva L, 3-0 1 3 8 0 1 9 1
Sep 12 at Waynesburg W, 3-1 - 3 0 0 0 4 1
Sep 14 vs. Adrian L, 3-0 - 3 0 0 0 12 1
Sep 14 Marietta L, 3-0 - 2 0 0 0 0 3
Sep 15 vs. Denison L, 3-0 - 1 0 0 0 0 0
Sep 15 vs. Oberlin L, 3-0 - 1 0 0 0 2 0
Sep 18 at Carnegie Mellon L, 3-0 - 3 7 0 0 9 4
Sep 22 vs. Penn St.-Behrend L, 3-0 - 2 0 0 0 5 0
Sep 22 at Medaille L, 3-1 - 1 0 0 0 1 0
Sep 24 Bethany (W.V.) L, 3-0 - 2 13 3 1 3 0
Sep 26 Pitt.-Greensburg W, 3-1 - 4 14 0 3 8 0
Sep 29 at Pitt.-Bradford L, 3-0 - 2 0 0 0 0 0
Oct 6 Alumni   - - - - - - -
Oct 10 Mt. Aloysius L, 3-0 - 3 12 0 0 9 2
Oct 12 Capital W, 3-2 - 2 2 0 0 0 0
Oct 16 at Penn St.-Altoona L, 3-2 - 5 5 0 0 11 1
Oct 20 at D'Youville L, 3-2 - 5 0 0 0 16 2
Oct 24 at La Roche L, 3-0 1 2 6 0 0 6 2
Oct 27 Hilbert W, 3-0 - 3 13 1 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 64 2 0.03 1 13 0.20 .077 5 0.08 10.0 0.2
Conference 9 27 1 0.04 0 4 0.15 .250 3 0.11 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 28 0 0.00 1 5 0.18 -.200 2 0.07 6.0 0.2
Away 9 25 2 0.08 0 8 0.32 .250 3 0.12 4.0 0.2
Neutral 6 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 4 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Losses 21 52 2 0.04 1 13 0.25 .077 5 0.10 9.0 0.2
                         
August 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 17 40 1 0.03 1 10 0.25 .000 2 0.05 8.0 0.2
October 6 20 1 0.05 0 3 0.15 .333 3 0.15 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 64 84 1.31 0 0 0 0.00
Conference 9 27 39 1.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 28 38 1.36 0 0 0 0.00
Away 9 25 37 1.48 0 0 0 0.00
Neutral 6 11 9 0.82 0 0 0 0.00
                 
Wins 4 12 17 1.42 0 0 0 0.00
Losses 21 52 67 1.29 0 0 0 0.00
                 
August 2 4 6 1.50 0 0 0 0.00
September 17 40 51 1.27 0 0 0 0.00
October 6 20 27 1.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 64 108 8 0.13 10 138 25
Conference 9 27 50 1 0.04 4 58 7
Exhibition - - - - - - - -
                 
Home 10 28 78 6 0.21 7 55 12
Away 9 25 30 2 0.08 3 59 11
Neutral 6 11 0 0 0.00 0 24 2
                 
Wins 4 12 29 1 0.08 4 14 1
Losses 21 52 79 7 0.13 6 124 24
                 
August 2 4 0 0 0.00 0 5 1
September 17 40 70 7 0.17 9 89 17
October 6 20 38 1 0.05 1 44 7