Penn St.-Altoona
4

Lexie Dorcon

m
25
k/s
0.02
h %
-.118
a/s
0.41
b/s
0.00
sa/s
0.20
d/s
2.23
Player Stats
  Overall OR Conference CR
Matches 25 - 10 -
Sets 86 - 34 -
Kills 2 - 1 -
Kills per set 0.02 - 0.03 -
Errors 4 - 3 -
Total Attacks 17 - 9 -
Total Attacks per set 0.20 - 0.26 -
Hitting Percentage -.118 - -.222 -
Assists 35 - 23 -
Assists per set 0.41 - 0.68 -
Service Total Attempts 247 - 115 -
Service Aces 17 - 7 -
Service Errors 10 - 3 -
Service Aces per set 0.20 - 0.21 -
Receptions 232 - 112 -
Reception Errors 32 - 11 -
Digs 192 - 82 -
Digs per set 2.23 - 2.41 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 0 -
Points 19.0 - 8.0 -
Points per set 0.2 - 0.2 -
Matches started 1 - 1 -
Recent Results
Date Opponent Result
Oct 26 at Alfred St. W, 3-1
Oct 30 Pitt.-Greensburg W, 3-0
Nov 2 at Pitt.-Bradford L, 3-1
Nov 6 #5 Franciscan W, 3-0
Nov 9 at #1 Penn St. Behrend L, 3-0
Nov 13 at Grove City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Chatham W, 3-0 - 3 0 0 1 .000 1 0.0
Aug 31 # Penn State Shenango W, 3-0 - - - - - - - -
Sep 6 at Lebanon Valley L, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 vs. Moravian W, 3-1 - 4 0 0 0 - 1 1.0
Sep 7 at Penn St.-Harrisburg W, 3-1 - 4 0 0 0 - 0 2.0
Sep 10 at Grove City L, 3-1 - 4 0 0 0 - 1 1.0
Sep 13 at Penn St.-Berks L, 3-2 - 5 1 0 1 1.000 0 2.0
Sep 17 at Geneva L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 vs. Baldwin Wallace L, 3-1 - 4 0 1 1 -1.000 3 2.0
Sep 21 at Hiram L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 25 at York (Pa.) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 28 at Penn St.-Behrend L, 3-1 1 4 0 0 0 - 4 1.0
Sep 28 vs. Medaille W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 3 at Waynesburg W, 3-1 - 4 0 0 2 .000 2 0.0
Oct 8 Mt. Aloysius W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 16 at La Roche L, 3-1 - 4 0 0 1 .000 1 2.0
Oct 17 Lycoming L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 19 D'Youville W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Hilbert W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 22 at Franciscan W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 26 at Alfred St. W, 3-1 - 4 0 0 0 - 1 1.0
Oct 30 Pitt.-Greensburg W, 3-0 - 3 0 2 2 -1.000 3 0.0
Nov 2 at Pitt.-Bradford L, 3-1 - 4 0 1 2 -.500 14 0.0
Nov 6 #5 Franciscan W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 at #1 Penn St. Behrend L, 3-0 - 3 0 0 0 - 3 0.0
Nov 13 at Grove City L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Chatham W, 3-0 - 3 3 0 0 0 0 0
Aug 31 # Penn State Shenango W, 3-0 - - - - - - - -
Sep 6 at Lebanon Valley L, 3-0 - 3 4 0 0 0 0 0
Sep 7 vs. Moravian W, 3-1 - 4 7 0 0 0 0 0
Sep 7 at Penn St.-Harrisburg W, 3-1 - 4 9 0 0 0 0 1
Sep 10 at Grove City L, 3-1 - 4 9 0 0 0 0 0
Sep 13 at Penn St.-Berks L, 3-2 - 5 6 0 0 0 0 1
Sep 17 at Geneva L, 3-0 - 3 10 0 0 0 0 0
Sep 21 vs. Baldwin Wallace L, 3-1 - 4 9 0 0 0 0 0
Sep 21 at Hiram L, 3-0 - 3 6 0 0 0 0 0
Sep 25 at York (Pa.) L, 3-0 - 3 6 0 0 0 0 0
Sep 28 at Penn St.-Behrend L, 3-1 1 4 13 0 0 0 0 0
Sep 28 vs. Medaille W, 3-0 - 3 11 0 0 0 0 0
Oct 3 at Waynesburg W, 3-1 - 4 10 0 0 0 0 0
Oct 8 Mt. Aloysius W, 3-0 - 3 6 0 0 0 0 0
Oct 16 at La Roche L, 3-1 - 4 11 0 0 0 0 0
Oct 17 Lycoming L, 3-0 - 3 8 0 0 0 0 0
Oct 19 D'Youville W, 3-0 - 3 7 0 0 0 0 0
Oct 19 Hilbert W, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Franciscan W, 3-0 - 3 5 0 0 0 0 0
Oct 26 at Alfred St. W, 3-1 - 4 9 0 0 0 0 0
Oct 30 Pitt.-Greensburg W, 3-0 - 3 8 0 0 0 0 0
Nov 2 at Pitt.-Bradford L, 3-1 - 4 5 0 0 0 0 0
Nov 6 #5 Franciscan W, 3-0 - 3 11 0 0 0 0 0
Nov 9 at #1 Penn St. Behrend L, 3-0 - 3 7 0 0 0 0 0
Nov 13 at Grove City L, 3-0 - 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 Chatham W, 3-0 - 3 5 0 1 8 0
Aug 31 # Penn State Shenango W, 3-0 - - - - - - -
Sep 6 at Lebanon Valley L, 3-0 - 3 13 2 0 12 0
Sep 7 vs. Moravian W, 3-1 - 4 15 1 1 3 3
Sep 7 at Penn St.-Harrisburg W, 3-1 - 4 15 2 0 1 1
Sep 10 at Grove City L, 3-1 - 4 15 1 0 17 0
Sep 13 at Penn St.-Berks L, 3-2 - 5 13 1 2 2 2
Sep 17 at Geneva L, 3-0 - 3 6 0 0 7 1
Sep 21 vs. Baldwin Wallace L, 3-1 - 4 14 2 2 8 0
Sep 21 at Hiram L, 3-0 - 3 4 1 0 17 6
Sep 25 at York (Pa.) L, 3-0 - 3 0 0 1 0 1
Sep 28 at Penn St.-Behrend L, 3-1 1 4 16 1 0 30 4
Sep 28 vs. Medaille W, 3-0 - 3 16 2 0 3 0
Oct 3 at Waynesburg W, 3-1 - 4 8 0 0 13 0
Oct 8 Mt. Aloysius W, 3-0 - 3 8 0 0 15 1
Oct 16 at La Roche L, 3-1 - 4 12 2 0 19 0
Oct 17 Lycoming L, 3-0 - 3 6 0 0 17 5
Oct 19 D'Youville W, 3-0 - 3 9 0 0 9 1
Oct 19 Hilbert W, 3-0 - 3 6 0 0 10 1
Oct 22 at Franciscan W, 3-0 - 3 17 1 1 10 1
Oct 26 at Alfred St. W, 3-1 - 4 10 1 0 2 2
Oct 30 Pitt.-Greensburg W, 3-0 - 3 7 0 0 12 1
Nov 2 at Pitt.-Bradford L, 3-1 - 4 14 0 2 2 0
Nov 6 #5 Franciscan W, 3-0 - 3 8 0 0 3 1
Nov 9 at #1 Penn St. Behrend L, 3-0 - 3 4 0 0 7 1
Nov 13 at Grove City L, 3-0 - 3 6 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 2 0.02 4 17 0.20 -.118 35 0.41 19.0 0.2
Conference 10 34 1 0.03 3 9 0.26 -.222 23 0.68 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 21 1 0.05 2 6 0.29 -.167 5 0.24 1.0 0.0
Away 15 54 1 0.02 1 9 0.17 .000 26 0.48 13.0 0.2
Neutral 3 11 0 0.00 1 2 0.18 -.500 4 0.36 5.0 0.5
                         
Wins 12 40 1 0.03 2 9 0.23 -.111 8 0.20 8.0 0.2
Losses 13 46 1 0.02 2 8 0.17 -.125 27 0.59 11.0 0.2
                         
August 1 3 0 0.00 0 1 0.33 .000 1 0.33 0.0 0.0
September 11 40 1 0.03 1 5 0.13 .000 9 0.23 14.0 0.3
October 9 30 1 0.03 2 9 0.30 -.111 8 0.27 5.0 0.2
November 4 13 0 0.00 1 2 0.15 -.500 17 1.31 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 86 192 2.23 0 0 0 0.00
Conference 10 34 82 2.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 21 50 2.38 0 0 0 0.00
Away 15 54 115 2.13 0 0 0 0.00
Neutral 3 11 27 2.45 0 0 0 0.00
                 
Wins 12 40 93 2.33 0 0 0 0.00
Losses 13 46 99 2.15 0 0 0 0.00
                 
August 1 3 3 1.00 0 0 0 0.00
September 11 40 90 2.25 0 0 0 0.00
October 9 30 71 2.37 0 0 0 0.00
November 4 13 28 2.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 86 247 17 0.20 10 232 32
Conference 10 34 115 7 0.21 3 112 11
Exhibition - - - - - - - -
                 
Home 7 21 49 0 0.00 1 74 10
Away 15 54 153 12 0.22 6 144 19
Neutral 3 11 45 5 0.45 3 14 3
                 
Wins 12 40 124 7 0.17 3 89 12
Losses 13 46 123 10 0.22 7 143 20
                 
August 1 3 5 0 0.00 1 8 0
September 11 40 127 13 0.33 6 100 18
October 9 30 83 4 0.13 1 107 12
November 4 13 32 0 0.00 2 17 2