m
23
k/s
2.42
h %
.145
a/s
0.45
b/s
0.25
sa/s
0.30
d/s
3.97
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 71st | 10 | 1st |
| Sets | 76 | 74th | 33 | 41st |
| Kills | 184 | 18th | 94 | 8th |
| Kills per set | 2.42 | 11th | 2.85 | 8th |
| Errors | 94 | 20th | 35 | 20th |
| Total Attacks | 620 | 16th | 266 | 12th |
| Total Attacks per set | 8.16 | 10th | 8.06 | 13th |
| Hitting Percentage | .145 | - | .222 | - |
| Assists | 34 | 26th | 17 | 23rd |
| Assists per set | 0.45 | 26th | 0.52 | 24th |
| Service Total Attempts | 311 | 9th | 137 | 12th |
| Service Aces | 23 | 31st | 9 | 32nd |
| Service Errors | 9 | 72nd | 4 | 57th |
| Service Aces per set | 0.30 | 28th | 0.27 | 45th |
| Receptions | 288 | 28th | 131 | 17th |
| Reception Errors | 27 | 33rd | 12 | 18th |
| Digs | 302 | 9th | 130 | 9th |
| Digs per set | 3.97 | 8th | 3.94 | 9th |
| Block Solo | 5 | 27th | 3 | 22nd |
| Block Assist | 14 | 39th | 7 | 29th |
| Block Total | 19 | 38th | 10 | 29th |
| Blocks per set | 0.25 | 39th | 0.30 | 32nd |
| Block Errors | 7 | 17th | 3 | 13th |
| Ball Handling Errors | 5 | 21st | 0 | 68th |
| Points | 219.0 | 18th | 109.5 | 9th |
| Points per set | 2.9 | 12th | 3.3 | 8th |
| Matches started | 11 | 34th | 3 | 33rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 2 | 8.5 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 1 | 11.0 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 4 | 14.0 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 9 | 5 | 34 | .118 | 1 | 12.0 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 8 | 7 | 33 | .030 | 3 | 8.5 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 6 | 5 | 36 | .028 | 0 | 6.0 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 4 | 6 | 24 | -.083 | 1 | 5.0 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 6 | 7 | 27 | -.037 | 1 | 7.0 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 12 | 4 | 39 | .205 | 2 | 16.5 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 2 | 10.0 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 3 | 9 | 3 | 21 | .286 | 1 | 9.5 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 15 | 3 | 37 | .324 | 4 | 17.5 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 7 | 6 | 31 | .032 | 2 | 7.0 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 3 | 5 | 19 | -.105 | 0 | 4.0 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 5 | 1 | 26 | .154 | 2 | 5.0 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 13 | 4 | 27 | .333 | 3 | 14.0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 9.5 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 13 | 8 | 43 | .116 | 2 | 14.0 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 9 | 5 | 31 | .129 | 2 | 10.0 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 7 | 4 | 35 | .086 | 1 | 7.5 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 6 | 4 | 31 | .065 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 20 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 1 | 1 | 2 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 3 | 0 | 0 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 17 | 2 | 0 | 9 | 2 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 19 | 4 | 1 | 13 | 0 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 19 | 3 | 1 | 1 | 1 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 0 | 0 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 11 | 2 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Geneva | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 43 | 3 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 17 | 1 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 23 | 3 | 2 | 25 | 5 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 11 | 1 | 0 | 18 | 2 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 3 | 17 | 0 | 0 | 11 | 1 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 18 | 2 | 0 | 11 | 1 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 20 | 1 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 17 | 1 | 0 | 7 | 0 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 10 | 0 | 0 | 6 | 0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 7 | 1 | 0 | 4 | 1 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 8 | 0 | 0 | 21 | 1 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 10 | 0 | 0 | 8 | 1 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 17 | 1 | 0 | 18 | 0 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 14 | 1 | 0 | 16 | 1 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 12 | 0 | 0 | 15 | 3 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 184 | 2.42 | 94 | 620 | 8.16 | .145 | 34 | 0.45 | 219.0 | 2.9 |
| Conference | 10 | 33 | 94 | 2.85 | 35 | 266 | 8.06 | .222 | 17 | 0.52 | 109.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 54 | 2.70 | 24 | 152 | 7.60 | .197 | 8 | 0.40 | 65.5 | 3.3 |
| Away | 13 | 45 | 106 | 2.36 | 60 | 390 | 8.67 | .118 | 20 | 0.44 | 123.5 | 2.7 |
| Neutral | 3 | 11 | 24 | 2.18 | 10 | 78 | 7.09 | .179 | 6 | 0.55 | 30.0 | 2.7 |
| Wins | 12 | 38 | 105 | 2.76 | 37 | 283 | 7.45 | .240 | 21 | 0.55 | 126.0 | 3.3 |
| Losses | 11 | 38 | 79 | 2.08 | 57 | 337 | 8.87 | .065 | 13 | 0.34 | 93.0 | 2.4 |
| August | 1 | 3 | 6 | 2.00 | 4 | 19 | 6.33 | .105 | 2 | 0.67 | 8.5 | 2.8 |
| September | 9 | 32 | 70 | 2.19 | 40 | 254 | 7.94 | .118 | 15 | 0.47 | 90.0 | 2.8 |
| October | 9 | 28 | 73 | 2.61 | 29 | 207 | 7.39 | .213 | 12 | 0.43 | 82.5 | 2.9 |
| November | 4 | 13 | 35 | 2.69 | 21 | 140 | 10.77 | .100 | 5 | 0.38 | 38.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 302 | 3.97 | 5 | 14 | 19 | 0.25 |
| Conference | 10 | 33 | 130 | 3.94 | 3 | 7 | 10 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 61 | 3.05 | 3 | 3 | 6 | 0.30 |
| Away | 13 | 45 | 204 | 4.53 | 2 | 7 | 9 | 0.20 |
| Neutral | 3 | 11 | 37 | 3.36 | 0 | 4 | 4 | 0.36 |
| Wins | 12 | 38 | 142 | 3.74 | 4 | 8 | 12 | 0.32 |
| Losses | 11 | 38 | 160 | 4.21 | 1 | 6 | 7 | 0.18 |
| August | 1 | 3 | 9 | 3.00 | 0 | 1 | 1 | 0.33 |
| September | 9 | 32 | 136 | 4.25 | 2 | 8 | 10 | 0.31 |
| October | 9 | 28 | 97 | 3.46 | 3 | 3 | 6 | 0.21 |
| November | 4 | 13 | 60 | 4.62 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 311 | 23 | 0.30 | 9 | 288 | 27 |
| Conference | 10 | 33 | 137 | 9 | 0.27 | 4 | 131 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 93 | 7 | 0.35 | 0 | 61 | 6 |
| Away | 13 | 45 | 178 | 12 | 0.27 | 8 | 165 | 15 |
| Neutral | 3 | 11 | 40 | 4 | 0.36 | 1 | 62 | 6 |
| Wins | 12 | 38 | 166 | 13 | 0.34 | 3 | 105 | 11 |
| Losses | 11 | 38 | 145 | 10 | 0.26 | 6 | 183 | 16 |
| August | 1 | 3 | 17 | 2 | 0.67 | 0 | 9 | 2 |
| September | 9 | 32 | 117 | 14 | 0.44 | 6 | 128 | 15 |
| October | 9 | 28 | 120 | 5 | 0.18 | 2 | 88 | 6 |
| November | 4 | 13 | 57 | 2 | 0.15 | 1 | 63 | 4 |
