Official Volleyball Box Score
Hilbert at Keuka College
9/3/2021 at 4:03 pm
@ Keuka Park, NY (JMW Recreation and A)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 2 | 9 | 20 | -.350 |
| 3 | 4 | 5 | 23 | -.043 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 9 | 1 | 21 | .381 |
| 3 | 10 | 3 | 29 | .241 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Cruz-Jackson | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Songin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Spinelli | 3 | 0 | 7 | 15 | -.467 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Page | 3 | 2 | 0 | 6 | .333 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Ella Fuller | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Kociszewski | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Kayla Kuzara | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayleigh Chudoba | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madelyn Poeller | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 20 | 68 | -.147 | 9 | 4 | 5 | 7 | 25 | 0 | 0 | 0 | 3 | 14.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hubbard | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tionna Moss | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Kuipers | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dayna Edholm | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Sarah Paradiso | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Casey Hunziker | 3 | 0 | 0 | 3 | .000 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Delaney Yorks | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ericka Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan McCann | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cameron Knapp | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Kendra Waltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caitlin Hammecker | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kelsie Allen | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Lillian Mueller | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 75 | .387 | 28 | 8 | 4 | 3 | 34 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and A Attendance: 50 Time: 0:56 |
