Penn St.-Behrend
21

Dani Kosslow

m
28
k/s
0.60
h %
.184
a/s
8.26
b/s
0.28
sa/s
0.79
d/s
1.91
Player Stats
  Overall OR Conference CR
Matches 28 - 8 -
Sets 87 - 22 -
Kills 52 - 16 -
Kills per set 0.60 - 0.73 -
Errors 14 - 3 -
Total Attacks 206 - 72 -
Total Attacks per set 2.37 - 3.27 -
Hitting Percentage .184 - .181 -
Assists 719 - 198 -
Assists per set 8.26 - 9.00 -
Service Total Attempts 400 - 117 -
Service Aces 69 - 20 -
Service Errors 50 - 14 -
Service Aces per set 0.79 - 0.91 -
Receptions 8 - 1 -
Reception Errors 0 - 0 -
Digs 166 - 40 -
Digs per set 1.91 - 1.82 -
Block Solo 0 - 0 -
Block Assist 24 - 11 -
Block Total 24 - 11 -
Blocks per set 0.28 - 0.50 -
Block Errors 4 - 0 -
Ball Handling Errors 11 - 3 -
Points 133.0 - 41.5 -
Points per set 1.5 - 1.9 -
Matches started 25 - 7 -
Recent Results
Date Opponent Result
Oct 23 at Wooster L, 3-0
Oct 26 Medaille W, 3-0
Oct 30 at Mt. Aloysius W, 3-0
Nov 6 #4 Pitt-Bradford W, 3-0
Nov 7 #2 Alfred State W, 3-0
Nov 11 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Thiel W, 3-0 1 3 1 2 7 -.143 15 4.0
Sep 3 vs. Potsdam W, 3-0 1 3 1 0 2 .500 23 1.0
Sep 4 vs. SUNY Canton W, 3-0 1 2 0 0 0 - 13 6.0
Sep 4 at Alfred W, 3-0 1 3 1 0 2 .500 17 2.0
Sep 10 John Carroll L, 3-2 1 5 0 0 6 .000 27 5.0
Sep 10 Bluffton L, 3-2 1 5 2 2 8 .000 33 5.0
Sep 11 Baldwin Wallace L, 3-0 - 3 0 0 1 .000 12 0.0
Sep 11 Westminster (Pa.) L, 3-0 - 3 4 0 6 .667 15 5.0
Sep 15 Grove City W, 3-1 1 4 0 0 7 .000 37 4.5
Sep 18 at Kean W, 3-1 1 4 1 0 7 .143 34 6.0
Sep 18 at Brooklyn W, 3-0 1 3 6 0 8 .750 24 8.0
Sep 21 Fredonia W, 3-0 1 3 5 0 8 .625 27 6.5
Sep 25 Pitt.-Greensburg W, 3-0 1 2 0 0 3 .000 19 6.0
Sep 25 Oberlin W, 3-1 1 4 4 2 22 .091 38 6.0
Sep 28 at Hilbert W, 3-0 1 1 1 0 1 1.000 6 3.0
Sep 30 Houghton W, 3-0 1 3 2 0 8 .250 27 8.5
Oct 6 at Pitt.-Bradford W, 3-0 - 3 4 0 11 .364 31 6.5
Oct 9 Penn St.-Altoona W, 3-0 1 3 1 3 12 -.167 31 3.0
Oct 12 at Allegheny W, 3-0 1 3 2 3 9 -.111 34 4.5
Oct 16 at La Roche W, 3-1 1 4 6 0 24 .250 31 6.0
Oct 20 Alfred St. W, 3-0 1 3 2 0 11 .182 30 4.5
Oct 23 vs. Hiram W, 3-0 1 3 2 0 10 .200 38 7.5
Oct 23 at Wooster L, 3-0 1 2 0 0 4 .000 16 1.0
Oct 26 Medaille W, 3-0 1 3 1 0 5 .200 19 6.0
Oct 30 at Mt. Aloysius W, 3-0 1 3 1 0 5 .200 31 6.5
Nov 6 #4 Pitt-Bradford W, 3-0 1 3 1 1 9 .000 37 4.0
Nov 7 #2 Alfred State W, 3-0 1 3 1 0 5 .200 37 3.5
Nov 11 at Calvin L, 3-0 1 3 3 1 5 .400 17 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Thiel W, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Potsdam W, 3-0 1 3 1 0 0 0 0 1
Sep 4 vs. SUNY Canton W, 3-0 1 2 1 0 0 0 0 0
Sep 4 at Alfred W, 3-0 1 3 7 0 0 1 0 2
Sep 10 John Carroll L, 3-2 1 5 5 0 0 0 0 0
Sep 10 Bluffton L, 3-2 1 5 8 0 0 1 0 0
Sep 11 Baldwin Wallace L, 3-0 - 3 11 0 0 0 0 0
Sep 11 Westminster (Pa.) L, 3-0 - 3 5 0 0 0 0 1
Sep 15 Grove City W, 3-1 1 4 11 0 1 2 1 0
Sep 18 at Kean W, 3-1 1 4 8 0 2 0 2 1
Sep 18 at Brooklyn W, 3-0 1 3 8 0 0 0 0 0
Sep 21 Fredonia W, 3-0 1 3 2 0 1 0 1 1
Sep 25 Pitt.-Greensburg W, 3-0 1 2 4 0 2 0 2 0
Sep 25 Oberlin W, 3-1 1 4 14 0 2 0 2 1
Sep 28 at Hilbert W, 3-0 1 1 0 0 0 0 0 0
Sep 30 Houghton W, 3-0 1 3 6 0 1 0 1 0
Oct 6 at Pitt.-Bradford W, 3-0 - 3 6 0 3 0 3 0
Oct 9 Penn St.-Altoona W, 3-0 1 3 9 0 4 0 4 1
Oct 12 at Allegheny W, 3-0 1 3 6 0 1 0 1 0
Oct 16 at La Roche W, 3-1 1 4 9 0 0 0 0 0
Oct 20 Alfred St. W, 3-0 1 3 6 0 1 0 1 1
Oct 23 vs. Hiram W, 3-0 1 3 4 0 1 0 1 0
Oct 23 at Wooster L, 3-0 1 2 7 0 0 0 0 0
Oct 26 Medaille W, 3-0 1 3 4 0 0 0 0 1
Oct 30 at Mt. Aloysius W, 3-0 1 3 2 0 1 0 1 0
Nov 6 #4 Pitt-Bradford W, 3-0 1 3 9 0 2 0 2 0
Nov 7 #2 Alfred State W, 3-0 1 3 5 0 1 0 1 1
Nov 11 at Calvin L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Thiel W, 3-0 1 3 18 3 0 1 0
Sep 3 vs. Potsdam W, 3-0 1 3 11 0 2 0 0
Sep 4 vs. SUNY Canton W, 3-0 1 2 14 6 2 1 0
Sep 4 at Alfred W, 3-0 1 3 10 1 4 0 0
Sep 10 John Carroll L, 3-2 1 5 28 5 3 0 0
Sep 10 Bluffton L, 3-2 1 5 16 3 2 0 0
Sep 11 Baldwin Wallace L, 3-0 - 3 10 0 2 0 0
Sep 11 Westminster (Pa.) L, 3-0 - 3 11 1 3 0 0
Sep 15 Grove City W, 3-1 1 4 21 4 0 0 0
Sep 18 at Kean W, 3-1 1 4 26 4 3 1 0
Sep 18 at Brooklyn W, 3-0 1 3 9 2 1 1 0
Sep 21 Fredonia W, 3-0 1 3 12 1 2 0 0
Sep 25 Pitt.-Greensburg W, 3-0 1 2 20 5 2 0 0
Sep 25 Oberlin W, 3-1 1 4 17 1 2 0 0
Sep 28 at Hilbert W, 3-0 1 1 5 2 0 0 0
Sep 30 Houghton W, 3-0 1 3 12 6 1 0 0
Oct 6 at Pitt.-Bradford W, 3-0 - 3 16 1 3 0 0
Oct 9 Penn St.-Altoona W, 3-0 1 3 15 0 1 0 0
Oct 12 at Allegheny W, 3-0 1 3 9 2 0 1 0
Oct 16 at La Roche W, 3-1 1 4 15 0 4 1 0
Oct 20 Alfred St. W, 3-0 1 3 18 2 1 0 0
Oct 23 vs. Hiram W, 3-0 1 3 23 5 2 0 0
Oct 23 at Wooster L, 3-0 1 2 9 1 1 0 0
Oct 26 Medaille W, 3-0 1 3 17 5 1 0 0
Oct 30 at Mt. Aloysius W, 3-0 1 3 11 5 2 0 0
Nov 6 #4 Pitt-Bradford W, 3-0 1 3 10 2 3 0 0
Nov 7 #2 Alfred State W, 3-0 1 3 13 2 3 0 0
Nov 11 at Calvin L, 3-0 1 3 4 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 52 0.60 14 206 2.37 .184 719 8.26 133.0 1.5
Conference 8 22 16 0.73 3 72 3.27 .181 198 9.00 41.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 14 47 23 0.49 8 111 2.36 .135 389 8.28 67.5 1.4
Away 11 32 26 0.81 6 83 2.59 .241 256 8.00 51.0 1.6
Neutral 3 8 3 0.38 0 12 1.50 .250 74 9.25 14.5 1.8
                         
Wins 22 66 43 0.65 11 176 2.67 .182 599 9.08 113.5 1.7
Losses 6 21 9 0.43 3 30 1.43 .200 120 5.71 19.5 0.9
                         
September 16 51 28 0.55 6 96 1.88 .229 367 7.20 76.5 1.5
October 9 27 19 0.70 6 91 3.37 .143 261 9.67 45.5 1.7
November 3 9 5 0.56 2 19 2.11 .158 91 10.11 11.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 87 166 1.91 0 24 24 0.28
Conference 8 22 40 1.82 0 11 11 0.50
Exhibition - - - - - - - -
                 
Home 14 47 99 2.11 0 15 15 0.32
Away 11 32 61 1.91 0 8 8 0.25
Neutral 3 8 6 0.75 0 1 1 0.13
                 
Wins 22 66 126 1.91 0 23 23 0.35
Losses 6 21 40 1.90 0 1 1 0.05
                 
September 16 51 95 1.86 0 9 9 0.18
October 9 27 53 1.96 0 11 11 0.41
November 3 9 18 2.00 0 4 4 0.44
  m s ta sa sa/s se r re
Total 28 87 400 69 0.79 50 8 0
Conference 8 22 117 20 0.91 14 1 0
Exhibition - - - - - - - -
                 
Home 14 47 220 37 0.79 26 0 0
Away 11 32 132 21 0.66 18 7 0
Neutral 3 8 48 11 1.38 6 1 0
                 
Wins 22 66 322 59 0.89 39 6 0
Losses 6 21 78 10 0.48 11 2 0
                 
September 16 51 240 44 0.86 29 4 0
October 9 27 133 21 0.78 15 2 0
November 3 9 27 4 0.44 6 2 0