Alfred St.
5

Kiara Perkins

m
22
k/s
2.78
h %
.229
a/s
0.15
b/s
0.12
sa/s
0.82
d/s
2.54
Player Stats
  Overall OR Conference CR
Matches 22 26th 8 1st
Sets 68 43rd 24 27th
Kills 189 7th 68 5th
Kills per set 2.78 6th 2.83 6th
Errors 67 18th 24 14th
Total Attacks 532 10th 179 10th
Total Attacks per set 7.82 8th 7.46 9th
Hitting Percentage .229 8th .246 12th
Assists 10 43rd 4 34th
Assists per set 0.15 42nd 0.17 39th
Service Total Attempts 318 3rd 116 4th
Service Aces 56 2nd 19 4th
Service Errors 34 7th 12 9th
Service Aces per set 0.82 2nd 0.79 6th
Receptions 295 14th 118 14th
Reception Errors 28 15th 8 24th
Digs 173 18th 64 16th
Digs per set 2.54 20th 2.67 19th
Block Solo 0 58th 0 38th
Block Assist 8 37th 3 35th
Block Total 8 43rd 3 44th
Blocks per set 0.12 51st 0.13 48th
Block Errors 2 40th 1 21st
Ball Handling Errors 2 35th 0 49th
Points 249.0 5th 88.5 5th
Points per set 3.7 3rd 3.7 3rd
Matches started 22 5th 8 1st
Recent Results
Date Opponent Result
Oct 23 La Roche W, 3-0
Oct 26 Hilbert W, 3-0
Oct 30 Pitt.-Bradford W, 3-0
Nov 6 vs. #3 Penn St. Altoona W, 3-0
Nov 7 at #1 Penn St. Behrend L, 3-0
Nov 12 at Kean L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Wells W, 3-0 1 3 8 7 19 .053 0 15.0
Sep 4 Cazenovia W, 3-1 1 4 13 4 29 .310 1 16.0
Sep 4 Houghton W, 3-0 1 3 9 5 24 .167 2 14.5
Sep 12 vs. Cazenovia W, 3-0 1 3 6 1 19 .263 0 9.5
Sep 12 at Hartwick L, 3-1 1 4 10 3 34 .206 0 13.0
Sep 17 at Penn College W, 3-0 1 2 5 1 15 .267 0 6.5
Sep 20 Penn College W, 3-0 1 3 8 2 13 .462 1 11.0
Sep 25 Penn St.-Altoona W, 3-0 1 3 8 4 26 .154 0 8.5
Oct 2 Pitt.-Greensburg W, 3-0 1 3 7 0 15 .467 1 11.0
Oct 2 Pitt.-Greensburg W, 3-0 1 2 5 1 11 .364 0 6.0
Oct 8 at Lycoming W, 3-1 1 4 11 4 39 .179 1 13.0
Oct 9 vs. Nazareth W, 3-0 1 3 7 1 28 .214 1 9.0
Oct 9 # vs. Harrisburg Area CC W, 3-0 1 3 8 1 14 .500 2 12.5
Oct 12 at Medaille W, 3-0 1 3 10 2 23 .348 0 10.0
Oct 16 at Mt. Aloysius W, 3-0 1 3 16 10 45 .133 1 17.0
Oct 16 at Mt. Aloysius W, 3-0 1 3 6 4 21 .095 0 10.0
Oct 20 at Penn St.-Behrend L, 3-0 1 3 7 2 18 .278 1 7.0
Oct 23 La Roche W, 3-0 1 3 11 1 20 .500 0 17.0
Oct 26 Hilbert W, 3-0 1 3 2 0 7 .286 1 8.5
Oct 30 Pitt.-Bradford W, 3-0 1 3 7 5 25 .080 0 9.5
Nov 6 vs. #3 Penn St. Altoona W, 3-0 1 3 9 3 36 .167 0 10.0
Nov 7 at #1 Penn St. Behrend L, 3-0 1 3 9 2 23 .304 0 10.0
Nov 12 at Kean L, 3-1 1 4 15 5 42 .238 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Wells W, 3-0 1 3 4 0 0 0 0 1
Sep 4 Cazenovia W, 3-1 1 4 6 0 0 0 0 1
Sep 4 Houghton W, 3-0 1 3 5 0 1 1 1 0
Sep 12 vs. Cazenovia W, 3-0 1 3 7 0 1 0 1 0
Sep 12 at Hartwick L, 3-1 1 4 11 0 2 0 2 0
Sep 17 at Penn College W, 3-0 1 2 10 0 1 0 1 0
Sep 20 Penn College W, 3-0 1 3 3 0 0 0 0 0
Sep 25 Penn St.-Altoona W, 3-0 1 3 3 0 1 1 1 0
Oct 2 Pitt.-Greensburg W, 3-0 1 3 14 0 0 0 0 0
Oct 2 Pitt.-Greensburg W, 3-0 1 2 5 0 0 0 0 0
Oct 8 at Lycoming W, 3-1 1 4 10 0 0 0 0 0
Oct 9 vs. Nazareth W, 3-0 1 3 10 0 0 0 0 0
Oct 9 # vs. Harrisburg Area CC W, 3-0 1 3 9 0 3 0 3 0
Oct 12 at Medaille W, 3-0 1 3 8 0 0 0 0 0
Oct 16 at Mt. Aloysius W, 3-0 1 3 8 0 0 0 0 0
Oct 16 at Mt. Aloysius W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Penn St.-Behrend L, 3-0 1 3 5 0 0 0 0 0
Oct 23 La Roche W, 3-0 1 3 10 0 0 0 0 0
Oct 26 Hilbert W, 3-0 1 3 10 0 1 0 1 0
Oct 30 Pitt.-Bradford W, 3-0 1 3 6 0 1 0 1 0
Nov 6 vs. #3 Penn St. Altoona W, 3-0 1 3 12 0 0 0 0 0
Nov 7 at #1 Penn St. Behrend L, 3-0 1 3 9 0 0 0 0 0
Nov 12 at Kean L, 3-1 1 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 Wells W, 3-0 1 3 24 7 2 14 2
Sep 4 Cazenovia W, 3-1 1 4 19 3 5 20 3
Sep 4 Houghton W, 3-0 1 3 15 5 2 10 0
Sep 12 vs. Cazenovia W, 3-0 1 3 24 3 0 17 1
Sep 12 at Hartwick L, 3-1 1 4 16 2 1 13 2
Sep 17 at Penn College W, 3-0 1 2 7 1 1 7 1
Sep 20 Penn College W, 3-0 1 3 14 3 1 9 1
Sep 25 Penn St.-Altoona W, 3-0 1 3 11 0 2 21 1
Oct 2 Pitt.-Greensburg W, 3-0 1 3 16 4 2 18 2
Oct 2 Pitt.-Greensburg W, 3-0 1 2 5 1 0 6 1
Oct 8 at Lycoming W, 3-1 1 4 16 2 3 13 1
Oct 9 vs. Nazareth W, 3-0 1 3 - 2 2 - 1
Oct 9 # vs. Harrisburg Area CC W, 3-0 1 3 - 3 0 - 2
Oct 12 at Medaille W, 3-0 1 3 8 0 1 16 1
Oct 16 at Mt. Aloysius W, 3-0 1 3 9 1 2 9 0
Oct 16 at Mt. Aloysius W, 3-0 1 3 17 4 0 15 1
Oct 20 at Penn St.-Behrend L, 3-0 1 3 13 0 1 14 1
Oct 23 La Roche W, 3-0 1 3 21 6 2 18 0
Oct 26 Hilbert W, 3-0 1 3 25 6 1 5 0
Oct 30 Pitt.-Bradford W, 3-0 1 3 13 2 1 17 3
Nov 6 vs. #3 Penn St. Altoona W, 3-0 1 3 18 1 3 21 4
Nov 7 at #1 Penn St. Behrend L, 3-0 1 3 9 1 1 17 1
Nov 12 at Kean L, 3-1 1 4 18 2 1 15 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 189 2.78 67 532 7.82 .229 10 0.15 249.0 3.7
Conference 8 24 68 2.83 24 179 7.46 .246 4 0.17 88.5 3.7
Exhibition 1 3 8 2.67 1 14 4.67 .500 2 0.67 12.5 4.2
                         
Home 10 30 78 2.60 29 189 6.30 .259 6 0.20 117.0 3.9
Away 9 29 89 3.07 33 260 8.97 .215 3 0.10 103.5 3.6
Neutral 3 9 22 2.44 5 83 9.22 .205 1 0.11 28.5 3.2
                         
Wins 18 54 148 2.74 55 415 7.69 .224 9 0.17 202.0 3.7
Losses 4 14 41 2.93 12 117 8.36 .248 1 0.07 47.0 3.4
                         
September 8 25 67 2.68 27 179 7.16 .223 4 0.16 94.0 3.8
October 11 33 89 2.70 30 252 7.64 .234 6 0.18 118.0 3.6
November 3 10 33 3.30 10 101 10.10 .228 0 0.00 37.0 3.7
  m s digs d/s bs ba tot b/s
Total 22 68 173 2.54 0 8 8 0.12
Conference 8 24 64 2.67 0 3 3 0.13
Exhibition 1 3 9 3.00 0 3 3 1.00
                 
Home 10 30 66 2.20 0 4 4 0.13
Away 9 29 78 2.69 0 3 3 0.10
Neutral 3 9 29 3.22 0 1 1 0.11
                 
Wins 18 54 138 2.56 0 6 6 0.11
Losses 4 14 35 2.50 0 2 2 0.14
                 
September 8 25 49 1.96 0 6 6 0.24
October 11 33 93 2.82 0 2 2 0.06
November 3 10 31 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 68 318 56 0.82 34 295 28
Conference 8 24 116 19 0.79 12 118 8
Exhibition 1 3 - 3 1.00 0 - 2
                 
Home 10 30 163 37 1.23 18 138 13
Away 9 29 113 13 0.45 11 119 9
Neutral 3 9 42 6 0.67 5 38 6
                 
Wins 18 54 262 51 0.94 30 236 23
Losses 4 14 56 5 0.36 4 59 5
                 
September 8 25 130 24 0.96 14 111 11
October 11 33 143 28 0.85 15 131 11
November 3 10 45 4 0.40 5 53 6