Official Volleyball Box Score
Wells at Elmira
10/26/2022 at 6:39 pm
@ Elmira, NY (Speidel Gymnasium)
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 17 | 2 | 33 | .455 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 7 | 3 | 26 | .154 |
| 4 | 12 | 4 | 33 | .242 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Roosa Armstead-Lehti | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Caroline Barr | 4 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 3.5 |
| 5 | Brianah Dawson | 4 | 2 | 1 | 7 | .143 | 44 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 3.0 |
| 6 | Makenzie Drown | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Lexi Carfi | 4 | 4 | 4 | 22 | .000 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Miah Williamson | 4 | 23 | 4 | 39 | .487 | 2 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 30.0 |
| 10 | Morgan Adams | 4 | 14 | 9 | 40 | .125 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Sasha Lamoree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Gregory | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 125 | .208 | 48 | 13 | 9 | 6 | 58 | 7 | 2 | 0 | 4 | 70.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Meyers | 4 | 1 | 5 | 14 | -.286 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Amelia Martin | 4 | 4 | 6 | 19 | -.105 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Gabriela Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delaney Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Asia Curkendall | 4 | 4 | 0 | 7 | .571 | 32 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 7.0 |
| 6 | Gianna Pezzino | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Deanna Hathway | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Richardson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Garry | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Maddie Boucher | 4 | 13 | 5 | 49 | .163 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 23 | Calli Vocke | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 124 | .153 | 35 | 7 | 11 | 10 | 49 | 7 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 119 Time: 0:3 |
