Mackenzie Kerkan
4

Mackenzie Kerkan

m
26
k/s
0.02
h %
-.014
a/s
0.51
b/s
0.00
sa/s
0.26
d/s
3.82
Player Stats
  Overall OR Conference CR
Matches 26 26th 7 10th
Sets 87 40th 24 36th
Kills 2 105th 1 80th
Kills per set 0.02 94th 0.04 75th
Errors 3 101st 1 81st
Total Attacks 69 77th 15 72nd
Total Attacks per set 0.79 - 0.63 -
Hitting Percentage -.014 - .000 -
Assists 44 25th 14 18th
Assists per set 0.51 24th 0.58 19th
Service Total Attempts 282 20th 79 24th
Service Aces 23 33rd 3 46th
Service Errors 27 20th 2 52nd
Service Aces per set 0.26 33rd 0.13 50th
Receptions 448 10th 163 6th
Reception Errors 25 30th 11 12th
Digs 332 10th 105 3rd
Digs per set 3.82 6th 4.38 3rd
Block Solo 0 64th 0 44th
Block Assist 0 90th 0 61st
Block Total 0 92nd 0 64th
Blocks per set 0.00 78th 0.00 58th
Block Errors 0 70th 0 42nd
Ball Handling Errors 4 18th 0 38th
Points 25.0 85th 4.0 83rd
Points per set 0.3 92nd 0.2 84th
Matches started 2 76th - -
Recent Results
Date Opponent Result
Oct 22 at Alfred St. L, 3-0
Oct 22 vs. Medaille W, 3-0
Oct 26 at Penn St.-Altoona L, 3-1
Oct 29 at Pitt.-Bradford L, 3-0
Oct 29 vs. Keuka L, 3-2
Nov 2 at #3 Mt. Aloysius L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Chatham L, 3-0 - 3 0 0 7 .000 1 2.0
Sep 2 at Hilbert W, 3-0 1 3 0 0 1 .000 2 1.0
Sep 3 vs. Clarks Summit W, 3-0 - 3 0 0 0 - 2 0.0
Sep 3 at Lycoming L, 3-1 - 4 0 0 4 .000 3 2.0
Sep 7 at Marietta L, 3-0 - 3 0 0 6 .000 2 0.0
Sep 10 vs. Clarks Summit W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Mt. Aloysius W, 3-2 - 5 0 0 0 - 0 1.0
Sep 13 Waynesburg W, 3-0 - 3 0 0 12 .000 1 1.0
Sep 15 at Franciscan L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Wash. & Jeff. L, 3-0 - 3 0 0 4 .000 3 2.0
Sep 23 John Carroll L, 3-0 1 3 0 0 0 - 0 0.0
Sep 27 Grove City L, 3-0 - 3 0 0 7 .000 1 2.0
Oct 1 Lycoming W, 3-1 - 4 0 1 3 -.333 3 0.0
Oct 1 Pitt.-Greensburg W, 3-0 - 3 1 0 4 .250 4 1.0
Oct 5 at St. Vincent L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 Penn St.-Behrend L, 3-1 - 4 0 0 5 .000 3 0.0
Oct 12 at Pitt.-Greensburg W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 13 Me.-Fort Kent L, 3-1 - 4 0 0 1 .000 2 3.0
Oct 15 Hilbert W, 3-0 - 3 0 0 0 - 3 1.0
Oct 15 King's (Pa.) W, 3-0 - 3 0 0 1 .000 2 3.0
Oct 18 Mt. Aloysius W, 3-1 - 4 1 0 1 1.000 2 2.0
Oct 22 at Alfred St. L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 22 vs. Medaille W, 3-0 - 3 0 1 2 -.500 1 2.0
Oct 26 at Penn St.-Altoona L, 3-1 - 4 0 0 4 .000 4 0.0
Oct 29 at Pitt.-Bradford L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 29 vs. Keuka L, 3-2 - - - - - - - -
Nov 2 at #3 Mt. Aloysius L, 3-1 - 4 0 0 1 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Chatham L, 3-0 - 3 9 0 0 0 0 0
Sep 2 at Hilbert W, 3-0 1 3 9 0 0 0 0 0
Sep 3 vs. Clarks Summit W, 3-0 - 3 3 0 0 0 0 0
Sep 3 at Lycoming L, 3-1 - 4 25 0 0 0 0 0
Sep 7 at Marietta L, 3-0 - 3 14 0 0 0 0 0
Sep 10 vs. Clarks Summit W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Mt. Aloysius W, 3-2 - 5 10 0 0 0 0 0
Sep 13 Waynesburg W, 3-0 - 3 14 0 0 0 0 0
Sep 15 at Franciscan L, 3-0 - 3 3 0 0 0 0 0
Sep 17 Wash. & Jeff. L, 3-0 - 3 18 0 0 0 0 0
Sep 23 John Carroll L, 3-0 1 3 8 0 0 0 0 0
Sep 27 Grove City L, 3-0 - 3 15 0 0 0 0 1
Oct 1 Lycoming W, 3-1 - 4 18 0 0 0 0 1
Oct 1 Pitt.-Greensburg W, 3-0 - 3 13 0 0 0 0 0
Oct 5 at St. Vincent L, 3-0 - 3 8 0 0 0 0 0
Oct 7 Penn St.-Behrend L, 3-1 - 4 20 0 0 0 0 0
Oct 12 at Pitt.-Greensburg W, 3-0 - 3 1 0 0 0 0 0
Oct 13 Me.-Fort Kent L, 3-1 - 4 9 0 0 0 0 1
Oct 15 Hilbert W, 3-0 - 3 11 0 0 0 0 0
Oct 15 King's (Pa.) W, 3-0 - 3 14 0 0 0 0 1
Oct 18 Mt. Aloysius W, 3-1 - 4 17 0 0 0 0 0
Oct 22 at Alfred St. L, 3-0 - 3 12 0 0 0 0 0
Oct 22 vs. Medaille W, 3-0 - 3 13 0 0 0 0 0
Oct 26 at Penn St.-Altoona L, 3-1 - 4 33 0 0 0 0 0
Oct 29 at Pitt.-Bradford L, 3-0 - 3 11 0 0 0 0 0
Oct 29 vs. Keuka L, 3-2 - - - - - - - -
Nov 2 at #3 Mt. Aloysius L, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Chatham L, 3-0 - 3 11 2 1 18 2
Sep 2 at Hilbert W, 3-0 1 3 15 1 2 14 2
Sep 3 vs. Clarks Summit W, 3-0 - 3 - 0 3 - 0
Sep 3 at Lycoming L, 3-1 - 4 - 2 1 - 0
Sep 7 at Marietta L, 3-0 - 3 9 0 0 17 1
Sep 10 vs. Clarks Summit W, 3-0 - 3 7 0 0 4 0
Sep 10 at Mt. Aloysius W, 3-2 - 5 19 1 2 11 2
Sep 13 Waynesburg W, 3-0 - 3 14 1 1 13 0
Sep 15 at Franciscan L, 3-0 - 3 6 0 0 9 0
Sep 17 Wash. & Jeff. L, 3-0 - 3 15 2 4 16 0
Sep 23 John Carroll L, 3-0 1 3 4 0 1 20 0
Sep 27 Grove City L, 3-0 - 3 10 2 1 23 0
Oct 1 Lycoming W, 3-1 - 4 7 0 2 25 1
Oct 1 Pitt.-Greensburg W, 3-0 - 3 15 0 1 15 0
Oct 5 at St. Vincent L, 3-0 - 3 8 0 1 24 1
Oct 7 Penn St.-Behrend L, 3-1 - 4 11 0 0 39 2
Oct 12 at Pitt.-Greensburg W, 3-0 - 3 15 1 0 4 0
Oct 13 Me.-Fort Kent L, 3-1 - 4 20 3 2 9 1
Oct 15 Hilbert W, 3-0 - 3 15 1 0 11 1
Oct 15 King's (Pa.) W, 3-0 - 3 16 3 2 19 1
Oct 18 Mt. Aloysius W, 3-1 - 4 12 1 0 35 1
Oct 22 at Alfred St. L, 3-0 - 3 6 0 0 18 2
Oct 22 vs. Medaille W, 3-0 - 3 16 2 0 11 1
Oct 26 at Penn St.-Altoona L, 3-1 - 4 13 0 2 36 2
Oct 29 at Pitt.-Bradford L, 3-0 - 3 7 0 0 20 3
Oct 29 vs. Keuka L, 3-2 - - - - - - -
Nov 2 at #3 Mt. Aloysius L, 3-1 - 4 11 1 1 37 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 2 0.02 3 69 0.79 -.014 44 0.51 25.0 0.3
Conference 7 24 1 0.04 1 15 0.63 .000 14 0.58 4.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 2 0.05 1 38 1.03 .026 24 0.65 15.0 0.4
Away 12 41 0 0.00 1 29 0.71 -.034 17 0.41 8.0 0.2
Neutral 3 9 0 0.00 1 2 0.22 -.500 3 0.33 2.0 0.2
                         
Wins 12 40 2 0.05 3 26 0.65 -.038 21 0.53 13.0 0.3
Losses 14 47 0 0.00 0 43 0.91 .000 23 0.49 12.0 0.3
                         
September 12 39 0 0.00 0 41 1.05 .000 15 0.38 11.0 0.3
October 13 44 2 0.05 3 27 0.61 -.037 26 0.59 13.0 0.3
November 1 4 0 0.00 0 1 0.25 .000 3 0.75 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 87 332 3.82 0 0 0 0.00
Conference 7 24 105 4.38 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 157 4.24 0 0 0 0.00
Away 12 41 156 3.80 0 0 0 0.00
Neutral 3 9 19 2.11 0 0 0 0.00
                 
Wins 12 40 126 3.15 0 0 0 0.00
Losses 14 47 206 4.38 0 0 0 0.00
                 
September 12 39 131 3.36 0 0 0 0.00
October 13 44 180 4.09 0 0 0 0.00
November 1 4 21 5.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 87 282 23 0.26 27 448 25
Conference 7 24 79 3 0.13 2 163 11
Exhibition - - - - - - - -
                 
Home 11 37 139 13 0.35 14 225 7
Away 12 41 120 8 0.20 10 208 17
Neutral 3 9 23 2 0.22 3 15 1
                 
Wins 12 40 151 11 0.28 13 162 9
Losses 14 47 131 12 0.26 14 286 16
                 
September 12 39 110 11 0.28 16 145 7
October 13 44 161 11 0.25 10 266 16
November 1 4 11 1 0.25 1 37 2