Michaela Rice
15

Michaela Rice

m
25
k/s
1.49
h %
.184
a/s
0.14
b/s
0.32
sa/s
0.43
d/s
0.98
Player Stats
  Overall OR Conference CR
Matches 25 40th 7 10th
Sets 87 40th 23 60th
Kills 130 25th 34 26th
Kills per set 1.49 24th 1.48 27th
Errors 65 28th 23 20th
Total Attacks 353 30th 105 29th
Total Attacks per set 4.06 33rd 4.57 31st
Hitting Percentage .184 14th .105 29th
Assists 12 46th 2 48th
Assists per set 0.14 46th 0.09 49th
Service Total Attempts 282 20th 64 36th
Service Aces 37 9th 9 18th
Service Errors 34 12th 3 45th
Service Aces per set 0.43 9th 0.39 17th
Receptions 16 63rd 10 48th
Reception Errors 5 54th 3 34th
Digs 85 52nd 20 52nd
Digs per set 0.98 59th 0.87 57th
Block Solo 11 12th 2 22nd
Block Assist 17 24th 7 20th
Block Total 28 21st 9 21st
Blocks per set 0.32 27th 0.39 23rd
Block Errors 9 9th 1 21st
Ball Handling Errors 3 25th 0 38th
Points 186.5 18th 48.5 24th
Points per set 2.1 17th 2.1 20th
Matches started 16 33rd 6 11th
Recent Results
Date Opponent Result
Oct 15 King's (Pa.) L, 3-0
Oct 18 Penn St.-Behrend L, 3-0
Oct 20 Cazenovia L, 3-2
Oct 22 Mt. Aloysius L, 3-0
Oct 26 at Alfred St. L, 3-0
Oct 29 Pitt.-Greensburg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 La Roche L, 3-0 - 2 2 3 9 -.111 0 2.0
Sep 2 at Lycoming L, 3-1 - 4 5 3 15 .133 0 8.0
Sep 3 vs. Clarks Summit W, 3-0 1 3 4 3 9 .111 1 8.5
Sep 6 at Houghton L, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 9 vs. Alfred St. L, 3-1 1 4 7 3 17 .235 1 14.5
Sep 9 vs. Wells L, 3-0 1 3 5 0 9 .556 0 5.0
Sep 10 vs. Utica L, 3-1 - 4 5 3 17 .118 0 6.0
Sep 10 at Potsdam L, 3-0 1 3 2 0 6 .333 0 2.0
Sep 13 at Cazenovia L, 3-0 1 3 1 1 6 .000 0 4.0
Sep 17 at SUNY Poly W, 3-2 1 5 8 1 13 .538 0 19.0
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - 5 11 1 29 .345 1 13.0
Sep 20 at Medaille L, 3-0 - 3 7 4 16 .188 1 7.0
Sep 27 Houghton L, 3-0 1 3 5 1 8 .500 0 6.0
Oct 1 at Keuka L, 3-0 - 3 7 2 16 .313 1 7.0
Oct 1 SUNY Poly W, 3-2 - 5 10 1 18 .500 2 16.0
Oct 4 at Fredonia L, 3-0 1 3 0 2 5 -.400 1 0.0
Oct 8 at Penn St.-Altoona L, 3-0 1 3 9 4 17 .294 0 12.0
Oct 12 at Pitt.-Bradford L, 3-0 - 3 3 4 14 -.071 0 3.0
Oct 15 at La Roche L, 3-0 1 3 6 3 20 .150 0 7.5
Oct 15 King's (Pa.) L, 3-0 - 3 6 5 23 .043 1 7.0
Oct 18 Penn St.-Behrend L, 3-0 1 3 3 0 6 .500 0 5.0
Oct 20 Cazenovia L, 3-2 1 5 9 6 19 .158 1 11.0
Oct 22 Mt. Aloysius L, 3-0 1 3 5 2 11 .273 0 9.0
Oct 26 at Alfred St. L, 3-0 1 3 1 1 7 .000 0 1.0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 7 9 30 -.067 2 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 La Roche L, 3-0 - 2 4 0 0 1 0 0
Sep 2 at Lycoming L, 3-1 - 4 3 2 2 1 4 0
Sep 3 vs. Clarks Summit W, 3-0 1 3 3 0 1 0 1 0
Sep 6 at Houghton L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Alfred St. L, 3-1 1 4 6 3 1 0 4 0
Sep 9 vs. Wells L, 3-0 1 3 0 0 0 2 0 0
Sep 10 vs. Utica L, 3-1 - 4 5 0 0 0 0 0
Sep 10 at Potsdam L, 3-0 1 3 1 0 0 0 0 0
Sep 13 at Cazenovia L, 3-0 1 3 2 2 0 0 2 0
Sep 17 at SUNY Poly W, 3-2 1 5 4 1 0 0 1 0
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - 5 9 0 2 0 2 0
Sep 20 at Medaille L, 3-0 - 3 2 0 0 0 0 0
Sep 27 Houghton L, 3-0 1 3 1 0 2 0 2 0
Oct 1 at Keuka L, 3-0 - 3 1 0 0 0 0 0
Oct 1 SUNY Poly W, 3-2 - 5 9 1 0 1 1 0
Oct 4 at Fredonia L, 3-0 1 3 4 0 0 0 0 0
Oct 8 at Penn St.-Altoona L, 3-0 1 3 2 0 0 0 0 0
Oct 12 at Pitt.-Bradford L, 3-0 - 3 2 0 0 0 0 0
Oct 15 at La Roche L, 3-0 1 3 0 1 1 0 2 0
Oct 15 King's (Pa.) L, 3-0 - 3 5 0 0 3 0 3
Oct 18 Penn St.-Behrend L, 3-0 1 3 5 0 0 1 0 0
Oct 20 Cazenovia L, 3-2 1 5 5 0 2 0 2 0
Oct 22 Mt. Aloysius L, 3-0 1 3 2 1 2 0 3 0
Oct 26 at Alfred St. L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 6 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 2 La Roche L, 3-0 - 2 5 0 1 0 0
Sep 2 at Lycoming L, 3-1 - 4 8 0 2 0 0
Sep 3 vs. Clarks Summit W, 3-0 1 3 11 4 2 0 0
Sep 6 at Houghton L, 3-0 1 3 8 0 0 0 0
Sep 9 vs. Alfred St. L, 3-1 1 4 17 4 0 0 0
Sep 9 vs. Wells L, 3-0 1 3 10 0 3 0 0
Sep 10 vs. Utica L, 3-1 - 4 13 1 1 0 0
Sep 10 at Potsdam L, 3-0 1 3 9 0 2 1 0
Sep 13 at Cazenovia L, 3-0 1 3 11 1 2 0 0
Sep 17 at SUNY Poly W, 3-2 1 5 27 10 2 0 0
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - 5 16 1 2 0 0
Sep 20 at Medaille L, 3-0 - 3 11 0 2 0 0
Sep 27 Houghton L, 3-0 1 3 8 0 3 1 0
Oct 1 at Keuka L, 3-0 - 3 8 0 2 1 0
Oct 1 SUNY Poly W, 3-2 - 5 28 5 5 1 0
Oct 4 at Fredonia L, 3-0 1 3 9 0 1 2 2
Oct 8 at Penn St.-Altoona L, 3-0 1 3 17 3 1 0 0
Oct 12 at Pitt.-Bradford L, 3-0 - 3 5 0 1 0 0
Oct 15 at La Roche L, 3-0 1 3 8 0 0 0 0
Oct 15 King's (Pa.) L, 3-0 - 3 6 1 1 - 0
Oct 18 Penn St.-Behrend L, 3-0 1 3 6 2 1 0 0
Oct 20 Cazenovia L, 3-2 1 5 13 1 0 0 0
Oct 22 Mt. Aloysius L, 3-0 1 3 7 2 0 0 0
Oct 26 at Alfred St. L, 3-0 1 3 4 0 0 0 0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 17 2 0 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 130 1.49 65 353 4.06 .184 12 0.14 186.5 2.1
Conference 7 23 34 1.48 23 105 4.57 .105 2 0.09 48.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 47 1.62 27 124 4.28 .161 6 0.21 67.0 2.3
Away 12 39 51 1.31 28 148 3.79 .155 3 0.08 72.5 1.9
Neutral 5 19 32 1.68 10 81 4.26 .272 3 0.16 47.0 2.5
                         
Wins 4 18 33 1.83 6 69 3.83 .391 4 0.22 56.5 3.1
Losses 21 69 97 1.41 59 284 4.12 .134 8 0.12 130.0 1.9
                         
September 13 45 64 1.42 26 167 3.71 .228 4 0.09 97.0 2.2
October 12 42 66 1.57 39 186 4.43 .145 8 0.19 89.5 2.1
  m s digs d/s bs ba tot b/s
Total 25 87 85 0.98 11 17 28 0.32
Conference 7 23 20 0.87 2 7 9 0.39
Exhibition - - - - - - - -
                 
Home 8 29 37 1.28 2 10 12 0.41
Away 12 39 25 0.64 6 3 9 0.23
Neutral 5 19 23 1.21 3 4 7 0.37
                 
Wins 4 18 25 1.39 2 3 5 0.28
Losses 21 69 60 0.87 9 14 23 0.33
                 
September 13 45 41 0.91 8 8 16 0.36
October 12 42 44 1.05 3 9 12 0.29
  m s ta sa sa/s se r re
Total 25 87 282 37 0.43 34 16 5
Conference 7 23 64 9 0.39 3 10 3
Exhibition - - - - - - - -
                 
Home 8 29 90 13 0.45 11 12 3
Away 12 39 125 14 0.36 15 4 2
Neutral 5 19 67 10 0.53 8 0 0
                 
Wins 4 18 82 20 1.11 11 1 0
Losses 21 69 200 17 0.25 23 15 5
                 
September 13 45 154 21 0.47 22 2 0
October 12 42 128 16 0.38 12 14 5