Sarah Cole
10

Sarah Cole

m
29
k/s
1.39
h %
.284
a/s
0.07
b/s
0.48
sa/s
0.00
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 29 - 7 -
Sets 105 - 25 -
Kills 146 - 55 -
Kills per set 1.39 - 2.20 -
Errors 41 - 10 -
Total Attacks 370 - 104 -
Total Attacks per set 3.52 - 4.16 -
Hitting Percentage .284 - .433 -
Assists 7 - 0 -
Assists per set 0.07 - 0.00 -
Service Total Attempts 2 - 1 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 11 - 2 -
Reception Errors 2 - 1 -
Digs 29 - 6 -
Digs per set 0.28 - 0.24 -
Block Solo 13 - 5 -
Block Assist 37 - 10 -
Block Total 50 - 15 -
Blocks per set 0.48 - 0.60 -
Block Errors 6 - 2 -
Ball Handling Errors 2 - 1 -
Points 177.5 - 65.0 -
Points per set 1.7 - 2.6 -
Matches started 22 - 6 -
Recent Results
Date Opponent Result
Oct 26 Pitt.-Bradford W, 3-1
Oct 29 Mt. Aloysius W, 3-0
Nov 5 vs. #3 Mt. Aloysius W, 3-1
Nov 6 at #1 Alfred St. L, 3-0
Nov 12 vs. Grove City W, 3-1
Nov 13 vs. Cabrini L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Hiram L, 3-2 1 5 2 0 11 .182 1 3.0
Sep 3 vs. Buffalo State W, 3-2 - 5 10 1 24 .375 0 13.0
Sep 3 at Rochester (N.Y.) L, 3-0 1 3 1 1 7 .000 0 1.0
Sep 7 at Fredonia W, 3-0 - 3 4 1 9 .333 0 5.5
Sep 9 Oswego W, 3-2 1 5 11 1 19 .526 0 11.5
Sep 10 Geneva W, 3-2 1 5 3 3 18 .000 0 4.5
Sep 10 Grove City L, 3-2 1 5 5 2 20 .150 0 5.5
Sep 14 Allegheny L, 3-0 1 3 0 4 11 -.364 0 0.5
Sep 16 vs. Lasell L, 3-0 1 3 3 2 7 .143 0 4.0
Sep 16 at St. John Fisher L, 3-0 1 2 1 0 2 .500 0 1.5
Sep 17 at Nazareth W, 3-0 1 3 1 0 3 .333 0 1.0
Sep 17 at RIT L, 3-0 1 3 3 1 10 .200 0 3.5
Sep 24 at York L, 3-1 - 3 2 0 4 .500 0 3.0
Sep 24 vs. Alfred W, 3-0 1 3 4 1 12 .250 0 5.0
Sep 30 John Carroll L, 3-1 - 4 3 2 12 .083 0 3.5
Oct 4 at Medaille W, 3-0 1 3 6 2 14 .286 0 7.0
Oct 7 at La Roche W, 3-1 1 4 10 2 21 .381 0 13.5
Oct 8 vs. Case Western Reserve L, 3-0 - 3 2 2 12 .000 0 2.0
Oct 8 at Westminster (Pa.) W, 3-0 - 3 2 0 6 .333 1 2.0
Oct 12 at Alfred St. L, 3-0 1 3 1 2 6 -.167 0 3.5
Oct 15 Penn St.-Altoona L, 3-2 1 5 12 2 21 .476 0 13.5
Oct 18 at Hilbert W, 3-0 1 3 12 3 16 .563 0 12.0
Oct 22 at Pitt.-Greensburg W, 3-0 - 3 7 0 12 .583 0 7.5
Oct 26 Pitt.-Bradford W, 3-1 1 4 5 1 15 .267 0 6.5
Oct 29 Mt. Aloysius W, 3-0 1 3 8 0 13 .615 0 8.5
Nov 5 vs. #3 Mt. Aloysius W, 3-1 1 4 10 3 17 .412 1 14.0
Nov 6 at #1 Alfred St. L, 3-0 1 3 3 1 8 .250 0 3.5
Nov 12 vs. Grove City W, 3-1 1 4 6 1 23 .217 2 8.0
Nov 13 vs. Cabrini L, 3-2 1 5 9 3 17 .353 2 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Hiram L, 3-2 1 5 4 0 2 0 2 0
Sep 3 vs. Buffalo State W, 3-2 - 5 3 1 4 0 5 1
Sep 3 at Rochester (N.Y.) L, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Fredonia W, 3-0 - 3 2 1 1 0 2 0
Sep 9 Oswego W, 3-2 1 5 1 0 1 0 1 0
Sep 10 Geneva W, 3-2 1 5 2 0 3 0 3 0
Sep 10 Grove City L, 3-2 1 5 1 0 1 0 1 0
Sep 14 Allegheny L, 3-0 1 3 1 0 1 0 1 0
Sep 16 vs. Lasell L, 3-0 1 3 0 1 0 0 1 0
Sep 16 at St. John Fisher L, 3-0 1 2 0 0 1 0 1 0
Sep 17 at Nazareth W, 3-0 1 3 1 0 0 1 0 0
Sep 17 at RIT L, 3-0 1 3 0 0 1 0 1 0
Sep 24 at York L, 3-1 - 3 1 1 0 0 1 0
Sep 24 vs. Alfred W, 3-0 1 3 0 1 0 0 1 0
Sep 30 John Carroll L, 3-1 - 4 1 0 1 1 1 0
Oct 4 at Medaille W, 3-0 1 3 2 0 2 0 2 0
Oct 7 at La Roche W, 3-1 1 4 3 3 1 0 4 1
Oct 8 vs. Case Western Reserve L, 3-0 - 3 1 0 0 1 0 0
Oct 8 at Westminster (Pa.) W, 3-0 - 3 0 0 0 0 0 0
Oct 12 at Alfred St. L, 3-0 1 3 0 2 1 0 3 0
Oct 15 Penn St.-Altoona L, 3-2 1 5 0 0 3 2 3 0
Oct 18 at Hilbert W, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Pitt.-Greensburg W, 3-0 - 3 0 0 1 0 1 0
Oct 26 Pitt.-Bradford W, 3-1 1 4 3 0 3 0 3 0
Oct 29 Mt. Aloysius W, 3-0 1 3 0 0 1 0 1 0
Nov 5 vs. #3 Mt. Aloysius W, 3-1 1 4 0 3 2 1 5 0
Nov 6 at #1 Alfred St. L, 3-0 1 3 0 0 1 0 1 0
Nov 12 vs. Grove City W, 3-1 1 4 1 0 4 0 4 0
Nov 13 vs. Cabrini L, 3-2 1 5 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Hiram L, 3-2 1 5 1 0 0 5 0
Sep 3 vs. Buffalo State W, 3-2 - 5 0 0 0 0 0
Sep 3 at Rochester (N.Y.) L, 3-0 1 3 0 0 0 0 0
Sep 7 at Fredonia W, 3-0 - 3 0 0 0 1 0
Sep 9 Oswego W, 3-2 1 5 0 0 0 0 0
Sep 10 Geneva W, 3-2 1 5 0 0 0 0 0
Sep 10 Grove City L, 3-2 1 5 0 0 0 0 0
Sep 14 Allegheny L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Lasell L, 3-0 1 3 0 0 0 1 1
Sep 16 at St. John Fisher L, 3-0 1 2 0 0 0 0 0
Sep 17 at Nazareth W, 3-0 1 3 0 0 0 0 0
Sep 17 at RIT L, 3-0 1 3 0 0 0 1 0
Sep 24 at York L, 3-1 - 3 0 0 0 0 0
Sep 24 vs. Alfred W, 3-0 1 3 0 0 0 0 0
Sep 30 John Carroll L, 3-1 - 4 0 0 0 0 0
Oct 4 at Medaille W, 3-0 1 3 0 0 0 0 0
Oct 7 at La Roche W, 3-1 1 4 0 0 0 1 0
Oct 8 vs. Case Western Reserve L, 3-0 - 3 0 0 0 1 0
Oct 8 at Westminster (Pa.) W, 3-0 - 3 0 0 0 0 0
Oct 12 at Alfred St. L, 3-0 1 3 0 0 0 1 1
Oct 15 Penn St.-Altoona L, 3-2 1 5 0 0 0 0 0
Oct 18 at Hilbert W, 3-0 1 3 1 0 0 0 0
Oct 22 at Pitt.-Greensburg W, 3-0 - 3 0 0 0 0 0
Oct 26 Pitt.-Bradford W, 3-1 1 4 0 0 0 0 0
Oct 29 Mt. Aloysius W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. #3 Mt. Aloysius W, 3-1 1 4 0 0 0 0 0
Nov 6 at #1 Alfred St. L, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Grove City W, 3-1 1 4 0 0 0 0 0
Nov 13 vs. Cabrini L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 146 1.39 41 370 3.52 .284 7 0.07 177.5 1.7
Conference 7 25 55 2.20 10 104 4.16 .433 0 0.00 65.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 34 47 1.38 15 129 3.79 .248 0 0.00 54.0 1.6
Away 14 44 55 1.25 13 129 2.93 .326 2 0.05 67.5 1.5
Neutral 7 27 44 1.63 13 112 4.15 .277 5 0.19 56.0 2.1
                         
Wins 15 55 99 1.80 19 222 4.04 .360 4 0.07 119.5 2.2
Losses 14 50 47 0.94 22 148 2.96 .169 3 0.06 58.0 1.2
                         
September 15 55 53 0.96 19 169 3.07 .201 1 0.02 66.0 1.2
October 10 34 65 1.91 14 136 4.00 .375 1 0.03 76.0 2.2
November 4 16 28 1.75 8 65 4.06 .308 5 0.31 35.5 2.2
  m s digs d/s bs ba tot b/s
Total 29 105 29 0.28 13 37 50 0.48
Conference 7 25 6 0.24 5 10 15 0.60
Exhibition - - - - - - - -
                 
Home 8 34 9 0.26 0 14 14 0.41
Away 14 44 13 0.30 7 11 18 0.41
Neutral 7 27 7 0.26 6 12 18 0.67
                 
Wins 15 55 18 0.33 9 23 32 0.58
Losses 14 50 11 0.22 4 14 18 0.36
                 
September 15 55 17 0.31 5 16 21 0.38
October 10 34 9 0.26 5 12 17 0.50
November 4 16 3 0.19 3 9 12 0.75
  m s ta sa sa/s se r re
Total 29 105 2 0 0.00 0 11 2
Conference 7 25 1 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 8 34 0 0 0.00 0 0 0
Away 14 44 2 0 0.00 0 9 1
Neutral 7 27 0 0 0.00 0 2 1
                 
Wins 15 55 1 0 0.00 0 2 0
Losses 14 50 1 0 0.00 0 9 2
                 
September 15 55 1 0 0.00 0 8 1
October 10 34 1 0 0.00 0 3 1
November 4 16 0 0 0.00 0 0 0