| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred St. | 28 | 101 | 1132 | 11.21 | 442 | 3312 | .208 | 1018 | 10.08 | 1526.0 | 15.1 |
| 2 | Penn St.-Behrend | 29 | 107 | 1199 | 11.21 | 507 | 3711 | .186 | 1104 | 10.32 | 1530.0 | 14.3 |
| 3 | Penn St.-Altoona | 24 | 93 | 1031 | 11.09 | 521 | 3575 | .143 | 946 | 10.17 | 1315.5 | 14.1 |
| 4 | Pitt.-Bradford | 27 | 100 | 1050 | 10.50 | 596 | 3504 | .130 | 994 | 9.94 | 1375.5 | 13.8 |
| 5 | Mt. Aloysius | 28 | 104 | 1077 | 10.36 | 558 | 3482 | .149 | 999 | 9.61 | 1408.0 | 13.5 |
| 6 | La Roche | 27 | 92 | 875 | 9.51 | 474 | 3383 | .119 | 794 | 8.63 | 1237.0 | 13.4 |
| 7 | Carlow | 1 | 3 | 28 | 9.33 | 20 | 102 | .078 | 24 | 8.00 | 40.0 | 13.3 |
| 8 | Wells | 26 | 96 | 917 | 9.55 | 450 | 3050 | .153 | 823 | 8.57 | 1274.5 | 13.3 |
| 9 | Medaille | 17 | 56 | 466 | 8.32 | 318 | 1825 | .081 | 433 | 7.73 | 620.0 | 11.1 |
| 10 | Pitt.-Greensburg | 21 | 70 | 601 | 8.59 | 430 | 2593 | .066 | 555 | 7.93 | 736.0 | 10.5 |
| 11 | Hilbert | 25 | 88 | 669 | 7.60 | 526 | 2525 | .057 | 594 | 6.75 | 921.0 | 10.5 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn St.-Behrend | 29 | 107 | 1722 | 16.09 | 50 | 148 | 124 | 1.16 |
| 2 | Penn St.-Altoona | 24 | 93 | 1715 | 18.44 | 60 | 119 | 120 | 1.28 |
| 3 | Pitt.-Bradford | 27 | 100 | 1682 | 16.82 | 46 | 167 | 130 | 1.29 |
| 4 | Mt. Aloysius | 28 | 104 | 1676 | 16.12 | 45 | 162 | 126 | 1.21 |
| 5 | La Roche | 27 | 92 | 1621 | 17.62 | 56 | 224 | 168 | 1.83 |
| 6 | Alfred St. | 28 | 101 | 1412 | 13.98 | 68 | 84 | 110 | 1.09 |
| 7 | Wells | 26 | 96 | 1405 | 14.64 | 34 | 145 | 107 | 1.11 |
| 8 | Pitt.-Greensburg | 21 | 70 | 1122 | 16.03 | 21 | 56 | 49 | 0.70 |
| 9 | Hilbert | 25 | 88 | 1083 | 12.31 | 35 | 84 | 77 | 0.88 |
| 10 | Medaille | 17 | 56 | 830 | 14.82 | 28 | 50 | 53 | 0.95 |
| 11 | Carlow | 1 | 3 | 56 | 18.67 | 1 | 6 | 4 | 1.33 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred St. | 28 | 101 | 2010 | 284 | 2.81 | 259 | 1594 | 208 |
| 2 | Carlow | 1 | 3 | - | 8 | 2.67 | 6 | 47 | 4 |
| 3 | Wells | 26 | 96 | 1795 | 251 | 2.61 | 220 | 1668 | 259 |
| 4 | La Roche | 27 | 92 | 1793 | 194 | 2.11 | 195 | 1670 | 183 |
| 5 | Hilbert | 25 | 88 | 1575 | 175 | 1.99 | 193 | 1703 | 268 |
| 6 | Mt. Aloysius | 28 | 104 | 2162 | 205 | 1.97 | 172 | 2029 | 259 |
| 7 | Pitt.-Bradford | 27 | 100 | 2075 | 196 | 1.96 | 168 | 1779 | 181 |
| 8 | Penn St.-Behrend | 29 | 107 | 2282 | 208 | 1.94 | 272 | 1986 | 198 |
| 9 | Medaille | 17 | 56 | 1037 | 101 | 1.80 | 110 | 1199 | 173 |
| 10 | Penn St.-Altoona | 24 | 93 | 1696 | 165 | 1.77 | 124 | 1446 | 128 |
| 11 | Pitt.-Greensburg | 21 | 70 | 1298 | 86 | 1.23 | 106 | 1560 | 168 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred St. | 7 | 25 | 304 | 12.16 | 115 | 857 | .221 | 276 | 11.04 | 416.0 | 16.6 |
| 2 | Penn St.-Behrend | 7 | 25 | 310 | 12.40 | 106 | 930 | .219 | 288 | 11.52 | 392.0 | 15.7 |
| 3 | Penn St.-Altoona | 7 | 27 | 317 | 11.74 | 160 | 1076 | .146 | 288 | 10.67 | 394.0 | 14.6 |
| 4 | Pitt.-Bradford | 7 | 28 | 320 | 11.43 | 186 | 1035 | .129 | 312 | 11.14 | 419.5 | 15.0 |
| 5 | Mt. Aloysius | 7 | 24 | 259 | 10.79 | 116 | 770 | .186 | 250 | 10.42 | 340.0 | 14.2 |
| 6 | La Roche | 7 | 24 | 237 | 9.88 | 139 | 933 | .105 | 216 | 9.00 | 324.0 | 13.5 |
| 6 | Carlow | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Wells | 8 | 29 | 247 | 8.52 | 140 | 879 | .122 | 221 | 7.62 | 347.0 | 12.0 |
| 9 | Medaille | 3 | 11 | 97 | 8.82 | 66 | 381 | .081 | 93 | 8.45 | 125.0 | 11.4 |
| 10 | Pitt.-Greensburg | 7 | 24 | 192 | 8.00 | 138 | 839 | .064 | 177 | 7.38 | 247.0 | 10.3 |
| 11 | Hilbert | 7 | 23 | 156 | 6.78 | 137 | 617 | .031 | 140 | 6.09 | 215.0 | 9.3 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn St.-Behrend | 7 | 25 | 453 | 18.12 | 19 | 42 | 40 | 1.60 |
| 2 | Penn St.-Altoona | 7 | 27 | 518 | 19.19 | 17 | 34 | 34 | 1.26 |
| 3 | Pitt.-Bradford | 7 | 28 | 519 | 18.54 | 12 | 59 | 42 | 1.48 |
| 4 | Mt. Aloysius | 7 | 24 | 382 | 15.92 | 11 | 38 | 30 | 1.25 |
| 5 | La Roche | 7 | 24 | 445 | 18.54 | 20 | 62 | 51 | 2.13 |
| 6 | Alfred St. | 7 | 25 | 379 | 15.16 | 18 | 24 | 30 | 1.20 |
| 7 | Wells | 8 | 29 | 382 | 13.17 | 15 | 50 | 40 | 1.38 |
| 8 | Pitt.-Greensburg | 7 | 24 | 358 | 14.92 | 11 | 18 | 20 | 0.83 |
| 9 | Hilbert | 7 | 23 | 241 | 10.48 | 11 | 28 | 25 | 1.09 |
| 10 | Medaille | 3 | 11 | 188 | 17.09 | 5 | 10 | 10 | 0.91 |
| 11 | Carlow | - | - | - | - | - | - | - | - |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred St. | 7 | 25 | 577 | 82 | 3.28 | 74 | 417 | 31 |
| 2 | Carlow | - | - | - | - | - | - | - | - |
| 3 | Wells | 8 | 29 | 359 | 60 | 2.07 | 65 | 377 | 90 |
| 4 | La Roche | 7 | 24 | 506 | 36 | 1.50 | 38 | 497 | 48 |
| 5 | Hilbert | 7 | 23 | 378 | 34 | 1.48 | 39 | 492 | 74 |
| 6 | Mt. Aloysius | 7 | 24 | 508 | 51 | 2.13 | 31 | 447 | 51 |
| 7 | Pitt.-Bradford | 7 | 28 | 612 | 58 | 2.07 | 40 | 506 | 36 |
| 8 | Penn St.-Behrend | 7 | 25 | 584 | 43 | 1.72 | 57 | 453 | 43 |
| 9 | Medaille | 3 | 11 | 197 | 18 | 1.64 | 24 | 225 | 30 |
| 10 | Penn St.-Altoona | 7 | 27 | 590 | 43 | 1.59 | 39 | 492 | 38 |
| 11 | Pitt.-Greensburg | 7 | 24 | 441 | 35 | 1.46 | 38 | 517 | 47 |
