Breana Reynolds
16

Breana Reynolds

m
28
k/s
2.68
h %
.345
a/s
0.03
b/s
0.46
sa/s
0.00
d/s
0.26
Player Stats
  Overall OR Conference CR
Matches 28 13th 9 7th
Sets 100 21st 31 49th
Kills 268 8th 87 11th
Kills per set 2.68 8th 2.81 8th
Errors 66 31st 20 37th
Total Attacks 586 17th 184 23rd
Total Attacks per set 5.86 24th 5.94 22nd
Hitting Percentage .345 1st .364 2nd
Assists 3 106th 2 72nd
Assists per set 0.03 108th 0.06 72nd
Service Total Attempts 17 105th 2 97th
Service Aces 0 118th 0 82nd
Service Errors 2 102nd 1 82nd
Service Aces per set 0.00 100th 0.00 76th
Receptions 4 105th 2 73rd
Reception Errors 0 104th 0 73rd
Digs 26 104th 6 107th
Digs per set 0.26 109th 0.19 103rd
Block Solo 11 20th 4 19th
Block Assist 35 9th 8 23rd
Block Total 46 13th 12 22nd
Blocks per set 0.46 16th 0.39 25th
Block Errors 1 54th 1 25th
Ball Handling Errors 2 38th 1 29th
Points 296.5 9th 95.0 14th
Points per set 3.0 10th 3.1 11th
Matches started 22 19th 7 29th
Recent Results
Date Opponent Result
Oct 28 Oberlin W, 3-1
Oct 31 at Wells W, 3-0
Nov 2 Hiram W, 3-0
Nov 4 at La Roche W, 3-0
Nov 11 #3 Alfred State L, 3-0
Nov 18 vs. Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Widener W, 3-1 - 4 13 2 30 .367 0 13.5
Sep 2 at Geneva W, 3-1 - 4 13 4 24 .375 0 14.5
Sep 3 at Morrisville St. W, 3-1 - 4 13 3 25 .400 0 14.5
Sep 8 Fredonia W, 3-0 1 3 6 0 10 .600 0 6.0
Sep 8 Grove City L, 3-0 1 3 6 3 22 .136 0 7.0
Sep 9 Utica W, 3-0 1 3 12 1 20 .550 0 12.0
Sep 9 Westminster (Pa.) W, 3-1 1 4 11 2 27 .333 0 11.5
Sep 13 at Allegheny L, 3-0 1 3 6 2 13 .308 0 7.0
Sep 15 at Buffalo State L, 3-2 1 5 3 1 20 .100 0 6.5
Sep 16 at Alfred W, 3-2 1 5 16 3 32 .406 0 18.5
Sep 16 at Houghton W, 3-0 1 3 6 1 18 .278 0 6.0
Sep 19 Thiel W, 3-1 1 4 15 4 27 .407 0 17.0
Sep 23 at Ursinus W, 3-0 1 3 7 2 23 .217 0 7.5
Sep 23 vs. Wm. Paterson W, 3-2 1 5 12 6 28 .214 0 13.0
Sep 27 at John Carroll L, 3-0 - 3 9 3 15 .400 1 10.0
Oct 3 at Pitt.-Bradford W, 3-0 - 3 9 0 17 .529 0 10.0
Oct 7 at Mt. Aloysius W, 3-2 1 5 16 5 34 .324 0 17.5
Oct 11 Alfred St. W, 3-1 1 4 6 2 25 .160 0 9.5
Oct 14 at Penn St.-Altoona L, 3-0 - 3 7 2 15 .333 0 7.0
Oct 21 Carlow W, 3-0 1 3 7 2 15 .333 0 8.5
Oct 25 Hilbert W, 3-0 1 3 10 1 17 .529 1 10.0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 9 3 20 .300 0 9.0
Oct 28 Oberlin W, 3-1 1 4 10 2 22 .364 0 12.5
Oct 31 at Wells W, 3-0 1 3 12 1 14 .786 1 12.5
Nov 2 Hiram W, 3-0 1 3 12 1 19 .579 0 12.0
Nov 4 at La Roche W, 3-0 1 3 11 4 27 .259 0 11.0
Nov 11 #3 Alfred State L, 3-0 1 3 5 3 14 .143 0 6.0
Nov 18 vs. Allegheny L, 3-0 1 3 6 3 13 .231 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Widener W, 3-1 - 4 0 0 1 0 1 0
Sep 2 at Geneva W, 3-1 - 4 0 0 3 0 3 0
Sep 3 at Morrisville St. W, 3-1 - 4 1 1 1 0 2 0
Sep 8 Fredonia W, 3-0 1 3 1 0 0 0 0 0
Sep 8 Grove City L, 3-0 1 3 0 0 2 0 2 0
Sep 9 Utica W, 3-0 1 3 4 0 0 0 0 0
Sep 9 Westminster (Pa.) W, 3-1 1 4 0 0 1 0 1 1
Sep 13 at Allegheny L, 3-0 1 3 1 0 2 0 2 0
Sep 15 at Buffalo State L, 3-2 1 5 3 1 5 0 6 0
Sep 16 at Alfred W, 3-2 1 5 3 2 1 0 3 0
Sep 16 at Houghton W, 3-0 1 3 0 0 0 0 0 0
Sep 19 Thiel W, 3-1 1 4 2 0 4 0 4 0
Sep 23 at Ursinus W, 3-0 1 3 0 0 1 0 1 0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 1 1 0 0 1 0
Sep 27 at John Carroll L, 3-0 - 3 1 0 2 0 2 0
Oct 3 at Pitt.-Bradford W, 3-0 - 3 0 0 2 1 2 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 1 1 1 0 2 0
Oct 11 Alfred St. W, 3-1 1 4 1 2 3 0 5 0
Oct 14 at Penn St.-Altoona L, 3-0 - 3 1 0 0 0 0 0
Oct 21 Carlow W, 3-0 1 3 1 1 1 0 2 0
Oct 25 Hilbert W, 3-0 1 3 0 0 0 0 0 0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 0 0 0 0 0 0
Oct 28 Oberlin W, 3-1 1 4 0 1 3 0 4 0
Oct 31 at Wells W, 3-0 1 3 0 0 1 0 1 0
Nov 2 Hiram W, 3-0 1 3 0 0 0 0 0 0
Nov 4 at La Roche W, 3-0 1 3 2 0 0 0 0 1
Nov 11 #3 Alfred State L, 3-0 1 3 2 1 0 0 1 0
Nov 18 vs. Allegheny L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Widener W, 3-1 - 4 1 0 0 0 0
Sep 2 at Geneva W, 3-1 - 4 0 0 0 0 0
Sep 3 at Morrisville St. W, 3-1 - 4 1 0 0 0 0
Sep 8 Fredonia W, 3-0 1 3 0 0 0 0 0
Sep 8 Grove City L, 3-0 1 3 0 0 0 2 0
Sep 9 Utica W, 3-0 1 3 1 0 0 0 0
Sep 9 Westminster (Pa.) W, 3-1 1 4 0 0 0 0 0
Sep 13 at Allegheny L, 3-0 1 3 0 0 0 0 0
Sep 15 at Buffalo State L, 3-2 1 5 3 0 1 0 0
Sep 16 at Alfred W, 3-2 1 5 2 0 0 0 0
Sep 16 at Houghton W, 3-0 1 3 0 0 0 0 0
Sep 19 Thiel W, 3-1 1 4 0 0 0 0 0
Sep 23 at Ursinus W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 0 0 0 0 0
Sep 27 at John Carroll L, 3-0 - 3 0 0 0 0 0
Oct 3 at Pitt.-Bradford W, 3-0 - 3 0 0 0 0 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 0 0 0 0 0
Oct 11 Alfred St. W, 3-1 1 4 0 0 0 1 0
Oct 14 at Penn St.-Altoona L, 3-0 - 3 0 0 0 0 0
Oct 21 Carlow W, 3-0 1 3 2 0 1 1 0
Oct 25 Hilbert W, 3-0 1 3 0 0 0 0 0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 0 0 0 0 0
Oct 28 Oberlin W, 3-1 1 4 0 0 0 0 0
Oct 31 at Wells W, 3-0 1 3 0 0 0 0 0
Nov 2 Hiram W, 3-0 1 3 0 0 0 0 0
Nov 4 at La Roche W, 3-0 1 3 0 0 0 0 0
Nov 11 #3 Alfred State L, 3-0 1 3 0 0 0 0 0
Nov 18 vs. Allegheny L, 3-0 1 3 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 268 2.68 66 586 5.86 .345 3 0.03 296.5 3.0
Conference 9 31 87 2.81 20 184 5.94 .364 2 0.06 95.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 41 109 2.66 24 238 5.80 .357 1 0.02 121.0 3.0
Away 13 47 128 2.72 31 277 5.89 .350 2 0.04 142.5 3.0
Neutral 3 12 31 2.58 11 71 5.92 .282 0 0.00 33.0 2.8
                         
Wins 21 77 226 2.94 49 474 6.16 .373 2 0.03 246.5 3.2
Losses 7 23 42 1.83 17 112 4.87 .223 1 0.04 50.0 2.2
                         
September 15 56 148 2.64 37 334 5.96 .332 1 0.02 164.5 2.9
October 9 32 86 2.69 18 179 5.59 .380 2 0.06 96.5 3.0
November 4 12 34 2.83 11 73 6.08 .315 0 0.00 35.5 3.0
  m s digs d/s bs ba tot b/s
Total 28 100 26 0.26 11 35 46 0.46
Conference 9 31 6 0.19 4 8 12 0.39
Exhibition - - - - - - - -
                 
Home 12 41 11 0.27 5 14 19 0.46
Away 13 47 13 0.28 5 19 24 0.51
Neutral 3 12 2 0.17 1 2 3 0.25
                 
Wins 21 77 17 0.22 9 23 32 0.42
Losses 7 23 9 0.39 2 12 14 0.61
                 
September 15 56 17 0.30 5 23 28 0.50
October 9 32 4 0.13 5 11 16 0.50
November 4 12 5 0.42 1 1 2 0.17
  m s ta sa sa/s se r re
Total 28 100 17 0 0.00 2 4 0
Conference 9 31 2 0 0.00 1 2 0
Exhibition - - - - - - - -
                 
Home 12 41 3 0 0.00 1 4 0
Away 13 47 6 0 0.00 1 0 0
Neutral 3 12 8 0 0.00 0 0 0
                 
Wins 21 77 7 0 0.00 1 2 0
Losses 7 23 10 0 0.00 1 2 0
                 
September 15 56 8 0 0.00 1 2 0
October 9 32 2 0 0.00 1 2 0
November 4 12 7 0 0.00 0 0 0