Chloe Lukondi
9

Chloe Lukondi

m
19
k/s
1.89
h %
.090
a/s
0.11
b/s
0.11
sa/s
0.21
d/s
2.93
Player Stats
  Overall OR Conference CR
Matches 19 97th 3 114th
Sets 56 88th 9 108th
Kills 106 38th 25 49th
Kills per set 1.89 23rd 2.78 -
Errors 73 25th 14 50th
Total Attacks 365 38th 80 56th
Total Attacks per set 6.52 19th 8.89 -
Hitting Percentage .090 42nd .138 -
Assists 6 80th 0 109th
Assists per set 0.11 69th 0.00 -
Service Total Attempts 146 62nd 25 71st
Service Aces 12 65th 3 62nd
Service Errors 41 7th 7 45th
Service Aces per set 0.21 59th 0.33 -
Receptions 278 28th 42 39th
Reception Errors 19 41st 2 47th
Digs 164 40th 22 64th
Digs per set 2.93 18th 2.44 -
Block Solo 4 33rd 0 58th
Block Assist 2 79th 1 63rd
Block Total 6 63rd 1 72nd
Blocks per set 0.11 62nd 0.11 -
Block Errors 0 71st 0 44th
Ball Handling Errors 1 53rd 0 56th
Points 123.0 39th 28.5 53rd
Points per set 2.2 25th 3.2 -
Matches started 16 36th 2 66th
Recent Results
Date Opponent Result
Oct 21 at Alfred St. L, 3-0
Oct 21 at Alfred St. L, 3-0
Oct 25 Carlow W, 3-2
Oct 28 at Penn St.-Behrend L, 3-1
Oct 28 vs. Oberlin L, 3-0
Nov 4 Pitt.-Bradford W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Oberlin L, 3-0 1 2 3 1 9 .222 0 4.0
Sep 1 St. Mary's (Ind.) L, 3-0 1 2 2 3 12 -.083 1 4.5
Sep 2 at Kenyon L, 3-0 1 2 2 4 10 -.200 0 2.0
Sep 2 vs. Olivet L, 3-0 1 3 1 3 14 -.143 1 1.0
Sep 5 Wash. & Jeff. L, 3-1 1 4 6 5 32 .031 1 6.0
Sep 8 Wilson W, 3-0 1 2 4 2 22 .091 1 4.0
Sep 9 Waynesburg L, 3-1 1 4 10 5 34 .147 0 11.0
Sep 9 Penn State Greater Allegheny W, 3-0 1 3 12 6 26 .231 0 12.0
Sep 12 at Bethany (W.V.) L, 3-0 - 3 4 2 16 .125 0 4.0
Sep 14 Penn St.-Fayette W, 3-0 1 3 2 2 15 .000 0 4.0
Sep 15 vs. Hiram L, 3-1 - 4 9 4 0 - 0 11.0
Sep 16 at Allegheny L, 3-0 1 2 2 5 19 -.158 0 2.0
Sep 16 Wilmington (Ohio) L, 3-0 1 3 5 2 12 .250 0 6.0
Sep 23 vs. St. Vincent L, 3-1 1 4 7 9 33 -.061 0 8.0
Sep 28 La Roche L, 3-0 1 3 7 3 19 .211 2 9.0
Oct 3 at Penn St.-Altoona L, 3-0 - 3 3 5 16 -.125 0 3.0
Oct 7 at Wells L, 3-0 1 3 13 5 37 .216 0 15.0
Oct 7 vs. St. John Fisher L, 3-0 1 3 5 3 12 .167 0 6.0
Oct 11 Mt. Aloysius L, 3-0 1 3 9 4 27 .185 0 10.5
Oct 14 Hilbert W, 3-1 - - - - - - - -
Oct 17 at La Roche L, 3-0 - - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - - -
Oct 25 Carlow W, 3-2 - - - - - - - -
Oct 28 at Penn St.-Behrend L, 3-1 - - - - - - - -
Oct 28 vs. Oberlin L, 3-0 - - - - - - - -
Nov 4 Pitt.-Bradford W, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Oberlin L, 3-0 1 2 5 0 0 0 0 0
Sep 1 St. Mary's (Ind.) L, 3-0 1 2 2 0 1 0 1 0
Sep 2 at Kenyon L, 3-0 1 2 6 0 0 0 0 0
Sep 2 vs. Olivet L, 3-0 1 3 16 0 0 0 0 0
Sep 5 Wash. & Jeff. L, 3-1 1 4 9 0 0 0 0 0
Sep 8 Wilson W, 3-0 1 2 7 0 0 0 0 0
Sep 9 Waynesburg L, 3-1 1 4 17 1 0 0 1 1
Sep 9 Penn State Greater Allegheny W, 3-0 1 3 11 0 0 0 0 0
Sep 12 at Bethany (W.V.) L, 3-0 - 3 7 0 0 0 0 0
Sep 14 Penn St.-Fayette W, 3-0 1 3 15 1 0 0 1 0
Sep 15 vs. Hiram L, 3-1 - 4 0 1 0 0 1 0
Sep 16 at Allegheny L, 3-0 1 2 2 0 0 0 0 0
Sep 16 Wilmington (Ohio) L, 3-0 1 3 6 0 0 0 0 0
Sep 23 vs. St. Vincent L, 3-1 1 4 15 0 0 0 0 0
Sep 28 La Roche L, 3-0 1 3 20 1 0 0 1 0
Oct 3 at Penn St.-Altoona L, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Wells L, 3-0 1 3 9 0 0 0 0 0
Oct 7 vs. St. John Fisher L, 3-0 1 3 4 0 0 0 0 0
Oct 11 Mt. Aloysius L, 3-0 1 3 5 0 1 0 1 0
Oct 14 Hilbert W, 3-1 - - - - - - - -
Oct 17 at La Roche L, 3-0 - - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - - -
Oct 25 Carlow W, 3-2 - - - - - - - -
Oct 28 at Penn St.-Behrend L, 3-1 - - - - - - - -
Oct 28 vs. Oberlin L, 3-0 - - - - - - - -
Nov 4 Pitt.-Bradford W, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at Oberlin L, 3-0 1 2 9 1 2 17 1
Sep 1 St. Mary's (Ind.) L, 3-0 1 2 6 2 0 14 1
Sep 2 at Kenyon L, 3-0 1 2 4 0 0 12 2
Sep 2 vs. Olivet L, 3-0 1 3 5 0 2 15 2
Sep 5 Wash. & Jeff. L, 3-1 1 4 11 0 5 21 3
Sep 8 Wilson W, 3-0 1 2 6 0 1 2 0
Sep 9 Waynesburg L, 3-1 1 4 11 0 2 33 0
Sep 9 Penn State Greater Allegheny W, 3-0 1 3 7 0 1 17 0
Sep 12 at Bethany (W.V.) L, 3-0 - 3 3 0 2 21 1
Sep 14 Penn St.-Fayette W, 3-0 1 3 15 1 3 15 0
Sep 15 vs. Hiram L, 3-1 - 4 - 1 4 - 3
Sep 16 at Allegheny L, 3-0 1 2 4 0 2 3 1
Sep 16 Wilmington (Ohio) L, 3-0 1 3 4 1 0 16 0
Sep 23 vs. St. Vincent L, 3-1 1 4 16 1 4 28 3
Sep 28 La Roche L, 3-0 1 3 14 1 2 9 0
Oct 3 at Penn St.-Altoona L, 3-0 - 3 4 0 2 20 2
Oct 7 at Wells L, 3-0 1 3 12 2 4 11 0
Oct 7 vs. St. John Fisher L, 3-0 1 3 6 1 4 13 0
Oct 11 Mt. Aloysius L, 3-0 1 3 9 1 1 11 0
Oct 14 Hilbert W, 3-1 - - - - - - -
Oct 17 at La Roche L, 3-0 - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - -
Oct 21 at Alfred St. L, 3-0 - - - - - - -
Oct 25 Carlow W, 3-2 - - - - - - -
Oct 28 at Penn St.-Behrend L, 3-1 - - - - - - -
Oct 28 vs. Oberlin L, 3-0 - - - - - - -
Nov 4 Pitt.-Bradford W, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 56 106 1.89 73 365 6.52 .090 6 0.11 123.0 2.2
Conference 3 9 25 2.78 14 80 8.89 .138 0 0.00 28.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 57 2.11 32 199 7.37 .126 5 0.19 67.0 2.5
Away 6 15 27 1.80 22 107 7.13 .047 0 0.00 30.0 2.0
Neutral 4 14 22 1.57 19 59 4.21 .051 1 0.07 26.0 1.9
                         
Wins 3 8 18 2.25 10 63 7.88 .127 1 0.13 20.0 2.5
Losses 16 48 88 1.83 63 302 6.29 .083 5 0.10 103.0 2.1
                         
September 15 44 76 1.73 56 273 6.20 .073 6 0.14 88.5 2.0
October 4 12 30 2.50 17 92 7.67 .141 0 0.00 34.5 2.9
  m s digs d/s bs ba tot b/s
Total 19 56 164 2.93 4 2 6 0.11
Conference 3 9 22 2.44 0 1 1 0.11
Exhibition - - - - - - - -
                 
Home 9 27 92 3.41 3 2 5 0.19
Away 6 15 37 2.47 0 0 0 0.00
Neutral 4 14 35 2.50 1 0 1 0.07
                 
Wins 3 8 33 4.13 1 0 1 0.13
Losses 16 48 131 2.73 3 2 5 0.10
                 
September 15 44 138 3.14 4 1 5 0.11
October 4 12 26 2.17 0 1 1 0.08
  m s ta sa sa/s se r re
Total 19 56 146 12 0.21 41 278 19
Conference 3 9 25 3 0.33 7 42 2
Exhibition - - - - - - - -
                 
Home 9 27 83 6 0.22 15 138 4
Away 6 15 36 3 0.20 12 84 7
Neutral 4 14 27 3 0.21 14 56 8
                 
Wins 3 8 28 1 0.13 5 34 0
Losses 16 48 118 11 0.23 36 244 19
                 
September 15 44 115 8 0.18 30 223 17
October 4 12 31 4 0.33 11 55 2