Hannah Phillips
6

Hannah Phillips

m
28
k/s
3.52
h %
.233
a/s
0.31
b/s
0.21
sa/s
0.37
d/s
2.99
Player Stats
  Overall OR Conference CR
Matches 28 13th 9 7th
Sets 100 21st 31 49th
Kills 352 3rd 111 4th
Kills per set 3.52 3rd 3.58 4th
Errors 106 9th 34 16th
Total Attacks 1054 3rd 334 7th
Total Attacks per set 10.54 5th 10.77 6th
Hitting Percentage .233 8th .231 14th
Assists 31 31st 9 31st
Assists per set 0.31 31st 0.29 26th
Service Total Attempts 313 29th 94 45th
Service Aces 37 16th 8 41st
Service Errors 34 12th 14 10th
Service Aces per set 0.37 25th 0.26 43rd
Receptions 408 19th 115 26th
Reception Errors 34 21st 10 22nd
Digs 299 14th 109 17th
Digs per set 2.99 17th 3.52 17th
Block Solo 3 36th 2 28th
Block Assist 18 28th 3 41st
Block Total 21 33rd 5 40th
Blocks per set 0.21 42nd 0.16 43rd
Block Errors 2 42nd 1 25th
Ball Handling Errors 2 38th 1 29th
Points 401.0 4th 122.5 6th
Points per set 4.0 3rd 4.0 5th
Matches started 22 19th 7 29th
Recent Results
Date Opponent Result
Oct 28 Oberlin W, 3-1
Oct 31 at Wells W, 3-0
Nov 2 Hiram W, 3-0
Nov 4 at La Roche W, 3-0
Nov 11 #3 Alfred State L, 3-0
Nov 18 vs. Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Widener W, 3-1 - 4 14 4 45 .222 3 19.0
Sep 2 at Geneva W, 3-1 - 4 15 7 47 .170 3 16.5
Sep 3 at Morrisville St. W, 3-1 - 4 11 6 39 .128 0 13.0
Sep 8 Fredonia W, 3-0 1 3 10 2 27 .296 1 11.0
Sep 8 Grove City L, 3-0 1 3 7 5 35 .057 2 8.0
Sep 9 Utica W, 3-0 1 3 14 2 36 .333 0 16.0
Sep 9 Westminster (Pa.) W, 3-1 1 4 22 5 46 .370 3 24.0
Sep 13 at Allegheny L, 3-0 1 3 8 2 23 .261 0 8.0
Sep 15 at Buffalo State L, 3-2 1 5 19 7 65 .185 2 22.0
Sep 16 at Alfred W, 3-2 1 5 14 1 31 .419 1 21.0
Sep 16 at Houghton W, 3-0 1 3 14 2 34 .353 1 14.0
Sep 19 Thiel W, 3-1 1 4 20 7 48 .271 1 22.0
Sep 23 at Ursinus W, 3-0 1 3 13 1 31 .387 1 14.0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 12 2 41 .244 0 16.5
Sep 27 at John Carroll L, 3-0 - 3 4 5 35 -.029 0 4.5
Oct 3 at Pitt.-Bradford W, 3-0 - 3 11 4 30 .233 4 13.0
Oct 7 at Mt. Aloysius W, 3-2 1 5 19 8 69 .159 1 20.0
Oct 11 Alfred St. W, 3-1 1 4 13 4 44 .205 2 14.0
Oct 14 at Penn St.-Altoona L, 3-0 - 3 11 6 41 .122 0 12.0
Oct 21 Carlow W, 3-0 1 3 18 1 28 .607 0 18.5
Oct 25 Hilbert W, 3-0 1 3 11 1 28 .357 1 12.0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 11 3 33 .242 0 12.0
Oct 28 Oberlin W, 3-1 1 4 9 2 38 .184 1 11.0
Oct 31 at Wells W, 3-0 1 3 9 4 29 .172 1 11.0
Nov 2 Hiram W, 3-0 1 3 12 7 36 .139 1 13.0
Nov 4 at La Roche W, 3-0 1 3 8 3 32 .156 0 10.0
Nov 11 #3 Alfred State L, 3-0 1 3 16 3 35 .371 1 16.0
Nov 18 vs. Allegheny L, 3-0 1 3 7 2 28 .179 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Widener W, 3-1 - 4 12 0 4 0 4 0
Sep 2 at Geneva W, 3-1 - 4 16 0 1 0 1 0
Sep 3 at Morrisville St. W, 3-1 - 4 9 0 0 0 0 0
Sep 8 Fredonia W, 3-0 1 3 8 0 0 0 0 0
Sep 8 Grove City L, 3-0 1 3 9 0 0 0 0 0
Sep 9 Utica W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Westminster (Pa.) W, 3-1 1 4 21 0 0 0 0 0
Sep 13 at Allegheny L, 3-0 1 3 4 0 0 1 0 0
Sep 15 at Buffalo State L, 3-2 1 5 12 0 4 0 4 0
Sep 16 at Alfred W, 3-2 1 5 18 1 0 0 1 0
Sep 16 at Houghton W, 3-0 1 3 11 0 0 0 0 0
Sep 19 Thiel W, 3-1 1 4 9 0 2 0 2 1
Sep 23 at Ursinus W, 3-0 1 3 4 0 0 0 0 0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 10 0 1 0 1 0
Sep 27 at John Carroll L, 3-0 - 3 10 0 1 0 1 0
Oct 3 at Pitt.-Bradford W, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 16 0 2 0 2 1
Oct 11 Alfred St. W, 3-1 1 4 20 0 0 0 0 0
Oct 14 at Penn St.-Altoona L, 3-0 - 3 14 0 0 0 0 0
Oct 21 Carlow W, 3-0 1 3 9 0 1 0 1 0
Oct 25 Hilbert W, 3-0 1 3 8 0 0 0 0 0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 15 0 0 1 0 0
Oct 28 Oberlin W, 3-1 1 4 3 0 2 0 2 0
Oct 31 at Wells W, 3-0 1 3 6 0 0 0 0 0
Nov 2 Hiram W, 3-0 1 3 12 0 0 0 0 0
Nov 4 at La Roche W, 3-0 1 3 13 2 0 0 2 0
Nov 11 #3 Alfred State L, 3-0 1 3 7 0 0 0 0 0
Nov 18 vs. Allegheny L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Widener W, 3-1 - 4 11 3 2 21 0
Sep 2 at Geneva W, 3-1 - 4 16 1 4 22 1
Sep 3 at Morrisville St. W, 3-1 - 4 10 2 1 17 2
Sep 8 Fredonia W, 3-0 1 3 16 1 1 6 1
Sep 8 Grove City L, 3-0 1 3 11 1 2 15 4
Sep 9 Utica W, 3-0 1 3 10 2 0 9 0
Sep 9 Westminster (Pa.) W, 3-1 1 4 12 2 0 17 0
Sep 13 at Allegheny L, 3-0 1 3 4 0 1 7 1
Sep 15 at Buffalo State L, 3-2 1 5 10 1 0 17 2
Sep 16 at Alfred W, 3-2 1 5 17 6 1 25 2
Sep 16 at Houghton W, 3-0 1 3 8 0 1 16 0
Sep 19 Thiel W, 3-1 1 4 11 1 1 13 2
Sep 23 at Ursinus W, 3-0 1 3 7 1 1 18 2
Sep 23 vs. Wm. Paterson W, 3-2 1 5 20 4 1 21 1
Sep 27 at John Carroll L, 3-0 - 3 7 0 0 20 0
Oct 3 at Pitt.-Bradford W, 3-0 - 3 13 2 2 8 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 10 0 1 15 2
Oct 11 Alfred St. W, 3-1 1 4 8 1 1 17 1
Oct 14 at Penn St.-Altoona L, 3-0 - 3 13 1 1 7 0
Oct 21 Carlow W, 3-0 1 3 6 0 2 9 1
Oct 25 Hilbert W, 3-0 1 3 6 1 1 11 0
Oct 28 Pitt.-Greensburg W, 3-1 1 4 15 1 2 17 2
Oct 28 Oberlin W, 3-1 1 4 16 1 1 14 3
Oct 31 at Wells W, 3-0 1 3 12 2 3 19 3
Nov 2 Hiram W, 3-0 1 3 11 1 1 10 1
Nov 4 at La Roche W, 3-0 1 3 11 0 1 12 1
Nov 11 #3 Alfred State L, 3-0 1 3 8 0 1 13 1
Nov 18 vs. Allegheny L, 3-0 1 3 14 2 1 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 352 3.52 106 1054 10.54 .233 31 0.31 401.0 4.0
Conference 9 31 111 3.58 34 334 10.77 .231 9 0.29 122.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 163 3.98 42 434 10.59 .279 13 0.32 177.5 4.3
Away 13 47 156 3.32 56 506 10.77 .198 14 0.30 179.0 3.8
Neutral 3 12 33 2.75 8 114 9.50 .219 4 0.33 44.5 3.7
                         
Wins 21 77 280 3.64 76 792 10.29 .258 25 0.32 321.5 4.2
Losses 7 23 72 3.13 30 262 11.39 .160 6 0.26 79.5 3.5
                         
September 15 56 197 3.52 58 583 10.41 .238 18 0.32 229.5 4.1
October 9 32 112 3.50 33 340 10.63 .232 10 0.31 123.5 3.9
November 4 12 43 3.58 15 131 10.92 .214 3 0.25 48.0 4.0
  m s digs d/s bs ba tot b/s
Total 28 100 299 2.99 3 18 21 0.21
Conference 9 31 109 3.52 2 3 5 0.16
Exhibition - - - - - - - -
                 
Home 12 41 126 3.07 0 5 5 0.12
Away 13 47 141 3.00 3 8 11 0.23
Neutral 3 12 32 2.67 0 5 5 0.42
                 
Wins 21 77 233 3.03 3 13 16 0.21
Losses 7 23 66 2.87 0 5 5 0.22
                 
September 15 56 158 2.82 1 13 14 0.25
October 9 32 99 3.09 0 5 5 0.16
November 4 12 42 3.50 2 0 2 0.17
  m s ta sa sa/s se r re
Total 28 100 313 37 0.37 34 408 34
Conference 9 31 94 8 0.26 14 115 10
Exhibition - - - - - - - -
                 
Home 12 41 130 12 0.29 13 151 16
Away 13 47 138 16 0.34 17 203 16
Neutral 3 12 45 9 0.75 4 54 2
                 
Wins 21 77 246 32 0.42 28 317 25
Losses 7 23 67 5 0.22 6 91 9
                 
September 15 56 170 25 0.45 16 244 18
October 9 32 99 9 0.28 14 117 12
November 4 12 44 3 0.25 4 47 4