Ryley Pago
11

Ryley Pago

m
22
k/s
0.61
h %
-.034
a/s
0.08
b/s
0.47
sa/s
0.00
d/s
0.14
Player Stats
  Overall OR Conference CR
Matches 22 80th 7 90th
Sets 49 101st 18 94th
Kills 30 72nd 10 67th
Kills per set 0.61 70th 0.56 62nd
Errors 35 62nd 7 68th
Total Attacks 147 69th 45 71st
Total Attacks per set 3.00 63rd 2.50 -
Hitting Percentage -.034 64th .067 -
Assists 4 95th 3 60th
Assists per set 0.08 78th 0.17 39th
Service Total Attempts 0 142nd 0 107th
Service Aces 0 118th 0 82nd
Service Errors 1 110th 0 94th
Service Aces per set 0.00 100th 0.00 76th
Receptions 36 57th 30 43rd
Reception Errors 5 59th 5 37th
Digs 7 130th 6 107th
Digs per set 0.14 115th 0.33 93rd
Block Solo 1 58th 0 58th
Block Assist 22 23rd 10 20th
Block Total 23 31st 10 29th
Blocks per set 0.47 15th 0.56 14th
Block Errors 1 54th 1 25th
Ball Handling Errors 0 89th 0 56th
Points 42.0 85th 15.0 76th
Points per set 0.9 73rd 0.8 63rd
Matches started - - - -
Recent Results
Date Opponent Result
Oct 17 at Hilbert W, 3-2
Oct 21 Penn St.-Altoona L, 3-0
Oct 26 Wells L, 3-2
Oct 28 at Carlow L, 3-0
Oct 31 at Alfred St. L, 3-0
Nov 4 at Pitt.-Greensburg L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Elmira L, 3-0 - 1 1 1 4 .000 0 1.0
Sep 2 vs. Wm. Paterson L, 3-0 - 2 1 4 6 -.500 0 1.5
Sep 2 vs. New England Col. L, 3-1 - 2 0 1 2 -.500 0 0.0
Sep 5 Buffalo State L, 3-0 - 2 0 1 2 -.500 0 0.5
Sep 9 Penn State Beaver L, 3-2 - 2 3 6 13 -.231 0 4.0
Sep 12 Penn St.-Dubois W, 3-0 - 2 1 2 11 -.091 0 2.5
Sep 13 at Houghton L, 3-2 - 2 1 2 5 -.200 0 1.5
Sep 15 vs. Wooster L, 3-0 - 2 0 0 6 .000 0 0.5
Sep 15 at Oberlin L, 3-0 - 2 1 1 4 .000 0 1.5
Sep 16 vs. Defiance L, 3-0 - 2 2 1 8 .125 0 2.0
Sep 19 at Fredonia L, 3-1 - 2 2 1 3 .333 0 2.0
Sep 23 Keuka L, 3-1 - 2 1 3 7 -.286 0 2.0
Sep 23 Penn College W, 3-2 - 2 1 2 5 -.200 0 1.0
Sep 30 vs. Wilkes L, 3-1 - - - - - - - -
Sep 30 at Wilson W, 3-2 - 3 2 3 14 -.071 1 2.0
Oct 3 Penn St.-Behrend L, 3-0 - - - - - - - -
Oct 7 La Roche L, 3-1 - 2 4 0 8 .500 0 5.0
Oct 10 Alfred L, 3-0 - 3 4 0 12 .333 0 5.0
Oct 14 at Mt. Aloysius L, 3-0 - 3 1 3 7 -.286 0 1.0
Oct 17 at Hilbert W, 3-2 - 5 1 3 16 -.125 1 3.0
Oct 21 Penn St.-Altoona L, 3-0 - - - - - - - -
Oct 26 Wells L, 3-2 - 5 0 1 8 -.125 0 1.5
Oct 28 at Carlow L, 3-0 - 1 1 0 1 1.000 1 1.0
Oct 31 at Alfred St. L, 3-0 - 1 2 0 2 1.000 1 2.5
Nov 4 at Pitt.-Greensburg L, 3-1 - 1 1 0 3 .333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Elmira L, 3-0 - 1 0 0 0 0 0 0
Sep 2 vs. Wm. Paterson L, 3-0 - 2 0 0 1 0 1 0
Sep 2 vs. New England Col. L, 3-1 - 2 0 0 0 0 0 0
Sep 5 Buffalo State L, 3-0 - 2 0 0 1 0 1 0
Sep 9 Penn State Beaver L, 3-2 - 2 0 0 2 0 2 0
Sep 12 Penn St.-Dubois W, 3-0 - 2 0 1 1 0 2 0
Sep 13 at Houghton L, 3-2 - 2 0 0 1 0 1 0
Sep 15 vs. Wooster L, 3-0 - 2 0 0 1 0 1 0
Sep 15 at Oberlin L, 3-0 - 2 0 0 1 0 1 0
Sep 16 vs. Defiance L, 3-0 - 2 0 0 0 0 0 0
Sep 19 at Fredonia L, 3-1 - 2 0 0 0 0 0 0
Sep 23 Keuka L, 3-1 - 2 0 0 2 0 2 0
Sep 23 Penn College W, 3-2 - 2 0 0 0 0 0 0
Sep 30 vs. Wilkes L, 3-1 - - - - - - - -
Sep 30 at Wilson W, 3-2 - 3 0 0 0 0 0 0
Oct 3 Penn St.-Behrend L, 3-0 - - - - - - - -
Oct 7 La Roche L, 3-1 - 2 1 0 2 0 2 0
Oct 10 Alfred L, 3-0 - 3 1 0 2 0 2 0
Oct 14 at Mt. Aloysius L, 3-0 - 3 1 0 0 1 0 0
Oct 17 at Hilbert W, 3-2 - 5 2 0 4 0 4 0
Oct 21 Penn St.-Altoona L, 3-0 - - - - - - - -
Oct 26 Wells L, 3-2 - 5 2 0 3 0 3 0
Oct 28 at Carlow L, 3-0 - 1 0 0 0 0 0 0
Oct 31 at Alfred St. L, 3-0 - 1 0 0 1 0 1 0
Nov 4 at Pitt.-Greensburg L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Elmira L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Wm. Paterson L, 3-0 - 2 0 0 1 0 0
Sep 2 vs. New England Col. L, 3-1 - 2 0 0 0 0 0
Sep 5 Buffalo State L, 3-0 - 2 0 0 0 0 0
Sep 9 Penn State Beaver L, 3-2 - 2 0 0 0 0 0
Sep 12 Penn St.-Dubois W, 3-0 - 2 0 0 0 0 0
Sep 13 at Houghton L, 3-2 - 2 0 0 0 0 0
Sep 15 vs. Wooster L, 3-0 - 2 0 0 0 0 0
Sep 15 at Oberlin L, 3-0 - 2 0 0 0 0 0
Sep 16 vs. Defiance L, 3-0 - 2 0 0 0 0 0
Sep 19 at Fredonia L, 3-1 - 2 0 0 0 0 0
Sep 23 Keuka L, 3-1 - 2 0 0 0 0 0
Sep 23 Penn College W, 3-2 - 2 0 0 0 0 0
Sep 30 vs. Wilkes L, 3-1 - - - - - - -
Sep 30 at Wilson W, 3-2 - 3 0 0 0 1 0
Oct 3 Penn St.-Behrend L, 3-0 - - - - - - -
Oct 7 La Roche L, 3-1 - 2 0 0 0 4 0
Oct 10 Alfred L, 3-0 - 3 0 0 0 5 0
Oct 14 at Mt. Aloysius L, 3-0 - 3 0 0 0 4 1
Oct 17 at Hilbert W, 3-2 - 5 0 0 0 15 2
Oct 21 Penn St.-Altoona L, 3-0 - - - - - - -
Oct 26 Wells L, 3-2 - 5 0 0 0 4 0
Oct 28 at Carlow L, 3-0 - 1 0 0 0 0 0
Oct 31 at Alfred St. L, 3-0 - 1 0 0 0 3 2
Nov 4 at Pitt.-Greensburg L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 49 30 0.61 35 147 3.00 -.034 4 0.08 42.0 0.9
Conference 7 18 10 0.56 7 45 2.50 .067 3 0.17 15.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 20 14 0.70 15 66 3.30 -.015 0 0.00 21.5 1.1
Away 10 21 13 0.62 14 59 2.81 -.017 4 0.19 16.5 0.8
Neutral 4 8 3 0.38 6 22 2.75 -.136 0 0.00 4.0 0.5
                         
Wins 4 12 5 0.42 10 46 3.83 -.109 2 0.17 8.5 0.7
Losses 18 37 25 0.68 25 101 2.73 .000 2 0.05 33.5 0.9
                         
September 14 28 16 0.57 28 90 3.21 -.133 1 0.04 22.0 0.8
October 7 20 13 0.65 7 54 2.70 .111 3 0.15 19.0 0.9
November 1 1 1 1.00 0 3 3.00 .333 0 0.00 1.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 49 7 0.14 1 22 23 0.47
Conference 7 18 6 0.33 0 10 10 0.56
Exhibition - - - - - - - -
                 
Home 8 20 4 0.20 1 13 14 0.70
Away 10 21 3 0.14 0 7 7 0.33
Neutral 4 8 0 0.00 0 2 2 0.25
                 
Wins 4 12 2 0.17 1 5 6 0.50
Losses 18 37 5 0.14 0 17 17 0.46
                 
September 14 28 0 0.00 1 10 11 0.39
October 7 20 7 0.35 0 12 12 0.60
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 49 0 0 0.00 1 36 5
Conference 7 18 0 0 0.00 0 30 5
Exhibition - - - - - - - -
                 
Home 8 20 0 0 0.00 0 13 0
Away 10 21 0 0 0.00 0 23 5
Neutral 4 8 0 0 0.00 1 0 0
                 
Wins 4 12 0 0 0.00 0 16 2
Losses 18 37 0 0 0.00 1 20 3
                 
September 14 28 0 0 0.00 1 1 0
October 7 20 0 0 0.00 0 35 5
November 1 1 0 0 0.00 0 0 0