Gabriella Thurmond
1

Gabriella Thurmond

m
23
k/s
0.95
h %
.211
a/s
0.05
b/s
0.24
sa/s
0.00
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 23 75th 9 7th
Sets 59 84th 27 74th
Kills 56 58th 22 51st
Kills per set 0.95 55th 0.81 56th
Errors 22 70th 8 66th
Total Attacks 161 67th 74 59th
Total Attacks per set 2.73 - 2.74 -
Hitting Percentage .211 - .189 -
Assists 3 106th 0 109th
Assists per set 0.05 94th 0.00 93rd
Service Total Attempts 1 136th 0 107th
Service Aces 0 118th 0 82nd
Service Errors 0 127th 0 94th
Service Aces per set 0.00 100th 0.00 76th
Receptions 0 144th 0 104th
Reception Errors 0 104th 0 73rd
Digs 29 99th 12 87th
Digs per set 0.49 90th 0.44 89th
Block Solo 2 46th 1 42nd
Block Assist 12 41st 3 41st
Block Total 14 46th 4 47th
Blocks per set 0.24 39th 0.15 50th
Block Errors 5 18th 3 7th
Ball Handling Errors 0 89th 0 56th
Points 64.0 63rd 24.5 59th
Points per set 1.1 59th 0.9 60th
Matches started 6 70th 4 58th
Recent Results
Date Opponent Result
Oct 31 Pitt.-Bradford W, 3-0
Nov 4 Mt. Aloysius W, 3-1
Nov 4 Elmira W, 3-0
Nov 8 #6 Mt. Aloysius W, 3-1
Nov 11 at #2 Penn St. Behrend W, 3-0
Nov 12 at #1 Penn St. Altoona L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Me.-Fort Kent L, 3-1 - 3 3 3 8 .000 1 3.0
Sep 2 Lancaster Bible W, 3-2 - - - - - - - -
Sep 2 Houghton W, 3-1 - - - - - - - -
Sep 8 vs. Westminster (Pa.) L, 3-0 - - - - - - - -
Sep 9 vs. Utica W, 3-1 - 1 0 0 1 .000 0 1.0
Sep 9 vs. Grove City L, 3-0 - - - - - - - -
Sep 15 at Hartwick L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 16 vs. SUNY Delhi W, 3-0 - 1 1 0 1 1.000 1 1.5
Sep 23 at Fredonia W, 3-1 - 3 3 0 9 .333 0 3.5
Sep 23 at Houghton W, 3-0 - 3 2 0 4 .500 0 2.5
Sep 29 at SUNY Poly W, 3-0 - 1 2 1 4 .250 0 2.0
Sep 30 at Canton L, 3-2 - 3 6 1 8 .625 0 6.5
Sep 30 vs. Oswego L, 3-0 - 2 2 3 11 -.091 0 2.5
Oct 4 Hilbert W, 3-0 - 2 2 0 4 .500 0 2.0
Oct 7 Carlow W, 3-2 1 5 0 2 7 -.286 0 1.0
Oct 11 at Penn St.-Behrend L, 3-1 1 4 3 0 11 .273 0 3.5
Oct 14 at La Roche W, 3-0 - 3 4 1 12 .250 0 4.0
Oct 18 at Wells W, 3-2 1 4 4 0 9 .444 0 4.5
Oct 21 Pitt.-Greensburg W, 3-0 - 2 2 0 7 .286 0 2.0
Oct 21 Pitt.-Greensburg W, 3-0 - 2 2 1 4 .250 1 2.0
Oct 28 at Penn St.-Altoona L, 3-2 - 5 4 4 18 .000 0 4.0
Oct 31 Pitt.-Bradford W, 3-0 1 1 0 1 2 -.500 0 0.5
Nov 4 Mt. Aloysius W, 3-1 - 1 3 0 4 .750 0 3.0
Nov 4 Elmira W, 3-0 1 2 2 2 5 .000 0 2.5
Nov 8 #6 Mt. Aloysius W, 3-1 - 2 4 0 6 .667 0 4.0
Nov 11 at #2 Penn St. Behrend W, 3-0 1 3 4 0 8 .500 0 4.5
Nov 12 at #1 Penn St. Altoona L, 3-1 - 4 3 3 17 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Me.-Fort Kent L, 3-1 - 3 1 0 0 0 0 0
Sep 2 Lancaster Bible W, 3-2 - - - - - - - -
Sep 2 Houghton W, 3-1 - - - - - - - -
Sep 8 vs. Westminster (Pa.) L, 3-0 - - - - - - - -
Sep 9 vs. Utica W, 3-1 - 1 1 1 0 0 1 0
Sep 9 vs. Grove City L, 3-0 - - - - - - - -
Sep 15 at Hartwick L, 3-0 - 2 0 0 0 0 0 0
Sep 16 vs. SUNY Delhi W, 3-0 - 1 0 0 1 0 1 0
Sep 23 at Fredonia W, 3-1 - 3 4 0 1 0 1 0
Sep 23 at Houghton W, 3-0 - 3 1 0 1 0 1 0
Sep 29 at SUNY Poly W, 3-0 - 1 0 0 0 0 0 0
Sep 30 at Canton L, 3-2 - 3 1 0 1 0 1 0
Sep 30 vs. Oswego L, 3-0 - 2 1 0 1 0 1 0
Oct 4 Hilbert W, 3-0 - 2 0 0 0 1 0 0
Oct 7 Carlow W, 3-2 1 5 0 1 0 1 1 0
Oct 11 at Penn St.-Behrend L, 3-1 1 4 4 0 1 1 1 0
Oct 14 at La Roche W, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Wells W, 3-2 1 4 1 0 1 0 1 0
Oct 21 Pitt.-Greensburg W, 3-0 - 2 1 0 0 0 0 0
Oct 21 Pitt.-Greensburg W, 3-0 - 2 3 0 0 0 0 0
Oct 28 at Penn St.-Altoona L, 3-2 - 5 5 0 0 0 0 0
Oct 31 Pitt.-Bradford W, 3-0 1 1 0 0 1 0 1 0
Nov 4 Mt. Aloysius W, 3-1 - 1 0 0 0 0 0 0
Nov 4 Elmira W, 3-0 1 2 0 0 1 0 1 0
Nov 8 #6 Mt. Aloysius W, 3-1 - 2 0 0 0 1 0 0
Nov 11 at #2 Penn St. Behrend W, 3-0 1 3 2 0 1 1 1 0
Nov 12 at #1 Penn St. Altoona L, 3-1 - 4 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Me.-Fort Kent L, 3-1 - 3 0 0 0 0 0
Sep 2 Lancaster Bible W, 3-2 - - - - - - -
Sep 2 Houghton W, 3-1 - - - - - - -
Sep 8 vs. Westminster (Pa.) L, 3-0 - - - - - - -
Sep 9 vs. Utica W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Grove City L, 3-0 - - - - - - -
Sep 15 at Hartwick L, 3-0 - 2 0 0 0 0 0
Sep 16 vs. SUNY Delhi W, 3-0 - 1 0 0 0 0 0
Sep 23 at Fredonia W, 3-1 - 3 0 0 0 0 0
Sep 23 at Houghton W, 3-0 - 3 0 0 0 0 0
Sep 29 at SUNY Poly W, 3-0 - 1 0 0 0 0 0
Sep 30 at Canton L, 3-2 - 3 0 0 0 0 0
Sep 30 vs. Oswego L, 3-0 - 2 0 0 0 0 0
Oct 4 Hilbert W, 3-0 - 2 0 0 0 0 0
Oct 7 Carlow W, 3-2 1 5 0 0 0 0 0
Oct 11 at Penn St.-Behrend L, 3-1 1 4 0 0 0 0 0
Oct 14 at La Roche W, 3-0 - 3 0 0 0 0 0
Oct 18 at Wells W, 3-2 1 4 0 0 0 0 0
Oct 21 Pitt.-Greensburg W, 3-0 - 2 0 0 0 0 0
Oct 21 Pitt.-Greensburg W, 3-0 - 2 0 0 0 0 0
Oct 28 at Penn St.-Altoona L, 3-2 - 5 0 0 0 0 0
Oct 31 Pitt.-Bradford W, 3-0 1 1 0 0 0 0 0
Nov 4 Mt. Aloysius W, 3-1 - 1 0 0 0 0 0
Nov 4 Elmira W, 3-0 1 2 0 0 0 0 0
Nov 8 #6 Mt. Aloysius W, 3-1 - 2 0 0 0 0 0
Nov 11 at #2 Penn St. Behrend W, 3-0 1 3 0 0 0 0 0
Nov 12 at #1 Penn St. Altoona L, 3-1 - 4 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 59 56 0.95 22 161 2.73 .211 3 0.05 64.0 1.1
Conference 9 27 22 0.81 8 74 2.74 .189 0 0.00 24.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 20 18 0.90 9 47 2.35 .191 2 0.10 20.0 1.0
Away 11 35 35 1.00 10 101 2.89 .248 0 0.00 39.0 1.1
Neutral 3 4 3 0.75 3 13 3.25 .000 1 0.25 5.0 1.3
                         
Wins 16 36 35 0.97 8 87 2.42 .310 2 0.06 40.5 1.1
Losses 7 23 21 0.91 14 74 3.22 .095 1 0.04 23.5 1.0
                         
September 9 19 19 1.00 8 47 2.47 .234 2 0.11 22.5 1.2
October 9 28 21 0.75 9 74 2.64 .162 1 0.04 23.5 0.8
November 5 12 16 1.33 5 40 3.33 .275 0 0.00 18.0 1.5
  m s digs d/s bs ba tot b/s
Total 23 59 29 0.49 2 12 14 0.24
Conference 9 27 12 0.44 1 3 4 0.15
Exhibition - - - - - - - -
                 
Home 9 20 5 0.25 1 2 3 0.15
Away 11 35 22 0.63 0 8 8 0.23
Neutral 3 4 2 0.50 1 2 3 0.75
                 
Wins 16 36 14 0.39 2 7 9 0.25
Losses 7 23 15 0.65 0 5 5 0.22
                 
September 9 19 9 0.47 1 5 6 0.32
October 9 28 15 0.54 1 3 4 0.14
November 5 12 5 0.42 0 4 4 0.33
  m s ta sa sa/s se r re
Total 23 59 1 0 0.00 0 0 0
Conference 9 27 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 20 0 0 0.00 0 0 0
Away 11 35 1 0 0.00 0 0 0
Neutral 3 4 0 0 0.00 0 0 0
                 
Wins 16 36 0 0 0.00 0 0 0
Losses 7 23 1 0 0.00 0 0 0
                 
September 9 19 0 0 0.00 0 0 0
October 9 28 0 0 0.00 0 0 0
November 5 12 1 0 0.00 0 0 0