Penn St.-Altoona
4

Jadeyn Price

m
30
k/s
1.18
h %
.082
a/s
0.05
b/s
0.30
sa/s
0.00
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 30 - 8 -
Sets 113 - 30 -
Kills 133 - 22 -
Kills per set 1.18 - 0.73 -
Errors 93 - 29 -
Total Attacks 486 - 123 -
Total Attacks per set 4.30 - 4.10 -
Hitting Percentage .082 - -.057 -
Assists 6 - 3 -
Assists per set 0.05 - 0.10 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 7 - 0 -
Reception Errors 2 - 0 -
Digs 76 - 18 -
Digs per set 0.67 - 0.60 -
Block Solo 4 - 3 -
Block Assist 30 - 9 -
Block Total 34 - 12 -
Blocks per set 0.30 - 0.40 -
Block Errors 4 - 1 -
Ball Handling Errors 3 - 0 -
Points 152.0 - 29.5 -
Points per set 1.3 - 1.0 -
Matches started 2 - - -
Recent Results
Date Opponent Result
Oct 30 Mt. Aloysius W, 3-1
Nov 2 at Alfred St. L, 3-1
Nov 5 La Roche W, 3-0
Nov 16 vs. #3 Penn St. Behrend W, 3-1
Nov 17 at Alfred St. W, 3-2
Nov 21 at Juniata L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. St. Mary's (Ind.) L, 3-2 - 5 7 2 14 .357 1 7.5
Aug 30 vs. Kenyon W, 3-0 - 3 7 2 19 .263 0 7.0
Aug 31 vs. Olivet L, 3-0 1 3 2 4 11 -.182 0 2.5
Aug 31 vs. Kalamazoo L, 3-0 1 3 2 0 9 .222 0 2.0
Sep 3 at Wilson W, 3-0 - 3 4 2 13 .154 0 4.5
Sep 6 vs. McDaniel L, 3-2 - 5 6 2 18 .222 1 7.0
Sep 7 at Shenandoah L, 3-1 - 4 6 3 14 .214 0 7.0
Sep 7 vs. Hood W, 3-1 - 4 7 2 18 .278 0 8.0
Sep 11 Geneva W, 3-1 - 4 12 7 34 .147 0 13.5
Sep 14 Chatham L, 3-0 - 3 5 5 14 .000 0 5.5
Sep 14 Elizabethtown W, 3-2 - 5 12 8 33 .121 0 12.5
Sep 17 Lycoming W, 3-1 - 4 7 6 25 .040 0 7.0
Sep 19 at Penn College W, 3-0 - 2 2 0 7 .286 0 2.0
Sep 21 vs. Bethany (W.V.) L, 3-2 - 5 2 4 23 -.087 0 3.0
Sep 21 at Wash. & Jeff. L, 3-0 - 3 1 3 11 -.182 0 1.5
Sep 25 St. Vincent W, 3-2 - 5 7 6 29 .034 0 7.5
Sep 28 Wilkes W, 3-0 - 3 6 2 16 .250 0 6.5
Oct 1 at Chatham L, 3-0 - 3 4 2 10 .200 0 4.5
Oct 8 at Pitt.-Greensburg W, 3-0 - 3 0 0 10 .000 1 1.0
Oct 12 Hilbert W, 3-1 - 4 5 5 18 .000 0 5.0
Oct 19 at Penn St.-Behrend W, 3-2 - 5 3 4 12 -.083 0 4.0
Oct 19 vs. Wooster L, 3-2 - 4 5 2 22 .136 0 5.0
Oct 22 at Carlow W, 3-1 - 4 4 3 18 .056 1 5.0
Oct 26 Pitt.-Bradford W, 3-0 - 3 3 3 14 .000 0 3.5
Oct 30 Mt. Aloysius W, 3-1 - 4 3 4 19 -.053 1 6.0
Nov 2 at Alfred St. L, 3-1 - 4 2 6 15 -.267 0 3.0
Nov 5 La Roche W, 3-0 - 3 2 4 17 -.118 0 2.0
Nov 16 vs. #3 Penn St. Behrend W, 3-1 - 4 3 1 10 .200 0 3.5
Nov 17 at Alfred St. W, 3-2 - 5 3 1 8 .250 1 3.5
Nov 21 at Juniata L, 3-0 - 3 1 0 5 .200 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. St. Mary's (Ind.) L, 3-2 - 5 3 0 1 0 1 0
Aug 30 vs. Kenyon W, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. Olivet L, 3-0 1 3 2 0 1 0 1 0
Aug 31 vs. Kalamazoo L, 3-0 1 3 0 0 0 0 0 1
Sep 3 at Wilson W, 3-0 - 3 0 0 1 0 1 0
Sep 6 vs. McDaniel L, 3-2 - 5 4 0 2 0 2 0
Sep 7 at Shenandoah L, 3-1 - 4 3 0 2 0 2 0
Sep 7 vs. Hood W, 3-1 - 4 3 0 2 0 2 0
Sep 11 Geneva W, 3-1 - 4 12 1 1 0 2 1
Sep 14 Chatham L, 3-0 - 3 1 0 1 0 1 0
Sep 14 Elizabethtown W, 3-2 - 5 3 0 1 1 1 0
Sep 17 Lycoming W, 3-1 - 4 5 0 0 1 0 0
Sep 19 at Penn College W, 3-0 - 2 2 0 0 0 0 0
Sep 21 vs. Bethany (W.V.) L, 3-2 - 5 5 0 2 0 2 1
Sep 21 at Wash. & Jeff. L, 3-0 - 3 2 0 1 0 1 0
Sep 25 St. Vincent W, 3-2 - 5 0 0 1 0 1 0
Sep 28 Wilkes W, 3-0 - 3 1 0 1 1 1 0
Oct 1 at Chatham L, 3-0 - 3 3 0 1 0 1 0
Oct 8 at Pitt.-Greensburg W, 3-0 - 3 3 1 0 0 1 0
Oct 12 Hilbert W, 3-1 - 4 3 0 0 0 0 0
Oct 19 at Penn St.-Behrend W, 3-2 - 5 1 0 2 1 2 0
Oct 19 vs. Wooster L, 3-2 - 4 2 0 0 0 0 0
Oct 22 at Carlow W, 3-1 - 4 1 0 2 0 2 0
Oct 26 Pitt.-Bradford W, 3-0 - 3 4 0 1 0 1 0
Oct 30 Mt. Aloysius W, 3-1 - 4 3 1 4 0 5 0
Nov 2 at Alfred St. L, 3-1 - 4 2 1 0 0 1 0
Nov 5 La Roche W, 3-0 - 3 1 0 0 0 0 0
Nov 16 vs. #3 Penn St. Behrend W, 3-1 - 4 2 0 1 0 1 0
Nov 17 at Alfred St. W, 3-2 - 5 2 0 1 0 1 0
Nov 21 at Juniata L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. St. Mary's (Ind.) L, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Kenyon W, 3-0 - 3 0 0 0 1 0
Aug 31 vs. Olivet L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Kalamazoo L, 3-0 1 3 0 0 0 0 0
Sep 3 at Wilson W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. McDaniel L, 3-2 - 5 0 0 0 0 0
Sep 7 at Shenandoah L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Hood W, 3-1 - 4 0 0 0 0 0
Sep 11 Geneva W, 3-1 - 4 0 0 0 1 1
Sep 14 Chatham L, 3-0 - 3 0 0 0 1 0
Sep 14 Elizabethtown W, 3-2 - 5 0 0 0 0 0
Sep 17 Lycoming W, 3-1 - 4 0 0 0 0 0
Sep 19 at Penn College W, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Bethany (W.V.) L, 3-2 - 5 0 0 0 1 0
Sep 21 at Wash. & Jeff. L, 3-0 - 3 0 0 0 0 0
Sep 25 St. Vincent W, 3-2 - 5 0 0 0 1 0
Sep 28 Wilkes W, 3-0 - 3 0 0 0 0 0
Oct 1 at Chatham L, 3-0 - 3 0 0 0 0 0
Oct 8 at Pitt.-Greensburg W, 3-0 - 3 0 0 0 0 0
Oct 12 Hilbert W, 3-1 - 4 0 0 0 0 0
Oct 19 at Penn St.-Behrend W, 3-2 - 5 0 0 0 0 0
Oct 19 vs. Wooster L, 3-2 - 4 0 0 0 1 0
Oct 22 at Carlow W, 3-1 - 4 0 0 0 0 0
Oct 26 Pitt.-Bradford W, 3-0 - 3 0 0 0 0 0
Oct 30 Mt. Aloysius W, 3-1 - 4 0 0 0 0 0
Nov 2 at Alfred St. L, 3-1 - 4 0 0 0 0 0
Nov 5 La Roche W, 3-0 - 3 0 0 0 0 0
Nov 16 vs. #3 Penn St. Behrend W, 3-1 - 4 0 0 0 0 0
Nov 17 at Alfred St. W, 3-2 - 5 0 0 0 0 0
Nov 21 at Juniata L, 3-0 - 3 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 113 133 1.18 93 486 4.30 .082 6 0.05 152.0 1.3
Conference 8 30 22 0.73 29 123 4.10 -.057 3 0.10 29.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 62 1.63 50 219 5.76 .055 1 0.03 69.0 1.8
Away 11 39 30 0.77 24 123 3.15 .049 3 0.08 37.5 1.0
Neutral 9 36 41 1.14 19 144 4.00 .153 2 0.06 45.5 1.3
                         
Wins 18 68 90 1.32 60 320 4.71 .094 4 0.06 102.0 1.5
Losses 12 45 43 0.96 33 166 3.69 .060 2 0.04 50.0 1.1
                         
August 4 14 18 1.29 8 53 3.79 .189 1 0.07 19.0 1.4
September 13 50 77 1.54 50 255 5.10 .106 1 0.02 85.5 1.7
October 8 30 27 0.90 23 123 4.10 .033 3 0.10 34.0 1.1
November 5 19 11 0.58 12 55 2.89 -.018 1 0.05 13.5 0.7
  m s digs d/s bs ba tot b/s
Total 30 113 76 0.67 4 30 34 0.30
Conference 8 30 18 0.60 3 9 12 0.40
Exhibition - - - - - - - -
                 
Home 10 38 33 0.87 2 10 12 0.32
Away 11 39 20 0.51 2 11 13 0.33
Neutral 9 36 23 0.64 0 9 9 0.25
                 
Wins 18 68 48 0.71 3 18 21 0.31
Losses 12 45 28 0.62 1 12 13 0.29
                 
August 4 14 7 0.50 0 2 2 0.14
September 13 50 41 0.82 1 15 16 0.32
October 8 30 20 0.67 2 10 12 0.40
November 5 19 8 0.42 1 3 4 0.21
  m s ta sa sa/s se r re
Total 30 113 0 0 0.00 0 7 2
Conference 8 30 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 3 1
Away 11 39 0 0 0.00 0 1 1
Neutral 9 36 0 0 0.00 0 3 0
                 
Wins 18 68 0 0 0.00 0 3 1
Losses 12 45 0 0 0.00 0 4 1
                 
August 4 14 0 0 0.00 0 1 0
September 13 50 0 0 0.00 0 4 1
October 8 30 0 0 0.00 0 1 0
November 5 19 0 0 0.00 0 1 1