Pitt.-Bradford
12

Kayla Maslowski

m
25
k/s
0.00
h %
-.101
a/s
0.63
b/s
0.00
sa/s
0.31
d/s
4.64
Player Stats
  Overall OR Conference CR
Matches 25 52nd 8 1st
Sets 89 47th 29 45th
Kills 0 115th 0 86th
Kills per set 0.00 93rd 0.00 81st
Errors 7 77th 2 71st
Total Attacks 69 76th 14 77th
Total Attacks per set 0.78 - 0.48 -
Hitting Percentage -.101 - -.143 -
Assists 56 23rd 24 17th
Assists per set 0.63 22nd 0.83 17th
Service Total Attempts 239 38th 100 29th
Service Aces 28 22nd 14 10th
Service Errors 9 64th 2 58th
Service Aces per set 0.31 26th 0.48 9th
Receptions 632 7th 233 3rd
Reception Errors 45 12th 15 10th
Digs 413 6th 142 8th
Digs per set 4.64 5th 4.90 8th
Block Solo 0 64th 0 40th
Block Assist 0 84th 0 65th
Block Total 0 85th 0 66th
Blocks per set 0.00 71st 0.00 62nd
Block Errors 0 55th 0 39th
Ball Handling Errors 1 23rd 1 7th
Points 28.0 75th 14.0 61st
Points per set 0.3 82nd 0.5 66th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 22 Hilbert L, 3-2
Oct 26 at Penn St.-Altoona L, 3-0
Oct 30 at Alfred St. L, 3-0
Nov 2 Carlow W, 3-2
Nov 6 Alfred St. L, 3-0
Nov 9 Pitt.-Greensburg W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Keuka L, 3-1 - 4 0 0 5 .000 3 0.0
Aug 31 vs. Fredonia L, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Thiel L, 3-2 - 5 0 1 3 -.333 4 2.0
Sep 3 at Penn State Shenango W, 3-1 - 4 0 1 4 -.250 5 0.0
Sep 10 Houghton L, 3-1 - 4 0 0 3 .000 1 0.0
Sep 13 at Mount Union L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 14 vs. Baldwin Wallace L, 3-0 - 3 0 1 4 -.250 1 1.0
Sep 14 vs. Grove City L, 3-0 - 3 0 0 3 .000 0 3.0
Sep 17 Fredonia L, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 vs. St. John Fisher L, 3-0 - 3 0 1 4 -.250 1 1.0
Sep 21 at Buffalo State L, 3-0 - 3 0 0 3 .000 2 0.0
Sep 21 vs. Capital L, 3-0 - 2 0 0 5 .000 0 0.0
Sep 25 at Alfred L, 3-0 - 3 0 0 2 .000 0 3.0
Sep 28 Elmira W, 3-1 - 4 0 0 2 .000 2 2.0
Sep 28 Wilson W, 3-2 - 5 0 0 3 .000 3 1.0
Oct 1 at Thiel L, 3-2 - 5 0 1 6 -.167 4 0.0
Oct 8 at Penn St.-Behrend L, 3-0 - 2 0 0 0 - 3 0.0
Oct 12 at La Roche L, 3-0 - 3 0 1 4 -.250 2 0.0
Oct 19 Mt. Aloysius L, 3-1 - 4 0 1 5 -.200 5 2.0
Oct 22 Hilbert L, 3-2 - 5 0 0 0 - 3 3.0
Oct 26 at Penn St.-Altoona L, 3-0 - 3 0 0 1 .000 0 4.0
Oct 30 at Alfred St. L, 3-0 - 3 0 0 7 .000 3 0.0
Nov 2 Carlow W, 3-2 - 5 0 0 2 .000 1 0.0
Nov 6 Alfred St. L, 3-0 - 3 0 0 0 - 1 2.0
Nov 9 Pitt.-Greensburg W, 3-1 - 4 0 0 2 .000 9 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Keuka L, 3-1 - 4 12 0 0 0 0 0
Aug 31 vs. Fredonia L, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. Thiel L, 3-2 - 5 35 0 0 0 0 0
Sep 3 at Penn State Shenango W, 3-1 - 4 20 0 0 0 0 0
Sep 10 Houghton L, 3-1 - 4 25 0 0 0 0 0
Sep 13 at Mount Union L, 3-0 - 3 13 0 0 0 0 0
Sep 14 vs. Baldwin Wallace L, 3-0 - 3 13 0 0 0 0 0
Sep 14 vs. Grove City L, 3-0 - 3 10 0 0 0 0 0
Sep 17 Fredonia L, 3-0 - 3 11 0 0 0 0 0
Sep 20 vs. St. John Fisher L, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Buffalo State L, 3-0 - 3 7 0 0 0 0 0
Sep 21 vs. Capital L, 3-0 - 2 6 0 0 0 0 0
Sep 25 at Alfred L, 3-0 - 3 14 0 0 0 0 0
Sep 28 Elmira W, 3-1 - 4 19 0 0 0 0 0
Sep 28 Wilson W, 3-2 - 5 27 0 0 0 0 0
Oct 1 at Thiel L, 3-2 - 5 39 0 0 0 0 0
Oct 8 at Penn St.-Behrend L, 3-0 - 2 5 0 0 0 0 0
Oct 12 at La Roche L, 3-0 - 3 30 0 0 0 0 1
Oct 19 Mt. Aloysius L, 3-1 - 4 9 0 0 0 0 0
Oct 22 Hilbert L, 3-2 - 5 30 0 0 0 0 0
Oct 26 at Penn St.-Altoona L, 3-0 - 3 17 0 0 0 0 0
Oct 30 at Alfred St. L, 3-0 - 3 3 0 0 0 0 0
Nov 2 Carlow W, 3-2 - 5 15 0 0 0 0 0
Nov 6 Alfred St. L, 3-0 - 3 9 0 0 0 0 0
Nov 9 Pitt.-Greensburg W, 3-1 - 4 27 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Keuka L, 3-1 - 4 9 0 1 31 1
Aug 31 vs. Fredonia L, 3-0 - 3 3 0 0 24 3
Aug 31 vs. Thiel L, 3-2 - 5 19 2 1 42 5
Sep 3 at Penn State Shenango W, 3-1 - 4 6 0 0 17 1
Sep 10 Houghton L, 3-1 - 4 8 0 1 30 3
Sep 13 at Mount Union L, 3-0 - 3 5 0 0 22 1
Sep 14 vs. Baldwin Wallace L, 3-0 - 3 3 1 0 29 3
Sep 14 vs. Grove City L, 3-0 - 3 12 3 0 17 1
Sep 17 Fredonia L, 3-0 - 3 11 1 1 21 0
Sep 20 vs. St. John Fisher L, 3-0 - 3 6 1 0 17 2
Sep 21 at Buffalo State L, 3-0 - 3 4 0 0 10 1
Sep 21 vs. Capital L, 3-0 - 2 3 0 0 10 0
Sep 25 at Alfred L, 3-0 - 3 11 3 0 19 3
Sep 28 Elmira W, 3-1 - 4 15 2 1 24 2
Sep 28 Wilson W, 3-2 - 5 9 1 1 40 1
Oct 1 at Thiel L, 3-2 - 5 11 0 0 31 2
Oct 8 at Penn St.-Behrend L, 3-0 - 2 6 0 0 21 5
Oct 12 at La Roche L, 3-0 - 3 10 0 0 31 1
Oct 19 Mt. Aloysius L, 3-1 - 4 16 2 2 26 0
Oct 22 Hilbert L, 3-2 - 5 11 3 0 25 3
Oct 26 at Penn St.-Altoona L, 3-0 - 3 11 4 0 23 1
Oct 30 at Alfred St. L, 3-0 - 3 4 0 1 15 1
Nov 2 Carlow W, 3-2 - 5 16 0 0 45 1
Nov 6 Alfred St. L, 3-0 - 3 10 2 0 31 3
Nov 9 Pitt.-Greensburg W, 3-1 - 4 20 3 0 31 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 0 0.00 7 69 0.78 -.101 56 0.63 28.0 0.3
Conference 8 29 0 0.00 2 14 0.48 -.143 24 0.83 14.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 37 0 0.00 1 17 0.46 -.059 26 0.70 14.0 0.4
Away 10 33 0 0.00 3 33 1.00 -.091 23 0.70 7.0 0.2
Neutral 6 19 0 0.00 3 19 1.00 -.158 7 0.37 7.0 0.4
                         
Wins 5 22 0 0.00 1 13 0.59 -.077 20 0.91 6.0 0.3
Losses 20 67 0 0.00 6 56 0.84 -.107 36 0.54 22.0 0.3
                         
August 3 12 0 0.00 1 8 0.67 -.125 8 0.67 2.0 0.2
September 12 40 0 0.00 3 34 0.85 -.088 17 0.42 12.0 0.3
October 7 25 0 0.00 3 23 0.92 -.130 20 0.80 9.0 0.4
November 3 12 0 0.00 0 4 0.33 .000 11 0.92 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 89 413 4.64 0 0 0 0.00
Conference 8 29 142 4.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 37 172 4.65 0 0 0 0.00
Away 10 33 160 4.85 0 0 0 0.00
Neutral 6 19 81 4.26 0 0 0 0.00
                 
Wins 5 22 108 4.91 0 0 0 0.00
Losses 20 67 305 4.55 0 0 0 0.00
                 
August 3 12 51 4.25 0 0 0 0.00
September 12 40 178 4.45 0 0 0 0.00
October 7 25 133 5.32 0 0 0 0.00
November 3 12 51 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 89 239 28 0.31 9 632 45
Conference 8 29 100 14 0.48 2 233 15
Exhibition - - - - - - - -
                 
Home 9 37 116 14 0.38 6 273 14
Away 10 33 77 7 0.21 2 220 17
Neutral 6 19 46 7 0.37 1 139 14
                 
Wins 5 22 66 6 0.27 2 157 6
Losses 20 67 173 22 0.33 7 475 39
                 
August 3 12 31 2 0.17 2 97 9
September 12 40 93 12 0.30 4 256 18
October 7 25 69 9 0.36 3 172 13
November 3 12 46 5 0.42 0 107 5