Alfred St.
3

R. Gerstenberger

m
27
k/s
3.63
h %
.197
a/s
0.21
b/s
0.04
sa/s
0.61
d/s
3.29
Player Stats
  Overall OR Conference CR
Matches 27 - 8 -
Sets 92 - 27 -
Kills 334 - 110 -
Kills per set 3.63 - 4.07 -
Errors 141 - 49 -
Total Attacks 980 - 339 -
Total Attacks per set 10.65 - 12.56 -
Hitting Percentage .197 - .180 -
Assists 19 - 6 -
Assists per set 0.21 - 0.22 -
Service Total Attempts 414 - 138 -
Service Aces 56 - 12 -
Service Errors 27 - 11 -
Service Aces per set 0.61 - 0.44 -
Receptions 529 - 155 -
Reception Errors 38 - 9 -
Digs 303 - 97 -
Digs per set 3.29 - 3.59 -
Block Solo 0 - 0 -
Block Assist 4 - 1 -
Block Total 4 - 1 -
Blocks per set 0.04 - 0.04 -
Block Errors 2 - 0 -
Ball Handling Errors 0 - 0 -
Points 392.0 - 122.5 -
Points per set 4.3 - 4.5 -
Matches started 25 - 8 -
Recent Results
Date Opponent Result
Oct 30 Pitt.-Bradford W, 3-0
Nov 2 Penn St.-Altoona W, 3-1
Nov 6 at Pitt.-Bradford W, 3-0
Nov 9 at Mt. Aloysius W, 3-0
Nov 16 #4 Mt. Aloysius W, 3-0
Nov 17 Penn St.-Altoona L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Smith L, 3-1 1 4 10 8 40 .050 2 11.5
Aug 31 at Elmira W, 3-0 1 3 9 2 26 .269 1 13.0
Aug 31 vs. Canton W, 3-2 - 5 18 2 47 .340 3 20.5
Sep 6 at SUNY Delhi W, 3-0 1 3 8 4 31 .129 0 9.0
Sep 7 vs. Muhlenberg L, 3-2 1 5 18 7 55 .200 0 22.0
Sep 7 vs. Keuka W, 3-0 1 3 9 4 34 .147 0 10.0
Sep 13 at Canton L, 3-1 - 4 11 9 32 .063 0 13.0
Sep 14 at Potsdam L, 3-1 1 4 10 6 31 .129 2 11.0
Sep 14 Vermont State Johnson W, 3-0 1 3 12 0 31 .387 0 14.0
Sep 21 vs. Hartwick L, 3-1 1 4 9 7 33 .061 1 16.0
Sep 21 at Oneonta W, 3-0 1 3 16 5 41 .268 1 17.0
Sep 29 SUNY Delhi W, 3-0 1 3 14 7 31 .226 0 20.0
Sep 29 Lycoming W, 3-0 1 3 17 7 41 .244 2 18.0
Oct 2 Hilbert W, 3-0 1 3 13 6 37 .189 0 15.0
Oct 4 at RIT W, 3-0 1 3 12 7 33 .152 1 13.5
Oct 8 at Hilbert W, 3-0 1 3 11 4 26 .269 2 13.0
Oct 12 at Carlow W, 3-0 1 3 11 5 37 .162 1 15.0
Oct 16 Penn St.-Behrend L, 3-2 1 5 19 13 73 .082 0 20.0
Oct 19 La Roche W, 3-0 1 3 17 6 41 .268 0 17.0
Oct 26 at Pitt.-Greensburg W, 3-0 1 3 10 3 31 .226 1 10.0
Oct 26 at Pitt.-Greensburg W, 3-2 1 1 4 1 10 .300 0 4.0
Oct 30 Pitt.-Bradford W, 3-0 1 3 7 4 21 .143 0 11.0
Nov 2 Penn St.-Altoona W, 3-1 1 4 21 10 67 .164 1 22.0
Nov 6 at Pitt.-Bradford W, 3-0 1 3 6 5 25 .040 0 10.0
Nov 9 at Mt. Aloysius W, 3-0 1 3 15 3 39 .308 1 15.5
Nov 16 #4 Mt. Aloysius W, 3-0 1 3 12 2 28 .357 0 14.0
Nov 17 Penn St.-Altoona L, 3-2 1 5 15 4 39 .282 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Smith L, 3-1 1 4 9 0 1 0 1 0
Aug 31 at Elmira W, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. Canton W, 3-2 - 5 10 0 1 0 1 0
Sep 6 at SUNY Delhi W, 3-0 1 3 9 0 0 0 0 0
Sep 7 vs. Muhlenberg L, 3-2 1 5 15 0 0 2 0 0
Sep 7 vs. Keuka W, 3-0 1 3 13 0 0 0 0 0
Sep 13 at Canton L, 3-1 - 4 14 0 0 0 0 0
Sep 14 at Potsdam L, 3-1 1 4 11 0 0 0 0 0
Sep 14 Vermont State Johnson W, 3-0 1 3 8 0 0 0 0 0
Sep 21 vs. Hartwick L, 3-1 1 4 19 0 0 0 0 0
Sep 21 at Oneonta W, 3-0 1 3 14 0 0 0 0 0
Sep 29 SUNY Delhi W, 3-0 1 3 6 0 0 0 0 0
Sep 29 Lycoming W, 3-0 1 3 8 0 0 0 0 0
Oct 2 Hilbert W, 3-0 1 3 15 0 0 0 0 0
Oct 4 at RIT W, 3-0 1 3 5 0 1 0 1 0
Oct 8 at Hilbert W, 3-0 1 3 13 0 0 0 0 0
Oct 12 at Carlow W, 3-0 1 3 10 0 0 0 0 0
Oct 16 Penn St.-Behrend L, 3-2 1 5 10 0 0 0 0 0
Oct 19 La Roche W, 3-0 1 3 9 0 0 0 0 0
Oct 26 at Pitt.-Greensburg W, 3-0 1 3 11 0 0 0 0 0
Oct 26 at Pitt.-Greensburg W, 3-2 1 1 5 0 0 0 0 0
Oct 30 Pitt.-Bradford W, 3-0 1 3 12 0 0 0 0 0
Nov 2 Penn St.-Altoona W, 3-1 1 4 20 0 0 0 0 0
Nov 6 at Pitt.-Bradford W, 3-0 1 3 7 0 0 0 0 0
Nov 9 at Mt. Aloysius W, 3-0 1 3 17 0 1 0 1 0
Nov 16 #4 Mt. Aloysius W, 3-0 1 3 8 0 0 0 0 0
Nov 17 Penn St.-Altoona L, 3-2 1 5 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Smith L, 3-1 1 4 11 1 1 42 6
Aug 31 at Elmira W, 3-0 1 3 14 4 1 22 3
Aug 31 vs. Canton W, 3-2 - 5 0 2 1 0 2
Sep 6 at SUNY Delhi W, 3-0 1 3 12 1 2 11 1
Sep 7 vs. Muhlenberg L, 3-2 1 5 25 4 2 33 0
Sep 7 vs. Keuka W, 3-0 1 3 12 1 0 12 0
Sep 13 at Canton L, 3-1 - 4 21 2 1 24 1
Sep 14 at Potsdam L, 3-1 1 4 18 1 1 33 4
Sep 14 Vermont State Johnson W, 3-0 1 3 13 2 1 16 4
Sep 21 vs. Hartwick L, 3-1 1 4 24 7 0 32 2
Sep 21 at Oneonta W, 3-0 1 3 11 1 0 21 2
Sep 29 SUNY Delhi W, 3-0 1 3 23 6 1 17 0
Sep 29 Lycoming W, 3-0 1 3 13 1 1 15 2
Oct 2 Hilbert W, 3-0 1 3 19 2 2 11 0
Oct 4 at RIT W, 3-0 1 3 8 1 0 13 2
Oct 8 at Hilbert W, 3-0 1 3 15 2 2 16 3
Oct 12 at Carlow W, 3-0 1 3 19 4 2 22 1
Oct 16 Penn St.-Behrend L, 3-2 1 5 30 1 1 20 0
Oct 19 La Roche W, 3-0 1 3 12 0 3 21 0
Oct 26 at Pitt.-Greensburg W, 3-0 1 3 14 0 1 18 1
Oct 26 at Pitt.-Greensburg W, 3-2 1 1 5 0 1 18 0
Oct 30 Pitt.-Bradford W, 3-0 1 3 19 4 0 11 0
Nov 2 Penn St.-Altoona W, 3-1 1 4 14 1 1 24 0
Nov 6 at Pitt.-Bradford W, 3-0 1 3 23 4 0 13 2
Nov 9 at Mt. Aloysius W, 3-0 1 3 11 0 1 21 2
Nov 16 #4 Mt. Aloysius W, 3-0 1 3 15 2 1 20 0
Nov 17 Penn St.-Altoona L, 3-2 1 5 13 2 0 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 334 3.63 141 980 10.65 .197 19 0.21 392.0 4.3
Conference 8 27 110 4.07 49 339 12.56 .180 6 0.22 122.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 147 4.20 59 409 11.69 .215 3 0.09 168.0 4.8
Away 12 36 123 3.42 54 362 10.06 .191 10 0.28 144.0 4.0
Neutral 5 21 64 3.05 28 209 9.95 .172 6 0.29 80.0 3.8
                         
Wins 20 61 242 3.97 87 677 11.10 .229 14 0.23 281.5 4.6
Losses 7 31 92 2.97 54 303 9.77 .125 5 0.16 110.5 3.6
                         
August 3 12 37 3.08 12 113 9.42 .221 6 0.50 45.0 3.8
September 10 35 124 3.54 56 360 10.29 .189 6 0.17 150.0 4.3
October 9 27 104 3.85 49 309 11.44 .178 5 0.19 118.5 4.4
November 5 18 69 3.83 24 198 11.00 .227 2 0.11 78.5 4.4
  m s digs d/s bs ba tot b/s
Total 27 92 303 3.29 0 4 4 0.04
Conference 8 27 97 3.59 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 10 35 112 3.20 0 0 0 0.00
Away 12 36 125 3.47 0 2 2 0.06
Neutral 5 21 66 3.14 0 2 2 0.10
                 
Wins 20 61 209 3.43 0 3 3 0.05
Losses 7 31 94 3.03 0 1 1 0.03
                 
August 3 12 28 2.33 0 2 2 0.17
September 10 35 117 3.34 0 0 0 0.00
October 9 27 90 3.33 0 1 1 0.04
November 5 18 68 3.78 0 1 1 0.06
  m s ta sa sa/s se r re
Total 27 92 414 56 0.61 27 529 38
Conference 8 27 138 12 0.44 11 155 9
Exhibition - - - - - - - -
                 
Home 10 35 171 21 0.60 11 178 6
Away 12 36 171 20 0.56 12 232 22
Neutral 5 21 72 15 0.71 4 119 10
                 
Wins 20 61 272 38 0.62 21 322 25
Losses 7 31 142 18 0.58 6 207 13
                 
August 3 12 25 7 0.58 3 64 11
September 10 35 172 26 0.74 9 214 16
October 9 27 141 14 0.52 12 150 7
November 5 18 76 9 0.50 3 101 4