Official Volleyball Box Score
SUNY Canton vs. Hilbert
8/29/2025 at 5:05 pm
@ Keuka Park, NY (JMW Recreation and A)
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 48 | -.042 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 5 | 7 | 40 | -.050 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 12 | 10 | 44 | .045 |
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Cruz | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | McKenna Pelech | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 5 | Nadia Frigon | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Coulter | 3 | 10 | 2 | 35 | .229 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Daycee Bane | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Norman | 3 | 1 | 1 | 7 | .000 | 10 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooke Hite | 3 | 2 | 9 | 25 | -.280 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Abby Raven | 3 | 3 | 4 | 20 | -.050 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Bigelow | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 133 | -.015 | 23 | 7 | 10 | 3 | 58 | 2 | 2 | 1 | 0 | 33.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Madigan | 3 | 0 | 2 | 15 | -.133 | 9 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jessee Jonathan | 3 | 2 | 0 | 6 | .333 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jordan Austin | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Michaela Rice | 3 | 7 | 7 | 23 | .000 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 20 | Jenna Revak | 3 | 9 | 5 | 27 | .148 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Molly McKinnon | 3 | 12 | 4 | 31 | .258 | 1 | 2 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 15.5 |
| 22 | Jade Schiller | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Meghan Balen | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 129 | .062 | 28 | 5 | 5 | 7 | 72 | 2 | 6 | 5 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and A Attendance: 22 Time: 1:18 |
