Mackenzie Myers
- OH/DS
- La Roche
m
23
k/s
1.08
h %
.002
a/s
0.11
b/s
0.13
sa/s
0.24
d/s
2.87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 68th | 8 | 1st |
| Sets | 83 | 57th | 27 | 50th |
| Kills | 90 | 38th | 6 | 67th |
| Kills per set | 1.08 | 38th | 0.22 | 67th |
| Errors | 89 | 18th | 12 | 44th |
| Total Attacks | 417 | 28th | 44 | 56th |
| Total Attacks per set | 5.02 | 26th | 1.63 | - |
| Hitting Percentage | .002 | 48th | -.136 | - |
| Assists | 9 | 51st | 2 | 44th |
| Assists per set | 0.11 | 48th | 0.07 | 51st |
| Service Total Attempts | 237 | 43rd | 59 | 49th |
| Service Aces | 20 | 40th | 6 | 35th |
| Service Errors | 45 | 13th | 16 | 6th |
| Service Aces per set | 0.24 | 43rd | 0.22 | 38th |
| Receptions | 394 | 22nd | 88 | 27th |
| Reception Errors | 44 | 11th | 10 | 17th |
| Digs | 238 | 24th | 58 | 30th |
| Digs per set | 2.87 | 18th | 2.15 | 30th |
| Block Solo | 2 | 52nd | 0 | 43rd |
| Block Assist | 9 | 57th | 0 | 74th |
| Block Total | 11 | 55th | 0 | 75th |
| Blocks per set | 0.13 | 61st | 0.00 | 69th |
| Block Errors | 1 | 57th | 0 | 45th |
| Ball Handling Errors | 1 | 17th | 0 | 15th |
| Points | 116.5 | 36th | 12.0 | 70th |
| Points per set | 1.4 | 40th | 0.4 | 75th |
| Matches started | 17 | 38th | 5 | 39th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 9 | 6 | 36 | .083 | 0 | 10.5 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 10 | 8 | 34 | .059 | 0 | 11.0 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.0 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 2 | 7 | 27 | -.185 | 0 | 3.0 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 8 | 4 | 28 | .143 | 1 | 11.5 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 7 | 5 | 29 | .069 | 0 | 8.5 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 4.0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 4 | 5 | 22 | -.045 | 0 | 6.0 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 8 | 7 | 42 | .024 | 0 | 8.5 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 3 | 5 | 17 | -.118 | 0 | 4.0 |
| Sep 27 | at Waynesburg | L, 3-2 | 1 | 5 | 4 | 7 | 22 | -.136 | 3 | 5.0 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 6 | 3 | 22 | .136 | 1 | 7.0 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 6.0 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 11 | 8 | 28 | .107 | 2 | 12.0 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 3.0 |
| Nov 4 | at Carlow | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Waynesburg | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 26 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Carlow | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 23 | 4 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 18 | 1 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 11 | 1 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 24 | 2 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 15 | 2 | 3 | 19 | 2 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 16 | 4 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 26 | 0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 15 | 2 | 3 | 20 | 6 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 28 | 1 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 18 | 1 | 1 | 28 | 2 |
| Sep 27 | at Waynesburg | L, 3-2 | 1 | 5 | 14 | 1 | 4 | 29 | 3 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 15 | 0 | 2 | 21 | 3 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 14 | 2 | 3 | 17 | 3 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 18 | 1 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 12 | 2 | 4 | 17 | 4 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 3 | 5 | 0 | 2 | 13 | 2 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 5 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 8 | 2 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 8 | 0 | 3 | 16 | 1 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | 1 | 3 | 11 | 3 | 3 | 15 | 1 |
| Nov 4 | at Carlow | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 8 | 0 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 8 | 0 | 3 | 6 | 0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 90 | 1.08 | 89 | 417 | 5.02 | .002 | 9 | 0.11 | 116.5 | 1.4 |
| Conference | 8 | 27 | 6 | 0.22 | 12 | 44 | 1.63 | -.136 | 2 | 0.07 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 41 | 1.24 | 37 | 190 | 5.76 | .021 | 0 | 0.00 | 49.0 | 1.5 |
| Away | 11 | 42 | 39 | 0.93 | 42 | 181 | 4.31 | -.017 | 9 | 0.21 | 55.0 | 1.3 |
| Neutral | 2 | 8 | 10 | 1.25 | 10 | 46 | 5.75 | .000 | 0 | 0.00 | 12.5 | 1.6 |
| Wins | 7 | 23 | 20 | 0.87 | 23 | 92 | 4.00 | -.033 | 0 | 0.00 | 28.0 | 1.2 |
| Losses | 16 | 60 | 70 | 1.17 | 66 | 325 | 5.42 | .012 | 9 | 0.15 | 88.5 | 1.5 |
| September | 11 | 43 | 62 | 1.44 | 60 | 290 | 6.74 | .007 | 4 | 0.09 | 78.0 | 1.8 |
| October | 8 | 29 | 27 | 0.93 | 24 | 107 | 3.69 | .028 | 3 | 0.10 | 34.0 | 1.2 |
| November | 4 | 11 | 1 | 0.09 | 5 | 20 | 1.82 | -.200 | 2 | 0.18 | 4.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 238 | 2.87 | 2 | 9 | 11 | 0.13 |
| Conference | 8 | 27 | 58 | 2.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 101 | 3.06 | 1 | 2 | 3 | 0.09 |
| Away | 11 | 42 | 119 | 2.83 | 1 | 6 | 7 | 0.17 |
| Neutral | 2 | 8 | 18 | 2.25 | 0 | 1 | 1 | 0.13 |
| Wins | 7 | 23 | 60 | 2.61 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 60 | 178 | 2.97 | 2 | 9 | 11 | 0.18 |
| September | 11 | 43 | 132 | 3.07 | 2 | 6 | 8 | 0.19 |
| October | 8 | 29 | 82 | 2.83 | 0 | 2 | 2 | 0.07 |
| November | 4 | 11 | 24 | 2.18 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 237 | 20 | 0.24 | 45 | 394 | 44 |
| Conference | 8 | 27 | 59 | 6 | 0.22 | 16 | 88 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 94 | 6 | 0.18 | 21 | 163 | 13 |
| Away | 11 | 42 | 113 | 12 | 0.29 | 21 | 187 | 25 |
| Neutral | 2 | 8 | 30 | 2 | 0.25 | 3 | 44 | 6 |
| Wins | 7 | 23 | 64 | 8 | 0.35 | 14 | 88 | 11 |
| Losses | 16 | 60 | 173 | 12 | 0.20 | 31 | 306 | 33 |
| September | 11 | 43 | 138 | 11 | 0.26 | 24 | 242 | 26 |
| October | 8 | 29 | 75 | 6 | 0.21 | 15 | 115 | 16 |
| November | 4 | 11 | 24 | 3 | 0.27 | 6 | 37 | 2 |
