Keystone at Medaille
@ Buffalo, NY (Medaille Sports Comp )
3/4/2020 at 6:00 PM
@ Buffalo, NY (Medaille Sports Comp )
3/4/2020 at 6:00 PM
|
Keystone
10 |
Medaille
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Keystone (0-1) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 10 |
| Medaille (1-2) | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Vazquez at goalie for KEYSTONE. | ||
| 15:00 | Mack Baker at goalie for MEDAILLE. | ||
| 15:00 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Nate Walker. | ||
| 14:40 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| 14:21 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 14:17 | Clear attempt by KEYSTONE good. | ||
| 14:06 | Ground ball pickup by KEYSTONE Jordan Smith. | ||
| Turnover by KEYSTONE Jordan Smith (caused by Chris Newton). | |||
| 13:45 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| 13:25 | Shot by MEDAILLE Christian Silversmit WIDE | ||
| 12:40 | Timeout by KEYSTONE. | ||
| 12:29 | Shot by KEYSTONE Jordan Smith HIT CROSSBAR | ||
| 12:24 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| 11:31 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 11:24 | Penalty on KEYSTONE Marcus Sessoms (PUSHING/0:30) Extra-man opportunity. | ||
| 11:11 | Shot by MEDAILLE Tanner Delorme WIDE | ||
| 10:59 | Shot by MEDAILLE Jaren Dixon, SAVE Nick Vazquez | ||
| 10:37 | Clear attempt by KEYSTONE good. | ||
| 10:14 | Shot by KEYSTONE Jordan Smith WIDE | ||
| 10:10 | Penalty on MEDAILLE Blaire Prest (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:50 | Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 09:29 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 09:18 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| Turnover by MEDAILLE Chris Newton (caused by Jordan Smith). | |||
| 09:04 | GOAL by KEYSTONE Jordan Smith (MAN-UP) (FIRST GOAL). | ||
| Score: Keystone 1 - Medaille 0 | |||
| 09:04 | Faceoff Izaiah Simon vs Jaren Dixon won by KEYSTONE, [09:04] Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 09:01 | Shot by KEYSTONE Kevin Coates WIDE | ||
| 08:30 | Clear attempt by KEYSTONE good. | ||
| 07:57 | Shot by KEYSTONE Marcus Sessoms WIDE | ||
| 07:38 | Ground ball pickup by KEYSTONE Gabe Reyes. | ||
| 07:09 | Ground ball pickup by KEYSTONE Maurice Boone. | ||
| 06:51 | GOAL by KEYSTONE Jordan Smith. | ||
| Score: Keystone 2 - Medaille 0 | |||
| 06:51 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by MEDAILLE (on faceoff violation). | ||
| 06:07 | Shot by MEDAILLE Tim Spengler WIDE | ||
| 05:40 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 05:29 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 04:54 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 04:54 | Timeout by MEDAILLE. | ||
| 04:33 | Shot by MEDAILLE Tanner Delorme WIDE | ||
| 04:16 | Ground ball pickup by KEYSTONE Jay-Vaughn Djanie. | ||
| 04:09 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 03:51 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 03:48 | Penalty on KEYSTONE Austin Carpenter (SLASHING/1:00) Extra-man opportunity. | ||
| 03:30 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 02:24 | GOAL by KEYSTONE Marcus Sessoms. | ||
| Score: Keystone 3 - Medaille 0 | |||
| 02:24 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [02:24] Ground ball pickup by MEDAILLE David Cloy. | ||
| 01:41 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| Turnover by KEYSTONE Jordan Smith (caused by Chris Newton). | |||
| 01:06 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 00:46 | GOAL by MEDAILLE Calvin Dorais-Burt, Assist by Tanner Delorme. | ||
| Score: Keystone 3 - Medaille 1 | |||
| 00:46 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by KEYSTONE, [00:46] Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 00:16 | GOAL by MEDAILLE Max Surydk, Assist by Nate Walker. | ||
| Score: Keystone 3 - Medaille 2 | |||
| 00:16 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [00:16] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 14:30 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 13:23 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| 13:06 | Shot by MEDAILLE Max Surydk, SAVE Nick Vazquez | ||
| 12:54 | Shot by MEDAILLE Christian Silversmit TEAM SAVE | ||
| 12:33 | Shot by KEYSTONE Marcus Sessoms, SAVE Mack Baker | ||
| 12:12 | Penalty on KEYSTONE Jordan Smith (PUSHING/0:30) Extra-man opportunity. | ||
| 11:48 | GOAL by MEDAILLE Jaren Dixon (MAN-UP), Assist by Nate Walker. | ||
| Score: Keystone 3 - Medaille 3 | |||
| 11:48 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [11:48] Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 11:10 | Shot by MEDAILLE Tanner Delorme WIDE | ||
| 10:39 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 10:27 | Ground ball pickup by MEDAILLE Tanner Delorme. | ||
| 10:22 | Shot by MEDAILLE Tanner Delorme, SAVE Nick Vazquez | ||
| 09:52 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 09:46 | Ground ball pickup by KEYSTONE Marcus Sessoms. | ||
| 09:36 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| 09:30 | Shot by KEYSTONE Marcus Sessoms, SAVE Mack Baker | ||
| 09:10 | Clear attempt by MEDAILLE good. | ||
| 08:35 | Ground ball pickup by KEYSTONE Gabe Reyes. | ||
| 08:21 | Shot by KEYSTONE Izaiah Simon WIDE | ||
| 08:18 | Penalty on MEDAILLE Jaren Dixon (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:52 | Shot by KEYSTONE Marcus Sessoms, SAVE Mack Baker | ||
| 07:42 | Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| 07:32 | Timeout by MEDAILLE. | ||
| 06:36 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| 06:31 | Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 06:25 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 06:05 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 05:51 | Shot by KEYSTONE Maurice Boone, SAVE Mack Baker | ||
| Turnover by MEDAILLE David Cloy. | |||
| 05:24 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 04:44 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| 04:14 | Ground ball pickup by KEYSTONE Jordan Smith. | ||
| 03:50 | Shot by MEDAILLE Max Surydk BLOCKED | ||
| 03:40 | Ground ball pickup by KEYSTONE Jay-Vaughn Djanie. | ||
| 03:32 | Timeout by KEYSTONE. | ||
| 02:30 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 01:49 | Penalty on MEDAILLE Mack Baker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:49 | Penalty on MEDAILLE Cameron Steer (TRIPPING/1:00). | ||
| 01:49 | Dino Tober at goalie for MEDAILLE. | ||
| 01:42 | Shot by KEYSTONE Jordan Smith BLOCKED | ||
| 01:31 | GOAL by KEYSTONE Marcus Sessoms (MAN-UP), Assist by Izaiah Simon. | ||
| Score: Keystone 4 - Medaille 3 | |||
| 01:31 | Mack Baker at goalie for MEDAILLE. | ||
| 01:31 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [01:31] Ground ball pickup by MEDAILLE David Cloy. | ||
| 00:17 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 14:20 | Ground ball pickup by MEDAILLE Nate Walker. | ||
| 13:50 | GOAL by MEDAILLE Christian Silversmit, Assist by Jaren Dixon. | ||
| Score: Keystone 4 - Medaille 4 | |||
| 13:50 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by KEYSTONE, [13:50] Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 13:33 | Ground ball pickup by KEYSTONE Maurice Boone. | ||
| 13:21 | Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| 12:48 | Shot by KEYSTONE Jordan Smith, SAVE Mack Baker | ||
| 12:29 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 12:18 | Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| 11:06 | Clear attempt by KEYSTONE failed. | ||
| 10:19 | Ground ball pickup by MEDAILLE Tanner Delorme. | ||
| 09:59 | Shot by MEDAILLE Tim Spengler, SAVE Nick Vazquez | ||
| 09:31 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 08:32 | Shot by MEDAILLE Tim Spengler, SAVE Nick Vazquez | ||
| 07:41 | Shot by KEYSTONE Izaiah Simon, SAVE Mack Baker | ||
| 06:30 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 06:22 | Penalty on KEYSTONE Jordan Smith (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:01 | GOAL by MEDAILLE Christian Silversmit (MAN-UP), Assist by Jaren Dixon. | ||
| Score: Keystone 4 - Medaille 5 | |||
| 06:01 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by KEYSTONE, [06:01] Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 05:59 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 05:43 | Penalty on KEYSTONE Maurice Boone (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:33 | Shot by MEDAILLE Jaren Dixon HIGH | ||
| 05:18 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 05:06 | GOAL by MEDAILLE Tanner Delorme, Assist by Christian Silversmit. | ||
| Score: Keystone 4 - Medaille 6 | |||
| 05:06 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by KEYSTONE, [05:06] Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 04:45 | Shot by KEYSTONE Marcus Sessoms WIDE | ||
| 04:34 | Shot by KEYSTONE Jordan Smith HIGH | ||
| 03:57 | Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 02:38 | GOAL by MEDAILLE Jaren Dixon, Assist by Christian Silversmit. | ||
| Score: Keystone 4 - Medaille 7 | |||
| 02:38 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE, [02:38] Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 02:30 | GOAL by KEYSTONE Jordan Smith, Assist by Matt McDonald. | ||
| Score: Keystone 5 - Medaille 7 | |||
| 02:30 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by KEYSTONE, [02:30] Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 02:24 | Timeout by KEYSTONE. | ||
| 01:36 | Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 01:13 | Shot by KEYSTONE Jordan Smith, SAVE Mack Baker | ||
| 01:10 | Penalty on MEDAILLE Chris Newton (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by KEYSTONE Kevin Coates (caused by Cameron Steer). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 14:26 | GOAL by MEDAILLE Max Surydk. | ||
| Score: Keystone 5 - Medaille 8 | |||
| 14:26 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE (on faceoff violation). | ||
| 13:25 | Shot by KEYSTONE Izaiah Simon, SAVE Mack Baker | ||
| 13:14 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 13:07 | GOAL by MEDAILLE David Cloy. | ||
| Score: Keystone 5 - Medaille 9 | |||
| 13:07 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE, [13:07] Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 12:16 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 12:11 | Shot by KEYSTONE Kevin Coates, SAVE Mack Baker | ||
| 11:41 | GOAL by KEYSTONE Matt McDonald, Assist by Jordan Smith. | ||
| Score: Keystone 6 - Medaille 9 | |||
| 11:41 | Faceoff Matt McDonald vs Calvin Dorais-Burt won by MEDAILLE, [11:41] Ground ball pickup by MEDAILLE Chris Newton. | ||
| 11:22 | GOAL by KEYSTONE Marcus Sessoms. | ||
| Score: Keystone 7 - Medaille 9 | |||
| 11:22 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE, [11:22] Ground ball pickup by KEYSTONE Jordan Smith. | ||
| Turnover by KEYSTONE Jordan Smith (caused by David Cloy). | |||
| 11:08 | Ground ball pickup by KEYSTONE Jordan Smith. | ||
| 10:28 | GOAL by KEYSTONE Matt McDonald. | ||
| Score: Keystone 8 - Medaille 9 | |||
| 10:28 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [10:28] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 09:57 | Shot by MEDAILLE Jaren Dixon, SAVE Nick Vazquez | ||
| 09:29 | Ground ball pickup by MEDAILLE Jaren Dixon. | ||
| 09:16 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 07:48 | GOAL by KEYSTONE Jordan Smith. | ||
| Score: Keystone 9 - Medaille 9 | |||
| 07:48 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE, [07:48] Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 07:17 | Shot by KEYSTONE Kevin Coates, SAVE Mack Baker | ||
| 07:12 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 06:54 | Timeout by MEDAILLE. | ||
| 06:19 | Ground ball pickup by KEYSTONE Montez Gaskin. | ||
| 06:13 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 05:00 | Ground ball pickup by KEYSTONE Marcus Sessoms. | ||
| 04:41 | Penalty on MEDAILLE Cameron Steer (HOLDING/0:30) Extra-man opportunity. | ||
| 04:22 | Ground ball pickup by KEYSTONE Maurice Boone. | ||
| 04:15 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 03:57 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 03:57 | GOAL by MEDAILLE Jaren Dixon (MAN-DOWN). | ||
| Score: Keystone 9 - Medaille 10 | |||
| 03:53 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE (on faceoff violation). | ||
| 02:41 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 01:00 | 30-second clock violation by MEDAILLE. | ||
| 00:45 | Timeout by KEYSTONE. | ||
| 00:06 | GOAL by KEYSTONE Kevin Coates. | ||
| Score: Keystone 10 - Medaille 10 | |||
| 00:06 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [00:06] Ground ball pickup by MEDAILLE Max Surydk. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by KEYSTONE, [04:00] Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 03:51 | Timeout by KEYSTONE. | ||
| 03:34 | Penalty on MEDAILLE Cameron Steer (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:17 | Ground ball pickup by KEYSTONE Izaiah Simon. | ||
| 03:06 | Shot by KEYSTONE Kevin Coates HIGH | ||
| 03:00 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 02:44 | Shot by KEYSTONE Kevin Coates HIGH | ||
| 02:14 | Shot by KEYSTONE Jordan Smith, SAVE Mack Baker | ||
| 01:56 | Ground ball pickup by KEYSTONE Austin Carpenter. | ||
| 01:56 | Penalty on KEYSTONE Kevin Coates (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:42 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 01:24 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 01:20 | Shot by MEDAILLE Christian Silversmit BLOCKED | ||
| 00:50 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 00:45 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 00:30 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 00:20 | Timeout by MEDAILLE. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [04:00] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 03:19 | Ground ball pickup by MEDAILLE Jaren Dixon. | ||
| 02:27 | Ground ball pickup by KEYSTONE Matt McDonald. | ||
| 02:03 | Shot by KEYSTONE Marcus Sessoms, SAVE Mack Baker | ||
| 02:02 | Clear attempt by MEDAILLE good. | ||
| 01:22 | Shot by MEDAILLE Christian Silversmit, SAVE Nick Vazquez | ||
| 01:05 | Ground ball pickup by MEDAILLE Christian Silversmit. | ||
| 00:51 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 00:40 | Ground ball pickup by MEDAILLE Nate Walker. | ||
| 00:37 | Timeout by MEDAILLE. | ||
| 00:12 | Shot by MEDAILLE Tanner Delorme BLOCKED | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Izaiah Simon vs Calvin Dorais-Burt won by MEDAILLE, [04:00] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 03:35 | Penalty on KEYSTONE Montez Gaskin (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:21 | GOAL by MEDAILLE Christian Silversmit (MAN-UP), Assist by Jaren Dixon. | ||
| Score: Keystone 10 - Medaille 11 | |||
| 03:21 | End-of-period. | ||
| Score: Keystone 10 - Medaille 11 | |||
