Hiram at Pfeiffer
@ Misenheimer, N.C. (N.E. Lefko Field )
3/6/2024 at 11:45 am
@ Misenheimer, N.C. (N.E. Lefko Field )
3/6/2024 at 11:45 am
|
Hiram
7 |
Pfeiffer
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hiram (4-2) | 0 | 1 | 2 | 4 | 7 |
| Pfeiffer (2-4) | 7 | 10 | 2 | 4 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Aiden Griffin at goalie for HIRAM. | ||
| 15:00 | Korbin Hamilton at goalie for PFU-M. | ||
| 15:00 | Faceoff William Luketich vs William Wozniak won by HIRAM, [15:00] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM Trevor Nordstrom (caused by Tobias Ballester). | |||
| 14:37 | Ground ball pickup by PFU-M Tobias Ballester. | ||
| 14:36 | Clear attempt by PFU-M good. | ||
| 14:29 | GOAL by PFU-M Khyler Johnson (FIRST GOAL), Assist by Jared Butler. | ||
| Score: Hiram 0 - Pfeiffer 1 | |||
| 14:29 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [14:29] Ground ball pickup by HIRAM William Luketich. | ||
| 13:00 | 30-second clock violation by HIRAM. | ||
| 12:55 | Clear attempt by PFU-M good. | ||
| 12:14 | Shot by PFU-M Zach DeFazio, SAVE Aiden Griffin | ||
| 12:11 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Micky Morgan (caused by Trent Orr). | |||
| 11:43 | Ground ball pickup by PFU-M Trent Orr. | ||
| 11:50 | GOAL by PFU-M Zach DeFazio, Assist by Ethan Miles. | ||
| Score: Hiram 0 - Pfeiffer 2 | |||
| 11:50 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [11:50] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM William Luketich. | |||
| Turnover by PFU-M Chase Benton. | |||
| 11:04 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Aaron Gardner (caused by Davis Russell). | |||
| 10:30 | Ground ball pickup by PFU-M Korbin Hamilton. | ||
| 10:28 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Ethan Miles (caused by Ethan Bitong). | |||
| 10:09 | Ground ball pickup by HIRAM Ethan Bitong. | ||
| Turnover by HIRAM Kellen Wetz. | |||
| 09:49 | GOAL by PFU-M Ethan Miles, Assist by Khyler Johnson. | ||
| Score: Hiram 0 - Pfeiffer 3 | |||
| 09:49 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M, [09:49] Ground ball pickup by PFU-M Tyler Grandinetti. | ||
| 09:49 | Shot by PFU-M Khyler Johnson WIDE | ||
| 09:49 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Noah Pilgram. | |||
| 08:50 | Shot by PFU-M Jared Butler WIDE | ||
| 08:21 | GOAL by PFU-M Zach DeFazio, Assist by Ethan Miles. | ||
| Score: Hiram 0 - Pfeiffer 4 | |||
| 08:21 | Timeout by HIRAM. | ||
| 08:21 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [08:21] Ground ball pickup by HIRAM Bricen Jones. | ||
| 07:59 | Penalty on PFU-M Spencer Stokes (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by HIRAM Brett Johnson. | |||
| 07:14 | Clear attempt by PFU-M good. | ||
| 06:31 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 06:28 | Shot by PFU-M Ethan Miles WIDE | ||
| 05:58 | Shot by PFU-M Colin Thorton HIT CROSSBAR | ||
| 05:50 | GOAL by PFU-M Zach DeFazio, Assist by Ethan Miles. | ||
| Score: Hiram 0 - Pfeiffer 5 | |||
| 05:50 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M, [05:50] Ground ball pickup by PFU-M Colin Finley. | ||
| 05:40 | Shot by PFU-M Davis Russell HIGH | ||
| 05:11 | Shot by PFU-M Tyler Finley, SAVE Aiden Griffin | ||
| 05:08 | Clear attempt by HIRAM good. | ||
| 04:55 | Penalty on PFU-M Korbin Hamilton (PUSHING/0:30) Extra-man opportunity. | ||
| 04:55 | Oliver Buch at goalie for PFU-M. | ||
| 04:33 | Shot by HIRAM Aaron Gardner WIDE | ||
| 04:15 | Shot by HIRAM Trevor Nordstrom, SAVE Oliver Buch | ||
| 04:10 | Clear attempt by PFU-M good. | ||
| 04:09 | GOAL by PFU-M Zach DeFazio, Assist by Ethan Miles. | ||
| Score: Hiram 0 - Pfeiffer 6 | |||
| 04:09 | Faceoff William Luketich vs Elias Solano won by PFU-M. | ||
| 04:09 | Ground ball pickup by PFU-M Elias Solano. | ||
| 03:23 | Shot by PFU-M Zach Gignac, SAVE Aiden Griffin | ||
| 03:01 | Shot by PFU-M Zach DeFazio, SAVE Aiden Griffin | ||
| 02:59 | Clear attempt by HIRAM good. | ||
| 02:38 | Shot by HIRAM Brant Skipper WIDE | ||
| Turnover by HIRAM Ethan Mayer (caused by Brandon Luft). | |||
| 02:03 | Ground ball pickup by PFU-M Brandon Luft. | ||
| 02:01 | Clear attempt by PFU-M good. | ||
| 01:52 | Shot by PFU-M Khyler Johnson BLOCKED | ||
| 01:36 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Aaron Gardner (caused by Nick Pekins). | |||
| 01:36 | Ground ball pickup by PFU-M Nick Pekins. | ||
| 01:23 | Shot by PFU-M Jared Butler, SAVE Aiden Griffin | ||
| 01:13 | Shot by PFU-M Zach DeFazio WIDE | ||
| 00:34 | Shot by PFU-M Chase Benton WIDE | ||
| 00:30 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Aiden Griffin (caused by Matt Scriven). | |||
| 00:07 | Ground ball pickup by PFU-M Matt Scriven. | ||
| 00:07 | GOAL by PFU-M Zach DeFazio. | ||
| Score: Hiram 0 - Pfeiffer 7 | |||
| 00:07 | Faceoff William Luketich vs William Wozniak won by HIRAM (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M, [15:00] Ground ball pickup by PFU-M Dylan Bryson. | ||
| 14:36 | Ground ball pickup by PFU-M Malcom Meadows. | ||
| 14:18 | Shot by PFU-M Ethan Miles, SAVE Aiden Griffin | ||
| 14:13 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Noah Pilgram (caused by Quinn Becraft). | |||
| 14:05 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 14:01 | GOAL by PFU-M Malcom Meadows, Assist by Quinn Becraft. | ||
| Score: Hiram 0 - Pfeiffer 8 | |||
| 14:01 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [14:01] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 13:26 | Shot by HIRAM Noah Pilgram BLOCKED | ||
| 13:22 | Ground ball pickup by HIRAM Noah Pilgram. | ||
| Turnover by HIRAM Noah Pilgram (caused by Oliver Buch). | |||
| 13:11 | Ground ball pickup by PFU-M William Wozniak. | ||
| 13:09 | Clear attempt by PFU-M good. | ||
| Turnover by PFU-M Zach DeFazio. | |||
| 12:46 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Brant Skipper. | |||
| Turnover by PFU-M Zach Gignac. | |||
| 12:07 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Noah Pilgram (caused by Ethan Miles). | |||
| 11:44 | Ground ball pickup by PFU-M Ethan Miles. | ||
| 11:42 | GOAL by PFU-M Zach DeFazio, Assist by Dylan Bryson. | ||
| Score: Hiram 0 - Pfeiffer 9 | |||
| 11:42 | Faceoff William Luketich vs Elias Solano won by PFU-M, [11:42] Ground ball pickup by PFU-M Elias Solano. | ||
| 11:16 | Shot by PFU-M Chase Benton WIDE LEFT | ||
| 11:05 | GOAL by PFU-M Quinn Becraft, Assist by Ethan Miles. | ||
| Score: Hiram 0 - Pfeiffer 10 | |||
| 11:05 | Faceoff William Luketich vs Elias Solano won by HIRAM, [11:05] Ground ball pickup by HIRAM William Luketich. | ||
| 10:55 | GOAL by HIRAM Noah Pilgram. | ||
| Score: Hiram 1 - Pfeiffer 10 | |||
| 10:55 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M, [10:55] Ground ball pickup by PFU-M Tyler Grandinetti. | ||
| 10:02 | Shot by PFU-M Trent Orr WIDE | ||
| 10:02 | Shot by PFU-M Malcom Meadows, SAVE Aiden Griffin | ||
| 10:02 | Shot by PFU-M Trent Orr WIDE LEFT | ||
| 09:36 | Shot by PFU-M Trent Orr WIDE | ||
| 15:00 | Ground ball pickup by PFU-M Davis Russell. | ||
| 09:31 | GOAL by PFU-M Quinn Becraft, Assist by Ethan Miles. | ||
| Score: Hiram 1 - Pfeiffer 11 | |||
| 09:31 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M (on faceoff violation). | ||
| 08:59 | GOAL by PFU-M Zach DeFazio, Assist by Ethan Miles. | ||
| Score: Hiram 1 - Pfeiffer 12 | |||
| 08:59 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [08:59] Ground ball pickup by HIRAM William Luketich. | ||
| 08:31 | Penalty on PFU-M Davis Russell (HOLDING/0:30) Extra-man opportunity. | ||
| 08:16 | Shot by HIRAM Noah Pilgram WIDE RIGHT | ||
| 07:17 | Shot by PFU-M Zach DeFazio, SAVE Aiden Griffin | ||
| 07:13 | Shot by PFU-M Zach DeFazio WIDE | ||
| 06:56 | GOAL by PFU-M Ethan Miles, Assist by Dylan Bryson. | ||
| Score: Hiram 1 - Pfeiffer 13 | |||
| 06:56 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [06:56] Ground ball pickup by PFU-M Ben Ramsey. | ||
| 06:38 | GOAL by PFU-M Ethan Miles, Assist by Quinn Becraft. | ||
| Score: Hiram 1 - Pfeiffer 14 | |||
| 06:38 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [06:38] Ground ball pickup by HIRAM William Luketich. | ||
| 06:17 | Shot by HIRAM Noah Pilgram, SAVE Oliver Buch | ||
| 06:09 | Clear attempt by PFU-M good. | ||
| 05:24 | Shot by PFU-M Colin Finley WIDE LEFT | ||
| 05:08 | Shot by PFU-M Colin Finley, SAVE Aiden Griffin | ||
| 04:48 | Shot by PFU-M Michael Rinaldi WIDE LEFT | ||
| 04:40 | Shot by PFU-M Colin Finley, SAVE Aiden Griffin | ||
| 04:37 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Brant Skipper (caused by Ethan Miles). | |||
| 04:18 | Ground ball pickup by PFU-M Ethan Miles. | ||
| 04:27 | GOAL by PFU-M Colin Finley, Assist by Zach Gignac. | ||
| Score: Hiram 1 - Pfeiffer 15 | |||
| 04:27 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [04:27] Ground ball pickup by PFU-M Michadian Bryant. | ||
| 03:38 | GOAL by PFU-M Chase Dadabo, Assist by Quinn Becraft. | ||
| Score: Hiram 1 - Pfeiffer 16 | |||
| 03:38 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [03:38] Ground ball pickup by HIRAM William Luketich. | ||
| 02:44 | Shot by HIRAM Brett Johnson, SAVE Oliver Buch | ||
| 02:35 | Clear attempt by PFU-M good. | ||
| 02:09 | Shot by PFU-M Malcom Meadows, SAVE Aiden Griffin | ||
| 01:58 | Shot by PFU-M Michael Rinaldi WIDE RIGHT | ||
| 01:38 | Shot by PFU-M Chase Dadabo WIDE LEFT | ||
| 01:30 | GOAL by PFU-M Malcom Meadows. | ||
| Score: Hiram 1 - Pfeiffer 17 | |||
| 01:30 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [01:30] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM Noah Pilgram (caused by Andrew Brewer). | |||
| 00:33 | Ground ball pickup by PFU-M Brenn Prado. | ||
| 00:30 | Clear attempt by PFU-M good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff William Luketich vs Elias Solano won by HIRAM, [14:56] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 15:00 | Ayden Cox at goalie for PFU-M. | ||
| Turnover by HIRAM Brett Johnson (caused by William Wozniak). | |||
| 14:19 | Ground ball pickup by PFU-M William Wozniak. | ||
| 14:18 | Clear attempt by PFU-M good. | ||
| 14:13 | Shot by PFU-M Chase Dadabo, SAVE Aiden Griffin | ||
| 14:10 | Shot by PFU-M Michael Rinaldi, SAVE Aiden Griffin | ||
| 14:03 | Ground ball pickup by PFU-M William Wozniak. | ||
| 13:33 | Shot by PFU-M Michael Rinaldi WIDE | ||
| Turnover by PFU-M Colin Finley. | |||
| 13:14 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Josh Fedorek (caused by Colin Thorton). | |||
| 13:14 | Ground ball pickup by PFU-M Colin Thorton. | ||
| Turnover by PFU-M Chase Dadabo. | |||
| 13:14 | Clear attempt by HIRAM good. | ||
| 13:14 | Shot by HIRAM Noah Pilgram, SAVE Ayden Cox | ||
| 13:14 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Brenn Prado. | |||
| 13:14 | Ground ball pickup by HIRAM Trevor Nordstrom. | ||
| 13:14 | Shot by HIRAM Lexi Willett, SAVE Ayden Cox | ||
| 13:14 | Clear attempt by PFU-M good. | ||
| 13:14 | Ground ball pickup by PFU-M Ethan Gallagher. | ||
| 13:14 | Shot by PFU-M Colin Finley, SAVE Aiden Griffin | ||
| 13:14 | Ground ball pickup by PFU-M Malcom Meadows. | ||
| 13:14 | 30-second clock violation by PFU-M. | ||
| Turnover by PFU-M Malcom Meadows. | |||
| 13:14 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Brett Johnson (caused by Davis Russell). | |||
| 15:00 | Ground ball pickup by PFU-M Davis Russell. | ||
| Turnover by HIRAM Brett Johnson (caused by Sawyer Morentz). | |||
| 07:54 | Ground ball pickup by PFU-M Sawyer Morentz. | ||
| 07:52 | Clear attempt by PFU-M good. | ||
| Turnover by PFU-M Sawyer Morentz (caused by Brant Skipper). | |||
| 07:26 | Ground ball pickup by HIRAM Brant Skipper. | ||
| 07:06 | Shot by HIRAM Lexi Willett WIDE LEFT | ||
| 06:53 | Shot by HIRAM Kellen Wetz, SAVE Ayden Cox | ||
| 06:50 | Clear attempt by PFU-M good. | ||
| 06:14 | Shot by PFU-M Dylan Bryson WIDE RIGHT | ||
| Turnover by PFU-M Michael Rinaldi (caused by Josh Fedorek). | |||
| 05:46 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| 05:44 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Brett Johnson. | |||
| 05:23 | Clear attempt by PFU-M good. | ||
| 05:10 | GOAL by PFU-M Quinn Becraft, Assist by Dylan Bryson. | ||
| Score: Hiram 1 - Pfeiffer 18 | |||
| 05:10 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [05:10] Ground ball pickup by HIRAM William Luketich. | ||
| 04:43 | Shot by HIRAM Micky Morgan HIGH | ||
| 04:27 | GOAL by HIRAM Noah Pilgram. | ||
| Score: Hiram 2 - Pfeiffer 18 | |||
| 04:27 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [04:27] Ground ball pickup by PFU-M Kendrick Brown. | ||
| Turnover by PFU-M Khyler Johnson. | |||
| 03:44 | Clear attempt by HIRAM good. | ||
| 02:50 | Shot by HIRAM Kellen Wetz HIGH | ||
| 02:37 | Shot by HIRAM Noah Pilgram HIGH | ||
| 02:34 | Clear attempt by PFU-M good. | ||
| 02:33 | GOAL by PFU-M Tobias Ballester. | ||
| Score: Hiram 2 - Pfeiffer 19 | |||
| 02:33 | Dawson Petzel at goalie for PFU-M. | ||
| 02:33 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [02:33] Ground ball pickup by PFU-M Andrew Brewer. | ||
| Turnover by PFU-M Andrew Brewer. | |||
| Turnover by HIRAM Brett Johnson. | |||
| 01:57 | Clear attempt by PFU-M good. | ||
| 01:17 | Ground ball pickup by PFU-M Malcom Meadows. | ||
| 01:08 | Shot by PFU-M Colin Thorton BLOCKED | ||
| 00:57 | Clear attempt by HIRAM good. | ||
| 00:43 | Shot by PFU-M Dylan Bryson HIGH | ||
| 00:42 | Penalty on PFU-M Tobias Ballester (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:43 | GOAL by HIRAM Noah Pilgram. | ||
| Score: Hiram 3 - Pfeiffer 19 | |||
| 00:42 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [00:42] Ground ball pickup by PFU-M Michadian Bryant. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on HIRAM Bricen Jones (SLASHING/1:00) Extra-man opportunity. | ||
| 14:27 | Shot by PFU-M Jason Rowland, SAVE Aiden Griffin | ||
| 14:18 | Shot by PFU-M Colin Finley WIDE | ||
| 14:09 | Shot by PFU-M Colin Finley WIDE RIGHT | ||
| Turnover by PFU-M Colin Finley. | |||
| 13:21 | Clear attempt by HIRAM good. | ||
| 12:27 | Shot by HIRAM Micky Morgan, SAVE Dawson Petzel | ||
| 12:18 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Dawson Petzel (caused by Brett Johnson). | |||
| 12:12 | Ground ball pickup by HIRAM Brett Johnson. | ||
| 12:41 | GOAL by HIRAM Brett Johnson. | ||
| Score: Hiram 4 - Pfeiffer 19 | |||
| 12:41 | Penalty on PFU-M Jon Barnes (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 12:41 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [12:41] Ground ball pickup by HIRAM William Luketich. | ||
| 12:28 | Shot by HIRAM William Luketich WIDE LEFT | ||
| 12:22 | GOAL by HIRAM Noah Pilgram (MAN-UP). | ||
| Score: Hiram 5 - Pfeiffer 19 | |||
| 12:22 | Faceoff William Luketich vs Michadian Bryant won by HIRAM (on faceoff violation). | ||
| 11:50 | GOAL by HIRAM Noah Pilgram (MAN-UP), Assist by Ethan Mayer. | ||
| Score: Hiram 6 - Pfeiffer 19 | |||
| 11:50 | Jason Rowland at goalie for PFU-M. | ||
| 11:50 | Faceoff William Luketich vs Tyler Grandinetti won by PFU-M, [11:50] Ground ball pickup by PFU-M Tyler Grandinetti. | ||
| Turnover by PFU-M Tyler Grandinetti. | |||
| Turnover by HIRAM Ethan Mayer (caused by Brandon Luft). | |||
| 10:46 | Ground ball pickup by PFU-M Brandon Luft. | ||
| 10:45 | Clear attempt by PFU-M good. | ||
| 10:39 | GOAL by PFU-M Colin Finley (MAN-DOWN), Assist by Khyler Johnson. | ||
| Score: Hiram 6 - Pfeiffer 20 | |||
| 10:39 | Faceoff William Luketich vs Tyler Grandinetti won by HIRAM, [10:39] Ground ball pickup by HIRAM Bricen Jones. | ||
| 10:02 | Shot by HIRAM Aaron Gardner WIDE LEFT | ||
| 09:17 | Shot by HIRAM Brett Johnson HIGH | ||
| 09:11 | Penalty on PFU-M Nick Pekins (HOLDING/0:30) Extra-man opportunity. | ||
| 09:01 | Shot by HIRAM Ethan Mayer, SAVE Jason Rowland | ||
| 08:56 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Kendrick Brown. | |||
| Turnover by HIRAM Micky Morgan. | |||
| 08:13 | Clear attempt by PFU-M good. | ||
| 07:52 | Shot by PFU-M Spencer Stokes WIDE LEFT | ||
| 07:44 | Shot by PFU-M Chase Benton HIGH | ||
| 07:12 | Shot by PFU-M Colin Thorton, SAVE Aiden Griffin | ||
| 07:10 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Aiden Griffin (caused by Dylan Bryson). | |||
| 06:51 | Ground ball pickup by PFU-M Dylan Bryson. | ||
| 07:18 | GOAL by PFU-M Dylan Bryson. | ||
| Score: Hiram 6 - Pfeiffer 21 | |||
| 07:18 | Faceoff William Luketich vs Kerosi Omundi won by HIRAM, [07:18] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 06:29 | GOAL by HIRAM Noah Pilgram. | ||
| Score: Hiram 7 - Pfeiffer 21 | |||
| 06:29 | Faceoff William Luketich vs Michadian Bryant won by PFU-M, [06:29] Ground ball pickup by PFU-M Khyler Johnson. | ||
| 05:34 | Shot by PFU-M Colin Thorton, SAVE Aiden Griffin | ||
| 05:31 | Clear attempt by HIRAM failed. | ||
| 04:58 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Kellen Wetz (caused by Zach Gignac). | |||
| 04:51 | Ground ball pickup by PFU-M Zach Gignac. | ||
| 05:00 | GOAL by PFU-M Zach Gignac. | ||
| Score: Hiram 7 - Pfeiffer 22 | |||
| 05:00 | Faceoff William Luketich vs Kerosi Omundi won by PFU-M, [05:00] Ground ball pickup by PFU-M Ethan Miles. | ||
| Turnover by HIRAM Aaron Gardner. | |||
| 04:16 | Clear attempt by PFU-M good. | ||
| 03:32 | Ground ball pickup by PFU-M Ethan Gallagher. | ||
| Turnover by PFU-M Ethan Gallagher (caused by Josh Fedorek). | |||
| 03:24 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| 03:20 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Josh Fedorek. | |||
| 02:54 | Ground ball pickup by PFU-M Malcom Meadows. | ||
| 02:50 | GOAL by PFU-M Malcom Meadows. | ||
| Score: Hiram 7 - Pfeiffer 23 | |||
| 02:50 | Faceoff William Luketich vs Michadian Bryant won by HIRAM, [02:50] Ground ball pickup by HIRAM William Luketich. | ||
| 02:17 | Shot by HIRAM Lexi Willett HIGH | ||
| 02:03 | Jackson Reese at goalie for PFU-M. | ||
| 01:58 | Shot by HIRAM Brett Johnson, SAVE Jackson Reese | ||
| 01:39 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Jackson Reese. | |||
| 01:14 | Shot by HIRAM Noah Pilgram WIDE LEFT | ||
| Turnover by HIRAM Brett Johnson. | |||
| 00:52 | Clear attempt by PFU-M good. | ||
| 00:05 | Shot by PFU-M Malcom Meadows, SAVE Aiden Griffin | ||
| 00:00 | Clear attempt by HIRAM good. | ||
| 00:18 | Shot by HIRAM Aaron Gardner WIDE | ||
| 00:15 | Clear attempt by PFU-M good. | ||
| 00:00 | End-of-period. | ||
| Score: Hiram 7 - Pfeiffer 23 | |||
