Hiram at Denison
@ Granville, Ohio (Kienzle-Hylbert )
4/9/2024 at 6:00 PM
@ Granville, Ohio (Kienzle-Hylbert )
4/9/2024 at 6:00 PM
|
Hiram
1 |
Denison
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hiram (4-7, 0-4) | 1 | 0 | 0 | 0 | 1 |
| Denison (7-5, 3-0) | 11 | 6 | 6 | 5 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hiram | Denison | ||
| Denison | 10:56 | Nate Kay (unassisted) | 0 | 1 |
| Denison | 08:12 | Nate Kay (Nick Vance ) | 0 | 2 |
| Denison | 06:59 | UP - Luke Fisher (Colin Donegan ) | 0 | 3 |
| Denison | 06:48 | Luke Fisher (Jack Sload ) | 0 | 4 |
| Denison | 06:28 | Luke Fisher (Tommy Quinson ) | 0 | 5 |
| Denison | 05:55 | Michael Cassidy (unassisted) | 0 | 6 |
| Denison | 04:30 | Tommy Quinson (unassisted) | 0 | 7 |
| Denison | 02:18 | Colin Donegan (Luke Fisher ) | 0 | 8 |
| Hiram | 01:48 | Ethan Mayer (Levi Willett ) | 1 | 8 |
| Denison | 01:03 | Nate Kay (Tommy Quinson ) | 1 | 9 |
| Denison | 00:30 | Nick Vance (Michael Cassidy ) | 1 | 10 |
| Denison | 00:00 | Luke Fisher (unassisted) | 1 | 11 |
| -- 2nd -- | Hiram | Denison | ||
| Denison | 14:07 | Nate Kay (Brady Monturio ) | 1 | 12 |
| Denison | 09:47 | Jack Chace (unassisted) | 1 | 13 |
| Denison | 06:45 | Tommy Quinson (Jack Hines ) | 1 | 14 |
| Denison | 03:28 | Tommy Quinson (Nate Kay ) | 1 | 15 |
| Denison | 02:13 | Kevin Berutich (LIam Gillard ) | 1 | 16 |
| Denison | 01:20 | Colin Donegan (unassisted) | 1 | 17 |
| -- 3rd -- | Hiram | Denison | ||
| Denison | 09:12 | Whit Miller (unassisted) | 1 | 18 |
| Denison | 08:10 | Colin Donegan (Lawton Corrigan ) | 1 | 19 |
| Denison | 07:09 | Lawton Corrigan (Kevin Berutich ) | 1 | 20 |
| Denison | 06:18 | UP - Kevin Berutich (Anthony Savoy ) | 1 | 21 |
| Denison | 03:39 | Jackson Erdmann (unassisted) | 1 | 22 |
| Denison | 02:11 | Lawton Corrigan (Collin Murphy ) | 1 | 23 |
| -- 4th -- | Hiram | Denison | ||
| Denison | 08:49 | Lawton Corrigan (unassisted) | 1 | 24 |
| Denison | 07:51 | UP - Macky Peck (Colin Donegan ) | 1 | 25 |
| Denison | 07:43 | Mac Upton (unassisted) | 1 | 26 |
| Denison | 02:31 | Colin Donegan (Peter Tyack ) | 1 | 27 |
| Denison | 00:58 | Peter Tyack (unassisted) | 1 | 28 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Levi Willett | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | William Luketich * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Trevor Nordstrom * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Aidan Griffin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Kellen Wetz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Bricen Jones * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Egya Quaison-Sackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aaron Gardner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Ethan Mayer * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 14 | Brant Skipper * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Josh Fedorek * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brett Johnson * | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 22 | Gray Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Noah Pilgram * | 0 | 0 | 7 | 2 | 2 | 6 | 0 | |
| 24 | Micky Morgan | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Ethan Bitong * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 19 | 7 | 14 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Aidan Griffin | 28 | 60:00 | 19 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Luketich 9-30; Bricen Jones 0-1; Brett Johnson 0-1 | |||||||||
| PIM: Bricen Jones 1-60; Egya Quaison-Sackey 1-30; Ethan Bitong 1-60 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Kay * | 4 | 1 | 7 | 5 | 1 | 0 | 0 | |
| 3 | Will Creevy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | AJ Boxler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grant Larson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Luke Fisher * | 4 | 1 | 5 | 5 | 1 | 2 | 0 | |
| 7 | Andrew Busch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Jack Chace * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Jack Sload | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Andrew Albert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Andrew Randall | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 13 | Michael Cassidy * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Lawton Corrigan | 3 | 1 | 5 | 5 | 2 | 0 | 0 | |
| 15 | LIam Gillard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Peter Tyack | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 17 | Charlie Haight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Ethan Rice | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 19 | Owen Holder * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Mason Ball | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 21 | Jack Hines | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Tommy Quinson * | 3 | 2 | 8 | 5 | 3 | 0 | 1 | |
| 23 | Whit Miller | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Boden Bounds | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Brooks Crowley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brant Satterly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Joseph Holtzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Cian Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Kevin Berutich | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 31 | Macky Peck | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 32 | Connor Clark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Charlie Lavallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will McFadden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Cameron Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nick Vance * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Augustus Oberting | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Colin Donegan | 4 | 2 | 5 | 5 | 2 | 0 | 0 | |
| 39 | Brady Monturio | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Gunnar Young | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 42 | Jackson Erdmann | 1 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 45 | Collin Murphy | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 46 | Tristan Moss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Graham Michener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Anthony Savoy | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 55 | Colin MacLean | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 66 | Sam Wadsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Mac Upton | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 88 | Owen O'Neill | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 99 | Charlie Pellegrino * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 17 | 62 | 47 | 57 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Albert | 1 | 30:00 | 3 | 4 |
| 26 | Brant Satterly | 0 | 15:00 | 1 | 1 |
| 3 | Will Creevy | 0 | 15:00 | 2 | 2 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grant Larson 8-9; Colin MacLean 8-9; Sam Wadsworth 4-8; Mac Upton 3-6 | |||||||||
| PIM: Whit Miller 1-60; Cian Nicholas 1-120; Colin Donegan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 6 | 5 | 6 | 2 | 19 |
| Denison | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 6 | 0 | 2 | 6 | 14 |
| Denison | 19 | 16 | 11 | 11 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 5 | 3 | 8 | 6 | 22 |
| Denison | 4 | 3 | 1 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 4-7 | 3-4 | 1-3 | 5-5 | 13 -19 |
| Denison | 6-6 | 5-5 | 8-8 | 7-8 | 26 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 2-12 | 0-7 | 5-7 | 2-6 | 9 -32 |
| Denison | 10-12 | 7-7 | 2-7 | 4-6 | 23 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Denison | 1-1 | 0-0 | 1-1 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 5 | 2 | 4 | 8 | 19 |
| Denison | 23 | 13 | 16 | 10 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 0 | 1 | 0 | 1 | 2 |
| Denison | 1 | 0 | 3 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hiram | 30 seconds | 07:28 | Egya Quaison-Sackey : - OFFSIDE | ||
| -- 2nd -- | |||||
| Denison | 60 seconds | 11:18 | Whit Miller : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Hiram | 60 seconds | 07:09 | Ethan Bitong : - SLASHING | ||
| -- 4th -- | |||||
| Denison | 30 seconds | 12:59 | Colin Donegan : - OFFSIDE | ||
| Denison | 120 seconds | 12:28 | Cian Nicholas : - UNNECESSARY ROUGHNESS | ||
| Hiram | 60 seconds | 08:06 | Bricen Jones : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 17 Officials and game personnel: Ricky Baptist |
| Starter * |
