Hilbert at Hiram
@ Hiram, Ohio
4/17/2024 at 5:00 PM
@ Hiram, Ohio
4/17/2024 at 5:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (2-7, 0-0) | 3 | 1 | 1 | 1 | 6 |
| Hiram (5-8, 0-5) | 3 | 4 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Griffin Miller at goalie for HILBERT. | ||
| 15:00 | Aidan Griffin at goalie for HIRAM. | ||
| 15:00 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [15:00] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM Noah Pilgram. | |||
| Turnover by HILBERT Griffin Miller (caused by Ethan Mayer). | |||
| 13:50 | GOAL by HIRAM Micky Morgan (FIRST GOAL). | ||
| Score: Hilbert 0 - Hiram 1 | |||
| 13:50 | Faceoff Landin Piniewski vs William Luketich won by HIRAM. | ||
| 13:41 | GOAL by HIRAM William Luketich, Assist by Noah Pilgram. | ||
| Score: Hilbert 0 - Hiram 2 | |||
| 13:30 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [13:30] Ground ball pickup by HIRAM William Luketich. | ||
| 13:17 | Shot by HIRAM Noah Pilgram, SAVE Griffin Miller | ||
| 13:01 | Clear attempt by HILBERT good. | ||
| 12:40 | Shot by HILBERT Joey DiMaria WIDE | ||
| 12:21 | Clear attempt by HIRAM good. | ||
| 11:50 | Shot by HIRAM Kellen Wetz, SAVE Griffin Miller | ||
| 11:39 | Ground ball pickup by HIRAM Brett Johnson. | ||
| 11:29 | Shot by HIRAM Brett Johnson WIDE | ||
| 11:24 | Ground ball pickup by HILBERT Griffin Miller. | ||
| 11:14 | Clear attempt by HILBERT good. | ||
| 10:42 | Shot by HILBERT Matthew Kennedy, SAVE Aidan Griffin | ||
| 10:30 | Ground ball pickup by HILBERT Jason Sage. | ||
| 10:22 | GOAL by HILBERT Jason Sage. | ||
| Score: Hilbert 1 - Hiram 2 | |||
| 10:22 | Penalty on HIRAM Ethan Bitong (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:53 | Shot by HILBERT Joey DiMaria, SAVE Aidan Griffin | ||
| 09:45 | Clear attempt by HIRAM good. | ||
| 09:11 | Shot by HIRAM Noah Pilgram, SAVE Griffin Miller | ||
| 08:53 | Clear attempt by HILBERT good. | ||
| Turnover by HILBERT Nathan Dell (caused by Ethan Bitong). | |||
| 07:59 | GOAL by HIRAM Noah Pilgram, Assist by Brett Johnson. | ||
| Score: Hilbert 1 - Hiram 3 | |||
| 07:57 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [07:57] Ground ball pickup by HIRAM William Luketich. | ||
| 07:55 | Shot by HIRAM David Angarita, SAVE Griffin Miller | ||
| 07:44 | Shot by HILBERT Joey DiMaria WIDE | ||
| 07:33 | Shot by HILBERT Joey DiMaria WIDE | ||
| 07:26 | GOAL by HILBERT Matthew Kennedy. | ||
| Score: Hilbert 2 - Hiram 3 | |||
| 07:20 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [07:20] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 06:50 | Shot by HIRAM Brett Johnson WIDE | ||
| 06:39 | Shot by HIRAM Noah Pilgram, SAVE Griffin Miller | ||
| 06:29 | Clear attempt by HILBERT good. | ||
| Turnover by HILBERT Nathan Dell (caused by Brant Skipper). | |||
| Turnover by HIRAM Aaron Gardner (caused by Joseph Gorman). | |||
| 04:10 | Penalty on HIRAM Kellen Wetz (OFFSIDE/0:30). | ||
| 03:23 | GOAL by HILBERT Matthew Kennedy, Assist by Kristopher Newman. | ||
| Score: Hilbert 3 - Hiram 3 | |||
| 03:20 | Faceoff Brendan Reilly vs William Luketich won by HIRAM, [03:20] Ground ball pickup by HIRAM William Luketich. | ||
| 02:29 | Shot by HIRAM Ethan Mayer, SAVE Griffin Miller | ||
| 02:12 | Clear attempt by HILBERT good. | ||
| 01:24 | Shot by HILBERT Jason Sage WIDE | ||
| 01:24 | Penalty on HIRAM David Angarita (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:12 | Shot by HILBERT Matthew Kennedy WIDE | ||
| Turnover by HILBERT Kristopher Newman (caused by Brant Skipper). | |||
| 00:09 | Shot by HIRAM Brett Johnson, SAVE Griffin Miller | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [15:00] Ground ball pickup by HIRAM William Luketich. | ||
| 14:26 | Clear attempt by HILBERT good. | ||
| 13:56 | Shot by HIRAM Noah Pilgram, SAVE Griffin Miller | ||
| 13:29 | Shot by HILBERT Aidan Franko, SAVE Aidan Griffin | ||
| 13:23 | Ground ball pickup by HIRAM Ethan Bitong. | ||
| 13:16 | Clear attempt by HIRAM good. | ||
| 13:10 | Shot by HIRAM Ethan Mayer, SAVE Griffin Miller | ||
| 13:05 | Clear attempt by HILBERT good. | ||
| Turnover by HIRAM Noah Pilgram. | |||
| 11:59 | Ground ball pickup by HILBERT Joseph Gorman. | ||
| 11:36 | Shot by HILBERT Matthew Kennedy, SAVE Aidan Griffin | ||
| Turnover by HILBERT Joey DiMaria. | |||
| 10:15 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Kellen Wetz. | |||
| 09:15 | Ground ball pickup by HIRAM Bricen Jones. | ||
| 08:45 | Shot by HILBERT Aidan Franko, SAVE Aidan Griffin | ||
| 08:31 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Noah Pilgram (caused by Joseph Gorman). | |||
| 06:42 | Shot by HILBERT Jason Sage WIDE | ||
| 06:38 | Shot by HILBERT Kristopher Newman WIDE | ||
| Turnover by HILBERT. | |||
| 06:15 | Clear attempt by HIRAM good. | ||
| 05:50 | Shot by HIRAM Brett Johnson WIDE | ||
| Turnover by HIRAM Micky Morgan. | |||
| 04:41 | GOAL by HILBERT Jason Sage, Assist by Joey DiMaria. | ||
| Score: Hilbert 4 - Hiram 3 | |||
| 04:41 | Faceoff Landin Piniewski vs William Luketich won by HILBERT, [04:41] Ground ball pickup by HILBERT Landin Piniewski. | ||
| Turnover by HILBERT Kristopher Newman (caused by Josh Fedorek). | |||
| 03:38 | Ground ball pickup by HIRAM Noah Pilgram. | ||
| 03:33 | GOAL by HIRAM Brett Johnson, Assist by Trevor Nordstrom. | ||
| Score: Hilbert 4 - Hiram 4 | |||
| 03:33 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [03:33] Ground ball pickup by HIRAM William Luketich. | ||
| 02:55 | GOAL by HIRAM Noah Pilgram, Assist by Trevor Nordstrom. | ||
| Score: Hilbert 4 - Hiram 5 | |||
| 02:55 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [02:55] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 02:23 | Shot by HIRAM Trevor Nordstrom HIGH | ||
| 02:13 | GOAL by HIRAM Micky Morgan. | ||
| Score: Hilbert 4 - Hiram 6 | |||
| 02:04 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [02:04] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM. | |||
| Turnover by HILBERT (caused by Brett Johnson). | |||
| 01:12 | GOAL by HIRAM Brett Johnson, Assist by Trevor Nordstrom. | ||
| Score: Hilbert 4 - Hiram 7 | |||
| 01:12 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [01:12] Ground ball pickup by HIRAM William Luketich. | ||
| 01:04 | Shot by HIRAM William Luketich, SAVE Griffin Miller | ||
| Turnover by HILBERT Ethan Barlow. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [15:00] Ground ball pickup by HIRAM William Luketich. | ||
| 14:39 | Shot by HIRAM Brett Johnson, SAVE Griffin Miller | ||
| 13:59 | Penalty on HIRAM Brett Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 12:34 | GOAL by HILBERT Matthew Kennedy (MAN-UP), Assist by Joey DiMaria. | ||
| Score: Hilbert 5 - Hiram 7 | |||
| 12:25 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [12:25] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM Ethan Mayer (caused by Connor Salamida). | |||
| Turnover by HILBERT Joseph Gorman (caused by Ethan Mayer). | |||
| Turnover by HIRAM Aaron Gardner. | |||
| Turnover by HILBERT. | |||
| 09:24 | Shot by HIRAM Noah Pilgram WIDE | ||
| 08:37 | Shot by HILBERT Aidan Franko, SAVE Aidan Griffin | ||
| 08:16 | GOAL by HIRAM Ethan Mayer, Assist by Levi Willett. | ||
| Score: Hilbert 5 - Hiram 8 | |||
| 07:51 | Faceoff Landin Piniewski vs William Luketich won by HILBERT (on faceoff violation). | ||
| 07:32 | Shot by HILBERT Joey DiMaria WIDE | ||
| 07:20 | Shot by HILBERT Aidan Franko, SAVE Aidan Griffin | ||
| 07:00 | Ground ball pickup by HIRAM Ethan Bitong. | ||
| Turnover by HIRAM Aaron Gardner (caused by Joseph Gorman). | |||
| 05:59 | Ground ball pickup by HILBERT Mason Shehadi. | ||
| 05:50 | Shot by HILBERT Jason Sage WIDE | ||
| Turnover by HILBERT Kristopher Newman (caused by Bricen Jones). | |||
| 05:14 | Shot by HIRAM Bricen Jones HIGH | ||
| 04:58 | Shot by HIRAM Brett Johnson WIDE | ||
| 04:40 | Shot by HIRAM Ethan Mayer, SAVE Griffin Miller | ||
| 04:12 | Penalty on HIRAM Noah Pilgram (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by HILBERT (caused by Bricen Jones). | |||
| 03:16 | Shot by HIRAM William Luketich HIT POST | ||
| 03:02 | Ground ball pickup by HIRAM Kellen Wetz. | ||
| 02:55 | Shot by HIRAM Kellen Wetz WIDE | ||
| 01:39 | Shot by HILBERT Matthew Kennedy WIDE | ||
| 00:29 | Shot by HIRAM Brett Johnson, SAVE Griffin Miller | ||
| Turnover by HILBERT Mason Shehadi (caused by Josh Fedorek). | |||
| 00:04 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [15:00] Ground ball pickup by HIRAM William Luketich. | ||
| 13:41 | Shot by HIRAM Brett Johnson WIDE | ||
| 13:29 | Penalty on HILBERT Landin Piniewski (SLASHING/1:00). | ||
| 13:29 | Penalty on HIRAM Brett Johnson (SLASHING/1:00). | ||
| 13:23 | GOAL by HIRAM Ethan Mayer. | ||
| Score: Hilbert 5 - Hiram 9 | |||
| 12:48 | Faceoff Brendan Reilly vs William Luketich won by HIRAM (on faceoff violation). | ||
| 12:18 | Shot by HIRAM Aaron Gardner, SAVE Griffin Miller | ||
| 11:46 | Shot by HIRAM Ethan Mayer WIDE | ||
| 11:27 | Shot by HIRAM Ethan Mayer, SAVE Griffin Miller | ||
| 11:11 | Shot by HIRAM Brett Johnson HIGH | ||
| Turnover by HIRAM Brett Johnson (caused by Marcus Ibrahim). | |||
| Turnover by HILBERT Kristopher Newman (caused by Brant Skipper). | |||
| 09:24 | Ground ball pickup by HIRAM David Angarita. | ||
| 09:17 | Clear attempt by HIRAM good. | ||
| 08:56 | GOAL by HIRAM Brett Johnson, Assist by Kellen Wetz. | ||
| Score: Hilbert 5 - Hiram 10 | |||
| 08:33 | Faceoff Landin Piniewski vs William Luketich won by HIRAM (on faceoff violation). | ||
| 07:56 | Shot by HILBERT Joey DiMaria WIDE | ||
| 07:17 | Shot by HIRAM Ethan Mayer, SAVE Griffin Miller | ||
| 06:30 | GOAL by HILBERT Matthew Kennedy. | ||
| Score: Hilbert 6 - Hiram 10 | |||
| 06:24 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [06:24] Ground ball pickup by HIRAM William Luketich. | ||
| 05:52 | GOAL by HIRAM Noah Pilgram, Assist by William Luketich. | ||
| Score: Hilbert 6 - Hiram 11 | |||
| 05:26 | Faceoff Landin Piniewski vs William Luketich won by HIRAM, [05:26] Ground ball pickup by HIRAM William Luketich. | ||
| 04:58 | Shot by HIRAM Levi Willett, SAVE Griffin Miller | ||
| 04:04 | Shot by HIRAM Ethan Mayer WIDE | ||
| 03:17 | Shot by HILBERT Jason Sage, SAVE Aidan Griffin | ||
| 03:10 | Ground ball pickup by HIRAM Ethan Mayer. | ||
| 02:09 | Shot by HIRAM Brett Johnson, SAVE Griffin Miller | ||
| Turnover by HILBERT Griffin Miller (caused by Josh Fedorek). | |||
| Turnover by HIRAM. | |||
| 00:46 | Shot by HILBERT Matthew Kennedy WIDE | ||
| Turnover by HILBERT Joey DiMaria (caused by Josh Fedorek). | |||
| Turnover by HIRAM Josh Fedorek. | |||
| 00:23 | Ground ball pickup by HILBERT Joseph Gorman. | ||
| 00:09 | Shot by HILBERT Matthew Kennedy WIDE | ||
| Score: Hilbert 6 - Hiram 11 | |||
