Hilbert
13

Jacob Donner

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 16 55th 8 1st
Games started 16 26th 8 1st
Goals 0 94th 0 67th
Assists 1 47th 0 60th
Points 1 102nd 0 120th
Shots 4 107th 1 123rd
Shot Pct .000 87th .000 62nd
Penalty kicks 0-0 67th 0-0 61st
Game-winning goals 0 39th 0 27th
Recent Results
Date Opponent Result
Oct 12 Penn St.-Altoona W, 2-0
Oct 19 at Pitt.-Greensburg W, 3-2
Oct 23 Pitt.-Bradford T, 1-1
Oct 26 La Roche W, 6-1
Oct 29 at Penn St.-Behrend L, 6-0
Nov 2 #5 Pitt-Greensburg L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Houghton L, 3-0 1 1 0 0 0
Sep 4 Alfred L, 3-0 1 1 0 0 0
Sep 7 at Nazareth L, 9-1 1 1 0 1 1
Sep 11 at Fredonia L, 8-0 1 1 0 0 0
Sep 14 Bryant & Stratton (Buffalo) T, 2-2 1 1 0 0 0
Sep 21 Buffalo State L, 6-0 1 1 0 0 0
Sep 28 at Carlow W, 1-0 1 1 0 0 0
Oct 1 at Bryant & Stratton Buffalo T, 4-4 1 1 0 0 0
Oct 5 Mt. Aloysius L, 10-1 1 1 0 0 0
Oct 9 at Alfred St. L, 3-0 1 1 0 0 0
Oct 12 Penn St.-Altoona W, 2-0 1 1 0 0 0
Oct 19 at Pitt.-Greensburg W, 3-2 1 1 0 0 0
Oct 23 Pitt.-Bradford T, 1-1 1 1 0 0 0
Oct 26 La Roche W, 6-1 1 1 0 0 0
Oct 29 at Penn St.-Behrend L, 6-0 1 1 0 0 0
Nov 2 #5 Pitt-Greensburg L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Houghton L, 3-0 1 0 - 0 -
Sep 4 Alfred L, 3-0 1 0 - 0 -
Sep 7 at Nazareth L, 9-1 1 1 .000 0 .000
Sep 11 at Fredonia L, 8-0 1 1 .000 1 1.000
Sep 14 Bryant & Stratton (Buffalo) T, 2-2 1 0 - 0 -
Sep 21 Buffalo State L, 6-0 1 0 - 0 -
Sep 28 at Carlow W, 1-0 1 1 .000 1 1.000
Oct 1 at Bryant & Stratton Buffalo T, 4-4 1 1 .000 1 1.000
Oct 5 Mt. Aloysius L, 10-1 1 0 - 0 -
Oct 9 at Alfred St. L, 3-0 1 0 - 0 -
Oct 12 Penn St.-Altoona W, 2-0 1 0 - 0 -
Oct 19 at Pitt.-Greensburg W, 3-2 1 0 - 0 -
Oct 23 Pitt.-Bradford T, 1-1 1 0 - 0 -
Oct 26 La Roche W, 6-1 1 0 - 0 -
Oct 29 at Penn St.-Behrend L, 6-0 1 0 - 0 -
Nov 2 #5 Pitt-Greensburg L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Houghton L, 3-0 1 0 0 0-0 0
Sep 4 Alfred L, 3-0 1 0 0 0-0 0
Sep 7 at Nazareth L, 9-1 1 0 0 0-0 0
Sep 11 at Fredonia L, 8-0 1 0 0 0-0 0
Sep 14 Bryant & Stratton (Buffalo) T, 2-2 1 0 0 0-0 0
Sep 21 Buffalo State L, 6-0 1 0 0 0-0 0
Sep 28 at Carlow W, 1-0 1 0 0 0-0 0
Oct 1 at Bryant & Stratton Buffalo T, 4-4 1 0 0 0-0 0
Oct 5 Mt. Aloysius L, 10-1 1 0 0 0-0 0
Oct 9 at Alfred St. L, 3-0 1 0 0 0-0 0
Oct 12 Penn St.-Altoona W, 2-0 1 0 0 0-0 0
Oct 19 at Pitt.-Greensburg W, 3-2 1 0 0 0-0 0
Oct 23 Pitt.-Bradford T, 1-1 1 0 0 0-0 0
Oct 26 La Roche W, 6-1 1 0 0 0-0 0
Oct 29 at Penn St.-Behrend L, 6-0 1 0 0 0-0 0
Nov 2 #5 Pitt-Greensburg L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 16 16 0 1 1
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 9 9 0 1 1
           
August 1 1 0 0 0
September 6 6 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .000 .19 .750
Conference 8 .13 .000 .13 1.000
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 7 .57 .000 .43 .750
Neutral - - - - -
           
Wins 4 .25 .000 .25 1.000
Losses 9 .22 .000 .11 .500
           
August 1 .00 - .00 -
September 6 .50 .000 .33 .667
October 8 .13 .000 .13 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 4 .000 3 .750
Conference 8 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 7 4 .000 3 .750
Neutral - - - - -
           
Wins 4 1 .000 1 1.000
Losses 9 2 .000 1 .500
           
August 1 0 - 0 -
September 6 3 .000 2 .667
October 8 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .00 .06 .06
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 9 9 .00 .11 .11
           
August 1 1 .00 .00 .00
September 6 6 .00 .17 .17
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00