Official Volleyball Box Score
Medaille vs. Lancaster Bible
1/22/2022 at 12:50 pm
@ Dallas, PA (Anderson Sports Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | 0 |
| 2 | 4 | 8 | 29 | -0.138 |
| 3 | 16 | 6 | 29 | 0.345 |
| 4 | 9 | 8 | 33 | 0.03 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | 0.29 |
| 2 | 8 | 9 | 32 | -0.031 |
| 3 | 14 | 3 | 27 | 0.407 |
| 4 | 11 | 5 | 29 | 0.207 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Matt Dickerson * | 4 | 12 | 10 | 31 | 0.065 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 15 |
| 15 | Brandon Smith * | 4 | 3 | 2 | 9 | 0.111 | 1 | 0 | 0 | 3 | 12 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Malachi Jackson * | 4 | 13 | 12 | 45 | 0.022 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 14 | Kevin Cashdollar * | 4 | 1 | 2 | 6 | -0.167 | 31 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 3 |
| 9 | Gay Doh Htoo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Hassell * | 4 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Tim Spengler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | George Muriel * | 4 | 3 | 1 | 15 | 0.133 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 29 | 116 | 0.06 | 33 | 5 | 12 | 9 | 40 | 2 | 8 | 0 | 0 | 47 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Davis, Hunter * | 4 | 8 | 7 | 24 | 0.042 | 2 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Martin, Konrad | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shertzer, Tanner * | 4 | 2 | 0 | 9 | 0.222 | 33 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3 |
| 12 | Koch, Kevin * | 4 | 6 | 2 | 11 | 0.364 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 10.5 |
| 26 | Herb, Elijah * | 4 | 10 | 4 | 28 | 0.214 | 1 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 12 |
| 10 | Omogrosso, DJ * | 4 | 5 | 1 | 10 | 0.4 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Myers, Michael | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Forney, Dawson * | 4 | 14 | 5 | 35 | 0.257 | 0 | 2 | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 18.5 |
| 8 | Ohlemacher-Loent, Brenden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 20 | 119 | 0.21 | 43 | 9 | 12 | 5 | 42 | 1 | 18 | 0 | 3 | 64 | ||
| Other Information |
|---|
|
Arena: Anderson Sports Center Attendance: 25 Time: 1:27 |
* = Starter
