Official Volleyball Box Score
Medaille at Daemen
2/1/2022 at 6:02 pm
@ Amherst, NY (Lumsden Gymnasiu)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | 0 |
| 2 | 7 | 6 | 22 | 0.045 |
| 3 | 6 | 7 | 26 | -0.038 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | 0.611 |
| 2 | 9 | 2 | 22 | 0.318 |
| 3 | 13 | 1 | 22 | 0.545 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Matt Dickerson * | 3 | 4 | 5 | 20 | -0.05 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 15 | Brandon Smith * | 3 | 3 | 1 | 4 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Josh Shiflet Jr. | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malachi Jackson * | 3 | 4 | 5 | 17 | -0.059 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 14 | Kevin Cashdollar * | 3 | 0 | 1 | 3 | -0.333 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gay Doh Htoo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Hassell * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | George Muriel * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 67 | 0 | 17 | 0 | 9 | 12 | 20 | 1 | 0 | 0 | 1 | 19 | ||
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gillette, Jaden | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moffitt, Henry * | 3 | 7 | 0 | 9 | 0.778 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Parker, Ryan * | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | Couzens, Jake * | 3 | 5 | 1 | 8 | 0.5 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Jaworski, John | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 16 | Garry, Matthew | 3 | 4 | 0 | 14 | 0.286 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 17 | Musielak, Gavin * | 3 | 1 | 0 | 2 | 0.5 | 25 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Wade, Parker * | 2 | 6 | 1 | 10 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Milligan, Cameron * | 3 | 5 | 2 | 10 | 0.3 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 62 | 0.484 | 28 | 12 | 11 | 0 | 29 | 4 | 4 | 0 | 0 | 52 | ||
| Other Information |
|---|
|
Location: Amherst, NY Arena: Lumsden Gymnasiu Attendance: 100 Time: 1:1 |
* = Starter
