Official Volleyball Box Score
Geneva at Medaille
3/26/2022 at 3:19 pm
@ Buffalo, NY (Kevin I. Sullivan Gymnasium)
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 43 | 0.163 |
| 2 | 9 | 10 | 40 | -0.025 |
| 3 | 17 | 3 | 37 | 0.378 |
| 4 | 10 | 5 | 31 | 0.161 |
| 5 | 5 | 1 | 13 | 0.308 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | 0.162 |
| 2 | 9 | 7 | 35 | 0.057 |
| 3 | 15 | 5 | 38 | 0.263 |
| 4 | 13 | 5 | 33 | 0.242 |
| 5 | 11 | 1 | 16 | 0.625 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Peter Barbato * | 5 | 22 | 10 | 54 | 0.222 | 2 | 1 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 23.5 |
| 21 | Wes Hoge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Byron Spear * | 5 | 11 | 6 | 43 | 0.116 | 1 | 2 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 15 |
| 2 | Curtis Thomas * | 5 | 0 | 2 | 3 | -0.667 | 45 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jake Williams * | 5 | 13 | 5 | 38 | 0.211 | 2 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 16 |
| 18 | Devin Goodgasell | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Carter Milroy * | 5 | 8 | 2 | 19 | 0.316 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 9 |
| 7 | Emerson Spear * | 5 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 5 |
| 10 | Joshua Sangrey | 5 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 16 | Decker Milroy | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 27 | 164 | 0.177 | 52 | 8 | 13 | 11 | 72 | 1 | 12 | 2 | 1 | 71 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Matt Dickerson * | 5 | 18 | 3 | 43 | 0.349 | 1 | 3 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 24 |
| 15 | Brandon Smith * | 5 | 5 | 1 | 14 | 0.286 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 1 | Josh Shiflet Jr. | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malachi Jackson * | 5 | 20 | 8 | 52 | 0.231 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 21 |
| 14 | Kevin Cashdollar * | 5 | 5 | 0 | 9 | 0.556 | 47 | 0 | 6 | 0 | 17 | 1 | 0 | 0 | 1 | 6 |
| 9 | Gay Doh Htoo | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Tyler Hassell * | 5 | 4 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| 11 | George Muriel * | 5 | 7 | 7 | 27 | 0 | 0 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 23 | 159 | 0.226 | 53 | 11 | 16 | 8 | 72 | 5 | 4 | 0 | 1 | 77 | ||
| Other Information |
|---|
|
Arena: Kevin I. Sullivan Gymnasium Attendance: 24 Time: 1:58 |
* = Starter
