Official Volleyball Box Score
Medaille at Saint Vincent
4/2/2022 at 12:06 pm
@ Latrobe, PA (Robert S. Carey Cent)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 14 | 4 | 26 | .385 |
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 6 | 7 | 28 | -.036 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Shiflet Jr. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malachi Jackson | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 17.0 |
| 9 | Gay Doh Htoo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyler Hassell | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | George Muriel | 4 | 11 | 1 | 21 | .476 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Matt Dickerson | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 5 | 0 | 11 | 0 | 2 | 0 | 2 | 12.0 |
| 14 | Kevin Cashdollar | 4 | 0 | 3 | 5 | -.600 | 46 | 5 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
| 15 | Brandon Smith | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 111 | .324 | 48 | 7 | 17 | 1 | 53 | 1 | 12 | 0 | 4 | 66.0 | ||
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Joshua Canty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Furrer | 4 | 0 | 1 | 5 | -.200 | 26 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Anthony Ditonto | 4 | 7 | 4 | 20 | .150 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ethan Kammerer | 4 | 6 | 6 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Mark Stephenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Minkin | 4 | 12 | 11 | 47 | .021 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Thomas Franey | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrew Cassidy | 4 | 5 | 4 | 20 | .050 | 1 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Matthew Klasnic | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 27 | 119 | .042 | 29 | 6 | 10 | 4 | 38 | 0 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Robert S. Carey Cent Attendance: 70 Time: 1:27 |
