Hilbert
14

Luis Retamar

m
26
k/s
0.02
h %
-.125
a/s
0.29
b/s
0.00
sa/s
0.01
d/s
1.53
Player Stats
  Overall OR Conference CR
Matches 26 - 16 -
Sets 89 - 56 -
Kills 2 - 1 -
Kills per set 0.02 - 0.02 -
Errors 8 - 7 -
Total Attacks 48 - 32 -
Total Attacks per set 0.54 - 0.57 -
Hitting Percentage -.125 - -.188 -
Assists 26 - 16 -
Assists per set 0.29 - 0.29 -
Service Total Attempts 14 - 14 -
Service Aces 1 - 1 -
Service Errors 4 - 3 -
Service Aces per set 0.01 - 0.02 -
Receptions 480 - 339 -
Reception Errors 61 - 32 -
Digs 136 - 92 -
Digs per set 1.53 - 1.64 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 2 -
Points 3.0 - 2.0 -
Points per set 0.0 - 0.0 -
Matches started 1 - 1 -
Recent Results
Date Opponent Result
Mar 23 at Medaille L, 3-0
Mar 24 at Wells L, 3-1
Mar 26 Penn St.-Altoona L, 3-0
Mar 26 Hiram L, 3-0
Apr 2 at Mount Aloysius W, 3-2
Apr 2 vs. Thiel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 14 vs. Geneva L, 3-0 - 3 0 0 3 .000 3 0.0
Jan 14 at Nazareth L, 3-0 - 3 1 1 7 .000 0 1.0
Jan 15 vs. Juniata L, 3-0 - 3 0 0 0 - 0 0.0
Jan 15 at St. John Fisher L, 3-0 - 3 0 0 0 - 0 0.0
Jan 21 SUNY Potsdam L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 2 at D'Youville L, 3-0 - 3 0 0 0 - 3 0.0
Feb 12 at Elmira L, 3-0 - 3 0 0 0 - 1 0.0
Feb 12 vs. Sage W, 3-1 - 4 0 0 0 - 1 0.0
Feb 16 at Penn St.-Behrend L, 3-0 - 3 0 0 0 - 1 0.0
Feb 19 at Hiram L, 3-0 - 3 1 1 2 .000 1 1.0
Feb 19 vs. St. Vincent (Pa.) L, 3-2 - 5 0 0 2 .000 3 0.0
Feb 23 Medaille L, 3-2 - 5 0 0 4 .000 0 0.0
Feb 26 at Penn St.-Altoona L, 3-0 - 3 0 2 2 -1.000 1 0.0
Feb 26 vs. Thiel L, 3-0 - 3 0 1 1 -1.000 0 0.0
Mar 5 Mount Aloysius W, 3-2 - 5 0 0 1 .000 1 0.0
Mar 5 Geneva L, 3-0 - 3 0 0 4 .000 2 0.0
Mar 11 at Elmira L, 3-0 - 3 0 0 0 - 0 0.0
Mar 16 Penn St.-Behrend L, 3-0 - 3 0 2 3 -.667 1 0.0
Mar 19 at Geneva L, 3-0 - 3 0 0 0 - 1 0.0
Mar 19 vs. St. Vincent (Pa.) L, 3-0 - 3 0 0 0 - 1 0.0
Mar 23 at Medaille L, 3-0 - 3 0 0 2 .000 0 0.0
Mar 24 at Wells L, 3-1 - 4 0 0 5 .000 2 0.0
Mar 26 Penn St.-Altoona L, 3-0 1 3 0 1 1 -1.000 0 0.0
Mar 26 Hiram L, 3-0 - 3 0 0 1 .000 1 0.0
Apr 2 at Mount Aloysius W, 3-2 - 5 0 0 7 .000 3 0.0
Apr 2 vs. Thiel L, 3-0 - 3 0 0 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 vs. Geneva L, 3-0 - 3 6 0 0 0 0 0
Jan 14 at Nazareth L, 3-0 - 3 10 0 0 0 0 0
Jan 15 vs. Juniata L, 3-0 - 3 1 0 0 0 0 0
Jan 15 at St. John Fisher L, 3-0 - 3 1 0 0 0 0 0
Jan 21 SUNY Potsdam L, 3-1 - 4 6 0 0 0 0 0
Feb 2 at D'Youville L, 3-0 - 3 4 0 0 0 0 0
Feb 12 at Elmira L, 3-0 - 3 1 0 0 0 0 0
Feb 12 vs. Sage W, 3-1 - 4 3 0 0 0 0 0
Feb 16 at Penn St.-Behrend L, 3-0 - 3 3 0 0 0 0 0
Feb 19 at Hiram L, 3-0 - 3 5 0 0 0 0 0
Feb 19 vs. St. Vincent (Pa.) L, 3-2 - 5 13 0 0 0 0 0
Feb 23 Medaille L, 3-2 - 5 3 0 0 0 0 0
Feb 26 at Penn St.-Altoona L, 3-0 - 3 5 0 0 0 0 0
Feb 26 vs. Thiel L, 3-0 - 3 8 0 0 0 0 0
Mar 5 Mount Aloysius W, 3-2 - 5 11 0 0 0 0 0
Mar 5 Geneva L, 3-0 - 3 4 0 0 0 0 2
Mar 11 at Elmira L, 3-0 - 3 4 0 0 0 0 0
Mar 16 Penn St.-Behrend L, 3-0 - 3 5 0 0 0 0 0
Mar 19 at Geneva L, 3-0 - 3 5 0 0 0 0 0
Mar 19 vs. St. Vincent (Pa.) L, 3-0 - 3 6 0 0 0 0 0
Mar 23 at Medaille L, 3-0 - 3 6 0 0 0 0 0
Mar 24 at Wells L, 3-1 - 4 8 0 0 0 0 0
Mar 26 Penn St.-Altoona L, 3-0 1 3 2 0 0 0 0 0
Mar 26 Hiram L, 3-0 - 3 4 0 0 0 0 0
Apr 2 at Mount Aloysius W, 3-2 - 5 8 0 0 0 0 0
Apr 2 vs. Thiel L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 14 vs. Geneva L, 3-0 - 3 0 0 0 - 2
Jan 14 at Nazareth L, 3-0 - 3 0 0 0 18 0
Jan 15 vs. Juniata L, 3-0 - 3 0 0 0 27 5
Jan 15 at St. John Fisher L, 3-0 - 3 0 0 0 - 7
Jan 21 SUNY Potsdam L, 3-1 - 4 0 0 0 17 3
Feb 2 at D'Youville L, 3-0 - 3 0 0 0 18 4
Feb 12 at Elmira L, 3-0 - 3 0 0 0 13 2
Feb 12 vs. Sage W, 3-1 - 4 0 0 1 0 0
Feb 16 at Penn St.-Behrend L, 3-0 - 3 0 0 0 12 1
Feb 19 at Hiram L, 3-0 - 3 0 0 0 16 2
Feb 19 vs. St. Vincent (Pa.) L, 3-2 - 5 0 0 0 38 3
Feb 23 Medaille L, 3-2 - 5 0 0 0 22 0
Feb 26 at Penn St.-Altoona L, 3-0 - 3 0 0 0 21 6
Feb 26 vs. Thiel L, 3-0 - 3 0 0 0 15 2
Mar 5 Mount Aloysius W, 3-2 - 5 0 0 0 51 2
Mar 5 Geneva L, 3-0 - 3 3 0 1 18 5
Mar 11 at Elmira L, 3-0 - 3 0 0 0 24 6
Mar 16 Penn St.-Behrend L, 3-0 - 3 0 0 0 19 2
Mar 19 at Geneva L, 3-0 - 3 0 0 0 24 3
Mar 19 vs. St. Vincent (Pa.) L, 3-0 - 3 0 0 0 14 1
Mar 23 at Medaille L, 3-0 - 3 0 0 0 16 1
Mar 24 at Wells L, 3-1 - 4 0 0 0 24 0
Mar 26 Penn St.-Altoona L, 3-0 1 3 5 0 1 13 2
Mar 26 Hiram L, 3-0 - 3 0 0 0 13 1
Apr 2 at Mount Aloysius W, 3-2 - 5 0 0 0 36 1
Apr 2 vs. Thiel L, 3-0 - 3 6 1 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 2 0.02 8 48 0.54 -.125 26 0.29 3.0 0.0
Conference 16 56 1 0.02 7 32 0.57 -.188 16 0.29 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 7 26 0 0.00 3 15 0.58 -.200 5 0.19 0.0 0.0
Away 12 39 2 0.05 4 25 0.64 -.080 13 0.33 2.0 0.1
Neutral 7 24 0 0.00 1 8 0.33 -.125 8 0.33 1.0 0.0
                         
Wins 3 14 0 0.00 0 8 0.57 .000 5 0.36 0.0 0.0
Losses 23 75 2 0.03 8 40 0.53 -.150 21 0.28 3.0 0.0
                         
January 5 16 1 0.06 1 11 0.69 .000 3 0.19 1.0 0.1
February 9 32 1 0.03 4 11 0.34 -.273 11 0.34 1.0 0.0
March 10 33 0 0.00 3 17 0.52 -.176 9 0.27 0.0 0.0
April 2 8 0 0.00 0 9 1.13 .000 3 0.38 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 89 136 1.53 0 0 0 0.00
Conference 16 56 92 1.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 26 35 1.35 0 0 0 0.00
Away 12 39 60 1.54 0 0 0 0.00
Neutral 7 24 41 1.71 0 0 0 0.00
                 
Wins 3 14 22 1.57 0 0 0 0.00
Losses 23 75 114 1.52 0 0 0 0.00
                 
January 5 16 24 1.50 0 0 0 0.00
February 9 32 45 1.41 0 0 0 0.00
March 10 33 55 1.67 0 0 0 0.00
April 2 8 12 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 89 14 1 0.01 4 480 61
Conference 16 56 14 1 0.02 3 339 32
Exhibition - - - - - - - -
                 
Home 7 26 8 0 0.00 2 153 15
Away 12 39 0 0 0.00 0 222 33
Neutral 7 24 6 1 0.04 2 105 13
                 
Wins 3 14 0 0 0.00 1 87 3
Losses 23 75 14 1 0.01 3 393 58
                 
January 5 16 0 0 0.00 0 62 17
February 9 32 0 0 0.00 1 155 20
March 10 33 8 0 0.00 2 216 23
April 2 8 6 1 0.13 1 47 1