Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Jackson Medaille 26 98 338 3.45 182 844 8.61 .185 8 0.08 378.5 3.9
2 B Spear Geneva 31 106 336 3.17 152 939 8.86 .196 16 0.15 386.5 3.6
3 J Williams Geneva 34 117 280 2.39 135 796 6.80 .182 22 0.19 368.0 3.1
4 M Minkin St. Vincent (Pa.) 21 76 279 3.67 99 710 9.34 .254 41 0.54 307.0 4.0
5 K Martini Hiram 24 85 270 3.18 132 690 8.12 .200 15 0.18 316.0 3.7
6 M Franz Mount Aloysius 21 73 233 3.19 139 605 8.29 .155 6 0.08 272.5 3.7
7 A Farabaugh Penn St.-Altoona 23 87 230 2.64 153 671 7.71 .115 6 0.07 273.5 3.1
8 B Converse Hilbert 25 84 229 2.73 102 638 7.60 .199 13 0.15 265.5 3.2
9 S McSwiggen St. Vincent (Pa.) 21 76 224 2.95 90 537 7.07 .250 7 0.09 291.0 3.8
10 Z Smith Thiel 24 83 223 2.69 110 649 7.82 .174 11 0.13 261.0 3.1
11 D Buzalka Penn St.-Behrend 28 99 218 2.20 116 639 6.45 .160 21 0.21 268.5 2.7
12 O Wienczkowski Penn St.-Behrend 26 92 208 2.26 58 458 4.98 .328 5 0.05 265.0 2.9
13 J Kish Penn St.-Altoona 24 90 206 2.29 129 668 7.42 .115 8 0.09 236.0 2.6
14 J Govannucci Thiel 27 89 198 2.22 96 583 6.55 .175 9 0.10 243.5 2.7
15 C Garvey Wells 24 79 197 2.49 111 583 7.38 .148 38 0.48 234.5 3.0
16 Z Wyant St. Vincent (Pa.) 16 60 184 3.07 93 506 8.43 .180 9 0.15 209.5 3.5
17 G Muriel Medaille 23 84 180 2.14 120 518 6.17 .116 14 0.17 217.0 2.6
18 K Hoffman Penn St.-Behrend 27 79 177 2.24 59 420 5.32 .281 4 0.05 201.0 2.5
18 B Smith Medaille 24 92 177 1.92 70 397 4.32 .270 8 0.09 231.0 2.5
20 E Spear Geneva 32 113 174 1.54 79 422 3.73 .225 4 0.04 243.5 2.2
21 C Milroy Geneva 33 115 169 1.47 78 462 4.02 .197 10 0.09 246.5 2.1
22 W Del Priore Penn St.-Altoona 24 90 164 1.82 119 513 5.70 .088 10 0.11 202.0 2.2
23 A Overhoff Hilbert 25 84 161 1.92 82 467 5.56 .169 10 0.12 189.0 2.3
24 J Dies Thiel 28 91 160 1.76 73 386 4.24 .225 23 0.25 233.0 2.6
25 J Elegeer Penn St.-Behrend 25 82 149 1.82 68 485 5.91 .167 12 0.15 176.5 2.2
26 C Laboy Hilbert 23 70 145 2.07 92 464 6.63 .114 5 0.07 175.5 2.5
27 C Burrowes Wells 24 79 144 1.82 106 432 5.47 .088 7 0.09 192.5 2.4
28 J Cromwell-Young Thiel 27 91 141 1.55 42 352 3.87 .281 2 0.02 178.5 2.0
29 C Ebersole Penn St.-Altoona 24 90 135 1.50 46 302 3.36 .295 4 0.04 194.5 2.2
30 J Deubner Hiram 24 81 130 1.60 77 363 4.48 .146 8 0.10 150.5 1.9
31 A Wlodarczyk Mount Aloysius 20 69 125 1.81 80 349 5.06 .129 11 0.16 144.0 2.1
32 C Sivak Hiram 23 74 121 1.64 61 327 4.42 .183 9 0.12 131.0 1.8
33 G Scheidegger Hiram 23 82 114 1.39 48 273 3.33 .242 8 0.10 160.5 2.0
34 L Place Mount Aloysius 20 69 108 1.57 73 360 5.22 .097 3 0.04 147.5 2.1
34 A Ubinger Geneva 29 87 108 1.24 60 333 3.83 .144 33 0.38 138.5 1.6
36 T Hassell Medaille 26 98 103 1.05 52 314 3.20 .162 7 0.07 146.0 1.5
37 H Keena Wells 24 79 102 1.29 85 419 5.30 .041 19 0.24 125.5 1.6
37 B McCrae Wells 13 44 102 2.32 36 235 5.34 .281 3 0.07 116.5 2.6
39 C Schleicher Penn St.-Behrend 20 61 95 1.56 33 279 4.57 .222 10 0.16 112.5 1.8
40 C McInnis Thiel 28 84 89 1.06 75 321 3.82 .044 16 0.19 107.5 1.3
41 A Jackson Penn St.-Behrend 28 99 87 0.88 19 226 2.28 .301 845 8.54 134.5 1.4
42 N D'Andrea Medaille 26 98 85 0.87 78 272 2.78 .026 7 0.07 112.5 1.1
42 J Leynes Hiram 24 72 85 1.18 49 241 3.35 .149 7 0.10 100.0 1.4
44 L Rhodes Penn St.-Behrend 25 76 74 0.97 22 223 2.93 .233 0 0.00 116.5 1.5
44 D Suter Hilbert 25 79 74 0.94 50 280 3.54 .086 8 0.10 110.5 1.4
46 D Gonzalez Thiel 25 61 71 1.16 33 184 3.02 .207 8 0.13 86.5 1.4
47 J Freed Mount Aloysius 21 73 68 0.93 17 177 2.42 .288 8 0.11 96.5 1.3
47 D Goodgasell Geneva 30 65 68 1.05 34 214 3.29 .159 7 0.11 73.0 1.1
49 K Proudfoot Thiel 15 39 65 1.67 13 135 3.46 .385 1 0.03 78.5 2.0
50 T Hussey Thiel 19 49 63 1.29 32 160 3.27 .194 3 0.06 80.0 1.6
51 Z Wyant St. Vincent (Pa.) 21 73 62 0.85 29 186 2.55 .177 636 8.71 104.5 1.4
52 Z Mumpower St. Vincent (Pa.) 21 75 60 0.80 31 170 2.27 .171 3 0.04 92.0 1.2
53 D Easly Penn St.-Behrend 21 57 59 1.04 40 168 2.95 .113 3 0.05 72.0 1.3
53 C Tilton Hiram 24 82 59 0.72 38 240 2.93 .087 8 0.10 72.5 0.9
55 M Moon Wells 24 79 58 0.73 26 238 3.01 .134 482 6.10 93.5 1.2
56 J Smeltzer Thiel 17 44 51 1.16 30 137 3.11 .153 2 0.05 61.5 1.4
57 W Zimmerman Thiel 27 72 50 0.69 19 115 1.60 .270 4 0.06 76.0 1.1
58 N Diello Hilbert 16 43 47 1.09 23 130 3.02 .185 2 0.05 65.0 1.5
59 A Plummer Mount Aloysius 21 68 44 0.65 41 180 2.65 .017 7 0.10 68.5 1.0
60 D Milroy Geneva 31 105 42 0.40 28 142 1.35 .099 354 3.37 70.5 0.7
61 M Albano Hiram 24 85 36 0.42 14 170 2.00 .129 646 7.60 79.5 0.9
61 K Cashdollar Medaille 26 98 36 0.37 25 173 1.77 .064 758 7.73 92.0 0.9
63 M Pollack St. Vincent (Pa.) 20 70 34 0.49 16 106 1.51 .170 5 0.07 60.0 0.9
64 J Sciscio Penn St.-Behrend 17 31 33 1.06 10 69 2.23 .333 1 0.03 46.0 1.5
65 M Francis Hilbert 20 44 31 0.70 20 96 2.18 .115 3 0.07 45.5 1.0
66 R Levcik Hilbert 20 45 30 0.67 22 132 2.93 .061 189 4.20 44.0 1.0
67 E Puhl Geneva 22 43 28 0.65 8 73 1.70 .274 0 0.00 48.5 1.1
68 C O'Mealia Mount Aloysius 21 67 27 0.40 14 121 1.81 .107 456 6.81 63.5 0.9
69 A Ferry Penn St.-Altoona 24 90 24 0.27 34 117 1.30 -.085 2 0.02 45.0 0.5
70 T Johnson Mount Aloysius 7 20 22 1.10 18 75 3.75 .053 1 0.05 27.5 1.4
71 J Meinert Hiram 17 40 21 0.53 10 66 1.65 .167 3 0.07 28.5 0.7
72 X Vang Penn St.-Altoona 24 90 19 0.21 21 113 1.26 -.018 668 7.42 58.5 0.7
73 M Sanford Penn St.-Behrend 13 18 18 1.00 7 43 2.39 .256 2 0.11 24.5 1.4
74 C Sexton St. Vincent (Pa.) 6 18 16 0.89 12 56 3.11 .071 3 0.17 19.0 1.1
74 K Skweres Penn St.-Behrend 9 10 16 1.60 8 36 3.60 .222 0 0.00 18.5 1.9
76 S Barbu Wells 19 56 15 0.27 14 63 1.13 .016 2 0.04 20.0 0.4
76 C Higgins Hilbert 17 31 15 0.48 14 72 2.32 .014 4 0.13 37.5 1.2
78 I Johnson Wells 15 42 12 0.29 5 35 0.83 .200 1 0.02 21.0 0.5
79 A Chandler Hilbert 20 60 11 0.18 9 102 1.70 .020 436 7.27 41.5 0.7
79 J Pugh Thiel 25 78 11 0.14 13 76 0.97 -.026 492 6.31 33.5 0.4
81 E Cooper Thiel 21 60 8 0.13 10 44 0.73 -.045 431 7.18 25.0 0.4
81 C Smith Hilbert 13 16 8 0.50 8 36 2.25 .000 2 0.13 9.0 0.6
81 L Smith Mount Aloysius 20 49 8 0.16 8 31 0.63 .000 1 0.02 14.5 0.3
84 W Hoge Geneva 7 12 7 0.58 2 24 2.00 .208 0 0.00 9.0 0.8
85 M Thoman Geneva 11 14 6 0.43 5 20 1.43 .050 0 0.00 8.5 0.6
86 E Brust Hilbert 6 10 5 0.50 3 19 1.90 .105 0 0.00 5.0 0.5
86 A Ditonto St. Vincent (Pa.) 9 10 5 0.50 5 18 1.80 .000 1 0.10 5.0 0.5
86 S Evans Penn St.-Altoona 15 32 5 0.16 2 8 0.25 .375 0 0.00 8.0 0.3
86 J Winter Penn St.-Altoona 24 90 5 0.06 4 21 0.23 .048 31 0.34 5.0 0.1
90 J Sangrey Geneva 33 113 4 0.04 1 20 0.18 .150 40 0.35 7.0 0.1
91 J Canty St. Vincent (Pa.) 19 65 3 0.05 0 13 0.20 .231 60 0.92 7.0 0.1
91 B Conklyn Hilbert 4 6 3 0.50 3 13 2.17 .000 0 0.00 3.5 0.6
91 G Doh Htoo Medaille 26 97 3 0.03 1 25 0.26 .080 32 0.33 9.0 0.1
91 Q Evans Wells 16 50 3 0.06 6 26 0.52 -.115 3 0.06 3.5 0.1
91 N Hart Medaille 13 30 3 0.10 5 26 0.87 -.077 2 0.07 8.0 0.3
91 M Klasnic St. Vincent (Pa.) 19 67 3 0.04 4 27 0.40 -.037 34 0.51 3.0 0.0
91 S Navarro Hiram 10 17 3 0.18 2 20 1.18 .050 0 0.00 5.0 0.3
91 L Retamar Hilbert 25 79 3 0.04 9 37 0.47 -.162 30 0.38 3.0 0.0
91 M Slater Geneva 11 15 3 0.20 0 6 0.40 .500 30 2.00 6.5 0.4
91 C Thomas Geneva 31 104 3 0.03 2 22 0.21 .045 605 5.82 23.0 0.2
101 T Curtis Wells 5 8 2 0.25 2 6 0.75 .000 0 0.00 2.0 0.3
101 J Grisanti Hilbert 4 6 2 0.33 4 15 2.50 -.133 1 0.17 3.5 0.6
101 A Martinez Penn St.-Behrend 28 102 2 0.02 4 35 0.34 -.057 69 0.68 2.0 0.0
101 D Velazquez Penn St.-Behrend 24 67 2 0.03 0 7 0.10 .286 13 0.19 7.0 0.1
105 A Anderson Wells 19 55 1 0.02 2 4 0.07 -.250 2 0.04 2.5 0.0
105 A Cassidy St. Vincent (Pa.) 7 13 1 0.08 2 9 0.69 -.111 0 0.00 3.0 0.2
105 B Friedt Hiram 19 60 1 0.02 2 12 0.20 -.083 7 0.12 1.0 0.0
105 B Gala Thiel 16 33 1 0.03 1 10 0.30 .000 4 0.12 2.0 0.1
105 S Houghton Hilbert 16 47 1 0.02 1 15 0.32 .000 11 0.23 1.0 0.0
105 C Mealy Penn St.-Behrend 12 18 1 0.06 0 7 0.39 .143 33 1.83 5.0 0.3
105 L Mumpower Penn St.-Behrend 24 75 1 0.01 2 6 0.08 -.167 30 0.40 34.0 0.5
105 S Nemeth Wells 16 45 1 0.02 0 7 0.16 .143 2 0.04 1.0 0.0
105 P O'Donnell Geneva 2 2 1 0.50 0 2 1.00 .500 0 0.00 2.0 1.0
105 C Romeika Mount Aloysius 21 64 1 0.02 1 13 0.20 .000 59 0.92 14.0 0.2
105 J Shiflet Jr Medaille 22 81 1 0.01 8 41 0.51 -.171 23 0.28 2.0 0.0
116 L Cabrera-Rosales Hiram 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
116 L Craw Mount Aloysius 20 68 0 0.00 2 8 0.12 -.250 24 0.35 0.0 0.0
116 J Fleck Penn St.-Altoona 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
116 T Gelman Penn St.-Altoona 13 21 0 0.00 3 6 0.29 -.500 0 0.00 1.0 0.0
116 D Hall Penn St.-Altoona 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
116 J Hovan Thiel 27 81 0 0.00 2 8 0.10 -.250 4 0.05 1.0 0.0
116 N Koorsen Thiel 15 42 0 0.00 0 5 0.12 .000 7 0.17 2.0 0.0
116 R Lattimore Hiram 1 1 0 0.00 0 1 1.00 .000 2 2.00 1.0 1.0
116 S Laun St. Vincent (Pa.) 21 71 0 0.00 0 4 0.06 .000 7 0.10 5.0 0.1
116 M Ledbetter Hiram 10 25 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 M Jackson Medaille 26 98 170 1.73 7 13 20 0.20
2 B Spear Geneva 31 106 182 1.72 10 47 57 0.54
3 J Williams Geneva 34 117 234 2.00 6 30 36 0.31
4 M Minkin St. Vincent (Pa.) 21 76 198 2.61 8 10 18 0.24
5 K Martini Hiram 24 85 163 1.92 22 16 38 0.45
6 M Franz Mount Aloysius 21 73 133 1.82 6 11 17 0.23
7 A Farabaugh Penn St.-Altoona 23 87 130 1.49 15 19 34 0.39
8 B Converse Hilbert 25 84 180 2.14 5 23 28 0.33
9 S McSwiggen St. Vincent (Pa.) 21 76 91 1.20 16 14 30 0.39
10 Z Smith Thiel 24 83 202 2.43 6 22 28 0.34
11 D Buzalka Penn St.-Behrend 28 99 198 2.00 12 33 45 0.45
12 O Wienczkowski Penn St.-Behrend 26 92 34 0.37 11 72 83 0.90
13 J Kish Penn St.-Altoona 24 90 128 1.42 10 18 28 0.31
14 J Govannucci Thiel 27 89 142 1.60 15 39 54 0.61
15 C Garvey Wells 24 79 167 2.11 9 19 28 0.35
16 Z Wyant St. Vincent (Pa.) 16 60 96 1.60 7 5 12 0.20
17 G Muriel Medaille 23 84 118 1.40 14 16 30 0.36
18 K Hoffman Penn St.-Behrend 27 79 57 0.72 2 34 36 0.46
18 B Smith Medaille 24 92 54 0.59 15 46 61 0.66
20 E Spear Geneva 32 113 43 0.38 15 73 88 0.78
21 C Milroy Geneva 33 115 63 0.55 6 91 97 0.84
22 W Del Priore Penn St.-Altoona 24 90 167 1.86 7 16 23 0.26
23 A Overhoff Hilbert 25 84 182 2.17 4 6 10 0.12
24 J Dies Thiel 28 91 61 0.67 16 44 60 0.66
25 J Elegeer Penn St.-Behrend 25 82 117 1.43 1 25 26 0.32
26 C Laboy Hilbert 23 70 124 1.77 8 15 23 0.33
27 C Burrowes Wells 24 79 92 1.16 9 27 36 0.46
28 J Cromwell-Young Thiel 27 91 25 0.27 13 39 52 0.57
29 C Ebersole Penn St.-Altoona 24 90 34 0.38 26 39 65 0.72
30 J Deubner Hiram 24 81 117 1.44 7 11 18 0.22
31 A Wlodarczyk Mount Aloysius 20 69 116 1.68 0 8 8 0.12
32 C Sivak Hiram 23 74 85 1.15 4 2 6 0.08
33 G Scheidegger Hiram 23 82 34 0.41 17 21 38 0.46
34 L Place Mount Aloysius 20 69 72 1.04 6 21 27 0.39
34 A Ubinger Geneva 29 87 125 1.44 4 33 37 0.43
36 T Hassell Medaille 26 98 56 0.57 15 30 45 0.46
37 H Keena Wells 24 79 169 2.14 4 3 7 0.09
37 B McCrae Wells 13 44 30 0.68 0 15 15 0.34
39 C Schleicher Penn St.-Behrend 20 61 100 1.64 0 19 19 0.31
40 C McInnis Thiel 28 84 120 1.43 7 11 18 0.21
41 A Jackson Penn St.-Behrend 28 99 191 1.93 5 51 56 0.57
42 N D'Andrea Medaille 26 98 64 0.65 11 23 34 0.35
42 J Leynes Hiram 24 72 56 0.78 4 6 10 0.14
44 L Rhodes Penn St.-Behrend 25 76 19 0.25 12 53 65 0.86
44 D Suter Hilbert 25 79 49 0.62 7 27 34 0.43
46 D Gonzalez Thiel 25 61 78 1.28 4 1 5 0.08
47 J Freed Mount Aloysius 21 73 20 0.27 8 37 45 0.62
47 D Goodgasell Geneva 30 65 73 1.12 0 4 4 0.06
49 K Proudfoot Thiel 15 39 13 0.33 6 15 21 0.54
50 T Hussey Thiel 19 49 35 0.71 1 4 5 0.10
51 Z Wyant St. Vincent (Pa.) 21 73 154 2.11 19 15 34 0.47
52 Z Mumpower St. Vincent (Pa.) 21 75 23 0.31 16 32 48 0.64
53 D Easly Penn St.-Behrend 21 57 49 0.86 0 6 6 0.11
53 C Tilton Hiram 24 82 173 2.11 4 3 7 0.09
55 M Moon Wells 24 79 144 1.82 2 11 13 0.16
56 J Smeltzer Thiel 17 44 15 0.34 2 9 11 0.25
57 W Zimmerman Thiel 27 72 44 0.61 0 6 6 0.08
58 N Diello Hilbert 16 43 17 0.40 4 20 24 0.56
59 A Plummer Mount Aloysius 21 68 42 0.62 1 15 16 0.24
60 D Milroy Geneva 31 105 60 0.57 3 31 34 0.32
61 M Albano Hiram 24 85 130 1.53 6 13 19 0.22
61 K Cashdollar Medaille 26 98 186 1.90 8 26 34 0.35
63 M Pollack St. Vincent (Pa.) 20 70 63 0.90 11 10 21 0.30
64 J Sciscio Penn St.-Behrend 17 31 6 0.19 3 20 23 0.74
65 M Francis Hilbert 20 44 12 0.27 1 13 14 0.32
66 R Levcik Hilbert 20 45 79 1.76 1 12 13 0.29
67 E Puhl Geneva 22 43 5 0.12 3 31 34 0.79
68 C O'Mealia Mount Aloysius 21 67 102 1.52 3 15 18 0.27
69 A Ferry Penn St.-Altoona 24 90 25 0.28 3 26 29 0.32
70 T Johnson Mount Aloysius 7 20 13 0.65 0 9 9 0.45
71 J Meinert Hiram 17 40 20 0.50 2 11 13 0.33
72 X Vang Penn St.-Altoona 24 90 139 1.54 11 19 30 0.33
73 M Sanford Penn St.-Behrend 13 18 6 0.33 0 9 9 0.50
74 C Sexton St. Vincent (Pa.) 6 18 7 0.39 2 2 4 0.22
74 K Skweres Penn St.-Behrend 9 10 4 0.40 0 3 3 0.30
76 S Barbu Wells 19 56 56 1.00 2 4 6 0.11
76 C Higgins Hilbert 17 31 14 0.45 7 11 18 0.58
78 I Johnson Wells 15 42 12 0.29 2 14 16 0.38
79 A Chandler Hilbert 20 60 109 1.82 2 13 15 0.25
79 J Pugh Thiel 25 78 134 1.72 3 9 12 0.15
81 E Cooper Thiel 21 60 88 1.47 2 2 4 0.07
81 C Smith Hilbert 13 16 13 0.81 0 0 0 0.00
81 L Smith Mount Aloysius 20 49 24 0.49 1 1 2 0.04
84 W Hoge Geneva 7 12 7 0.58 0 2 2 0.17
85 M Thoman Geneva 11 14 2 0.14 0 3 3 0.21
86 E Brust Hilbert 6 10 10 1.00 0 0 0 0.00
86 A Ditonto St. Vincent (Pa.) 9 10 1 0.10 0 0 0 0.00
86 S Evans Penn St.-Altoona 15 32 8 0.25 0 0 0 0.00
86 J Winter Penn St.-Altoona 24 90 219 2.43 0 0 0 0.00
90 J Sangrey Geneva 33 113 315 2.79 0 0 0 0.00
91 J Canty St. Vincent (Pa.) 19 65 105 1.62 0 0 0 0.00
91 B Conklyn Hilbert 4 6 3 0.50 0 1 1 0.17
91 G Doh Htoo Medaille 26 97 155 1.60 0 0 0 0.00
91 Q Evans Wells 16 50 92 1.84 0 1 1 0.02
91 N Hart Medaille 13 30 11 0.37 1 4 5 0.17
91 M Klasnic St. Vincent (Pa.) 19 67 196 2.93 0 0 0 0.00
91 S Navarro Hiram 10 17 1 0.06 0 0 0 0.00
91 L Retamar Hilbert 25 79 139 1.76 0 0 0 0.00
91 M Slater Geneva 11 15 11 0.73 1 3 4 0.27
91 C Thomas Geneva 31 104 165 1.59 0 6 6 0.06
101 T Curtis Wells 5 8 1 0.13 0 0 0 0.00
101 J Grisanti Hilbert 4 6 2 0.33 0 1 1 0.17
101 A Martinez Penn St.-Behrend 28 102 355 3.48 0 0 0 0.00
101 D Velazquez Penn St.-Behrend 24 67 82 1.22 0 0 0 0.00
105 A Anderson Wells 19 55 12 0.22 0 1 1 0.02
105 A Cassidy St. Vincent (Pa.) 7 13 5 0.38 0 4 4 0.31
105 B Friedt Hiram 19 60 63 1.05 0 0 0 0.00
105 B Gala Thiel 16 33 24 0.73 0 0 0 0.00
105 S Houghton Hilbert 16 47 72 1.53 0 0 0 0.00
105 C Mealy Penn St.-Behrend 12 18 8 0.44 0 2 2 0.11
105 L Mumpower Penn St.-Behrend 24 75 36 0.48 0 0 0 0.00
105 S Nemeth Wells 16 45 45 1.00 0 0 0 0.00
105 P O'Donnell Geneva 2 2 0 0.00 1 0 1 0.50
105 C Romeika Mount Aloysius 21 64 28 0.44 0 0 0 0.00
105 J Shiflet Jr Medaille 22 81 153 1.89 0 0 0 0.00
116 L Cabrera-Rosales Hiram 2 3 1 0.33 0 0 0 0.00
116 L Craw Mount Aloysius 20 68 140 2.06 0 0 0 0.00
116 J Fleck Penn St.-Altoona 2 2 0 0.00 0 0 0 0.00
116 T Gelman Penn St.-Altoona 13 21 3 0.14 0 0 0 0.00
116 D Hall Penn St.-Altoona 1 1 1 1.00 0 0 0 0.00
116 J Hovan Thiel 27 81 54 0.67 0 0 0 0.00
116 N Koorsen Thiel 15 42 21 0.50 0 0 0 0.00
116 R Lattimore Hiram 1 1 0 0.00 0 0 0 0.00
116 S Laun St. Vincent (Pa.) 21 71 39 0.55 0 0 0 0.00
116 M Ledbetter Hiram 10 25 3 0.12 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Jackson Medaille 26 98 380 27 0.28 53 498 33
2 B Spear Geneva 31 106 319 17 0.16 23 199 16
3 J Williams Geneva 34 117 520 67 0.57 94 597 34
4 M Minkin St. Vincent (Pa.) 21 76 345 15 0.20 18 464 15
5 K Martini Hiram 24 85 287 16 0.19 38 243 14
6 M Franz Mount Aloysius 21 73 248 28 0.38 45 436 42
7 A Farabaugh Penn St.-Altoona 23 87 257 19 0.22 61 525 56
8 B Converse Hilbert 25 84 277 20 0.24 51 191 8
9 S McSwiggen St. Vincent (Pa.) 21 76 298 44 0.58 55 104 6
10 Z Smith Thiel 24 83 318 21 0.25 29 348 14
11 D Buzalka Penn St.-Behrend 28 99 367 22 0.22 81 510 23
12 O Wienczkowski Penn St.-Behrend 26 92 254 10 0.11 47 6 1
13 J Kish Penn St.-Altoona 24 90 311 11 0.12 44 262 24
14 J Govannucci Thiel 27 89 227 11 0.12 24 0 0
15 C Garvey Wells 24 79 254 19 0.24 45 506 29
16 Z Wyant St. Vincent (Pa.) 16 60 221 16 0.27 39 290 17
17 G Muriel Medaille 23 84 269 15 0.18 21 456 21
18 K Hoffman Penn St.-Behrend 27 79 85 5 0.06 14 41 3
18 B Smith Medaille 24 92 285 16 0.17 49 90 6
20 E Spear Geneva 32 113 169 18 0.16 42 4 0
21 C Milroy Geneva 33 115 353 26 0.23 50 35 7
22 W Del Priore Penn St.-Altoona 24 90 318 23 0.26 64 252 29
23 A Overhoff Hilbert 25 84 273 21 0.25 41 391 12
24 J Dies Thiel 28 91 312 35 0.38 60 43 3
25 J Elegeer Penn St.-Behrend 25 82 240 14 0.17 39 273 23
26 C Laboy Hilbert 23 70 223 15 0.21 51 291 15
27 C Burrowes Wells 24 79 219 26 0.33 48 13 2
28 J Cromwell-Young Thiel 27 91 80 5 0.05 16 5 0
29 C Ebersole Penn St.-Altoona 24 90 279 14 0.16 41 1 0
30 J Deubner Hiram 24 81 206 8 0.10 39 282 11
31 A Wlodarczyk Mount Aloysius 20 69 257 15 0.22 51 377 24
32 C Sivak Hiram 23 74 198 5 0.07 34 267 14
33 G Scheidegger Hiram 23 82 251 19 0.23 42 1 0
34 L Place Mount Aloysius 20 69 176 23 0.33 35 22 3
34 A Ubinger Geneva 29 87 217 10 0.11 23 212 9
36 T Hassell Medaille 26 98 287 13 0.13 36 3 1
37 H Keena Wells 24 79 255 18 0.23 46 629 62
37 B McCrae Wells 13 44 143 7 0.16 12 1 0
39 C Schleicher Penn St.-Behrend 20 61 219 8 0.13 11 145 9
40 C McInnis Thiel 28 84 207 6 0.07 27 391 21
41 A Jackson Penn St.-Behrend 28 99 345 17 0.17 48 8 1
42 N D'Andrea Medaille 26 98 60 5 0.05 12 5 0
42 J Leynes Hiram 24 72 231 8 0.11 42 99 10
44 L Rhodes Penn St.-Behrend 25 76 85 4 0.05 11 3 2
44 D Suter Hilbert 25 79 249 16 0.20 10 4 0
46 D Gonzalez Thiel 25 61 163 11 0.18 22 131 5
47 J Freed Mount Aloysius 21 73 35 2 0.03 3 9 0
47 D Goodgasell Geneva 30 65 115 3 0.05 7 123 14
49 K Proudfoot Thiel 15 39 14 0 0.00 1 0 0
50 T Hussey Thiel 19 49 135 14 0.29 22 118 14
51 Z Wyant St. Vincent (Pa.) 21 73 217 16 0.22 58 3 0
52 Z Mumpower St. Vincent (Pa.) 21 75 17 0 0.00 4 1 0
53 D Easly Penn St.-Behrend 21 57 167 10 0.18 37 124 7
53 C Tilton Hiram 24 82 138 8 0.10 24 466 21
55 M Moon Wells 24 79 299 28 0.35 34 9 1
56 J Smeltzer Thiel 17 44 82 4 0.09 6 0 0
57 W Zimmerman Thiel 27 72 158 23 0.32 31 1 0
58 N Diello Hilbert 16 43 92 4 0.09 21 3 0
59 A Plummer Mount Aloysius 21 68 173 16 0.24 39 21 3
60 D Milroy Geneva 31 105 119 10 0.10 26 12 2
61 M Albano Hiram 24 85 334 31 0.36 58 14 1
61 K Cashdollar Medaille 26 98 384 35 0.36 115 8 1
63 M Pollack St. Vincent (Pa.) 20 70 270 10 0.14 37 2 1
64 J Sciscio Penn St.-Behrend 17 31 13 0 0.00 2 5 0
65 M Francis Hilbert 20 44 131 7 0.16 21 0 0
66 R Levcik Hilbert 20 45 123 7 0.16 18 16 3
67 E Puhl Geneva 22 43 61 2 0.05 6 1 0
68 C O'Mealia Mount Aloysius 21 67 228 26 0.39 47 5 0
69 A Ferry Penn St.-Altoona 24 90 198 5 0.06 44 2 1
70 T Johnson Mount Aloysius 7 20 29 1 0.05 8 0 0
71 J Meinert Hiram 17 40 22 0 0.00 4 3 0
72 X Vang Penn St.-Altoona 24 90 306 19 0.21 69 10 4
73 M Sanford Penn St.-Behrend 13 18 38 2 0.11 8 2 0
74 C Sexton St. Vincent (Pa.) 6 18 0 0 0.00 0 0 0
74 K Skweres Penn St.-Behrend 9 10 6 1 0.10 2 0 0
76 S Barbu Wells 19 56 109 1 0.02 24 8 5
76 C Higgins Hilbert 17 31 82 10 0.32 15 20 2
78 I Johnson Wells 15 42 1 0 0.00 1 0 0
79 A Chandler Hilbert 20 60 234 22 0.37 34 4 0
79 J Pugh Thiel 25 78 288 15 0.19 36 13 1
81 E Cooper Thiel 21 60 221 14 0.23 22 1 1
81 C Smith Hilbert 13 16 22 1 0.06 8 50 4
81 L Smith Mount Aloysius 20 49 106 5 0.10 17 52 4
84 W Hoge Geneva 7 12 13 1 0.08 6 15 2
85 M Thoman Geneva 11 14 16 1 0.07 6 8 0
86 E Brust Hilbert 6 10 13 0 0.00 1 0 0
86 A Ditonto St. Vincent (Pa.) 9 10 6 0 0.00 2 0 0
86 S Evans Penn St.-Altoona 15 32 55 3 0.09 9 6 1
86 J Winter Penn St.-Altoona 24 90 0 0 0.00 0 617 38
90 J Sangrey Geneva 33 113 23 3 0.03 2 629 28
91 J Canty St. Vincent (Pa.) 19 65 72 4 0.06 4 0 0
91 B Conklyn Hilbert 4 6 3 0 0.00 1 0 0
91 G Doh Htoo Medaille 26 97 196 6 0.06 19 248 27
91 Q Evans Wells 16 50 12 0 0.00 1 204 37
91 N Hart Medaille 13 30 85 2 0.07 11 14 1
91 M Klasnic St. Vincent (Pa.) 19 67 0 0 0.00 0 476 32
91 S Navarro Hiram 10 17 23 2 0.12 9 0 0
