Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.85 | |
| 27 | 3.73 | |
| 19 | 3.53 | |
| 21 | 3.45 | |
| 23 | 3.16 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 377 | |
| 27 | 354 | |
| 33 | 325 | |
| 29 | 304 | |
| 33 | 304 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .359 | |
| 25 | .345 | |
| 31 | .334 | |
| 27 | .316 | |
| 27 | .302 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 1.16 | |
| 33 | 0.93 | |
| 26 | 0.85 | |
| 25 | 0.84 | |
| 30 | 0.83 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 33 | 3.00 | |
| 18 | 2.89 | |
| 26 | 2.82 | |
| 27 | 2.80 | |
| 24 | 2.73 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 16 | 0.44 | |
| 24 | 0.41 | |
| 31 | 0.40 | |
| 27 | 0.39 | |
| 26 | 0.39 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 9.18 | |
| 31 | 9.07 | |
| 24 | 8.26 | |
| 20 | 8.17 | |
| 28 | 8.10 | |
| View All | ||
