Mount Aloysius
7

Matthew Franz

m
23
k/s
3.16
h %
.174
a/s
0.09
b/s
0.17
sa/s
0.22
d/s
1.92
Player Stats
  Overall OR Conference CR
Matches 23 - 8 -
Sets 77 - 26 -
Kills 243 - 80 -
Kills per set 3.16 - 3.08 -
Errors 131 - 53 -
Total Attacks 643 - 214 -
Total Attacks per set 8.35 - 8.23 -
Hitting Percentage .174 - .126 -
Assists 7 - 3 -
Assists per set 0.09 - 0.12 -
Service Total Attempts 288 - 110 -
Service Aces 17 - 5 -
Service Errors 68 - 31 -
Service Aces per set 0.22 - 0.19 -
Receptions 466 - 169 -
Reception Errors 38 - 11 -
Digs 148 - 48 -
Digs per set 1.92 - 1.85 -
Block Solo 1 - 0 -
Block Assist 12 - 4 -
Block Total 13 - 4 -
Blocks per set 0.17 - 0.15 -
Block Errors 2 - 1 -
Ball Handling Errors 2 - 0 -
Points 267.0 - 87.0 -
Points per set 3.5 - 3.3 -
Matches started 20 - 7 -
Recent Results
Date Opponent Result
Mar 20 at Carlow W, 3-0
Mar 21 Chatham W, 3-0
Mar 26 at St. Vincent (Pa.) L, 3-0
Mar 30 at Hilbert L, 3-0
Apr 3 Penn St.-Altoona L, 3-0
Apr 6 Wells W, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 20 Bard W, 3-0 1 3 11 5 28 .214 0 12.0
Jan 20 Wilkes L, 3-0 1 3 4 5 21 -.048 0 5.0
Jan 23 Wilson L, 3-2 1 5 23 6 51 .333 1 24.5
Jan 27 at King's (PA) L, 3-0 - 3 10 8 31 .065 0 11.0
Jan 27 vs. Bryn Athyn W, 3-0 1 3 11 4 20 .350 0 11.0
Jan 30 at Hood L, 3-1 - 3 16 6 34 .294 1 18.0
Feb 3 Hiram L, 3-0 - - - - - - - -
Feb 8 at Chatham W, 3-2 1 5 17 5 36 .333 0 18.0
Feb 11 vs. Penn St.-Altoona L, 3-0 1 3 4 2 17 .118 0 6.0
Feb 11 at St. Vincent (Pa.) L, 3-0 1 3 9 8 33 .030 1 10.0
Feb 17 Hood W, 3-1 1 4 18 4 38 .368 0 21.0
Feb 17 at Misericordia L, 3-0 1 3 3 3 11 .000 0 3.0
Feb 24 vs. Lehman W, 3-0 1 3 12 3 25 .360 0 13.0
Feb 24 at Wilkes L, 3-0 1 3 7 9 30 -.067 0 7.5
Feb 28 at Geneva L, 3-0 1 3 11 7 26 .154 1 11.0
Mar 2 Penn St.-Behrend L, 3-0 1 3 3 10 23 -.304 0 4.0
Mar 7 at Wilson W, 3-1 1 4 10 5 32 .156 1 12.0
Mar 17 at Thiel L, 3-0 1 3 15 3 33 .364 0 15.5
Mar 20 at Carlow W, 3-0 1 3 8 4 21 .190 0 10.0
Mar 21 Chatham W, 3-0 1 3 8 5 22 .136 0 8.0
Mar 26 at St. Vincent (Pa.) L, 3-0 1 3 10 9 33 .030 2 10.5
Mar 30 at Hilbert L, 3-0 - 3 9 6 24 .125 0 11.0
Apr 3 Penn St.-Altoona L, 3-0 1 3 8 4 16 .250 0 8.0
Apr 6 Wells W, 3-2 1 5 16 10 38 .158 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 Bard W, 3-0 1 3 6 0 0 0 0 0
Jan 20 Wilkes L, 3-0 1 3 4 0 0 0 0 1
Jan 23 Wilson L, 3-2 1 5 5 0 1 0 1 1
Jan 27 at King's (PA) L, 3-0 - 3 3 1 0 0 1 0
Jan 27 vs. Bryn Athyn W, 3-0 1 3 9 0 0 0 0 0
Jan 30 at Hood L, 3-1 - 3 5 0 2 0 2 0
Feb 3 Hiram L, 3-0 - - - - - - - -
Feb 8 at Chatham W, 3-2 1 5 9 0 2 0 2 0
Feb 11 vs. Penn St.-Altoona L, 3-0 1 3 6 0 0 1 0 0
Feb 11 at St. Vincent (Pa.) L, 3-0 1 3 6 0 0 0 0 0
Feb 17 Hood W, 3-1 1 4 8 0 2 0 2 0
Feb 17 at Misericordia L, 3-0 1 3 3 0 0 0 0 0
Feb 24 vs. Lehman W, 3-0 1 3 6 0 0 0 0 0
Feb 24 at Wilkes L, 3-0 1 3 8 0 1 0 1 0
Feb 28 at Geneva L, 3-0 1 3 5 0 0 0 0 0
Mar 2 Penn St.-Behrend L, 3-0 1 3 5 0 0 0 0 0
Mar 7 at Wilson W, 3-1 1 4 10 0 0 0 0 0
Mar 17 at Thiel L, 3-0 1 3 14 0 1 0 1 0
Mar 20 at Carlow W, 3-0 1 3 5 0 0 0 0 0
Mar 21 Chatham W, 3-0 1 3 12 0 0 0 0 0
Mar 26 at St. Vincent (Pa.) L, 3-0 1 3 5 0 1 1 1 0
Mar 30 at Hilbert L, 3-0 - 3 5 0 2 0 2 0
Apr 3 Penn St.-Altoona L, 3-0 1 3 2 0 0 0 0 0
Apr 6 Wells W, 3-2 1 5 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 20 Bard W, 3-0 1 3 11 1 3 8 0
Jan 20 Wilkes L, 3-0 1 3 9 1 0 17 0
Jan 23 Wilson L, 3-2 1 5 13 1 3 27 2
Jan 27 at King's (PA) L, 3-0 - 3 7 0 1 14 3
Jan 27 vs. Bryn Athyn W, 3-0 1 3 8 0 3 12 0
Jan 30 at Hood L, 3-1 - 3 9 1 4 30 4
Feb 3 Hiram L, 3-0 - - - - - - -
Feb 8 at Chatham W, 3-2 1 5 15 0 2 20 0
Feb 11 vs. Penn St.-Altoona L, 3-0 1 3 10 2 3 15 1
Feb 11 at St. Vincent (Pa.) L, 3-0 1 3 13 1 2 25 6
Feb 17 Hood W, 3-1 1 4 17 2 2 39 2
Feb 17 at Misericordia L, 3-0 1 3 9 0 3 25 3
Feb 24 vs. Lehman W, 3-0 1 3 13 1 2 13 0
Feb 24 at Wilkes L, 3-0 1 3 9 0 2 15 2
Feb 28 at Geneva L, 3-0 1 3 11 0 2 26 3
Mar 2 Penn St.-Behrend L, 3-0 1 3 15 1 3 28 1
Mar 7 at Wilson W, 3-1 1 4 20 2 3 23 4
Mar 17 at Thiel L, 3-0 1 3 11 0 5 20 0
Mar 20 at Carlow W, 3-0 1 3 18 2 5 11 0
Mar 21 Chatham W, 3-0 1 3 15 0 4 14 0
Mar 26 at St. Vincent (Pa.) L, 3-0 1 3 9 0 2 20 2
Mar 30 at Hilbert L, 3-0 - 3 11 1 2 10 2
Apr 3 Penn St.-Altoona L, 3-0 1 3 14 0 5 24 1
Apr 6 Wells W, 3-2 1 5 21 1 7 30 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 243 3.16 131 643 8.35 .174 7 0.09 267.0 3.5
Conference 8 26 80 3.08 53 214 8.23 .126 3 0.12 87.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 91 3.14 49 237 8.17 .177 1 0.03 99.5 3.4
Away 12 39 125 3.21 73 344 8.82 .151 6 0.15 137.5 3.5
Neutral 3 9 27 3.00 9 62 6.89 .290 0 0.00 30.0 3.3
                         
Wins 9 33 111 3.36 45 260 7.88 .254 1 0.03 122.0 3.7
Losses 14 44 132 3.00 86 383 8.70 .120 6 0.14 145.0 3.3
                         
January 6 20 75 3.75 34 185 9.25 .222 2 0.10 81.5 4.1
February 8 27 81 3.00 41 216 8.00 .185 2 0.07 89.5 3.3
March 7 22 63 2.86 42 188 8.55 .112 3 0.14 71.0 3.2
April 2 8 24 3.00 14 54 6.75 .185 0 0.00 25.0 3.1
  m s digs d/s bs ba tot b/s
Total 23 77 148 1.92 1 12 13 0.17
Conference 8 26 48 1.85 0 4 4 0.15
Exhibition - - - - - - - -
                 
Home 8 29 49 1.69 0 3 3 0.10
Away 12 39 78 2.00 1 9 10 0.26
Neutral 3 9 21 2.33 0 0 0 0.00
                 
Wins 9 33 72 2.18 0 4 4 0.12
Losses 14 44 76 1.73 1 8 9 0.20
                 
January 6 20 32 1.60 1 3 4 0.20
February 8 27 51 1.89 0 5 5 0.19
March 7 22 56 2.55 0 4 4 0.18
April 2 8 9 1.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 77 288 17 0.22 68 466 38
Conference 8 26 110 5 0.19 31 169 11
Exhibition - - - - - - - -
                 
Home 8 29 115 7 0.24 27 187 8
Away 12 39 142 7 0.18 33 239 29
Neutral 3 9 31 3 0.33 8 40 1
                 
Wins 9 33 138 9 0.27 31 170 8
Losses 14 44 150 8 0.18 37 296 30
                 
January 6 20 57 4 0.20 14 108 9
February 8 27 97 6 0.22 18 178 17
March 7 22 99 6 0.27 24 126 9
April 2 8 35 1 0.13 12 54 3